Oklahoma City takes over the power ratings lead after a 4–0 week, while San Antonio stays first in Elo. The Lakers lead Adjusted Scoring Offense by just 0.013 over Cleveland, and the Thunder lead Adjusted Scoring Defense by 3.068 over Houston.

Teams that had a good week

  • Oklahoma City went from 4–2 to 8–2 and climbed from fifth to first in power, rising from 104.531 to 105.140. The Thunder held second in Elo even as their rating slipped from 1628.591 to 1624.969.
  • Minnesota went from 4–3 to 8–3 and climbed from 13th to seventh in power, improving from 100.914 to 102.748. The Timberwolves also moved from 14th to 13th in Elo, up from 1531.202 to 1534.070.
  • The Lakers went from 5–2 to 9–2 and climbed from seventh to third in power, improving from 103.163 to 104.543. Their Elo edged up from 1558.488 to 1558.616, and they stayed 10th.
  • San Antonio went from 4–2 to 8–2 and climbed from sixth to second in power, rising from 104.513 to 104.899. The Spurs kept the Elo lead even as their rating dipped from 1652.922 to 1648.128.
  • Golden State went from 4–3 to 7–3 and climbed from ninth to fifth in power, improving from 102.659 to 103.806. The Warriors stayed 20th in Elo, though their rating rose from 1453.172 to 1457.324.

Records and power ratings are compared with the November 2 snapshot. Elo changes use the November 3 archive, whose team records and scoring totals match the November 2 snapshot. All current ratings come from the November 9 update.

Top 15 Power Ratings

Rank Team W L PF PA Rating SoS
1 OKLAHOMA CITY THUNDER 8 2 1122 1042 105.140 101.247
2 SAN ANTONIO SPURS 8 2 1184 1081 104.899 100.689
3 LOS ANGELES LAKERS 9 2 1341 1259 104.543 100.370
4 HOUSTON ROCKETS 7 3 1160 1070 104.198 101.463
5 GOLDEN STATE WARRIORS 7 3 1186 1136 103.806 101.222
6 PORTLAND TRAIL BLAZERS 6 3 1074 1024 103.693 101.559
7 MINNESOTA TIMBERWOLVES 8 3 1299 1177 102.748 99.623
8 DENVER NUGGETS 5 3 922 905 102.332 100.787
9 DALLAS MAVERICKS 6 4 1139 1091 102.239 100.706
10 PHILADELPHIA 76ERS 9 2 1221 1187 102.059 98.076
11 DETROIT PISTONS 6 3 1005 935 101.754 99.502
12 MEMPHIS GRIZZLIES 6 3 1061 1006 101.541 99.336
13 PHOENIX SUNS 3 5 899 949 101.428 102.940
14 BOSTON CELTICS 8 2 1150 1043 101.139 97.057
15 CLEVELAND CAVALIERS 5 5 1170 1141 100.513 100.323

Complete Power Ratings

Top 15 Elo Ratings

Rank Team W L PF PA Rating SoS
1 SAN ANTONIO SPURS 8 2 1184 1081 1648.128 1456.529
2 OKLAHOMA CITY THUNDER 8 2 1122 1042 1624.969 1510.208
3 DETROIT PISTONS 6 3 1005 935 1619.695 1537.128
4 BOSTON CELTICS 8 2 1150 1043 1616.831 1483.681
5 DENVER NUGGETS 5 3 922 905 1596.998 1491.933
6 NEW YORK KNICKS 5 4 989 938 1590.023 1499.767
7 CHARLOTTE HORNETS 3 7 963 1102 1588.113 1479.845
8 HOUSTON ROCKETS 7 3 1160 1070 1566.500 1528.308
9 CLEVELAND CAVALIERS 5 5 1170 1141 1565.517 1503.457
10 LOS ANGELES LAKERS 9 2 1341 1259 1558.616 1491.644
11 ATLANTA HAWKS 7 4 1305 1270 1551.511 1469.166
12 TORONTO RAPTORS 5 4 1064 1015 1534.844 1486.665
13 MINNESOTA TIMBERWOLVES 8 3 1299 1177 1534.070 1503.513
14 PHOENIX SUNS 3 5 899 949 1532.598 1531.594
15 LOS ANGELES CLIPPERS 2 7 1012 1048 1521.933 1511.760

Complete Elo Ratings

Top 10 Adjusted Scoring Offenses

Rank Team Offense
1 Los Angeles Lakers 7.676
2 Cleveland Cavaliers 7.663
3 New Orleans Pelicans 6.218
4 San Antonio Spurs 5.914
5 Atlanta Hawks 5.442
6 Houston Rockets 5.156
7 Portland Trail Blazers 4.303
8 Chicago Bulls 4.219
9 Golden State Warriors 3.884
10 Miami Heat 3.467

Complete Adjusted Scoring Offenses

Top 10 Adjusted Scoring Defenses

Rank Team Defense
1 Oklahoma City Thunder 11.923
2 Houston Rockets 8.855
3 Minnesota Timberwolves 8.302
4 New York Knicks 8.219
5 Detroit Pistons 6.013
6 Boston Celtics 5.219
7 San Antonio Spurs 4.795
8 Dallas Mavericks 4.233
9 Denver Nuggets 3.742
10 Philadelphia 76ers 3.120

Complete Adjusted Scoring Defenses

Top 10 Player Ratings by Position

Basketball Performance Rating (BPR) compares qualified players within their listed positions. Early-season samples can produce large swings.

Point Guards

Rank Player Team G BPR
1 Luka Dončić LAL 9 89.9
2 Tyrese Maxey PHI 11 77.2
3 Stephen Curry GSW 8 77.1
4 Shai Gilgeous-Alexander OKC 10 74.4
5 Jamal Murray DEN 8 71.0
6 De’Aaron Fox SAS 10 70.9
7 Ty Jerome MEM 8 69.0
8 Jrue Holiday POR 9 68.1
9 LaMelo Ball MIN 11 64.1
10 Cade Cunningham DET 9 64.1

Complete point guards rankings

Shooting Guards

Rank Player Team G BPR
1 Donovan Mitchell CLE 10 80.1
2 Ayo Dosunmu MIN 11 79.6
3 Austin Reaves LAL 11 76.4
4 Ajay Mitchell OKC 10 76.2
5 Dylan Harper SAS 10 73.1
6 Kris Dunn LAC 9 71.6
7 Cedric Coward MEM 8 70.0
8 Brandin Podziemski GSW 8 68.3
9 Cam Spencer MEM 9 67.7
10 Kyshawn George WAS 10 65.7

Complete shooting guards rankings

Small Forwards

Rank Player Team G BPR
1 Cooper Flagg DAL 9 82.4
2 Kevin Durant HOU 10 77.3
3 Jayson Tatum BOS 9 75.9
4 Duncan Robinson DET 9 72.7
5 Julian Champagnie SAS 10 71.0
6 Yaxel Lendeborg GSW 10 70.0
7 Deni Avdija POR 9 69.7
8 Ziaire Williams LAL 8 69.0
9 Michael Porter Jr. BRK 10 67.8
10 Jaylen Brown PHI 10 67.7

Complete small forwards rankings

Power Forwards

Rank Player Team G BPR
1 Giannis Antetokounmpo MIA 10 84.9
2 Jabari Smith Jr. HOU 10 79.6
3 Zion Williamson NOP 10 78.0
4 Evan Mobley CLE 10 75.8
5 Jaden McDaniels MIN 11 73.7
6 Paul George BOS 9 73.4
7 Karlo Matković NOP 9 65.8
8 Miles Bridges PHO 8 65.8
9 Anthony Davis WAS 8 64.0
10 Trey Lyles MIN 11 60.6

Complete power forwards rankings

Centers

Rank Player Team G BPR
1 Victor Wembanyama SAS 10 86.7
2 Walker Kessler LAL 11 76.9
3 Karl-Anthony Towns NYK 9 70.1
4 Alperen Şengün HOU 8 67.4
5 Nikola Jokić DEN 8 65.9
6 Donovan Clingan POR 9 65.8
7 Daniel Gafford DAL 10 65.6
8 Domantas Sabonis SAC 9 63.3
9 Bam Adebayo MIA 10 60.8
10 Jarrett Allen CLE 8 59.5

Complete centers rankings