| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | HOUSTON ROCKETS | 6 | 1 | 845 | 758 | 106.903 | 101.796 |
| 2 | MEMPHIS GRIZZLIES | 6 | 0 | 727 | 636 | 106.778 | 99.443 |
| 3 | PORTLAND TRAIL BLAZERS | 4 | 1 | 603 | 546 | 105.156 | 100.888 |
| 4 | DALLAS MAVERICKS | 4 | 2 | 686 | 671 | 105.091 | 102.642 |
| 5 | OKLAHOMA CITY THUNDER | 4 | 2 | 639 | 642 | 104.531 | 102.486 |
| 6 | SAN ANTONIO SPURS | 4 | 2 | 704 | 661 | 104.513 | 101.977 |
| 7 | LOS ANGELES LAKERS | 5 | 2 | 842 | 805 | 103.163 | 100.392 |
| 8 | DETROIT PISTONS | 5 | 1 | 659 | 611 | 102.915 | 98.654 |
| 9 | GOLDEN STATE WARRIORS | 4 | 3 | 824 | 804 | 102.659 | 101.775 |
| 10 | PHILADELPHIA 76ERS | 6 | 1 | 761 | 734 | 102.585 | 98.035 |
| 11 | BOSTON CELTICS | 5 | 1 | 712 | 655 | 101.243 | 96.668 |
| 12 | DENVER NUGGETS | 3 | 2 | 570 | 576 | 101.234 | 100.155 |
| 13 | MINNESOTA TIMBERWOLVES | 4 | 3 | 840 | 761 | 100.914 | 99.774 |
| 14 | CLEVELAND CAVALIERS | 4 | 2 | 726 | 696 | 100.271 | 98.110 |
| 15 | PHOENIX SUNS | 1 | 3 | 448 | 498 | 100.076 | 103.395 |
| 16 | UTAH JAZZ | 1 | 5 | 652 | 713 | 99.596 | 103.857 |
| 17 | ATLANTA HAWKS | 3 | 4 | 814 | 808 | 99.502 | 100.555 |
| 18 | TORONTO RAPTORS | 3 | 3 | 709 | 662 | 98.475 | 98.243 |
| 19 | MIAMI HEAT | 2 | 4 | 710 | 729 | 98.117 | 100.160 |
| 20 | NEW YORK KNICKS | 2 | 4 | 642 | 646 | 98.087 | 100.059 |
| 21 | CHARLOTTE HORNETS | 3 | 4 | 688 | 745 | 97.653 | 98.788 |
| 22 | ORLANDO MAGIC | 2 | 4 | 646 | 700 | 97.280 | 99.449 |
| 23 | LOS ANGELES CLIPPERS | 1 | 5 | 639 | 683 | 97.099 | 101.543 |
| 24 | WASHINGTON WIZARDS | 3 | 3 | 663 | 658 | 97.078 | 97.023 |
| 25 | NEW ORLEANS PELICANS | 2 | 4 | 718 | 707 | 96.756 | 98.546 |
| 26 | INDIANA PACERS | 2 | 5 | 790 | 817 | 94.885 | 97.910 |
| 27 | SACRAMENTO KINGS | 0 | 6 | 656 | 770 | 94.826 | 102.847 |
| 28 | MILWAUKEE BUCKS | 1 | 5 | 678 | 757 | 94.344 | 99.244 |
| 29 | BROOKLYN NETS | 1 | 5 | 649 | 696 | 94.239 | 98.642 |
| 30 | CHICAGO BULLS | 1 | 5 | 681 | 776 | 93.744 | 98.412 |
2027 NBA Power Rankings – November 2, 2026
2027 NBA Power Rankings – November 2, 2026 with team power ratings and strength of schedule from Jeff Self Sports.