| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | SAN ANTONIO SPURS | 4 | 2 | 704 | 661 | 1652.922 | 1479.543 |
| 2 | OKLAHOMA CITY THUNDER | 4 | 2 | 639 | 642 | 1628.591 | 1546.993 |
| 3 | DETROIT PISTONS | 5 | 1 | 659 | 611 | 1622.422 | 1530.666 |
| 4 | BOSTON CELTICS | 5 | 1 | 712 | 655 | 1620.159 | 1479.974 |
| 5 | DENVER NUGGETS | 3 | 2 | 570 | 576 | 1598.776 | 1498.543 |
| 6 | CHARLOTTE HORNETS | 3 | 4 | 688 | 745 | 1596.961 | 1455.999 |
| 7 | NEW YORK KNICKS | 2 | 4 | 642 | 646 | 1592.119 | 1530.832 |
| 8 | CLEVELAND CAVALIERS | 4 | 2 | 726 | 696 | 1568.792 | 1444.052 |
| 9 | HOUSTON ROCKETS | 6 | 1 | 845 | 758 | 1567.608 | 1514.061 |
| 10 | LOS ANGELES LAKERS | 5 | 2 | 842 | 805 | 1558.488 | 1481.245 |
| 11 | ATLANTA HAWKS | 3 | 4 | 814 | 808 | 1553.323 | 1539.645 |
| 12 | TORONTO RAPTORS | 3 | 3 | 709 | 662 | 1535.326 | 1475.404 |
| 13 | PHOENIX SUNS | 1 | 3 | 448 | 498 | 1534.004 | 1548.775 |
| 14 | MINNESOTA TIMBERWOLVES | 4 | 3 | 840 | 761 | 1531.202 | 1538.849 |
| 15 | LOS ANGELES CLIPPERS | 1 | 5 | 639 | 683 | 1523.660 | 1518.274 |
| 16 | ORLANDO MAGIC | 2 | 4 | 646 | 700 | 1522.061 | 1561.243 |
| 17 | MIAMI HEAT | 2 | 4 | 710 | 729 | 1516.008 | 1515.594 |
| 18 | PORTLAND TRAIL BLAZERS | 4 | 1 | 603 | 546 | 1514.559 | 1439.380 |
| 19 | PHILADELPHIA 76ERS | 6 | 1 | 761 | 734 | 1511.242 | 1536.768 |
| 20 | GOLDEN STATE WARRIORS | 4 | 3 | 824 | 804 | 1453.172 | 1523.451 |
| 21 | NEW ORLEANS PELICANS | 2 | 4 | 718 | 707 | 1438.475 | 1480.069 |
| 22 | DALLAS MAVERICKS | 4 | 2 | 686 | 671 | 1404.989 | 1552.901 |
| 23 | MILWAUKEE BUCKS | 1 | 5 | 678 | 757 | 1400.293 | 1458.487 |
| 24 | CHICAGO BULLS | 1 | 5 | 681 | 776 | 1397.867 | 1514.801 |
| 25 | INDIANA PACERS | 2 | 5 | 790 | 817 | 1384.669 | 1423.717 |
| 26 | SACRAMENTO KINGS | 0 | 6 | 656 | 770 | 1379.702 | 1474.782 |
| 27 | UTAH JAZZ | 1 | 5 | 652 | 713 | 1365.167 | 1480.586 |
| 28 | MEMPHIS GRIZZLIES | 6 | 0 | 727 | 636 | 1359.537 | 1409.578 |
| 29 | BROOKLYN NETS | 1 | 5 | 649 | 696 | 1347.506 | 1529.612 |
| 30 | WASHINGTON WIZARDS | 3 | 3 | 663 | 658 | 1320.747 | 1516.033 |
2027 NBA Elo Ratings – November 3, 2026
2027 NBA Elo Ratings – November 3, 2026 with team Elo ratings and strength of schedule from Jeff Self Sports.