| Rank | Team | Offense | Defense | Total |
|---|---|---|---|---|
| 1 | Houston Rockets | 8.033 | 6.829 | 14.862 |
| 2 | Minnesota Timberwolves | 6.286 | 7.843 | 14.129 |
| 3 | Memphis Grizzlies | 1.867 | 7.756 | 9.622 |
| 4 | Portland Trail Blazers | 2.327 | 6.940 | 9.267 |
| 5 | Detroit Pistons | -1.278 | 9.494 | 8.217 |
| 6 | Dallas Mavericks | 2.733 | 5.033 | 7.767 |
| 7 | San Antonio Spurs | 4.122 | 3.622 | 7.744 |
| 8 | Los Angeles Lakers | 8.107 | -1.764 | 6.343 |
| 9 | Toronto Raptors | 2.617 | 3.567 | 6.183 |
| 10 | Golden State Warriors | 4.514 | 1.276 | 5.790 |
| 11 | Cleveland Cavaliers | 8.950 | -3.822 | 5.128 |
| 12 | Boston Celtics | 2.233 | 0.933 | 3.167 |
| 13 | Atlanta Hawks | 3.119 | -0.362 | 2.757 |
| 14 | Philadelphia 76ers | -3.681 | 6.005 | 2.324 |
| 15 | Oklahoma City Thunder | -9.056 | 8.772 | -0.283 |
| 16 | New York Knicks | -4.850 | 4.144 | -0.706 |
| 17 | Utah Jazz | -2.644 | 1.581 | -1.064 |
| 18 | Miami Heat | 9.572 | -11.256 | -1.683 |
| 19 | Denver Nuggets | -2.813 | -0.213 | -3.027 |
| 20 | Orlando Magic | -3.094 | -0.283 | -3.378 |
| 21 | New Orleans Pelicans | 1.572 | -6.553 | -4.981 |
| 22 | Washington Wizards | -6.256 | 0.806 | -5.450 |
| 23 | Los Angeles Clippers | -9.778 | 2.228 | -7.550 |
| 24 | Brooklyn Nets | -3.406 | -4.433 | -7.839 |
| 25 | Indiana Pacers | -4.167 | -4.538 | -8.705 |
| 26 | Charlotte Hornets | -15.424 | 6.457 | -8.967 |
| 27 | Phoenix Suns | 0.121 | -11.925 | -11.804 |
| 28 | Sacramento Kings | -1.317 | -12.775 | -14.092 |
| 29 | Milwaukee Bucks | -1.350 | -13.839 | -15.189 |
| 30 | Chicago Bulls | 1.767 | -18.000 | -16.233 |
NBA Adjusted Scoring 2027 – Combined
2027 NBA adjusted scoring ratings combining team offense and defense.