Rank Team Wins Losses Runs Runs Allowed Run Differential Rating
1 Milwaukee Brewers 93 57 778 583 195 125.26
2 Los Angeles Dodgers 90 59 741 571 170 122.33
3 Atlanta Braves 88 62 693 577 116 117.04
4 New York Yankees 86 63 677 552 125 116.96
5 Tampa Bay Rays 90 59 682 613 69 115.35
6 Chicago Cubs 83 67 799 661 138 114.34
7 Boston Red Sox 82 68 663 575 88 111.15
8 Philadelphia Phillies 83 67 675 644 31 107.53
9 San Diego Padres 81 68 639 617 22 105.98
10 Chicago White Sox 76 73 695 661 34 103.37
11 Arizona Diamondbacks 79 71 665 663 2 102.81
12 Detroit Tigers 70 79 666 596 70 102.09
13 Pittsburgh Pirates 75 75 718 692 26 101.75
14 Cleveland Guardians 76 74 615 622 -7 100.15
15 Miami Marlins 74 76 666 660 6 99.76
16 St. Louis Cardinals 74 76 683 690 -7 98.85
17 Toronto Blue Jays 75 75 608 639 -31 97.72
18 Washington Nationals 70 81 772 769 3 96.55
19 Houston Astros 75 75 669 722 -53 96.39
20 Texas Rangers 74 76 624 668 -44 96.18
21 Baltimore Orioles 72 78 672 707 -35 95.60
22 New York Mets 69 80 643 677 -34 93.90
23 Minnesota Twins 70 79 683 745 -62 92.83
24 Seattle Mariners 70 80 612 670 -58 92.49
25 Kansas City Royals 66 84 634 728 -94 87.53
26 Cincinnati Reds 70 79 624 769 -145 87.19
27 San Francisco Giants 62 88 632 709 -77 85.96
28 Los Angeles Angels 56 93 604 680 -76 82.11
29 Athletics 61 89 656 859 -203 77.87
30 Colorado Rockies 55 94 696 865 -169 76.41

Stats sourced from Baseball-Reference