Rank Name Team G Batters Faced IP TBA TOP
1 Jacob Misiorowski MIL 29 646 169.1 200 0.310
2 Cam Schlittler NYY 32 747 190.2 262 0.354
3 Yoshinobu Yamamoto LAD 27 682 179.0 242 0.355
4 Chris Sale ATL 26 627 157.0 225 0.359
5 Drew Rasmussen TBR 29 645 165.1 238 0.369
6 Walbert Ureña LAA 28 605 144.1 235 0.389
7 Dylan Cease TOR 29 685 169.0 270 0.395
8 Parker Messick CLE 30 711 178.1 280 0.395
9 Jesús Luzardo PHI 29 727 178.2 286 0.396
10 Tarik Skubal TOT 25 597 151.2 235 0.397
11 Jacob deGrom TEX 30 645 158.2 260 0.405
12 Ranger Suarez BOS 27 593 143.1 240 0.405
13 Keider Montero DET 31 611 151.0 248 0.409
14 Shane McClanahan TBR 24 487 118.0 198 0.409
15 Payton Tolle BOS 25 575 143.0 236 0.411
16 Reid Detmers LAA 31 718 179.0 294 0.411
17 José Soriano TOT 31 729 174.1 299 0.412
18 Cristopher Sánchez PHI 32 830 200.0 340 0.412
19 Bryan Woo SEA 29 684 167.2 282 0.412
20 Michael King SDP 31 736 181.0 304 0.415
21 Nolan McLean NYM 30 722 172.2 300 0.418
22 Cade Cavalli WSN 32 706 169.2 295 0.418
23 Zack Wheeler PHI 26 599 150.1 251 0.419
24 Nick Martinez TBR 29 682 171.1 288 0.424
25 Peter Lambert HOU 27 641 151.0 270 0.424
26 Landen Roupp SFG 29 657 155.0 280 0.427
27 Brandon Pfaadt ARI 28 531 128.1 227 0.428
28 Matthew Boyd CHC 21 493 119.2 211 0.429
29 Logan Webb SFG 27 668 160.2 286 0.430
30 Ryan Weathers NYY 25 568 137.1 244 0.430
31 Paul Skenes PIT 31 689 168.0 295 0.431
32 Martín Pérez ATL 30 596 142.0 256 0.431
33 Braxton Ashcraft PIT 28 667 165.1 288 0.433
34 Noah Cameron KCR 30 718 172.1 310 0.434
35 Eduardo Rodríguez ARI 31 761 183.2 330 0.436
36 Justin Wrobleski LAD 25 561 136.1 244 0.436
37 Andre Pallante STL 27 629 151.0 274 0.437
38 Carmen Mlodzinski PIT 36 525 120.2 229 0.437
39 Tyler Mahle TOT 26 592 144.0 258 0.438
40 Gavin Williams CLE 31 728 181.0 318 0.439
41 Chase Burns CIN 29 630 154.1 277 0.440
42 Dustin May TOT 29 599 140.2 264 0.442
43 J.T. Ginn ATH 27 580 138.1 256 0.443
44 Sandy Alcantara MIA 34 887 212.0 392 0.443
45 Sonny Gray BOS 28 661 163.0 293 0.445
46 Emerson Hancock SEA 25 566 138.2 254 0.449
47 Taj Bradley MIN 30 724 172.1 325 0.450
48 Shane Baz BAL 30 742 173.0 335 0.453
49 Michael Wacha KCR 31 786 194.1 356 0.454
50 Connor Prielipp MIN 23 513 120.1 232 0.456
51 Framber Valdez DET 30 736 168.2 335 0.456
52 Davis Martin CHW 28 610 145.1 278 0.456
53 Grant Holmes ATL 30 625 147.2 285 0.457
54 Foster Griffin TOT 30 693 166.2 316 0.457
55 Trevor Rogers BAL 29 682 165.2 312 0.457
56 Bubba Chandler PIT 30 657 151.1 300 0.458
57 Michael McGreevy STL 30 677 164.0 312 0.461
58 Sean Burke CHW 31 695 167.0 319 0.461
59 Gerrit Cole NYY 21 497 121.1 229 0.463
60 Brayan Bello BOS 25 488 112.1 226 0.464
61 Nathan Eovaldi TEX 25 588 140.1 273 0.466
62 Logan Gilbert SEA 30 713 178.0 330 0.466
63 Casey Mize TOT 25 528 127.1 245 0.467
64 Kyle Leahy STL 29 587 138.0 273 0.467
65 Tanner Bibee CLE 32 755 182.0 353 0.468
66 Bryce Elder ATL 26 633 149.0 295 0.470
67 David Peterson TOT 31 644 143.1 302 0.470
68 MacKenzie Gore TEX 32 720 165.2 338 0.471
69 Tyler Phillips MIA 36 520 122.2 245 0.473
70 Robbie Ray TOT 30 685 162.1 323 0.474
71 Shota Imanaga CHC 30 683 168.1 323 0.474
72 Brandon Young BAL 27 650 151.2 306 0.474
73 Kevin Gausman TOT 31 728 172.0 343 0.475
74 Shane Drohan MIL 31 510 120.1 243 0.477
75 Colin Rea CHC 32 578 134.0 275 0.478
76 Janson Junk MIA 24 487 114.0 232 0.478
77 Freddy Peralta TOT 31 708 163.2 338 0.480
78 Walker Buehler SDP 31 633 150.0 304 0.481
79 Joe Ryan MIN 26 588 138.2 284 0.483
80 Randy Vásquez SDP 31 566 134.2 273 0.483
81 Joey Cantillo CLE 32 668 154.0 322 0.483
82 Bailey Ober MIN 24 535 126.0 260 0.488
83 Will Warren NYY 31 662 152.1 322 0.489
84 Kyle Bradish BAL 29 669 155.0 328 0.490
85 Anthony Kay CHW 31 669 149.0 326 0.492
86 Zebby Matthews MIN 22 522 125.1 257 0.492
87 Erick Fedde CHW 32 593 138.1 293 0.496
88 Kumar Rocker TEX 29 627 143.0 312 0.498
89 Mitch Keller PIT 22 503 115.2 251 0.499
90 Andrew Painter PHI 24 528 120.2 262 0.500
91 George Kirby SEA 29 718 169.2 360 0.502
92 Ian Seymour TBR 45 534 127.1 267 0.503
93 Kyle Harrison MIL 26 492 112.2 247 0.503
94 Eury Pérez MIA 28 628 149.0 316 0.503
95 Slade Cecconi CLE 27 525 120.0 268 0.511
96 Andrew Abbott CIN 31 701 159.0 358 0.513
97 Jack Perkins ATH 36 519 116.0 269 0.519
98 Spencer Arrighetti TOT 24 492 110.2 254 0.519
99 Aaron Nola PHI 31 714 168.1 370 0.520
100 Seth Lugo KCR 31 732 169.0 381 0.523
101 Sean Manaea NYM 31 601 138.2 314 0.526
102 Rhett Lowder CIN 28 581 127.1 305 0.528
103 Roki Sasaki LAD 23 511 119.1 274 0.537
104 Merrill Kelly ARI 28 683 156.2 366 0.539
105 Luis Castillo TOT 28 585 129.2 313 0.540
106 Matthew Liberatore STL 30 652 149.1 353 0.542
107 Jacob Lopez ATH 26 529 117.1 286 0.544
108 Zack Littell TOT 26 540 124.1 296 0.549
109 Brady Singer CIN 30 707 154.0 387 0.550
110 Miles Mikolas WSN 25 498 116.0 278 0.558
111 Tomoyuki Sugano COL 28 631 147.2 353 0.561
112 Jeffrey Springs ATH 28 612 138.1 346 0.565
113 Ryan Feltner COL 25 531 119.2 300 0.566
114 Kyle Freeland COL 24 574 128.1 331 0.577
115 Michael Lorenzen TOT 32 619 127.1 365 0.591

Stats sourced from Baseball-Reference