Rank Name Team G Batters Faced IP TBA TOP
1 Jacob Misiorowski MIL 27 616 161.1 193 0.314
2 Cam Schlittler NYY 31 722 184.2 254 0.354
3 Chris Sale ATL 26 627 157.0 225 0.359
4 Yoshinobu Yamamoto LAD 26 658 172.0 237 0.360
5 Drew Rasmussen TBR 28 625 160.1 229 0.366
6 Dylan Cease TOR 28 668 166.1 258 0.387
7 Parker Messick CLE 29 685 172.1 267 0.391
8 Tarik Skubal TOT 23 548 139.2 214 0.393
9 Jesús Luzardo PHI 29 727 178.2 286 0.396
10 Reid Detmers LAA 29 672 168.0 266 0.398
11 Walbert Ureña LAA 27 580 137.1 231 0.399
12 Jacob deGrom TEX 28 601 149.1 241 0.402
13 Ranger Suarez BOS 26 569 137.2 229 0.403
14 Bryan Woo SEA 28 657 162.1 267 0.406
15 Cristopher Sánchez PHI 30 778 187.1 315 0.407
16 Keider Montero DET 30 593 147.0 240 0.407
17 Shane McClanahan TBR 24 487 118.0 198 0.409
18 Payton Tolle BOS 25 575 143.0 236 0.411
19 José Soriano TOT 29 681 163.0 279 0.412
20 Michael King SDP 30 711 175.0 292 0.412
21 Nick Martinez TBR 28 663 166.1 277 0.419
22 Nolan McLean NYM 29 695 166.2 290 0.419
23 Peter Lambert HOU 26 617 145.2 259 0.423
24 Cade Cavalli WSN 31 687 164.2 291 0.424
25 Paul Skenes PIT 30 665 162.0 281 0.425
26 Landen Roupp SFG 28 637 150.2 270 0.425
27 Noah Cameron KCR 29 692 166.1 293 0.425
28 Zack Wheeler PHI 25 574 143.1 245 0.427
29 Andre Pallante STL 26 602 146.0 257 0.428
30 Logan Webb SFG 27 668 160.2 286 0.430
31 Eduardo Rodríguez ARI 30 736 178.1 315 0.430
32 Ryan Weathers NYY 25 568 137.1 244 0.430
33 Martín Pérez ATL 28 547 131.2 236 0.432
34 Dustin May TOT 28 584 138.1 252 0.433
35 Braxton Ashcraft PIT 28 667 165.1 288 0.433
36 Brandon Pfaadt ARI 27 513 124.0 222 0.434
37 Carmen Mlodzinski PIT 34 503 115.2 218 0.434
38 Chase Burns CIN 28 615 151.1 268 0.436
39 Sandy Alcantara MIA 31 833 200.0 363 0.437
40 Matthew Boyd CHC 20 474 114.2 207 0.438
41 J.T. Ginn ATH 27 580 138.1 256 0.443
42 Justin Wrobleski LAD 24 552 133.1 244 0.444
43 Tyler Mahle TOT 25 570 138.0 253 0.446
44 Casey Mize TOT 23 486 119.1 216 0.446
45 Sonny Gray BOS 27 636 156.2 284 0.447
46 Michael Wacha KCR 29 736 182.2 329 0.448
47 Emerson Hancock SEA 25 566 138.2 254 0.449
48 Shane Baz BAL 29 721 169.0 323 0.449
49 Gavin Williams CLE 29 681 169.0 305 0.450
50 Bubba Chandler PIT 29 636 147.1 287 0.453
51 Grant Holmes ATL 29 601 141.2 272 0.453
52 Foster Griffin TOT 29 674 162.2 305 0.454
53 Kyle Leahy STL 28 570 135.0 259 0.457
54 Framber Valdez DET 29 713 163.2 325 0.457
55 Tanner Bibee CLE 31 730 177.1 334 0.458
56 Taj Bradley MIN 29 697 165.1 319 0.458
57 Michael McGreevy STL 29 658 160.0 303 0.460
58 Logan Gilbert SEA 29 686 172.0 316 0.464
59 Davis Martin CHW 26 572 135.2 265 0.464
60 Sean Burke CHW 29 649 156.0 301 0.466
61 Trevor Rogers BAL 28 655 157.2 306 0.467
62 MacKenzie Gore TEX 31 704 161.2 329 0.469
63 Gerrit Cole NYY 20 475 115.1 222 0.469
64 Bryce Elder ATL 26 633 149.0 295 0.470
65 Connor Prielipp MIN 22 488 113.1 228 0.471
66 Janson Junk MIA 23 472 111.0 222 0.472
67 Brandon Young BAL 25 605 140.2 284 0.473
68 Nathan Eovaldi TEX 23 568 135.1 268 0.473
69 Robbie Ray TOT 29 661 156.1 312 0.474
70 Tyler Phillips MIA 35 507 119.0 241 0.477
71 Kevin Gausman TOT 30 706 166.1 335 0.479
72 Joe Ryan MIN 25 564 133.2 270 0.479
73 Randy Vásquez SDP 29 545 130.0 261 0.480
74 Shane Drohan MIL 29 501 118.0 240 0.480
75 David Peterson TOT 29 599 131.1 287 0.481
76 Colin Rea CHC 31 575 133.0 275 0.481
77 Shota Imanaga CHC 29 661 162.1 318 0.482
78 Freddy Peralta TOT 30 685 158.0 330 0.483
79 Walker Buehler SDP 29 588 138.2 284 0.484
80 Adrian Houser SFG 26 470 109.2 228 0.488
81 Bailey Ober MIN 22 498 117.2 243 0.490
82 Kyle Bradish BAL 29 669 155.0 328 0.490
83 Eury Pérez MIA 27 602 144.1 296 0.492
84 Will Warren NYY 29 617 142.1 303 0.493
85 Joey Cantillo CLE 31 649 148.0 320 0.495
86 Kyle Harrison MIL 24 475 110.2 235 0.495
87 Ian Seymour TBR 44 509 122.1 251 0.495
88 Anthony Kay CHW 30 652 145.0 322 0.498
89 Andrew Painter PHI 23 507 115.1 251 0.499
90 Mitch Keller PIT 22 503 115.2 251 0.499
91 Erick Fedde CHW 31 572 133.2 285 0.500
92 Kumar Rocker TEX 28 609 138.2 306 0.502
93 George Kirby SEA 28 695 165.1 349 0.503
94 Zebby Matthews MIN 21 500 119.1 253 0.506
95 Seth Lugo KCR 30 709 164.0 359 0.508
96 Andrew Abbott CIN 30 679 154.1 348 0.515
97 Spencer Arrighetti TOT 22 471 106.1 243 0.518
98 Slade Cecconi CLE 25 510 115.2 265 0.521
99 Rhett Lowder CIN 26 541 119.1 281 0.522
100 Jacob Lopez ATH 25 511 114.2 266 0.524
101 Sean Manaea NYM 30 582 133.1 303 0.524
102 Aaron Nola PHI 30 690 161.1 364 0.529
103 Merrill Kelly ARI 27 660 152.0 350 0.534
104 Roki Sasaki LAD 23 511 119.1 274 0.537
105 Eric Lauer TOT 22 466 108.1 250 0.541
106 Brady Singer CIN 29 683 150.2 368 0.541
107 Luis Castillo TOT 27 582 128.2 313 0.542
108 Jack Perkins ATH 34 473 103.1 257 0.544
109 Matthew Liberatore STL 29 628 143.1 342 0.545
110 Zack Littell TOT 26 540 124.1 296 0.549
111 Miles Mikolas WSN 25 498 116.0 278 0.558
112 Jeffrey Springs ATH 27 594 135.0 336 0.566
113 Kyle Freeland COL 23 554 124.1 314 0.567
114 Tomoyuki Sugano COL 26 591 137.2 334 0.567
115 Ryan Feltner COL 23 501 111.2 292 0.584
116 Michael Lorenzen TOT 31 606 125.1 354 0.585

Stats sourced from Baseball-Reference