| Rank | Team | Games | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs | 156 | 6148 | 835 | 3140 | 785.0 | 0.512 |
| 2 | Washington Nationals | 156 | 5986 | 798 | 3000 | 750.0 | 0.503 |
| 3 | Los Angeles Dodgers | 156 | 5983 | 780 | 2953 | 738.2 | 0.495 |
| 4 | Milwaukee Brewers | 156 | 6077 | 802 | 2930 | 732.5 | 0.486 |
| 5 | New York Yankees | 155 | 5784 | 713 | 2795 | 698.8 | 0.484 |
| 6 | Pittsburgh Pirates | 156 | 6042 | 748 | 2909 | 727.2 | 0.483 |
| 7 | Colorado Rockies | 156 | 5951 | 727 | 2848 | 712.0 | 0.480 |
| 8 | Miami Marlins | 156 | 5900 | 692 | 2822 | 705.5 | 0.480 |
| 9 | San Diego Padres | 156 | 5841 | 690 | 2779 | 694.8 | 0.478 |
| 10 | Chicago White Sox | 156 | 5948 | 733 | 2819 | 704.8 | 0.476 |
| 11 | Tampa Bay Rays | 155 | 5841 | 707 | 2757 | 689.2 | 0.476 |
| 12 | Houston Astros | 156 | 5867 | 688 | 2748 | 687.0 | 0.470 |
| 13 | Boston Red Sox | 156 | 5903 | 678 | 2751 | 687.8 | 0.469 |
| 14 | Atlanta Braves | 156 | 5832 | 722 | 2730 | 682.5 | 0.469 |
| 15 | Kansas City Royals | 156 | 5855 | 656 | 2728 | 682.0 | 0.468 |
| 16 | Minnesota Twins | 156 | 5913 | 712 | 2760 | 690.0 | 0.468 |
| 17 | Athletics | 156 | 5899 | 670 | 2741 | 685.2 | 0.466 |
| 18 | Arizona Diamondbacks | 156 | 5903 | 693 | 2732 | 683.0 | 0.466 |
| 19 | Philadelphia Phillies | 156 | 5859 | 697 | 2723 | 680.8 | 0.466 |
| 20 | Texas Rangers | 156 | 5836 | 653 | 2702 | 675.5 | 0.466 |
| 21 | Cincinnati Reds | 156 | 5826 | 642 | 2701 | 675.2 | 0.465 |
| 22 | Detroit Tigers | 156 | 5941 | 697 | 2750 | 687.5 | 0.464 |
| 23 | Baltimore Orioles | 156 | 5897 | 693 | 2726 | 681.5 | 0.464 |
| 24 | San Francisco Giants | 156 | 5854 | 656 | 2685 | 671.2 | 0.462 |
| 25 | Cleveland Guardians | 156 | 5876 | 649 | 2679 | 669.8 | 0.458 |
| 26 | New York Mets | 156 | 5876 | 668 | 2676 | 669.0 | 0.457 |
| 27 | Seattle Mariners | 156 | 5851 | 634 | 2659 | 664.8 | 0.456 |
| 28 | St. Louis Cardinals | 156 | 5937 | 704 | 2674 | 668.5 | 0.452 |
| 29 | Toronto Blue Jays | 156 | 5832 | 629 | 2571 | 642.8 | 0.443 |
| 30 | Los Angeles Angels | 156 | 5848 | 625 | 2562 | 640.5 | 0.440 |
Stats sourced from Baseball-Reference