Rank Team Games PA Runs TBA Expected Runs TOP
1 Chicago Cubs 150 5913 799 3012 753.0 0.510
2 Washington Nationals 151 5796 772 2916 729.0 0.505
3 Los Angeles Dodgers 149 5707 741 2790 697.5 0.490
4 Milwaukee Brewers 150 5843 778 2827 706.8 0.487
5 New York Yankees 149 5538 677 2673 668.2 0.484
6 Miami Marlins 150 5662 666 2708 677.0 0.480
7 Pittsburgh Pirates 150 5813 718 2778 694.5 0.479
8 Colorado Rockies 149 5680 696 2709 677.2 0.479
9 Tampa Bay Rays 149 5629 682 2666 666.5 0.478
10 Chicago White Sox 149 5678 695 2690 672.5 0.476
11 Boston Red Sox 150 5684 663 2666 666.5 0.472
12 Minnesota Twins 149 5630 683 2643 660.8 0.470
13 San Diego Padres 149 5555 639 2600 650.0 0.470
14 Athletics 150 5694 656 2667 666.8 0.470
15 Cincinnati Reds 149 5592 624 2616 654.0 0.469
16 Kansas City Royals 150 5633 634 2630 657.5 0.469
17 Houston Astros 150 5656 669 2644 661.0 0.469
18 Atlanta Braves 150 5605 693 2617 654.2 0.468
19 Philadelphia Phillies 150 5625 675 2623 655.8 0.467
20 Texas Rangers 150 5613 624 2604 651.0 0.467
21 Detroit Tigers 149 5660 666 2623 655.8 0.464
22 Arizona Diamondbacks 150 5668 665 2613 653.2 0.464
23 Baltimore Orioles 150 5668 672 2623 655.8 0.464
24 San Francisco Giants 150 5623 632 2587 646.8 0.463
25 New York Mets 149 5604 643 2561 640.2 0.459
26 Cleveland Guardians 150 5659 615 2564 641.0 0.455
27 Seattle Mariners 150 5629 612 2556 639.0 0.455
28 St. Louis Cardinals 150 5707 683 2587 646.8 0.455
29 Toronto Blue Jays 150 5609 608 2490 622.5 0.446
30 Los Angeles Angels 149 5581 604 2456 614.0 0.442

Stats sourced from Baseball-Reference