Rank Name Team G Batters Faced IP TBA TOP
1 A.J. Minter MIN 18 68 17.1 27 0.403
2 A.J. Minter NYM 23 92 23.0 45 0.489
3 AJ Blubaugh HOU 58 375 90.0 174 0.466
4 AJ Smith-Shawver ATL 5 103 21.0 66 0.641
5 Aaron Ashby MIL 70 353 81.1 147 0.416
6 Aaron Brooks TBR 1 4 0.1 6 1.500
7 Aaron Bummer KCR 2 11 1.1 14 1.273
8 Aaron Bummer ATL 19 77 15.1 52 0.684
9 Aaron Civale CHC 14 123 30.1 38 0.311
10 Aaron Civale ATH 16 341 74.2 198 0.584
11 Aaron Nola PHI 30 690 161.1 364 0.529
12 Abner Uribe MIL 56 215 54.1 70 0.329
13 Adam Frazier LAA 3 14 2.0 13 0.929
14 Adam Macko TEX 7 36 6.2 23 0.639
15 Adam Macko TOR 22 99 22.0 48 0.485
16 Adrian Del Castillo ARI 1 10 1.2 5 0.500
17 Adrian Houser SFG 26 470 109.2 228 0.488
18 Adrián Morejón SDP 70 328 80.2 118 0.360
19 Alan Rangel PHI 7 123 26.0 71 0.577
20 Albert Suárez BAL 27 247 59.0 115 0.466
21 Alec Gamboa BOS 17 109 28.0 41 0.380
22 Alek Jacob SDP 3 23 5.0 15 0.652
23 Alek Manoah LAA 3 39 7.1 24 0.615
24 Alex Cook TBR 2 17 3.2 10 0.588
25 Alex Hoppe SEA 24 123 28.0 58 0.472
26 Alex Hoppe BAL 15 55 11.2 24 0.444
27 Alex Jackson MIN 2 10 2.0 10 1.000
28 Alex Lange KCR 55 255 56.2 142 0.557
29 Alex McFarlane PHI 15 59 14.2 20 0.345
30 Alex Vesia LAD 66 218 52.1 84 0.385
31 Alimber Santa HOU 10 59 15.1 17 0.288
32 Andre Granillo WSN 8 50 9.1 30 0.612
33 Andre Pallante STL 26 602 146.0 257 0.428
34 Andrew Abbott CIN 30 679 154.1 348 0.515
35 Andrew Alvarez WSN 23 427 102.0 175 0.411
36 Andrew Hoffmann ARI 8 59 11.2 36 0.621
37 Andrew Kittredge BAL 52 204 45.2 104 0.512
38 Andrew Morris MIN 57 292 67.1 121 0.417
39 Andrew Nardi MIA 25 99 22.2 50 0.510
40 Andrew Painter PHI 23 507 115.1 251 0.499
41 Andrew Sears DET 4 73 16.2 39 0.534
42 Andrew Vaughn MIL 2 26 3.0 30 1.154
43 Andrew Wantz CHC 1 9 2.0 5 0.556
44 Andrew Wantz TBR 1 11 1.2 10 0.909
45 Andruw Monasterio BOS 1 8 0.2 12 1.500
46 Andrés Muñoz SEA 58 230 55.0 101 0.439
47 Angel Chivilli NYY 15 73 16.2 38 0.521
48 Angel Zerpa MIL 12 55 12.2 32 0.593
49 Anthony Banda MIN 39 156 34.1 83 0.535
50 Anthony Bender MIA 35 140 34.1 52 0.371
51 Anthony Gose KCR 8 29 7.2 9 0.321
52 Anthony Kay CHW 30 652 145.0 322 0.498
53 Anthony Molina ATL 3 21 5.0 10 0.476
54 Anthony Molina SFG 4 73 17.1 36 0.493
55 Anthony Nunez BAL 47 237 55.1 102 0.436
56 Antoine Kelly CHC 1 4 1.1 1 0.250
57 Antonio Senzatela COL 34 219 52.1 91 0.417
58 Antonio Senzatela MIL 18 74 16.2 38 0.514
59 Antwone Kelly PIT 5 50 11.1 30 0.600
60 Aroldis Chapman BOS 52 210 50.2 87 0.418
61 Austin Hedges CLE 4 20 4.1 7 0.350
62 Austin Peterson CLE 1 8 2.0 1 0.125
63 Austin Voth TOR 2 31 6.0 23 0.742
64 Austin Voth MIN 1 25 4.0 14 0.560
65 Austin Warren NYM 36 196 44.1 101 0.515
66 Bailey Falter ATL 2 12 3.1 3 0.250
67 Bailey Falter KCR 5 57 9.2 46 0.807
68 Bailey Ober MIN 22 498 117.2 243 0.490
69 Beau Brieske DET 13 66 16.1 31 0.470
70 Beck Way KCR 19 105 23.1 52 0.495
71 Ben Bowden ATH 1 8 1.0 6 0.750
72 Ben Brown CHC 20 265 68.0 87 0.328
73 Ben Casparius LAD 5 23 4.2 14 0.609
74 Ben Joyce LAA 13 49 12.1 15 0.306
75 Ben Peoples TEX 16 68 16.1 36 0.529
76 Ben Williamson TBR 5 21 5.0 10 0.476
77 Bennett Sousa HOU 29 115 25.0 57 0.500
78 Blade Tidwell SFG 15 197 46.2 93 0.472
79 Blake Adams COL 1 9 1.0 11 1.222
80 Blake Burkhalter ATL 1 5 1.0 2 0.400
81 Blake Snell LAD 7 154 37.2 53 0.346
82 Blake Treinen LAD 32 113 26.0 57 0.509
83 Blake Walston ARI 2 13 3.0 6 0.462
84 Blake Weiman LAA 12 58 13.1 25 0.439
85 Blas Castano COL 14 106 26.0 59 0.557
86 Bobby Miller LAD 1 13 3.0 6 0.462
87 Brad Keller PHI 32 135 31.1 59 0.437
88 Brad Lord WSN 37 337 77.2 143 0.428
89 Bradgley Rodriguez SDP 63 273 66.1 105 0.387
90 Bradley Blalock MIA 2 26 6.0 13 0.500
91 Bradley Hanner NYY 4 26 5.1 25 0.962
92 Brady Basso ATH 23 162 37.1 78 0.484
93 Brady Singer CIN 29 683 150.2 368 0.541
94 Brandan Bidois PIT 15 80 15.2 48 0.608
95 Brandon Eisert PIT 10 47 11.0 19 0.413
96 Brandon Eisert CHW 25 117 27.1 62 0.539
97 Brandon Leibrandt CIN 1 30 6.0 21 0.700
98 Brandon Pfaadt ARI 27 513 124.0 222 0.434
99 Brandon Sproat MIL 22 422 97.0 223 0.531
100 Brandon Williamson CIN 9 188 41.2 100 0.532
101 Brandon Woodruff MIL 9 174 45.1 62 0.356
102 Brandon Young BAL 25 605 140.2 284 0.473
103 Brandyn Garcia ARI 52 167 44.1 48 0.289
104 Brant Hurter DET 24 114 28.1 42 0.372
105 Braxton Ashcraft PIT 28 667 165.1 288 0.433
106 Braxton Garrett MIA 2 28 4.1 21 0.750
107 Braxton Roxby SFG 2 11 2.0 6 0.545
108 Brayan Bello BOS 23 454 102.2 218 0.481
109 Braydon Fisher TOR 72 295 72.2 125 0.430
110 Brenan Hanifee DET 23 93 21.1 52 0.565
111 Brendan Beck NYY 3 34 7.2 26 0.765
112 Brendon Little TOR 26 114 24.2 80 0.708
113 Brennan Bernardino COL 69 248 59.1 111 0.455
114 Brent Headrick NYY 76 307 74.1 126 0.416
115 Brent Suter ATL 10 96 23.0 42 0.442
116 Brent Suter LAA 41 265 63.1 122 0.464
117 Brett Kerry LAA 3 54 13.2 22 0.407
118 Brett Sullivan COL 7 34 7.2 21 0.618
119 Brian Fitzpatrick MIL 5 30 6.2 11 0.367
120 Brian Keller PHI 1 11 3.0 5 0.455
121 Brock Burke CIN 73 299 70.1 127 0.428
122 Brock Stewart LAD 24 88 22.2 36 0.409
123 Brody Hopkins TBR 1 5 1.0 5 1.000
124 Brooks Kriske ATH 2 11 2.2 3 0.273
125 Brooks Raley NYM 45 170 41.1 63 0.375
126 Brooks Raley PHI 14 46 10.1 30 0.652
127 Bruce Zimmermann STL 1 21 5.0 10 0.476
128 Bryan Abreu HOU 61 251 58.1 126 0.506
129 Bryan Baker TBR 61 229 58.1 76 0.333
130 Bryan Hudson CHW 64 258 62.2 102 0.403
131 Bryan King HOU 55 253 55.2 124 0.494
132 Bryan Torres STL 1 8 2.0 2 0.250
133 Bryan Woo SEA 28 657 162.1 267 0.406
134 Bryce Elder ATL 26 633 149.0 295 0.470
135 Bryce Miller SEA 20 437 107.1 212 0.486
136 Brycen Mautz STL 4 48 9.0 32 0.681
137 Bryse Wilson MIL 12 100 24.2 36 0.360
138 Bryse Wilson CHC 2 38 7.2 23 0.605
139 Bryse Wilson PHI 1 7 2.0 2 0.286
140 Bubba Chandler PIT 29 636 147.1 287 0.453
141 Buddy Kennedy SFG 1 9 1.0 8 0.889
142 Burch Smith DET 13 73 17.0 38 0.528
143 CJ Van Eyk TOR 4 35 6.2 19 0.543
144 Cade Cavalli WSN 31 687 164.2 291 0.424
145 Cade Gibson MIA 41 201 45.2 92 0.462
146 Cade Horton CHC 2 26 7.1 9 0.346
147 Cade Povich BAL 7 142 33.1 71 0.500
148 Cade Smith CLE 62 269 66.0 101 0.377
149 Cade Winquest STL 6 29 6.2 8 0.276
150 Cal Quantrill TEX 31 439 108.2 184 0.420
151 Caleb Ferguson STL 9 41 8.1 29 0.707
152 Caleb Ferguson CIN 26 109 24.2 52 0.481
153 Caleb Kilian SFG 45 193 44.1 80 0.421
154 Caleb Kilian PHI 4 16 3.1 11 0.733
155 Caleb Thielbar CHC 55 199 46.2 105 0.530
156 Calvin Faucher MIA 63 268 62.1 106 0.397
157 Cam Booser TBR 36 135 35.2 49 0.363
158 Cam Sanders PIT 9 48 9.1 25 0.532
159 Cam Sanders BAL 17 76 18.0 27 0.355
160 Cam Schlittler NYY 31 722 184.2 254 0.354
161 Cameron Foster BAL 6 49 9.0 30 0.612
162 Cameron Weston BAL 1 3 1.0 1 0.333
163 Camilo Doval NYY 44 178 39.2 95 0.534
164 Camilo Doval PIT 17 73 16.0 34 0.472
165 Carl Edwards Jr. NYM 2 25 6.0 10 0.400
166 Carlos Carrasco ATL 8 73 16.2 39 0.549
167 Carlos Cortes ATH 9 49 9.1 37 0.755
168 Carlos Duran KCR 2 9 1.1 5 0.556
169 Carlos Estévez KCR 1 7 0.1 9 1.286
170 Carlos Hernández CLE 2 14 3.0 11 0.786
171 Carlos Rodriguez MIL 4 42 9.1 19 0.452
172 Carlos Rodón NYY 14 290 70.1 116 0.401
173 Carlos Vargas SEA 10 53 12.2 25 0.472
174 Carmen Mlodzinski PIT 34 503 115.2 218 0.434
175 Carson Kelly CHC 3 13 3.0 10 0.769
176 Carson Palmquist WSN 11 78 16.1 42 0.545
177 Carson Seymour SFG 18 116 25.0 66 0.579
178 Carson Whisenhunt SFG 8 164 34.2 87 0.530
179 Carter Baumler TEX 4 27 5.2 15 0.556
180 Casey Legumina TBR 43 231 54.2 104 0.452
181 Casey Legumina SEA 8 53 11.2 27 0.519
182 Casey Mize SDP 7 145 32.2 86 0.593
183 Casey Mize DET 16 341 86.2 130 0.383
184 Cesar Perdomo SFG 3 61 14.2 27 0.443
185 Chad Dallas TOR 4 47 10.1 21 0.447
186 Chad Patrick MIL 52 418 101.1 179 0.432
187 Chadwick Tromp BAL 1 6 1.0 8 1.333
188 Charlie Barnes LAD 4 46 10.0 28 0.609
189 Charlie Barnes CHC 1 17 3.0 9 0.529
190 Chase Burns CIN 28 615 151.1 268 0.436
191 Chase Dollander COL 10 189 44.0 88 0.468
192 Chase Lee TOR 7 37 8.0 26 0.722
193 Chase Petty CIN 16 139 31.2 69 0.496
194 Chase Shugart PHI 41 202 48.2 101 0.500
195 Chase Silseth LAA 47 174 39.2 82 0.474
196 Chase Silseth TEX 19 72 15.1 40 0.563
197 Chase Solesky TBR 1 17 3.0 12 0.706
198 Chayce McDermott NYM 3 26 5.1 13 0.520
199 Chayce McDermott LAD 2 10 2.1 8 0.800
200 Chris Bassitt BAL 18 412 90.1 206 0.500
201 Chris Devenski NYM 6 26 5.1 18 0.692
202 Chris Devenski PIT 3 12 2.1 9 0.750
203 Chris Martin TEX 16 66 14.0 47 0.712
204 Chris Murphy CHW 31 140 32.0 67 0.479
205 Chris Paddack MIA 7 146 30.2 79 0.545
206 Chris Paddack CIN 6 102 22.1 49 0.485
207 Chris Paddack TEX 1 19 4.0 11 0.579
208 Chris Roycroft STL 7 39 5.1 29 0.763
209 Chris Roycroft TBR 11 86 19.1 51 0.593
210 Chris Roycroft ATH 5 35 8.1 14 0.400
211 Chris Sale ATL 26 627 157.0 225 0.359
212 Christian Koss SFG 2 10 2.0 7 0.700
213 Christian Roa HOU 7 43 8.2 27 0.628
214 Christian Scott NYM 22 453 105.1 196 0.433
215 Cionel Pérez NYM 20 108 25.2 52 0.481
216 Cionel Pérez WSN 16 73 16.0 34 0.466
217 Clay Holmes CHC 7 161 39.0 61 0.381
218 Clay Holmes NYM 9 215 52.2 77 0.360
219 Clayton Beeter WSN 50 209 48.0 105 0.507
220 Codi Heuer CLE 8 46 9.2 28 0.609
221 Cody Bolton HOU 8 95 20.0 53 0.564
222 Cody Bradford TEX 7 152 34.1 82 0.543
223 Cody Laweryson MIN 15 78 16.2 38 0.487
224 Cody Ponce TOR 1 10 2.1 3 0.300
225 Cole Henry WSN 11 70 13.2 43 0.623
226 Cole Irvin LAD 1 30 6.0 17 0.567
227 Cole Ragans KCR 8 151 35.1 86 0.570
228 Cole Sands MIN 13 56 12.0 34 0.618
229 Cole Sulser TBR 45 212 50.1 102 0.486
230 Cole Wilcox SEA 23 123 27.0 55 0.447
231 Cole Winn TEX 51 215 48.0 107 0.502
232 Coleman Crow MIL 5 85 18.2 42 0.494
233 Colin Holderman CLE 54 222 52.2 79 0.357
234 Colin Rea CHC 31 575 133.0 275 0.481
235 Colton Gordon HOU 4 50 9.1 45 0.900
236 Connelly Early BOS 17 390 91.2 188 0.483
237 Connor Brogdon CLE 15 67 15.1 37 0.578
238 Connor Phillips CIN 25 133 27.2 72 0.541
239 Connor Prielipp MIN 22 488 113.1 228 0.471
240 Connor Seabold KCR 5 28 5.0 16 0.571
241 Connor Seabold DET 11 69 15.2 32 0.464
242 Connor Seabold TOR 5 18 3.1 8 0.444
243 Connor Thomas KCR 11 45 11.0 14 0.311
244 Connor Thomas ATL 2 40 6.1 34 0.850
245 Cooper Criswell SEA 31 142 35.0 60 0.429
246 Cooper Hjerpe STL 2 23 5.0 8 0.348
247 Corbin Burnes ARI 1 13 3.0 6 0.462
248 Corbin Martin CHC 7 25 5.0 16 0.640
249 Craig Kimbrel NYM 14 64 15.0 35 0.556
250 Craig Kimbrel KCR 12 48 11.1 17 0.354
251 Craig Kimbrel TBR 19 80 18.2 40 0.500
252 Craig Yoho CLE 16 76 17.1 39 0.527
253 Craig Yoho MIL 15 78 20.0 29 0.372
254 Cristian Javier HOU 15 243 55.2 128 0.527
255 Cristopher Sánchez PHI 30 778 187.1 315 0.407
256 César Salazar HOU 1 4 1.0 4 1.000
257 DL Hall MIL 42 208 53.0 73 0.353
258 Daniel Duarte NYM 23 108 28.2 34 0.315
259 Daniel Espino CLE 10 50 12.0 21 0.420
260 Daniel Lynch IV KCR 53 295 71.2 120 0.408
261 Daniel Palencia CHC 28 108 25.0 55 0.509
262 Danny Coulombe BOS 29 96 22.0 39 0.406
263 Danny Young ATL 16 65 12.1 45 0.703
264 David Bednar NYY 60 260 64.1 97 0.373
265 David Morgan SDP 26 132 26.1 67 0.519
266 David Peterson NYM 16 319 68.0 153 0.481
267 David Peterson CHC 13 280 63.1 134 0.480
268 David Sandlin CHW 6 126 30.1 61 0.484
269 Davis Martin CHW 26 572 135.2 265 0.464
270 Dax Fulton MIA 13 99 24.1 39 0.394
271 Dean Kremer MIN 7 147 35.2 65 0.442
272 Dean Kremer BAL 7 153 36.0 94 0.614
273 Dedniel Núñez NYM 13 54 13.2 28 0.519
274 Dennis Santana ARI 10 40 10.0 13 0.325
275 Dennis Santana PIT 44 186 41.2 107 0.578
276 Derek Law ARI 7 34 9.0 12 0.353
277 Devin Williams NYM 42 178 38.2 88 0.500
278 Didier Fuentes ATL 54 273 67.1 104 0.384
279 Dietrich Enns BAL 13 70 16.0 30 0.435
280 Domingo González SEA 5 36 7.2 18 0.514
281 Doug Nikhazy CHW 1 9 2.0 3 0.333
282 Drew Anderson DET 47 414 97.0 197 0.478
283 Drew Pomeranz CHC 6 27 5.2 18 0.667
284 Drew Pomeranz LAA 25 108 23.1 63 0.589
285 Drew Rasmussen TBR 28 625 160.1 229 0.366
286 Drew Rom MIL 5 27 5.2 14 0.519
287 Drew Rom ATH 7 29 5.2 18 0.643
288 Drew Sommers DET 39 148 35.0 60 0.411
289 Drey Jameson ARI 12 86 19.1 39 0.453
290 Duncan Davitt CHW 2 8 2.0 7 0.875
291 Dustin May MIL 7 125 29.1 59 0.472
292 Dustin May STL 21 459 109.0 193 0.422
293 Dylan Cease TOR 28 668 166.1 258 0.387
294 Dylan Dodd ATL 44 177 45.1 72 0.409
295 Dylan Lee ATL 68 250 64.0 91 0.367
296 Dylan Moore PHI 2 8 1.2 3 0.375
297 Dylan Ross NYM 1 3 1.0 0 0.000
298 Dylan Smith SFG 36 152 34.1 67 0.447
299 Easton McGee KCR 7 46 9.1 34 0.739
300 Easton McGee MIL 2 6 2.0 3 0.500
301 Eddy Yean WSN 8 45 11.0 18 0.400
302 Edgardo Henriquez LAD 61 242 60.0 82 0.342
303 Eduard Bazardo SEA 68 276 62.1 147 0.536
304 Eduardo Rivera BOS 4 44 10.0 20 0.455
305 Eduardo Rodríguez ARI 30 736 178.1 315 0.430
306 Edward Cabrera CHC 15 329 76.0 175 0.535
307 Edwin Díaz LAD 16 79 13.2 59 0.747
308 Eiberson Castellano COL 1 12 3.0 6 0.500
309 Eli Morgan KCR 16 91 19.1 55 0.604
310 Elieser Hernández ATL 4 50 11.0 27 0.540
311 Elmer Rodríguez NYY 6 125 26.2 57 0.460
312 Elvis Alvarado ATH 50 207 50.0 98 0.473
313 Emerson Hancock SEA 25 566 138.2 254 0.449
314 Emiliano Teodo TEX 1 10 1.2 6 0.600
315 Emilio Pagán CIN 41 159 38.2 74 0.465
316 Emmet Sheehan LAD 22 454 107.0 230 0.508
317 Enmanuel De Jesus DET 30 178 42.1 73 0.415
318 Enrique Hernández LAD 1 4 1.0 1 0.250
319 Enyel De Los Santos HOU 64 285 68.0 133 0.470
320 Eric Cerantola KCR 4 27 5.1 22 0.815
321 Eric Lauer TOR 8 162 36.1 95 0.590
322 Eric Lauer LAD 14 304 72.0 155 0.515
323 Eric Orze MIN 36 189 41.1 91 0.487
324 Erick Fedde CHW 31 572 133.2 285 0.500
325 Erik Miller BOS 15 62 14.2 21 0.344
326 Erik Miller SFG 38 142 32.2 67 0.475
327 Erik Sabrowski CLE 55 183 43.2 74 0.407
328 Erik Tolman WSN 9 43 10.1 15 0.349
329 Ethan Pecko HOU 5 96 23.0 51 0.531
330 Ethan Roberts CHC 23 110 25.2 54 0.491
331 Eury Pérez MIA 27 602 144.1 296 0.492
332 Evan Phillips LAD 26 89 21.0 47 0.528
333 Evan Sisk PIT 39 186 42.2 81 0.440
334 Fernando Cruz NYY 61 234 54.2 110 0.470
335 Foster Griffin CLE 7 150 33.1 77 0.513
336 Foster Griffin WSN 22 524 129.1 228 0.437
337 Framber Valdez DET 29 713 163.2 325 0.457
338 Franco Aleman CLE 21 103 22.1 54 0.524
339 Freddy Peralta NYM 22 512 113.2 260 0.510
340 Freddy Peralta TBR 8 173 44.1 70 0.405
341 Gabe Speier SEA 49 173 41.2 83 0.485
342 Gabriel Hughes COL 13 263 59.1 131 0.502
343 Gage Jump ATH 20 437 98.2 223 0.510
344 Garrett Acton MIN 7 51 11.0 25 0.490
345 Garrett Cleavinger TBR 51 181 41.1 88 0.486
346 Garrett Crochet BOS 6 138 30.0 72 0.526
347 Garrett Stallings MIL 5 40 11.0 8 0.200
348 Garrett Stubbs PHI 5 24 4.2 15 0.625
349 Garrett Whitlock BOS 51 186 49.2 59 0.319
350 Gary Sánchez MIL 2 10 2.0 4 0.400
351 Gavin Collyer TEX 23 105 23.0 48 0.457
352 Gavin Hollowell CHC 14 62 14.1 28 0.452
353 Gavin Williams CLE 29 681 169.0 305 0.450
354 Geoff Hartlieb ATH 13 95 21.2 45 0.474
355 George Kirby SEA 28 695 165.1 349 0.503
356 George Klassen LAA 6 125 27.0 55 0.440
357 George Soriano STL 68 283 64.0 147 0.523
358 Gerardo Carrillo ARI 13 81 17.1 39 0.487
359 Germán Márquez SDP 13 236 53.0 136 0.576
360 Gerrit Cole NYY 20 475 115.1 222 0.469
361 Gordon Graceffo STL 58 301 76.0 116 0.387
362 Graham Ashcraft CIN 29 127 29.1 56 0.441
363 Grant Anderson MIL 52 235 59.0 108 0.460
364 Grant Holman PHI 1 7 0.1 7 1.000
365 Grant Holmes ATL 29 601 141.2 272 0.453
366 Grant Taylor CHW 56 308 76.2 117 0.380
367 Grant Wolfram BAL 55 205 47.1 90 0.443
368 Grayson Rodriguez LAA 18 393 87.0 213 0.542
369 Greg Weissert BOS 60 236 56.0 106 0.451
370 Gregory Santos SFG 3 22 5.0 12 0.545
371 Gregory Soto PIT 63 262 62.1 110 0.425
372 Griffin Canning SDP 26 356 80.2 177 0.500
373 Griffin Jax TBR 31 413 99.1 191 0.467
374 Guillo Zuñiga NYM 1 4 1.0 1 0.250
375 Gus Varland WSN 33 151 31.2 99 0.660
376 Hagen Smith CHW 12 76 20.0 22 0.289
377 Hancel Rincón STL 2 11 1.1 12 1.091
378 Hayden Juenger TOR 2 10 2.0 5 0.500
379 Hayden Juenger ATH 13 71 14.0 37 0.536
380 Hayden Wesneski HOU 9 198 48.2 86 0.437
381 Hoby Milner CHC 38 149 35.2 68 0.463
382 Hoby Milner SEA 4 16 3.1 11 0.688
383 Hogan Harris ATH 69 293 65.2 131 0.449
384 Huascar Brazobán NYM 46 207 52.2 72 0.350
385 Huascar Brazobán CHW 10 45 10.0 29 0.659
386 Hunter Barco PIT 7 87 17.2 53 0.609
387 Hunter Bigge TBR 18 85 19.1 40 0.471
388 Hunter Brown HOU 17 386 92.0 175 0.453
389 Hunter Dobbins STL 11 231 54.0 107 0.465
390 Hunter Gaddis CLE 61 227 53.2 88 0.388
391 Hunter Greene CIN 5 121 27.2 58 0.479
392 Hunter Harvey CHC 4 18 4.0 12 0.667
393 Hunter Stratton ATL 1 3 1.0 1 0.333
394 Hunter Stratton PIT 2 12 2.1 6 0.500
395 Hurston Waldrep ATL 3 56 10.2 34 0.607
396 Ian Hamilton ATL 4 23 4.2 11 0.478
397 Ian Seymour TBR 44 509 122.1 251 0.495
398 Ildemaro Vargas ARI 3 17 3.2 8 0.471
399 Isaac Mattson PIT 38 176 38.2 86 0.489
400 J.P. France HOU 3 31 6.2 15 0.484
401 J.T. Ginn ATH 27 580 138.1 256 0.443
402 JP Sears SDP 8 143 32.2 68 0.479
403 JR Ritchie ATL 14 256 58.0 126 0.492
404 JT Brubaker SFG 41 250 60.1 105 0.420
405 Jack Anderson BOS 3 32 8.0 14 0.438
406 Jack Anderson MIN 4 16 4.1 4 0.250
407 Jack Dreyer LAD 62 235 58.1 95 0.409
408 Jack Flaherty DET 19 389 86.1 190 0.491
409 Jack Kochanowicz LAA 13 296 64.0 138 0.466
410 Jack Leiter TEX 15 355 80.0 184 0.518
411 Jack Perkins ATH 34 473 103.1 257 0.544
412 Jack Ralston MIA 10 43 10.1 17 0.395
413 Jack Sinclair WSN 5 22 5.1 10 0.455
414 Jack Weisenburger NYM 4 30 7.1 9 0.310
415 Jackson Jobe DET 7 148 34.2 75 0.507
416 Jackson Kent WSN 6 129 27.1 65 0.504
417 Jackson Rutledge WSN 1 12 1.1 12 1.000
418 Jacob Latz TEX 53 247 65.2 81 0.329
419 Jacob Lopez ATH 25 511 114.2 266 0.524
420 Jacob Misiorowski MIL 27 616 161.1 193 0.314
421 Jacob Waguespack DET 30 152 38.2 57 0.383
422 Jacob Webb CHC 64 266 63.0 112 0.421
423 Jacob deGrom TEX 28 601 149.1 241 0.402
424 Jaden Hill COL 42 168 35.2 86 0.515
425 Jake Bennett BOS 18 418 105.0 174 0.420
426 Jake Bird WSN 8 33 8.1 14 0.424
427 Jake Bird NYY 36 139 30.1 75 0.540
428 Jake Eder LAD 4 15 4.0 5 0.333
429 Jake Irvin WSN 20 426 96.1 223 0.523
430 Jake Meyers HOU 1 3 1.0 0 0.000
431 Jake Rogers DET 3 12 2.1 6 0.500
432 Jake Woodford MIL 16 112 23.1 56 0.505
433 Jake Woodford CHC 2 14 3.0 11 0.786
434 Jakob Junis TEX 48 214 50.1 87 0.407
435 Jalen Beeks TEX 29 113 26.0 62 0.559
436 James Karinchak ATL 9 37 9.2 17 0.459
437 James McCann ARI 4 23 4.0 17 0.739
438 Jameson Taillon TOR 3 44 10.0 22 0.500
439 Jameson Taillon CHC 15 326 76.0 196 0.601
440 Janson Junk MIA 23 472 111.0 222 0.472
441 Jared Jones PIT 18 357 85.2 160 0.449
442 Jared Koenig MIL 9 41 7.0 28 0.683
443 Jared Shuster STL 5 44 9.0 24 0.545
444 Jared Simpson WSN 3 14 4.0 3 0.214
445 Jason Adam SDP 36 134 32.1 63 0.470
446 Jason Alexander HOU 4 84 18.1 52 0.619
447 Jason Foley SFG 19 93 20.1 44 0.473
448 Javier Assad CHC 24 356 89.0 159 0.449
449 Javier Sanoja MIA 5 27 4.2 22 0.815
450 Jayden Murray CHC 2 17 3.0 18 1.059
451 Jayden Murray HOU 8 62 13.1 34 0.548
452 Jedixson Paez CHW 3 16 3.0 13 0.812
453 Jedixson Paez BOS 1 23 3.2 21 0.913
454 Jeff Criswell COL 3 18 4.0 13 0.722
455 Jeff Hoffman MIN 15 59 13.2 25 0.424
456 Jeff Hoffman TOR 51 215 48.0 106 0.493
457 Jeffrey Springs ATH 27 594 135.0 336 0.566
458 Jefry Yan NYM 13 62 12.2 32 0.525
459 Jeremiah Estrada SDP 33 126 31.0 46 0.368
460 Jesse Scholtens TBR 11 196 44.2 102 0.520
461 Jesús Luzardo PHI 29 727 178.2 286 0.396
462 Jhoan Duran PHI 56 218 54.1 78 0.358
463 Jhonathan Díaz SEA 1 6 1.1 5 0.833
464 Jhonny Pereda SEA 1 4 0.1 6 1.500
465 Jhony Brito SDP 5 35 9.0 15 0.429
466 Jimmy Herget COL 48 214 48.0 124 0.585
467 JoJo Romero STL 44 186 43.0 85 0.462
468 JoJo Romero MIL 6 29 7.0 14 0.483
469 Joe Boyle TBR 4 81 19.0 33 0.412
470 Joe La Sorsa BOS 1 2 0.1 4 2.000
471 Joe Mantiply TOR 22 96 24.2 35 0.372
472 Joe Rock CHW 4 53 10.1 25 0.472
473 Joe Ross TEX 5 35 8.0 18 0.514
474 Joe Ross ARI 3 22 3.2 16 0.727
475 Joe Ryan MIN 25 564 133.2 270 0.479
476 Joel Kuhnel MIL 10 49 9.2 35 0.714
477 Joel Kuhnel SFG 4 18 3.2 12 0.667
478 Joel Kuhnel ATH 25 108 25.2 47 0.435
479 Joel Payamps ATL 12 36 7.2 26 0.722
480 Joel Peguero SFG 11 48 11.1 18 0.375
481 Joey Cantillo CLE 31 649 148.0 320 0.495
482 Joey Estes ATH 2 34 7.1 31 0.912
483 Joey Gerber NYM 7 34 8.1 16 0.471
484 Joey Lucchesi LAA 5 24 3.1 19 0.792
485 Joey Wiemer WSN 2 16 2.0 14 0.875
486 Johan Oviedo BOS 1 18 3.2 15 0.833
487 John Brebbia COL 3 21 4.1 14 0.667
488 John King MIA 50 197 49.2 89 0.454
489 John Klein MIN 3 19 4.1 14 0.737
490 John Schreiber KCR 55 203 49.1 97 0.480
491 John Schreiber NYY 5 19 5.2 2 0.105
492 Jonah Tong NYM 4 68 15.0 29 0.426
493 Jonathan Bowlan PHI 57 223 55.0 88 0.395
494 Jonathan Cannon CHW 2 18 3.0 11 0.611
495 Jonathan Heasley TBR 1 19 4.0 17 0.895
496 Jonathan Hernández LAD 16 109 25.1 52 0.477
497 Jonathan Loaisiga ARI 62 232 59.2 85 0.370
498 Jonathan Pintaro NYM 18 115 28.0 52 0.460
499 Jorbit Vivas WSN 4 27 4.0 21 0.778
