Rank Name Team G Batters Faced IP TBA TOP
1 A.J. Minter MIN 22 84 20.0 45 0.542
2 A.J. Minter NYM 23 92 23.0 45 0.489
3 AJ Blubaugh HOU 61 387 92.1 182 0.473
4 AJ Smith-Shawver ATL 7 131 28.0 78 0.595
5 Aaron Ashby MIL 73 370 85.1 155 0.419
6 Aaron Brooks TBR 1 4 0.1 6 1.500
7 Aaron Bummer KCR 2 11 1.1 14 1.273
8 Aaron Bummer ATL 19 77 15.1 52 0.684
9 Aaron Civale CHC 16 133 32.1 44 0.333
10 Aaron Civale ATH 16 341 74.2 198 0.584
11 Aaron Nola PHI 31 714 168.1 370 0.520
12 Abner Uribe MIL 59 226 57.1 73 0.326
13 Adam Frazier LAA 3 14 2.0 13 0.929
14 Adam Macko TEX 8 46 9.0 27 0.587
15 Adam Macko TOR 22 99 22.0 48 0.485
16 Adrian Del Castillo ARI 1 10 1.2 5 0.500
17 Adrian Houser SFG 26 470 109.2 228 0.488
18 Adrián Morejón SDP 73 338 82.2 125 0.370
19 Alan Rangel PHI 7 123 26.0 71 0.577
20 Albert Suárez BAL 27 247 59.0 115 0.466
21 Alec Gamboa BOS 19 115 29.2 44 0.386
22 Alek Jacob SDP 3 23 5.0 15 0.652
23 Alek Manoah LAA 3 39 7.1 24 0.615
24 Alex Cook TBR 4 24 5.2 10 0.417
25 Alex Hoppe SEA 24 123 28.0 58 0.472
26 Alex Hoppe BAL 17 63 13.2 27 0.435
27 Alex Jackson MIN 2 10 2.0 10 1.000
28 Alex Lange KCR 56 260 57.2 148 0.569
29 Alex McFarlane PHI 16 63 15.1 22 0.355
30 Alex Vesia LAD 69 227 55.0 85 0.374
31 Alimber Santa HOU 10 59 15.1 17 0.288
32 Andre Granillo WSN 8 50 9.1 30 0.612
33 Andre Pallante STL 27 629 151.0 274 0.437
34 Andrew Abbott CIN 31 701 159.0 358 0.513
35 Andrew Alvarez WSN 24 450 108.0 182 0.405
36 Andrew Hoffmann ARI 8 59 11.2 36 0.621
37 Andrew Kittredge BAL 54 210 47.1 106 0.507
38 Andrew Morris MIN 61 308 70.2 127 0.415
39 Andrew Nardi MIA 25 99 22.2 50 0.510
40 Andrew Painter PHI 24 528 120.2 262 0.500
41 Andrew Sears DET 5 82 17.1 45 0.549
42 Andrew Vaughn MIL 2 26 3.0 30 1.154
43 Andrew Wantz CHC 1 9 2.0 5 0.556
44 Andrew Wantz TBR 1 11 1.2 10 0.909
45 Andruw Monasterio BOS 1 8 0.2 12 1.500
46 Andrés Muñoz SEA 61 240 57.1 109 0.454
47 Angel Chivilli NYY 15 73 16.2 38 0.521
48 Angel Zerpa MIL 12 55 12.2 32 0.593
49 Anthony Banda MIN 39 156 34.1 83 0.535
50 Anthony Bender MIA 35 140 34.1 52 0.371
51 Anthony Gose KCR 11 37 9.2 11 0.306
52 Anthony Kay CHW 31 669 149.0 326 0.492
53 Anthony Molina SFG 5 93 23.0 40 0.430
54 Anthony Molina ATL 3 21 5.0 10 0.476
55 Anthony Nunez BAL 50 245 57.2 104 0.430
56 Antoine Kelly CHC 1 4 1.1 1 0.250
57 Antonio Senzatela COL 34 219 52.1 91 0.417
58 Antonio Senzatela MIL 21 85 19.0 43 0.506
59 Antwone Kelly PIT 6 63 14.1 36 0.571
60 Aroldis Chapman BOS 52 210 50.2 87 0.418
61 Austin Hedges CLE 4 20 4.1 7 0.350
62 Austin Peterson CLE 1 8 2.0 1 0.125
63 Austin Voth TOR 2 31 6.0 23 0.742
64 Austin Voth MIN 1 25 4.0 14 0.560
65 Austin Warren NYM 39 207 48.0 102 0.493
66 Bailey Falter ATL 2 12 3.1 3 0.250
67 Bailey Falter KCR 5 57 9.2 46 0.807
68 Bailey Ober MIN 24 535 126.0 260 0.488
69 Beau Brieske DET 15 84 20.2 42 0.500
70 Beck Way KCR 19 105 23.1 52 0.495
71 Ben Bowden ATH 1 8 1.0 6 0.750
72 Ben Brown CHC 20 265 68.0 87 0.328
73 Ben Casparius LAD 5 23 4.2 14 0.609
74 Ben Joyce LAA 16 61 15.1 22 0.361
75 Ben Peoples TEX 16 68 16.1 36 0.529
76 Ben Williamson TBR 5 21 5.0 10 0.476
77 Bennett Sousa HOU 32 125 27.1 63 0.508
78 Blade Tidwell SFG 16 222 53.1 101 0.455
79 Blake Adams COL 1 9 1.0 11 1.222
80 Blake Burkhalter ATL 1 5 1.0 2 0.400
81 Blake Snell LAD 8 157 38.2 53 0.340
82 Blake Treinen LAD 34 121 28.0 63 0.525
83 Blake Walston ARI 2 13 3.0 6 0.462
84 Blake Weiman LAA 15 71 16.0 33 0.478
85 Blas Castano COL 15 111 27.1 60 0.541
86 Bobby Miller LAD 2 24 5.1 14 0.583
87 Brad Keller PHI 32 135 31.1 59 0.437
88 Brad Lord WSN 39 345 80.0 145 0.424
89 Bradgley Rodriguez SDP 66 286 70.0 113 0.398
90 Bradley Blalock MIA 3 35 8.0 23 0.657
91 Bradley Hanner NYY 4 26 5.1 25 0.962
92 Brady Basso ATH 24 178 40.0 90 0.508
93 Brady Singer CIN 30 707 154.0 387 0.550
94 Brandan Bidois PIT 15 80 15.2 48 0.608
95 Brandon Eisert PIT 13 63 15.0 25 0.417
96 Brandon Eisert CHW 25 117 27.1 62 0.539
97 Brandon Leibrandt CIN 1 30 6.0 21 0.700
98 Brandon Pfaadt ARI 28 531 128.1 227 0.428
99 Brandon Sproat MIL 22 422 97.0 223 0.531
100 Brandon Williamson CIN 10 196 43.2 106 0.541
101 Brandon Woodruff MIL 9 174 45.1 62 0.356
102 Brandon Young BAL 27 650 151.2 306 0.474
103 Brandyn Garcia ARI 55 182 49.0 51 0.282
104 Brant Hurter DET 27 133 32.2 48 0.364
105 Braxton Ashcraft PIT 28 667 165.1 288 0.433
106 Braxton Garrett MIA 2 28 4.1 21 0.750
107 Braxton Roxby SFG 2 11 2.0 6 0.545
108 Brayan Bello BOS 25 488 112.1 226 0.464
109 Braydon Fisher TOR 74 305 74.2 130 0.432
110 Brenan Hanifee DET 23 93 21.1 52 0.565
111 Brendan Beck NYY 3 34 7.2 26 0.765
112 Brendan Cellucci TOR 3 14 4.0 3 0.214
113 Brendon Little TOR 28 124 26.1 86 0.699
114 Brennan Bernardino COL 72 261 62.1 116 0.453
115 Brent Headrick NYY 79 318 77.0 132 0.420
116 Brent Suter LAA 41 265 63.1 122 0.464
117 Brent Suter ATL 11 98 23.2 42 0.433
118 Brett Kerry LAA 3 54 13.2 22 0.407
119 Brett Sullivan COL 7 34 7.2 21 0.618
120 Brian Fitzpatrick MIL 5 30 6.2 11 0.367
121 Brian Keller PHI 1 11 3.0 5 0.455
122 Brock Burke CIN 75 305 72.1 128 0.422
123 Brock Stewart LAD 26 94 24.2 36 0.383
124 Brody Hopkins TBR 3 12 3.0 6 0.500
125 Brooks Kriske ATH 2 11 2.2 3 0.273
126 Brooks Raley NYM 45 170 41.1 63 0.375
127 Brooks Raley PHI 15 50 10.1 34 0.680
128 Bruce Zimmermann STL 1 21 5.0 10 0.476
129 Bryan Abreu HOU 64 259 60.1 131 0.510
130 Bryan Baker TBR 63 236 60.1 80 0.340
131 Bryan Hudson CHW 67 269 65.1 110 0.417
132 Bryan King HOU 58 267 58.1 134 0.506
133 Bryan Torres STL 1 8 2.0 2 0.250
134 Bryan Woo SEA 29 684 167.2 282 0.412
135 Bryce Elder ATL 26 633 149.0 295 0.470
136 Bryce Miller SEA 21 459 112.2 218 0.476
137 Brycen Mautz STL 6 66 13.0 41 0.631
138 Bryse Wilson PHI 1 7 2.0 2 0.286
139 Bryse Wilson CHC 2 38 7.2 23 0.605
140 Bryse Wilson MIL 12 100 24.2 36 0.360
141 Bubba Chandler PIT 30 657 151.1 300 0.458
142 Buddy Kennedy SFG 1 9 1.0 8 0.889
143 Burch Smith DET 13 73 17.0 38 0.528
144 CJ Van Eyk TOR 4 35 6.2 19 0.543
145 Cade Cavalli WSN 32 706 169.2 295 0.418
146 Cade Gibson MIA 44 213 48.2 97 0.460
147 Cade Horton CHC 2 26 7.1 9 0.346
148 Cade Povich BAL 8 160 37.0 82 0.512
149 Cade Smith CLE 66 286 71.1 102 0.358
150 Cade Winquest STL 8 44 10.1 15 0.341
151 Cal Quantrill TEX 32 443 110.0 184 0.416
152 Caleb Ferguson STL 9 41 8.1 29 0.707
153 Caleb Ferguson CIN 26 109 24.2 52 0.481
154 Caleb Kilian PHI 4 16 3.1 11 0.733
155 Caleb Kilian SFG 45 193 44.1 80 0.421
156 Caleb Thielbar CHC 56 202 47.2 105 0.522
157 Calvin Faucher MIA 66 280 65.1 110 0.394
158 Cam Booser TBR 39 143 38.1 49 0.343
159 Cam Sanders BAL 18 80 19.0 28 0.350
160 Cam Sanders PIT 9 48 9.1 25 0.532
161 Cam Schlittler NYY 32 747 190.2 262 0.354
162 Cameron Foster BAL 6 49 9.0 30 0.612
163 Cameron Weston BAL 1 3 1.0 1 0.333
164 Camilo Doval NYY 44 178 39.2 95 0.534
165 Camilo Doval PIT 20 88 19.0 41 0.471
166 Carl Edwards Jr. NYM 2 25 6.0 10 0.400
167 Carlos Carrasco ATL 8 73 16.2 39 0.549
168 Carlos Cortes ATH 9 49 9.1 37 0.755
169 Carlos Duran KCR 2 9 1.1 5 0.556
170 Carlos Estévez KCR 1 7 0.1 9 1.286
171 Carlos Hernández CLE 2 14 3.0 11 0.786
172 Carlos Rodriguez MIL 4 42 9.1 19 0.452
173 Carlos Rodón NYY 15 315 76.1 128 0.409
174 Carlos Vargas SEA 13 65 15.1 29 0.446
175 Carmen Mlodzinski PIT 36 525 120.2 229 0.437
176 Carson Kelly CHC 3 13 3.0 10 0.769
177 Carson Palmquist WSN 11 78 16.1 42 0.545
178 Carson Seymour SFG 22 132 28.2 74 0.569
179 Carson Spiers CIN 1 17 4.0 14 0.824
180 Carson Whisenhunt SFG 8 164 34.2 87 0.530
181 Carter Baumler TEX 4 27 5.2 15 0.556
182 Casey Legumina SEA 8 53 11.2 27 0.519
183 Casey Legumina TBR 45 243 57.2 110 0.455
184 Casey Mize DET 16 341 86.2 130 0.383
185 Casey Mize SDP 9 187 40.2 115 0.618
186 Cesar Perdomo SFG 4 83 19.1 39 0.470
187 Chad Dallas TOR 4 47 10.1 21 0.447
188 Chad Patrick MIL 55 431 104.1 183 0.429
189 Chadwick Tromp BAL 1 6 1.0 8 1.333
190 Charlie Barnes CHC 1 17 3.0 9 0.529
191 Charlie Barnes LAD 4 46 10.0 28 0.609
192 Chase Burns CIN 29 630 154.1 277 0.440
193 Chase Dollander COL 10 189 44.0 88 0.468
194 Chase Lee TOR 7 37 8.0 26 0.722
195 Chase Petty CIN 16 139 31.2 69 0.496
196 Chase Shugart PHI 44 212 51.1 104 0.491
197 Chase Silseth TEX 23 87 18.2 47 0.547
198 Chase Silseth LAA 47 174 39.2 82 0.474
199 Chase Solesky TBR 1 17 3.0 12 0.706
200 Chayce McDermott LAD 2 10 2.1 8 0.800
201 Chayce McDermott NYM 3 26 5.1 13 0.520
202 Chris Bassitt BAL 19 438 97.0 213 0.486
203 Chris Devenski NYM 6 26 5.1 18 0.692
204 Chris Devenski PIT 3 12 2.1 9 0.750
205 Chris Martin TEX 16 66 14.0 47 0.712
206 Chris Murphy CHW 33 150 33.2 79 0.527
207 Chris Paddack MIA 7 146 30.2 79 0.545
208 Chris Paddack TEX 1 19 4.0 11 0.579
209 Chris Paddack CIN 6 102 22.1 49 0.485
210 Chris Roycroft ATH 7 50 11.2 22 0.440
211 Chris Roycroft TBR 11 86 19.1 51 0.593
212 Chris Roycroft STL 7 39 5.1 29 0.763
213 Chris Sale ATL 26 627 157.0 225 0.359
214 Christian Koss SFG 2 10 2.0 7 0.700
215 Christian Roa HOU 7 43 8.2 27 0.628
216 Christian Scott NYM 23 474 110.0 206 0.435
217 Cionel Pérez WSN 16 73 16.0 34 0.466
218 Cionel Pérez NYM 21 112 26.1 54 0.482
219 Clarke Schmidt NYY 1 4 0.2 3 0.750
220 Clay Holmes NYM 9 215 52.2 77 0.360
221 Clay Holmes CHC 8 184 44.1 72 0.393
222 Clayton Beeter WSN 50 209 48.0 105 0.507
223 Codi Heuer CLE 8 46 9.2 28 0.609
224 Cody Bolton HOU 8 95 20.0 53 0.564
225 Cody Bradford TEX 8 169 38.2 86 0.512
226 Cody Laweryson MIN 15 78 16.2 38 0.487
227 Cody Ponce TOR 1 10 2.1 3 0.300
228 Cole Henry WSN 11 70 13.2 43 0.623
229 Cole Irvin LAD 1 30 6.0 17 0.567
230 Cole Ragans KCR 8 151 35.1 86 0.570
231 Cole Sands MIN 13 56 12.0 34 0.618
232 Cole Sulser TBR 48 222 53.1 104 0.473
233 Cole Wilcox SEA 23 123 27.0 55 0.447
234 Cole Winn TEX 51 215 48.0 107 0.502
235 Coleman Crow MIL 5 85 18.2 42 0.494
236 Colin Holderman CLE 54 222 52.2 79 0.357
237 Colin Rea CHC 32 578 134.0 275 0.478
238 Colton Gordon HOU 4 50 9.1 45 0.900
239 Connelly Early BOS 17 390 91.2 188 0.483
240 Connor Brogdon CLE 16 70 16.0 39 0.582
241 Connor Phillips CIN 25 133 27.2 72 0.541
242 Connor Prielipp MIN 23 513 120.1 232 0.456
243 Connor Seabold KCR 5 28 5.0 16 0.571
244 Connor Seabold TOR 5 18 3.1 8 0.444
245 Connor Seabold DET 11 69 15.2 32 0.464
246 Connor Thomas KCR 14 61 14.0 23 0.377
247 Connor Thomas ATL 2 40 6.1 34 0.850
248 Cooper Criswell SEA 34 157 37.2 67 0.432
249 Cooper Hjerpe STL 3 39 9.0 14 0.359
250 Corbin Burnes ARI 3 47 10.1 35 0.745
251 Corbin Martin CHC 7 25 5.0 16 0.640
252 Craig Kimbrel KCR 13 52 12.1 18 0.346
253 Craig Kimbrel TBR 19 80 18.2 40 0.500
254 Craig Kimbrel NYM 14 64 15.0 35 0.556
255 Craig Yoho MIL 15 78 20.0 29 0.372
256 Craig Yoho CLE 17 80 17.2 42 0.538
257 Cristian Javier HOU 16 267 61.0 139 0.521
258 Cristopher Sánchez PHI 32 830 200.0 340 0.412
259 César Salazar HOU 1 4 1.0 4 1.000
260 DL Hall MIL 45 226 57.2 80 0.356
261 Daniel Duarte NYM 24 112 29.2 35 0.312
262 Daniel Espino CLE 12 59 13.1 32 0.542
263 Daniel Lynch IV KCR 54 312 76.2 124 0.399
264 Daniel Palencia CHC 30 115 27.1 55 0.478
265 Danny Coulombe BOS 29 96 22.0 39 0.406
266 Danny Young ATL 16 65 12.1 45 0.703
267 David Bednar NYY 61 268 66.1 100 0.373
268 David Morgan SDP 29 150 30.2 73 0.497
269 David Peterson NYM 16 319 68.0 153 0.481
270 David Peterson CHC 15 325 75.1 149 0.460
271 David Sandlin CHW 7 145 34.1 73 0.503
272 Davis Martin CHW 28 610 145.1 278 0.456
273 Dax Fulton MIA 15 110 26.0 47 0.427
274 Dean Kremer MIN 9 188 47.1 76 0.404
275 Dean Kremer BAL 7 153 36.0 94 0.614
276 Dedniel Núñez NYM 16 66 17.0 33 0.500
277 Dennis Santana PIT 44 186 41.2 107 0.578
278 Dennis Santana ARI 11 46 12.0 13 0.283
279 Derek Law ARI 7 34 9.0 12 0.353
280 Devin Williams NYM 42 178 38.2 88 0.500
281 Didier Fuentes ATL 56 288 71.1 107 0.374
282 Dietrich Enns BAL 13 70 16.0 30 0.435
283 Domingo González SEA 5 36 7.2 18 0.514
284 Doug Nikhazy CHW 1 9 2.0 3 0.333
285 Drew Anderson DET 48 434 102.0 203 0.470
286 Drew Pomeranz CHC 6 27 5.2 18 0.667
287 Drew Pomeranz LAA 25 108 23.1 63 0.589
288 Drew Rasmussen TBR 29 645 165.1 238 0.369
289 Drew Rom ATH 10 41 8.2 21 0.525
290 Drew Rom MIL 5 27 5.2 14 0.519
291 Drew Sommers DET 41 161 38.0 61 0.384
292 Drey Jameson ARI 12 86 19.1 39 0.453
293 Duncan Davitt CHW 2 8 2.0 7 0.875
294 Duncan Davitt SFG 1 9 2.1 3 0.333
295 Dustin May STL 21 459 109.0 193 0.422
296 Dustin May MIL 8 140 31.2 71 0.507
297 Dylan Cease TOR 29 685 169.0 270 0.395
298 Dylan Dodd ATL 46 181 46.2 72 0.400
299 Dylan Lee ATL 69 256 65.0 95 0.374
300 Dylan Moore PHI 2 8 1.2 3 0.375
301 Dylan Ross NYM 1 3 1.0 0 0.000
302 Dylan Smith SFG 39 166 37.0 73 0.445
303 Easton McGee KCR 7 46 9.1 34 0.739
304 Easton McGee MIL 2 6 2.0 3 0.500
305 Eddy Yean WSN 8 45 11.0 18 0.400
306 Edgardo Henriquez LAD 61 242 60.0 82 0.342
307 Eduard Bazardo SEA 70 282 64.0 149 0.532
308 Eduardo Rivera BOS 4 44 10.0 20 0.455
309 Eduardo Rodríguez ARI 31 761 183.2 330 0.436
310 Edward Cabrera CHC 17 343 79.1 185 0.543
311 Edwin Díaz LAD 18 87 15.2 62 0.713
312 Eiberson Castellano COL 1 12 3.0 6 0.500
313 Eli Morgan KCR 16 91 19.1 55 0.604
314 Elieser Hernández ATL 4 50 11.0 27 0.540
315 Elmer Rodríguez NYY 6 125 26.2 57 0.460
316 Elvis Alvarado ATH 53 217 52.0 106 0.488
317 Emerson Hancock SEA 25 566 138.2 254 0.449
318 Emiliano Teodo TEX 1 10 1.2 6 0.600
319 Emilio Pagán CIN 43 166 40.2 75 0.452
320 Emmet Sheehan LAD 23 472 112.1 232 0.493
321 Enmanuel De Jesus DET 30 178 42.1 73 0.415
322 Enrique Hernández LAD 1 4 1.0 1 0.250
323 Enyel De Los Santos HOU 66 301 71.1 148 0.495
324 Eric Cerantola KCR 4 27 5.1 22 0.815
325 Eric Lauer TOR 8 162 36.1 95 0.590
326 Eric Lauer LAD 14 304 72.0 155 0.515
327 Eric Orze MIN 36 189 41.1 91 0.487
328 Erick Fedde CHW 32 593 138.1 293 0.496
329 Erik Miller BOS 17 75 16.2 28 0.378
330 Erik Miller SFG 38 142 32.2 67 0.475
331 Erik Sabrowski CLE 57 191 45.1 77 0.405
332 Erik Tolman WSN 12 53 12.1 23 0.434
333 Ethan Pecko HOU 6 116 28.2 55 0.474
334 Ethan Roberts CHC 23 110 25.2 54 0.491
335 Eury Pérez MIA 28 628 149.0 316 0.503
336 Evan Phillips LAD 28 96 23.0 51 0.531
337 Evan Sisk PIT 39 186 42.2 81 0.440
338 Fernando Cruz NYY 61 234 54.2 110 0.470
339 Foster Griffin WSN 22 524 129.1 228 0.437
340 Foster Griffin CLE 8 169 37.1 88 0.521
341 Framber Valdez DET 30 736 168.2 335 0.456
342 Franco Aleman CLE 21 103 22.1 54 0.524
343 Freddy Peralta NYM 22 512 113.2 260 0.510
344 Freddy Peralta TBR 9 196 50.0 78 0.402
345 Félix Bautista BAL 1 5 0.2 6 1.200
346 Gabe Speier SEA 52 183 44.0 90 0.497
347 Gabriel Hughes COL 14 283 64.0 142 0.505
348 Gage Jump ATH 20 437 98.2 223 0.510
349 Garrett Acton MIN 7 51 11.0 25 0.490
350 Garrett Cleavinger TBR 51 181 41.1 88 0.486
351 Garrett Crochet BOS 6 138 30.0 72 0.526
352 Garrett Stallings MIL 6 51 14.0 11 0.216
353 Garrett Stubbs PHI 5 24 4.2 15 0.625
354 Garrett Whitlock BOS 53 194 51.1 63 0.326
355 Gary Sánchez MIL 2 10 2.0 4 0.400
356 Gavin Collyer TEX 23 105 23.0 48 0.457
357 Gavin Hollowell CHC 14 62 14.1 28 0.452
358 Gavin Williams CLE 31 728 181.0 318 0.439
359 Geoff Hartlieb ATH 15 105 24.1 47 0.448
360 George Kirby SEA 29 718 169.2 360 0.502
361 George Klassen LAA 6 125 27.0 55 0.440
362 George Soriano STL 69 286 65.0 147 0.518
363 Gerardo Carrillo ARI 13 81 17.1 39 0.487
364 Germán Márquez SDP 13 236 53.0 136 0.576
365 Gerrit Cole NYY 21 497 121.1 229 0.463
366 Gordon Graceffo STL 60 314 78.1 124 0.397
367 Graham Ashcraft CIN 32 139 32.1 60 0.432
368 Grant Anderson MIL 52 235 59.0 108 0.460
369 Grant Holman PHI 1 7 0.1 7 1.000
370 Grant Holmes ATL 30 625 147.2 285 0.457
371 Grant Taylor CHW 59 330 82.0 126 0.382
372 Grant Wolfram BAL 59 223 51.2 98 0.445
373 Grayson Rodriguez LAA 19 421 93.2 225 0.534
374 Greg Weissert BOS 62 248 59.1 109 0.441
375 Gregory Santos SFG 3 22 5.0 12 0.545
376 Gregory Soto PIT 66 274 64.1 119 0.439
377 Griffin Canning SDP 28 368 83.2 182 0.497
378 Griffin Jax TBR 33 449 109.1 199 0.447
379 Guillo Zuñiga NYM 1 4 1.0 1 0.250
380 Gus Varland WSN 33 151 31.2 99 0.660
381 Hagen Smith CHW 16 99 25.1 30 0.303
382 Hancel Rincón STL 2 11 1.1 12 1.091
383 Hayden Juenger ATH 13 71 14.0 37 0.536
384 Hayden Juenger TOR 2 10 2.0 5 0.500
385 Hayden Wesneski HOU 10 219 54.0 94 0.431
386 Hoby Milner CHC 38 149 35.2 68 0.463
387 Hoby Milner SEA 4 16 3.1 11 0.688
388 Hogan Harris ATH 71 299 67.1 133 0.446
389 Huascar Brazobán CHW 11 49 11.0 31 0.646
390 Huascar Brazobán NYM 46 207 52.2 72 0.350
391 Hunter Barco PIT 7 87 17.2 53 0.609
392 Hunter Bigge TBR 18 85 19.1 40 0.471
393 Hunter Brown HOU 19 427 102.0 188 0.440
394 Hunter Dobbins STL 11 231 54.0 107 0.465
395 Hunter Gaddis CLE 65 243 57.1 96 0.395
396 Hunter Greene CIN 5 121 27.2 58 0.479
397 Hunter Harvey CHC 4 18 4.0 12 0.667
398 Hunter Stratton ATL 1 3 1.0 1 0.333
399 Hunter Stratton PIT 2 12 2.1 6 0.500
400 Hurston Waldrep ATL 3 56 10.2 34 0.607
401 Ian Hamilton ATL 4 23 4.2 11 0.478
402 Ian Seymour TBR 45 534 127.1 267 0.503
403 Ildemaro Vargas ARI 3 17 3.2 8 0.471
404 Isaac Mattson PIT 38 176 38.2 86 0.489
405 J.P. France HOU 3 31 6.2 15 0.484
406 J.T. Ginn ATH 27 580 138.1 256 0.443
407 JP Sears SDP 8 143 32.2 68 0.479
408 JR Ritchie ATL 15 278 62.2 148 0.532
409 JT Brubaker SFG 41 250 60.1 105 0.420
410 Jack Anderson BOS 3 32 8.0 14 0.438
411 Jack Anderson MIN 4 16 4.1 4 0.250
412 Jack Dreyer LAD 64 247 60.1 105 0.430
413 Jack Flaherty DET 19 389 86.1 190 0.491
414 Jack Kochanowicz LAA 13 296 64.0 138 0.466
415 Jack Leiter TEX 15 355 80.0 184 0.518
416 Jack Perkins ATH 36 519 116.0 269 0.519
417 Jack Ralston MIA 13 57 13.2 27 0.482
418 Jack Sinclair WSN 7 32 7.2 14 0.438
419 Jack Weisenburger NYM 6 46 11.2 14 0.311
420 Jackson Jobe DET 8 172 40.2 85 0.494
421 Jackson Kent WSN 7 151 32.1 76 0.503
422 Jackson Rutledge WSN 1 12 1.1 12 1.000
423 Jacob Latz TEX 56 261 69.1 87 0.335
424 Jacob Lopez ATH 26 529 117.1 286 0.544
425 Jacob Misiorowski MIL 29 646 169.1 200 0.310
426 Jacob Waguespack DET 33 170 43.2 62 0.371
427 Jacob Webb CHC 66 275 64.2 120 0.436
428 Jacob deGrom TEX 30 645 158.2 260 0.405
429 Jaden Hill COL 44 174 37.2 86 0.497
430 Jake Bennett BOS 19 441 109.2 186 0.426
431 Jake Bird WSN 8 33 8.1 14 0.424
432 Jake Bird NYY 36 139 30.1 75 0.540
433 Jake Eder LAD 4 15 4.0 5 0.333
434 Jake Irvin WSN 21 446 101.2 230 0.516
435 Jake Meyers HOU 1 3 1.0 0 0.000
436 Jake Rogers DET 3 12 2.1 6 0.500
437 Jake Woodford CHC 2 14 3.0 11 0.786
438 Jake Woodford MIL 16 112 23.1 56 0.505
439 Jakob Junis TEX 50 220 51.2 90 0.409
440 Jalen Beeks TEX 29 113 26.0 62 0.559
441 James Karinchak ATL 9 37 9.2 17 0.459
442 James McCann ARI 4 23 4.0 17 0.739
443 Jameson Taillon TOR 3 44 10.0 22 0.500
444 Jameson Taillon CHC 15 326 76.0 196 0.601
445 Janson Junk MIA 24 487 114.0 232 0.478
446 Jared Jones PIT 19 380 90.2 172 0.454
447 Jared Koenig MIL 9 41 7.0 28 0.683
448 Jared Shuster STL 5 44 9.0 24 0.545
449 Jared Simpson WSN 4 20 4.1 9 0.450
450 Jason Adam SDP 36 134 32.1 63 0.470
451 Jason Alexander HOU 4 84 18.1 52 0.619
452 Jason Foley SFG 21 105 23.0 50 0.476
453 Javier Assad CHC 26 369 91.2 167 0.455
454 Javier Sanoja MIA 5 27 4.2 22 0.815
455 Jayden Murray HOU 8 62 13.1 34 0.548
456 Jayden Murray CHC 2 17 3.0 18 1.059
457 Jedixson Paez BOS 1 23 3.2 21 0.913
458 Jedixson Paez CHW 3 16 3.0 13 0.812
459 Jeff Criswell COL 3 18 4.0 13 0.722
460 Jeff Hoffman MIN 19 71 17.0 29 0.408
461 Jeff Hoffman TOR 51 215 48.0 106 0.493
462 Jeffrey Springs ATH 28 612 138.1 346 0.565
463 Jefry Yan NYM 16 81 18.0 35 0.438
464 Jeremiah Estrada SDP 33 126 31.0 46 0.368
465 Jesse Scholtens TBR 11 196 44.2 102 0.520
466 Jesús Luzardo PHI 29 727 178.2 286 0.396
467 Jhoan Duran PHI 58 225 56.1 79 0.351
468 Jhonathan Díaz SEA 1 6 1.1 5 0.833
469 Jhonny Pereda SEA 1 4 0.1 6 1.500
470 Jhony Brito SDP 5 35 9.0 15 0.429
471 Jimmy Herget COL 50 224 51.0 125 0.563
472 JoJo Romero STL 44 186 43.0 85 0.462
473 JoJo Romero MIL 9 42 10.1 20 0.476
474 Joe Boyle TBR 4 81 19.0 33 0.412
475 Joe La Sorsa BOS 1 2 0.1 4 2.000
476 Joe Mantiply TOR 25 111 27.0 48 0.440
477 Joe Rock CHW 4 53 10.1 25 0.472
478 Joe Rock ATH 1 3 0.0 6 2.000
479 Joe Ross ARI 3 22 3.2 16 0.727
480 Joe Ross TEX 5 35 8.0 18 0.514
481 Joe Ryan MIN 26 588 138.2 284 0.483
482 Joel Kuhnel ATH 25 108 25.2 47 0.435
483 Joel Kuhnel SFG 7 35 7.0 19 0.543
484 Joel Kuhnel MIL 10 49 9.2 35 0.714
485 Joel Payamps ATL 12 36 7.2 26 0.722
486 Joel Peguero SFG 11 48 11.1 18 0.375
487 Joey Cantillo CLE 32 668 154.0 322 0.483
488 Joey Estes ATH 2 34 7.1 31 0.912
489 Joey Gerber NYM 7 34 8.1 16 0.471
490 Joey Lucchesi LAA 5 24 3.1 19 0.792
491 Joey Wiemer WSN 2 16 2.0 14 0.875
492 Johan Oviedo BOS 1 18 3.2 15 0.833
493 John Brebbia COL 3 21 4.1 14 0.667
494 John King MIA 50 197 49.2 89 0.454
495 John Klein MIN 3 19 4.1 14 0.737
496 John Schreiber KCR 55 203 49.1 97 0.480
497 John Schreiber NYY 8 33 9.0 9 0.273
498 Jonah Tong NYM 6 114 25.2 45 0.398
499 Jonathan Bowlan PHI 59 229 56.1 93 0.406
500 Jonathan Cannon CHW 2 18 3.0 11 0.611
