| Rank | Player | Team | Bats | G | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ewing | NYM | L | 107 | 441 | 50 | 203 | 50.8 | 0.465 |
| 2 | Aaron Judge | NYY | R | 64 | 279 | 44 | 164 | 41.0 | 0.592 |
| 3 | Abimelec Ortiz | WSN | L | 37 | 119 | 16 | 50 | 12.5 | 0.420 |
| 4 | Adael Amador | COL | B | 15 | 53 | 13 | 36 | 9.0 | 0.692 |
| 5 | Adam Frazier | LAA | L | 63 | 141 | 19 | 55 | 13.8 | 0.401 |
| 6 | Addison Barger | TOR | L | 9 | 28 | 2 | 7 | 1.8 | 0.250 |
| 7 | Adley Rutschman | 2TM | B | 89 | 371 | 42 | 177 | 44.2 | 0.477 |
| 8 | Adley Rutschman | BOS | B | 22 | 87 | 12 | 39 | 9.8 | 0.448 |
| 9 | Adley Rutschman | BAL | B | 67 | 284 | 30 | 138 | 34.5 | 0.486 |
| 10 | Adolis García | PHI | R | 67 | 259 | 21 | 104 | 26.0 | 0.402 |
| 11 | Adrian Del Castillo | ARI | L | 62 | 195 | 18 | 70 | 17.5 | 0.363 |
| 12 | Agustín Ramírez | MIA | R | 61 | 214 | 27 | 94 | 23.5 | 0.439 |
| 13 | Alan Roden | MIN | L | 28 | 79 | 6 | 30 | 7.5 | 0.385 |
| 14 | Alec Bohm | PHI | R | 143 | 579 | 56 | 256 | 64.0 | 0.442 |
| 15 | Alec Burleson | STL | L | 149 | 630 | 83 | 328 | 82.0 | 0.521 |
| 16 | Alejandro Kirk | TOR | R | 70 | 278 | 22 | 135 | 33.8 | 0.486 |
| 17 | Alejandro Osuna | TEX | L | 76 | 220 | 25 | 87 | 21.8 | 0.397 |
| 18 | Alek Thomas | LAD | L | 7 | 20 | 1 | 6 | 1.5 | 0.300 |
| 19 | Alek Thomas | ARI | L | 28 | 100 | 12 | 41 | 10.2 | 0.414 |
| 20 | Alek Thomas | 2TM | L | 35 | 120 | 13 | 47 | 11.8 | 0.395 |
| 21 | Alex Bregman | CHC | R | 147 | 669 | 87 | 347 | 86.8 | 0.519 |
| 22 | Alex Call | LAD | R | 82 | 187 | 24 | 77 | 19.2 | 0.412 |
| 23 | Alex Freeland | LAD | B | 84 | 255 | 29 | 100 | 25.0 | 0.397 |
| 24 | Alex Jackson | MIN | R | 32 | 72 | 12 | 32 | 8.0 | 0.444 |
| 25 | Ali Sánchez | NYY | R | 44 | 74 | 6 | 24 | 6.0 | 0.329 |
| 26 | Alika Williams | ATH | R | 80 | 208 | 24 | 92 | 23.0 | 0.449 |
| 27 | Amed Rosario | NYY | R | 83 | 231 | 26 | 103 | 25.8 | 0.446 |
| 28 | Andrew Benintendi | CHW | L | 132 | 441 | 56 | 204 | 51.0 | 0.464 |
| 29 | Andrew Knizner | SFG | R | 19 | 50 | 5 | 21 | 5.2 | 0.420 |
| 30 | Andrew McCutchen | TEX | R | 37 | 83 | 8 | 28 | 7.0 | 0.337 |
| 31 | Andrew Pinckney | WSN | R | 16 | 26 | 6 | 13 | 3.2 | 0.500 |
| 32 | Andrew Vaughn | MIL | R | 100 | 319 | 33 | 167 | 41.8 | 0.524 |
| 33 | Andrew Velazquez | KCR | B | 6 | 15 | 0 | 2 | 0.5 | 0.133 |
| 34 | Andruw Monasterio | BOS | R | 100 | 328 | 35 | 141 | 35.2 | 0.431 |
| 35 | Andrés Chaparro | WSN | R | 75 | 202 | 31 | 113 | 28.2 | 0.559 |
| 36 | Andrés Giménez | TOR | L | 139 | 478 | 36 | 206 | 51.5 | 0.433 |
| 37 | Andy Ibáñez | ATH | R | 11 | 18 | 1 | 3 | 0.8 | 0.167 |
| 38 | Andy Ibáñez | 2TM | R | 14 | 26 | 1 | 3 | 0.8 | 0.115 |
| 39 | Andy Ibáñez | NYM | R | 3 | 8 | 0 | 0 | 0.0 | |
| 40 | Andy Pages | LAD | R | 128 | 550 | 72 | 283 | 70.8 | 0.515 |
| 41 | Angel Martínez | CLE | B | 105 | 382 | 44 | 186 | 46.5 | 0.495 |
| 42 | Anthony Seigler | BOS | B | 49 | 173 | 21 | 81 | 20.2 | 0.474 |
| 43 | Anthony Volpe | NYY | R | 60 | 208 | 22 | 89 | 22.2 | 0.428 |
| 44 | Aramis Garcia | ARI | R | 8 | 19 | 2 | 6 | 1.5 | 0.316 |
| 45 | Austin Hays | CHW | R | 12 | 44 | 3 | 14 | 3.5 | 0.318 |
| 46 | Austin Hays | SDP | R | 19 | 46 | 10 | 19 | 4.8 | 0.413 |
| 47 | Austin Hays | 2TM | R | 31 | 90 | 13 | 33 | 8.2 | 0.367 |
| 48 | Austin Hedges | CLE | R | 73 | 228 | 21 | 97 | 24.2 | 0.433 |
| 49 | Austin Martin | MIN | R | 112 | 342 | 42 | 151 | 37.8 | 0.442 |
| 50 | Austin Riley | ATL | R | 148 | 586 | 60 | 256 | 64.0 | 0.437 |
| 51 | Austin Slater | NYM | R | 9 | 21 | 3 | 7 | 1.8 | 0.333 |
| 52 | Austin Slater | TBR | R | 7 | 25 | 2 | 14 | 3.5 | 0.560 |
| 53 | Austin Slater | 2TM | R | 21 | 49 | 4 | 16 | 4.0 | 0.327 |
| 54 | Austin Slater | 3TM | R | 28 | 74 | 6 | 30 | 7.5 | 0.405 |
| 55 | Austin Slater | MIA | R | 12 | 28 | 1 | 9 | 2.2 | 0.321 |
| 56 | Austin Wells | NYY | L | 114 | 360 | 34 | 143 | 35.8 | 0.398 |
| 57 | Austin Wynns | 3TM | R | 34 | 89 | 4 | 20 | 5.0 | 0.230 |
| 58 | Austin Wynns | 2TM | R | 28 | 75 | 4 | 19 | 4.8 | 0.260 |
| 59 | Austin Wynns | ATL | R | 6 | 14 | 0 | 1 | 0.2 | 0.071 |
| 60 | Austin Wynns | TEX | R | 14 | 32 | 1 | 13 | 3.2 | 0.419 |
| 61 | Austin Wynns | ATH | R | 14 | 43 | 3 | 6 | 1.5 | 0.143 |
| 62 | B.J. Murray | CHC | B | 7 | 11 | 0 | 1 | 0.2 | 0.091 |
| 63 | Ben Malgeri | DET | R | 50 | 117 | 13 | 57 | 14.2 | 0.487 |
| 64 | Ben Rice | NYY | L | 142 | 612 | 95 | 363 | 90.8 | 0.593 |
| 65 | Ben Rortvedt | LAD | L | 16 | 28 | 0 | 5 | 1.2 | 0.185 |
| 66 | Ben Ross | MIN | R | 3 | 4 | 1 | 0 | 0.0 | |
| 67 | Ben Williamson | TBR | R | 83 | 270 | 31 | 111 | 27.8 | 0.413 |
| 68 | Billy Cook | PIT | R | 79 | 53 | 12 | 19 | 4.8 | 0.358 |
| 69 | Blake Dunn | CIN | R | 38 | 155 | 20 | 70 | 17.5 | 0.452 |
| 70 | Blake Hunt | SDP | R | 2 | 3 | 0 | 0 | 0.0 | |
| 71 | Blake Perkins | MIL | B | 55 | 101 | 14 | 36 | 9.0 | 0.360 |
| 72 | Blaze Alexander | BAL | R | 93 | 289 | 35 | 138 | 34.5 | 0.484 |
| 73 | Blaze Jordan | STL | R | 58 | 199 | 16 | 80 | 20.0 | 0.402 |
| 74 | Bo Bichette | NYM | R | 147 | 635 | 72 | 276 | 69.0 | 0.435 |
| 75 | Bo Naylor | 2TM | L | 30 | 94 | 4 | 27 | 6.8 | 0.287 |
| 76 | Bo Naylor | CLE | L | 28 | 90 | 4 | 26 | 6.5 | 0.289 |
| 77 | Bo Naylor | MIL | L | 2 | 4 | 0 | 1 | 0.2 | 0.250 |
| 78 | Bobby Witt Jr. | KCR | R | 131 | 581 | 84 | 327 | 81.8 | 0.563 |
| 79 | Braden Montgomery | CHW | B | 81 | 326 | 41 | 136 | 34.0 | 0.417 |
| 80 | Braden Shewmake | MIL | L | 4 | 8 | 2 | 4 | 1.0 | 0.500 |
| 81 | Braden Shewmake | 2TM | L | 34 | 91 | 12 | 39 | 9.8 | 0.438 |
| 82 | Braden Shewmake | HOU | L | 30 | 83 | 10 | 35 | 8.8 | 0.432 |
| 83 | Brady House | WSN | R | 85 | 323 | 38 | 145 | 36.2 | 0.449 |
| 84 | Brandon Lockridge | MIL | R | 38 | 111 | 12 | 47 | 11.8 | 0.427 |
| 85 | Brandon Lowe | PIT | L | 139 | 608 | 87 | 318 | 79.5 | 0.523 |
| 86 | Brandon Marsh | PHI | L | 144 | 536 | 68 | 247 | 61.8 | 0.462 |
| 87 | Brandon Nimmo | TEX | L | 144 | 610 | 57 | 289 | 72.2 | 0.474 |
| 88 | Brandon Valenzuela | TOR | B | 85 | 256 | 27 | 111 | 27.8 | 0.435 |
| 89 | Braxton Fulford | COL | R | 43 | 79 | 12 | 31 | 7.8 | 0.392 |
| 90 | Brayan Rocchio | CLE | B | 143 | 554 | 58 | 246 | 61.5 | 0.448 |
| 91 | Brendan Donovan | SEA | L | 39 | 159 | 12 | 77 | 19.2 | 0.484 |
| 92 | Brent Rooker | ATH | R | 48 | 203 | 20 | 93 | 23.2 | 0.458 |
| 93 | Brenton Doyle | CHW | R | 30 | 59 | 5 | 21 | 5.2 | 0.362 |
| 94 | Brenton Doyle | 2TM | R | 75 | 188 | 27 | 73 | 18.2 | 0.390 |
| 95 | Brenton Doyle | COL | R | 45 | 129 | 22 | 52 | 13.0 | 0.403 |
| 96 | Brett Bateman | TOR | L | 31 | 144 | 20 | 73 | 18.2 | 0.514 |
| 97 | Brett Baty | NYM | L | 130 | 435 | 48 | 187 | 46.8 | 0.431 |
| 98 | Brett Callahan | DET | L | 21 | 53 | 3 | 23 | 5.8 | 0.434 |
| 99 | Brett Harris | ATH | R | 5 | 6 | 0 | 2 | 0.5 | 0.333 |
| 100 | Brett Harris | BOS | R | 1 | 3 | 0 | 1 | 0.2 | 0.333 |
| 101 | Brett Harris | 3TM | R | 9 | 13 | 1 | 4 | 1.0 | 0.308 |
| 102 | Brett Harris | 2TM | R | 6 | 9 | 0 | 3 | 0.8 | 0.333 |
| 103 | Brett Harris | SFG | R | 3 | 4 | 1 | 1 | 0.2 | 0.250 |
| 104 | Brett Sullivan | COL | L | 76 | 217 | 22 | 95 | 23.8 | 0.440 |
| 105 | Brewer Hicklen | ATL | R | 15 | 30 | 8 | 18 | 4.5 | 0.600 |
| 106 | Brian Navarreto | MIA | R | 27 | 54 | 7 | 15 | 3.8 | 0.294 |
| 107 | Brian Serven | ATH | R | 24 | 73 | 8 | 34 | 8.5 | 0.466 |
| 108 | Brice Matthews | HOU | R | 82 | 226 | 23 | 84 | 21.0 | 0.375 |
| 109 | Brice Turang | MIL | L | 139 | 630 | 95 | 336 | 84.0 | 0.538 |
| 110 | Brock Rodden | SEA | B | 25 | 65 | 8 | 24 | 6.0 | 0.369 |
| 111 | Brooks Lee | MIN | B | 143 | 576 | 65 | 271 | 67.8 | 0.471 |
| 112 | Bryan De La Cruz | PHI | R | 29 | 70 | 10 | 35 | 8.8 | 0.500 |
| 113 | Bryan Reynolds | PIT | B | 150 | 654 | 101 | 342 | 85.5 | 0.523 |
| 114 | Bryan Torres | STL | L | 67 | 168 | 17 | 73 | 18.2 | 0.437 |
| 115 | Bryce Eldridge | SFG | L | 104 | 434 | 48 | 227 | 56.8 | 0.523 |
| 116 | Bryce Harper | PHI | L | 150 | 639 | 88 | 369 | 92.2 | 0.577 |
| 117 | Bryce Johnson | SDP | B | 32 | 49 | 5 | 17 | 4.2 | 0.354 |
| 118 | Bryce Teodosio | LAA | R | 35 | 54 | 5 | 19 | 4.8 | 0.358 |
| 119 | Bryson Stott | PHI | L | 143 | 558 | 65 | 275 | 68.8 | 0.495 |
| 120 | Buddy Kennedy | 2TM | R | 25 | 49 | 4 | 12 | 3.0 | 0.245 |
| 121 | Buddy Kennedy | SFG | R | 20 | 38 | 2 | 9 | 2.2 | 0.237 |
| 122 | Buddy Kennedy | SEA | R | 5 | 11 | 2 | 3 | 0.8 | 0.273 |
| 123 | Byron Buxton | MIN | R | 93 | 408 | 65 | 231 | 57.8 | 0.566 |
| 124 | CJ Abrams | WSN | L | 142 | 613 | 88 | 356 | 89.0 | 0.581 |
| 125 | CJ Kayfus | CLE | L | 9 | 25 | 4 | 11 | 2.8 | 0.440 |
| 126 | Cal Raleigh | SEA | B | 115 | 482 | 45 | 219 | 54.8 | 0.454 |
| 127 | Caleb Durbin | BOS | R | 142 | 542 | 70 | 255 | 63.8 | 0.476 |
| 128 | Cam Cauley | TEX | R | 34 | 65 | 10 | 27 | 6.8 | 0.422 |
| 129 | Cam Smith | HOU | R | 146 | 525 | 62 | 243 | 60.8 | 0.464 |
| 130 | Carlos Correa | HOU | R | 32 | 141 | 22 | 70 | 17.5 | 0.496 |
| 131 | Carlos Cortes | ATH | L | 114 | 356 | 28 | 161 | 40.2 | 0.452 |
| 132 | Carlos Jorge | CIN | L | 6 | 16 | 0 | 3 | 0.8 | 0.188 |
| 133 | Carlos Narváez | BAL | R | 27 | 75 | 4 | 17 | 4.2 | 0.230 |
| 134 | Carlos Narváez | BOS | R | 62 | 197 | 17 | 66 | 16.5 | 0.344 |
| 135 | Carlos Narváez | 2TM | R | 89 | 272 | 21 | 83 | 20.8 | 0.312 |
| 136 | Carlos Santana | ARI | B | 8 | 26 | 1 | 5 | 1.2 | 0.192 |
| 137 | Carson Benge | NYM | L | 143 | 595 | 76 | 292 | 73.0 | 0.491 |
| 138 | Carson Kelly | CHC | R | 111 | 396 | 53 | 178 | 44.5 | 0.449 |
| 139 | Carson Williams | TBR | R | 16 | 40 | 7 | 10 | 2.5 | 0.256 |
| 140 | Carter Jensen | KCR | L | 139 | 558 | 73 | 286 | 71.5 | 0.513 |
| 141 | Casey Schmitt | SFG | R | 98 | 409 | 47 | 213 | 53.2 | 0.521 |
| 142 | Ceddanne Rafaela | BOS | R | 135 | 569 | 67 | 274 | 68.5 | 0.483 |
| 143 | Cedric Mullins | TBR | L | 128 | 477 | 53 | 201 | 50.2 | 0.429 |
| 144 | Chad Stevens | COL | R | 16 | 34 | 1 | 6 | 1.5 | 0.176 |
| 145 | Chadwick Tromp | 2TM | R | 21 | 51 | 2 | 9 | 2.2 | 0.180 |
| 146 | Chadwick Tromp | ATL | R | 12 | 27 | 1 | 6 | 1.5 | 0.231 |
| 147 | Chadwick Tromp | BAL | R | 9 | 24 | 1 | 3 | 0.8 | 0.125 |
| 148 | Chandler Simpson | TBR | L | 141 | 573 | 62 | 241 | 60.2 | 0.427 |
| 149 | Charles McAdoo | TOR | R | 30 | 91 | 9 | 37 | 9.2 | 0.407 |
| 150 | Chase DeLauter | CLE | L | 124 | 518 | 57 | 272 | 68.0 | 0.525 |
| 151 | Chase Meidroth | CHW | R | 143 | 599 | 80 | 274 | 68.5 | 0.462 |
| 152 | Christian Encarnacion-Strand | BAL | R | 48 | 175 | 17 | 88 | 22.0 | 0.506 |
| 153 | Christian Franklin | BAL | R | 16 | 42 | 3 | 17 | 4.2 | 0.405 |
| 154 | Christian Koss | SFG | R | 58 | 177 | 25 | 71 | 17.8 | 0.410 |
| 155 | Christian Moore | LAA | R | 26 | 104 | 2 | 31 | 7.8 | 0.298 |
| 156 | Christian Vázquez | HOU | R | 84 | 260 | 22 | 96 | 24.0 | 0.376 |
| 157 | Christian Walker | HOU | R | 145 | 589 | 66 | 278 | 69.5 | 0.472 |
| 158 | Christian Yelich | MIL | L | 109 | 464 | 65 | 218 | 54.5 | 0.471 |
| 159 | Christopher Morel | MIA | R | 22 | 73 | 3 | 20 | 5.0 | 0.274 |
| 160 | Christopher Morel | NYM | R | 11 | 24 | 3 | 12 | 3.0 | 0.500 |
| 161 | Christopher Morel | 2TM | R | 33 | 97 | 6 | 32 | 8.0 | 0.330 |
| 162 | Chuckie Robinson | LAD | R | 8 | 26 | 1 | 2 | 0.5 | 0.087 |
| 163 | Coby Mayo | BAL | R | 121 | 407 | 59 | 210 | 52.5 | 0.516 |
| 164 | Cody Bellinger | NYY | L | 122 | 518 | 68 | 259 | 64.8 | 0.500 |
| 165 | Cody Freeman | TEX | R | 33 | 93 | 8 | 35 | 8.8 | 0.389 |
| 166 | Colby Thomas | ATH | R | 55 | 121 | 11 | 43 | 10.8 | 0.361 |
| 167 | Cole Carrigg | COL | B | 80 | 317 | 42 | 159 | 39.8 | 0.505 |
| 168 | Cole Young | SEA | L | 149 | 594 | 71 | 260 | 65.0 | 0.438 |
| 169 | Collin Price | HOU | R | 7 | 13 | 1 | 4 | 1.0 | 0.308 |
| 170 | Colson Montgomery | CHW | L | 141 | 595 | 67 | 289 | 72.2 | 0.486 |
| 171 | Colt Emerson | SEA | L | 69 | 241 | 24 | 93 | 23.2 | 0.388 |
| 172 | Colt Keith | DET | L | 136 | 415 | 49 | 193 | 48.2 | 0.465 |
| 173 | Colton Cowser | BAL | L | 133 | 359 | 39 | 162 | 40.5 | 0.453 |
| 174 | Connor Joe | SEA | R | 21 | 45 | 2 | 20 | 5.0 | 0.444 |
| 175 | Connor Norby | 2TM | R | 94 | 341 | 32 | 159 | 39.8 | 0.466 |
| 176 | Connor Norby | MIA | R | 65 | 233 | 17 | 100 | 25.0 | 0.429 |
| 177 | Connor Norby | COL | R | 29 | 108 | 15 | 59 | 14.8 | 0.546 |
| 178 | Connor Wong | BOS | R | 72 | 229 | 22 | 95 | 23.8 | 0.422 |
| 179 | Cooper Ingle | CLE | L | 7 | 24 | 1 | 5 | 1.2 | 0.208 |
| 180 | Cooper Pratt | MIL | R | 64 | 232 | 31 | 108 | 27.0 | 0.472 |
| 181 | Corbin Carroll | ARI | L | 144 | 620 | 87 | 345 | 86.2 | 0.556 |
| 182 | Corey Julks | DET | R | 4 | 7 | 1 | 3 | 0.8 | 0.429 |
| 183 | Corey Seager | TEX | L | 90 | 384 | 54 | 194 | 48.5 | 0.505 |
| 184 | Cristian Pache | NYM | R | 14 | 8 | 2 | 1 | 0.2 | 0.125 |
| 185 | Curtis Mead | WSN | R | 87 | 327 | 49 | 189 | 47.2 | 0.578 |
| 186 | Curtis Mead | BOS | R | 1 | 2 | 0 | 1 | 0.2 | 0.500 |
| 187 | Curtis Mead | 2TM | R | 88 | 329 | 49 | 190 | 47.5 | 0.578 |
| 188 | César Prieto | STL | L | 14 | 33 | 1 | 4 | 1.0 | 0.121 |
| 189 | César Salazar | HOU | L | 9 | 22 | 0 | 5 | 1.2 | 0.227 |
| 190 | DaShawn Keirsey Jr. | ATL | L | 2 | 1 | 2 | 1 | 0.2 | 1.000 |
| 191 | Dalton Rushing | LAD | L | 78 | 250 | 37 | 131 | 32.8 | 0.524 |
| 192 | Dane Myers | CIN | R | 109 | 307 | 37 | 148 | 37.0 | 0.482 |
| 193 | Daniel Johnson | HOU | L | 8 | 17 | 1 | 5 | 1.2 | 0.294 |
| 194 | Daniel Schneemann | CLE | L | 88 | 281 | 28 | 110 | 27.5 | 0.391 |
| 195 | Daniel Susac | SFG | R | 53 | 161 | 11 | 65 | 16.2 | 0.409 |
| 196 | Danny Jansen | TEX | R | 56 | 188 | 16 | 79 | 19.8 | 0.427 |
| 197 | Dansby Swanson | CHC | R | 119 | 458 | 78 | 229 | 57.2 | 0.501 |
| 198 | Darell Hernaiz | ATH | R | 56 | 157 | 13 | 58 | 14.5 | 0.374 |
| 199 | Daulton Varsho | TOR | L | 99 | 365 | 39 | 165 | 41.2 | 0.452 |
| 200 | Daulton Varsho | 2TM | L | 135 | 508 | 50 | 220 | 55.0 | 0.433 |
| 201 | Daulton Varsho | HOU | L | 36 | 143 | 11 | 55 | 13.8 | 0.385 |
| 202 | David Fry | CLE | R | 83 | 188 | 17 | 81 | 20.2 | 0.431 |
| 203 | David Hamilton | MIL | L | 112 | 360 | 46 | 158 | 39.5 | 0.455 |
| 204 | Davis Schneider | TOR | R | 62 | 140 | 18 | 57 | 14.2 | 0.410 |
| 205 | Davis Wendzel | PIT | R | 2 | 4 | 0 | 0 | 0.0 | |
| 206 | Daylen Lile | WSN | L | 149 | 614 | 76 | 296 | 74.0 | 0.482 |
| 207 | Daz Cameron | TOR | R | 8 | 25 | 3 | 9 | 2.2 | 0.360 |
| 208 | Denzel Clarke | ATH | R | 31 | 74 | 5 | 19 | 4.8 | 0.268 |
| 209 | Denzer Guzmán | LAA | R | 74 | 252 | 27 | 97 | 24.2 | 0.390 |
| 210 | Derek Hill | PHI | R | 59 | 116 | 18 | 66 | 16.5 | 0.574 |
| 211 | Derek Hill | CHW | R | 50 | 90 | 11 | 41 | 10.2 | 0.466 |
| 212 | Derek Hill | 2TM | R | 109 | 206 | 29 | 107 | 26.8 | 0.527 |
| 213 | Deyvison De Los Santos | MIA | R | 9 | 15 | 0 | 6 | 1.5 | 0.400 |
| 214 | Dillon Dingler | DET | R | 136 | 571 | 67 | 283 | 70.8 | 0.497 |
| 215 | Dominic Canzone | SEA | L | 134 | 479 | 52 | 254 | 63.5 | 0.530 |
| 216 | Dominic Smith | ATL | L | 105 | 293 | 39 | 123 | 30.8 | 0.421 |
| 217 | Donovan Walton | ATH | L | 48 | 137 | 20 | 73 | 18.2 | 0.537 |
| 218 | Donovan Walton | 2TM | L | 80 | 234 | 34 | 124 | 31.0 | 0.534 |
| 219 | Donovan Walton | LAA | L | 32 | 97 | 14 | 51 | 12.8 | 0.531 |
| 220 | Drake Baldwin | ATL | L | 127 | 564 | 78 | 287 | 71.8 | 0.509 |
| 221 | Drew Cavanaugh | SFG | L | 51 | 147 | 8 | 54 | 13.5 | 0.375 |
| 222 | Drew Gilbert | SFG | L | 122 | 369 | 48 | 163 | 40.8 | 0.444 |
| 223 | Drew Millas | WSN | B | 50 | 152 | 18 | 50 | 12.5 | 0.338 |
| 224 | Drew Romo | CHW | B | 60 | 203 | 17 | 75 | 18.8 | 0.373 |
| 225 | Dustin Harris | HOU | L | 11 | 36 | 4 | 14 | 3.5 | 0.400 |
| 226 | Dustin Harris | 2TM | L | 17 | 52 | 6 | 24 | 6.0 | 0.471 |
| 227 | Dustin Harris | SDP | L | 15 | 43 | 7 | 20 | 5.0 | 0.476 |
| 228 | Dustin Harris | 3TM | L | 32 | 95 | 13 | 44 | 11.0 | 0.473 |
| 229 | Dustin Harris | CHW | L | 6 | 16 | 2 | 10 | 2.5 | 0.625 |
| 230 | Dylan Beavers | BAL | L | 94 | 319 | 35 | 143 | 35.8 | 0.450 |
| 231 | Dylan Carlson | CHC | B | 3 | 4 | 1 | 0 | 0.0 | |
| 232 | Dylan Crews | WSN | R | 98 | 398 | 48 | 179 | 44.8 | 0.450 |
| 233 | Dylan Moore | PHI | R | 13 | 15 | 3 | 4 | 1.0 | 0.267 |
| 234 | Eddys Leonard | SFG | R | 3 | 8 | 0 | 3 | 0.8 | 0.375 |
| 235 | Edgar Quero | CHW | B | 69 | 217 | 14 | 72 | 18.0 | 0.335 |
| 236 | Edmundo Sosa | PHI | R | 79 | 237 | 27 | 103 | 25.8 | 0.440 |
| 237 | Edouard Julien | COL | L | 88 | 276 | 37 | 111 | 27.8 | 0.402 |
| 238 | Eduardo Valencia | DET | R | 32 | 100 | 15 | 61 | 15.2 | 0.610 |
| 239 | Edwin Arroyo | CIN | B | 50 | 160 | 14 | 48 | 12.0 | 0.304 |
| 240 | Eli White | 2TM | R | 96 | 204 | 27 | 92 | 23.0 | 0.451 |
| 241 | Eli White | ATL | R | 69 | 144 | 17 | 68 | 17.0 | 0.472 |
| 242 | Eli White | BOS | R | 27 | 60 | 10 | 24 | 6.0 | 0.400 |
| 243 | Elias Díaz | TEX | R | 71 | 197 | 16 | 77 | 19.2 | 0.399 |
| 244 | Elias Díaz | 2TM | R | 81 | 220 | 19 | 91 | 22.8 | 0.421 |
| 245 | Elias Díaz | KCR | R | 10 | 23 | 3 | 14 | 3.5 | 0.609 |
| 246 | Eliezer Alfonzo | LAD | B | 13 | 28 | 3 | 7 | 1.8 | 0.250 |
| 247 | Elly De La Cruz | CIN | B | 130 | 581 | 91 | 343 | 85.8 | 0.590 |
| 248 | Eloy Jiménez | TOR | R | 12 | 35 | 2 | 12 | 3.0 | 0.343 |
| 249 | Emmanuel Rodríguez | MIN | L | 2 | 8 | 1 | 5 | 1.2 | 0.625 |
| 250 | Endy Rodríguez | PIT | B | 45 | 159 | 20 | 91 | 22.8 | 0.576 |
| 251 | Eric Haase | SFG | R | 29 | 84 | 8 | 34 | 8.5 | 0.420 |
| 252 | Eric Wagaman | NYM | R | 26 | 52 | 5 | 20 | 5.0 | 0.385 |
| 253 | Ernie Clement | TOR | R | 146 | 579 | 59 | 237 | 59.2 | 0.409 |
| 254 | Esmerlyn Valdéz | PIT | R | 72 | 287 | 40 | 165 | 41.2 | 0.575 |
| 255 | Esteury Ruiz | MIA | R | 99 | 223 | 36 | 129 | 32.2 | 0.584 |
| 256 | Ethan Salas | SDP | L | 7 | 16 | 1 | 3 | 0.8 | 0.188 |
| 257 | Eugenio Suárez | CIN | R | 115 | 459 | 45 | 230 | 57.5 | 0.501 |
| 258 | Evan Carter | TEX | L | 130 | 425 | 50 | 182 | 45.5 | 0.436 |
| 259 | Everson Pereira | 2TM | R | 38 | 111 | 10 | 55 | 13.8 | 0.500 |
| 260 | Everson Pereira | STL | R | 11 | 23 | 2 | 12 | 3.0 | 0.545 |
| 261 | Everson Pereira | CHW | R | 27 | 88 | 8 | 43 | 10.8 | 0.489 |
| 262 | Ezequiel Durán | TEX | R | 141 | 550 | 67 | 274 | 68.5 | 0.499 |
| 263 | Ezequiel Tovar | COL | R | 135 | 471 | 49 | 182 | 45.5 | 0.388 |
| 264 | Fernando Tatis Jr. | SDP | R | 147 | 649 | 87 | 352 | 88.0 | 0.543 |
| 265 | Francisco Alvarez | NYM | R | 104 | 383 | 32 | 177 | 44.2 | 0.465 |
| 266 | Francisco Lindor | NYM | B | 92 | 406 | 56 | 206 | 51.5 | 0.507 |
| 267 | Freddie Freeman | LAD | L | 142 | 609 | 72 | 315 | 78.8 | 0.517 |
| 268 | Freddy Fermin | SDP | R | 91 | 251 | 22 | 91 | 22.8 | 0.371 |
| 269 | Félix Reyes | PHI | R | 12 | 38 | 2 | 10 | 2.5 | 0.263 |
| 270 | Gabriel Arias | 3TM | R | 50 | 147 | 14 | 64 | 16.0 | 0.435 |
| 271 | Gabriel Arias | 2TM | R | 8 | 13 | 1 | 4 | 1.0 | 0.308 |
| 272 | Gabriel Arias | CLE | R | 42 | 134 | 13 | 60 | 15.0 | 0.448 |
| 273 | Gabriel Arias | NYM | R | 2 | 5 | 0 | 0 | 0.0 | |
| 274 | Gabriel Arias | CHC | R | 6 | 8 | 1 | 4 | 1.0 | 0.500 |
| 275 | Gabriel González | MIN | R | 7 | 11 | 2 | 5 | 1.2 | 0.455 |
| 276 | Gabriel Moreno | ARI | R | 119 | 499 | 63 | 263 | 65.8 | 0.527 |
| 277 | Gabriel Rincones Jr. | PHI | L | 29 | 89 | 7 | 28 | 7.0 | 0.315 |
| 278 | Gage Workman | DET | L | 16 | 38 | 3 | 15 | 3.8 | 0.395 |
| 279 | Gage Workman | SDP | L | 2 | 3 | 0 | 2 | 0.5 | 0.667 |
| 280 | Gage Workman | 2TM | L | 18 | 41 | 3 | 17 | 4.2 | 0.415 |
| 281 | Garrett Mitchell | MIL | L | 134 | 487 | 68 | 249 | 62.2 | 0.512 |
| 282 | Garrett Stubbs | PHI | L | 33 | 59 | 11 | 13 | 3.2 | 0.220 |
| 283 | Gary Sánchez | MIL | R | 81 | 258 | 34 | 136 | 34.0 | 0.527 |
| 284 | Gavin Sheets | SDP | L | 123 | 412 | 46 | 196 | 49.0 | 0.476 |
| 285 | George Lombard Jr. | NYY | R | 31 | 119 | 14 | 46 | 11.5 | 0.390 |
| 286 | George Springer | TOR | R | 116 | 480 | 55 | 235 | 58.8 | 0.493 |
| 287 | George Valera | CLE | L | 13 | 38 | 1 | 12 | 3.0 | 0.316 |
