Rank Player Team Bats G PA Runs TBA Expected Runs TOP
1 A.J. Ewing NYM L 114 469 53 218 54.5 0.469
2 Aaron Judge NYY R 66 285 45 168 42.0 0.594
3 Abimelec Ortiz WSN L 41 128 16 51 12.8 0.398
4 Adael Amador COL B 22 77 16 43 10.8 0.566
5 Adam Frazier LAA L 66 147 19 60 15.0 0.420
6 Addison Barger TOR L 9 28 2 7 1.8 0.250
7 Adley Rutschman 2TM B 94 391 42 182 45.5 0.465
8 Adley Rutschman BAL B 67 284 30 138 34.5 0.486
9 Adley Rutschman BOS B 27 107 12 44 11.0 0.411
10 Adolis García PHI R 67 259 21 104 26.0 0.402
11 Adrian Del Castillo ARI L 62 195 18 70 17.5 0.363
12 Agustín Ramírez MIA R 66 232 29 105 26.2 0.453
13 Alan Roden MIN L 29 84 7 36 9.0 0.434
14 Alec Bohm PHI R 149 605 56 269 67.2 0.445
15 Alec Burleson STL L 155 651 85 338 84.5 0.519
16 Alejandro Kirk TOR R 74 295 23 142 35.5 0.481
17 Alejandro Osuna TEX L 80 225 26 89 22.2 0.397
18 Alek Thomas 2TM L 35 120 13 47 11.8 0.395
19 Alek Thomas LAD L 7 20 1 6 1.5 0.300
20 Alek Thomas ARI L 28 100 12 41 10.2 0.414
21 Alex Bregman CHC R 153 693 89 360 90.0 0.519
22 Alex Call LAD R 86 192 24 78 19.5 0.406
23 Alex Freeland LAD B 89 269 32 112 28.0 0.421
24 Alex Jackson MIN R 33 73 12 32 8.0 0.438
25 Ali Sánchez NYY R 47 81 6 26 6.5 0.325
26 Alika Williams ATH R 86 223 25 100 25.0 0.455
27 Amed Rosario NYY R 85 236 27 104 26.0 0.441
28 Andrew Benintendi CHW L 136 452 57 207 51.8 0.459
29 Andrew Knizner SFG R 24 68 7 28 7.0 0.412
30 Andrew McCutchen TEX R 37 83 8 28 7.0 0.337
31 Andrew Pinckney WSN R 17 29 7 14 3.5 0.483
32 Andrew Vaughn MIL R 104 331 33 169 42.2 0.511
33 Andrew Velazquez KCR B 6 15 0 2 0.5 0.133
34 Andruw Monasterio BOS R 101 329 35 141 35.2 0.430
35 Andrés Chaparro WSN R 79 213 32 123 30.8 0.577
36 Andrés Giménez TOR L 143 493 37 209 52.2 0.426
37 Andy Ibáñez 2TM R 14 26 1 3 0.8 0.115
38 Andy Ibáñez ATH R 11 18 1 3 0.8 0.167
39 Andy Ibáñez NYM R 3 8 0 0 0.0
40 Andy Pages LAD R 128 550 72 283 70.8 0.515
41 Angel Martínez CLE B 108 393 47 197 49.2 0.509
42 Anthony Seigler BOS B 49 173 21 81 20.2 0.474
43 Anthony Volpe NYY R 66 231 24 101 25.2 0.437
44 Aramis Garcia ARI R 8 19 2 6 1.5 0.316
45 Austin Hays 2TM R 33 94 14 38 9.5 0.404
46 Austin Hays SDP R 21 50 11 24 6.0 0.480
47 Austin Hays CHW R 12 44 3 14 3.5 0.318
48 Austin Hedges CLE R 75 236 23 100 25.0 0.431
49 Austin Martin MIN R 116 353 42 152 38.0 0.431
50 Austin Riley ATL R 153 606 62 260 65.0 0.429
51 Austin Slater NYM R 9 21 3 7 1.8 0.333
52 Austin Slater TBR R 7 25 2 14 3.5 0.560
53 Austin Slater MIA R 12 28 1 9 2.2 0.321
54 Austin Slater 3TM R 28 74 6 30 7.5 0.405
55 Austin Slater 2TM R 21 49 4 16 4.0 0.327
56 Austin Wells NYY L 119 378 36 157 39.2 0.416
57 Austin Wynns 3TM R 34 89 4 20 5.0 0.230
58 Austin Wynns 2TM R 28 75 4 19 4.8 0.260
59 Austin Wynns ATL R 6 14 0 1 0.2 0.071
60 Austin Wynns ATH R 14 43 3 6 1.5 0.143
61 Austin Wynns TEX R 14 32 1 13 3.2 0.419
62 B.J. Murray CHC B 7 11 0 1 0.2 0.091
63 Ben Malgeri DET R 54 124 15 60 15.0 0.484
64 Ben Rice NYY L 148 641 100 381 95.2 0.594
65 Ben Rortvedt LAD L 16 28 0 5 1.2 0.185
66 Ben Ross MIN R 8 19 4 6 1.5 0.316
67 Ben Williamson TBR R 84 273 31 111 27.8 0.408
68 Billy Cook PIT R 83 53 12 19 4.8 0.358
69 Blake Dunn CIN R 38 155 20 70 17.5 0.452
70 Blake Hunt SDP R 2 3 0 0 0.0
71 Blake Perkins MIL B 55 101 14 36 9.0 0.360
72 Blaze Alexander BAL R 93 289 35 138 34.5 0.484
73 Blaze Jordan STL R 58 199 16 80 20.0 0.402
74 Bo Bichette NYM R 154 667 74 287 71.8 0.430
75 Bo Naylor MIL L 3 8 1 6 1.5 0.750
76 Bo Naylor 2TM L 31 98 5 32 8.0 0.327
77 Bo Naylor CLE L 28 90 4 26 6.5 0.289
78 Bobby Witt Jr. KCR R 137 607 88 339 84.8 0.558
79 Braden Montgomery CHW B 87 344 42 142 35.5 0.413
80 Braden Shewmake HOU L 30 83 10 35 8.8 0.432
81 Braden Shewmake MIL L 4 8 2 4 1.0 0.500
82 Braden Shewmake 2TM L 34 91 12 39 9.8 0.438
83 Brady House WSN R 90 336 41 154 38.5 0.458
84 Brandon Lockridge MIL R 38 111 12 47 11.8 0.427
85 Brandon Lowe PIT L 145 635 92 343 85.8 0.540
86 Brandon Marsh PHI L 149 551 70 249 62.2 0.454
87 Brandon Nimmo TEX L 149 631 61 295 73.8 0.468
88 Brandon Valenzuela TOR B 87 264 28 115 28.8 0.437
89 Braxton Fulford COL R 44 83 12 32 8.0 0.386
90 Brayan Rocchio CLE B 148 572 62 257 64.2 0.453
91 Brendan Donovan SEA L 39 159 12 77 19.2 0.484
92 Brent Rooker ATH R 48 203 20 93 23.2 0.458
93 Brenton Doyle 2TM R 82 210 31 85 21.2 0.407
94 Brenton Doyle CHW R 37 81 9 33 8.2 0.412
95 Brenton Doyle COL R 45 129 22 52 13.0 0.403
96 Brett Bateman TOR L 37 170 26 83 20.8 0.494
97 Brett Baty NYM L 137 457 50 198 49.5 0.434
98 Brett Callahan DET L 28 70 3 28 7.0 0.400
99 Brett Harris SFG R 9 24 2 8 2.0 0.348
100 Brett Harris ATH R 5 6 0 2 0.5 0.333
101 Brett Harris 2TM R 6 9 0 3 0.8 0.333
102 Brett Harris BOS R 1 3 0 1 0.2 0.333
103 Brett Harris 3TM R 15 33 2 11 2.8 0.344
104 Brett Sullivan COL L 80 230 23 98 24.5 0.428
105 Brewer Hicklen ATL R 17 38 8 21 5.2 0.553
106 Brian Navarreto MIA R 30 55 7 15 3.8 0.288
107 Brian Serven ATH R 27 80 8 34 8.5 0.425
108 Brice Matthews HOU R 83 230 23 85 21.2 0.373
109 Brice Turang MIL L 145 654 97 348 87.0 0.536
110 Brock Rodden SEA B 29 71 8 25 6.2 0.352
111 Brooks Lee MIN B 150 605 71 284 71.0 0.470
112 Bryan De La Cruz PHI R 30 74 10 35 8.8 0.473
113 Bryan Reynolds PIT B 156 680 101 351 87.8 0.516
114 Bryan Torres STL L 71 180 17 75 18.8 0.419
115 Bryce Eldridge SFG L 107 448 50 237 59.2 0.529
116 Bryce Harper PHI L 156 667 92 378 94.5 0.567
117 Bryce Johnson SDP B 32 49 5 17 4.2 0.354
118 Bryce Teodosio LAA R 37 55 5 20 5.0 0.370
119 Bryson Stott PHI L 149 584 67 285 71.2 0.491
120 Buddy Kennedy 2TM R 25 49 4 12 3.0 0.245
121 Buddy Kennedy SFG R 20 38 2 9 2.2 0.237
122 Buddy Kennedy SEA R 5 11 2 3 0.8 0.273
123 Byron Buxton MIN R 93 408 65 231 57.8 0.566
124 CJ Abrams WSN L 146 631 90 368 92.0 0.583
125 CJ Kayfus CLE L 9 25 4 11 2.8 0.440
126 Cal Raleigh SEA B 121 507 48 234 58.5 0.462
127 Caleb Durbin BOS R 148 566 74 268 67.0 0.479
128 Cam Cauley TEX R 34 65 10 27 6.8 0.422
129 Cam Smith HOU R 151 542 62 245 61.2 0.453
130 Carlos Correa HOU R 32 141 22 70 17.5 0.496
131 Carlos Cortes ATH L 118 366 28 163 40.8 0.445
132 Carlos Jorge CIN L 12 27 2 8 2.0 0.296
133 Carlos Narváez BOS R 62 197 17 66 16.5 0.344
134 Carlos Narváez BAL R 30 79 4 18 4.5 0.234
135 Carlos Narváez 2TM R 92 276 21 84 21.0 0.312
136 Carlos Santana ARI B 8 26 1 5 1.2 0.192
137 Carson Benge NYM L 150 626 81 311 77.8 0.497
138 Carson Kelly CHC R 116 413 57 186 46.5 0.450
139 Carson Williams TBR R 16 40 7 10 2.5 0.256
140 Carter Jensen KCR L 144 580 75 298 74.5 0.514
141 Casey Schmitt SFG R 98 409 47 213 53.2 0.521
142 Ceddanne Rafaela BOS R 135 569 67 274 68.5 0.483
143 Cedric Mullins TBR L 131 483 54 202 50.5 0.426
144 Chad Stevens COL R 16 34 1 6 1.5 0.176
145 Chadwick Tromp BAL R 9 24 1 3 0.8 0.125
146 Chadwick Tromp ATL R 12 27 1 6 1.5 0.231
147 Chadwick Tromp 2TM R 21 51 2 9 2.2 0.180
148 Chandler Simpson TBR L 147 597 65 258 64.5 0.439
149 Charles McAdoo TOR R 33 95 10 39 9.8 0.411
150 Chase DeLauter CLE L 128 535 59 283 70.8 0.529
151 Chase Meidroth CHW R 150 629 87 290 72.5 0.465
152 Christian Encarnacion-Strand BAL R 54 198 22 105 26.2 0.533
153 Christian Franklin BAL R 17 45 3 17 4.2 0.378
154 Christian Koss SFG R 64 200 26 75 18.8 0.385
155 Christian Moore LAA R 32 122 2 34 8.5 0.279
156 Christian Vázquez HOU R 85 262 22 96 24.0 0.374
157 Christian Walker HOU R 150 608 66 281 70.2 0.462
158 Christian Yelich MIL L 113 482 66 221 55.2 0.459
159 Christopher Morel NYM R 13 28 3 12 3.0 0.429
160 Christopher Morel 2TM R 35 101 6 32 8.0 0.317
161 Christopher Morel MIA R 22 73 3 20 5.0 0.274
162 Chuckie Robinson LAD R 8 26 1 2 0.5 0.087
163 Coby Mayo BAL R 127 433 62 228 57.0 0.527
164 Cody Bellinger NYY L 128 546 72 273 68.2 0.500
165 Cody Freeman TEX R 33 93 8 35 8.8 0.389
166 Colby Thomas ATH R 55 121 11 43 10.8 0.361
167 Cole Carrigg COL B 87 348 46 181 45.2 0.523
168 Cole Young SEA L 154 613 71 264 66.0 0.431
169 Collin Price HOU R 7 13 1 4 1.0 0.308
170 Colson Montgomery CHW L 147 616 71 297 74.2 0.482
171 Colt Emerson SEA L 69 241 24 93 23.2 0.388
172 Colt Keith DET L 140 423 51 199 49.8 0.470
173 Colton Cowser BAL L 138 378 39 171 42.8 0.454
174 Connor Joe SEA R 21 45 2 20 5.0 0.444
175 Connor Norby 2TM R 100 367 36 175 43.8 0.477
176 Connor Norby MIA R 65 233 17 100 25.0 0.429
177 Connor Norby COL R 35 134 19 75 18.8 0.560
178 Connor Wong BOS R 74 233 22 96 24.0 0.419
179 Cooper Ingle CLE L 7 24 1 5 1.2 0.208
180 Cooper Pratt MIL R 69 249 33 119 29.8 0.484
181 Corbin Carroll ARI L 150 646 90 361 90.2 0.559
182 Corey Julks DET R 4 7 1 3 0.8 0.429
183 Corey Seager TEX L 96 411 55 204 51.0 0.496
184 Cristian Pache NYM R 14 8 2 1 0.2 0.125
185 Curtis Mead 2TM R 88 329 49 190 47.5 0.578
186 Curtis Mead WSN R 87 327 49 189 47.2 0.578
187 Curtis Mead BOS R 1 2 0 1 0.2 0.500
188 César Prieto STL L 15 35 1 4 1.0 0.114
189 César Salazar HOU L 9 22 0 5 1.2 0.227
190 DaShawn Keirsey Jr. ATL L 2 1 2 1 0.2 1.000
191 Dalton Rushing LAD L 78 250 37 131 32.8 0.524
192 Dane Myers CIN R 115 326 38 155 38.8 0.475
193 Daniel Johnson HOU L 8 17 1 5 1.2 0.294
194 Daniel Schneemann CLE L 90 282 29 110 27.5 0.390
195 Daniel Susac SFG R 53 161 11 65 16.2 0.409
196 Danny Jansen TEX R 61 206 17 88 22.0 0.436
197 Dansby Swanson CHC R 121 466 81 236 59.0 0.508
198 Darell Hernaiz ATH R 56 157 13 58 14.5 0.374
199 Daulton Varsho 2TM L 140 526 51 225 56.2 0.428
200 Daulton Varsho HOU L 41 161 12 60 15.0 0.373
201 Daulton Varsho TOR L 99 365 39 165 41.2 0.452
202 David Fry CLE R 87 198 21 88 22.0 0.444
203 David Hamilton MIL L 116 370 46 161 40.2 0.451
204 Davis Schneider TOR R 65 144 19 61 15.2 0.427
205 Davis Wendzel PIT R 2 4 0 0 0.0
206 Daylen Lile WSN L 154 634 81 310 77.5 0.489
207 Daz Cameron TOR R 8 25 3 9 2.2 0.360
208 Denzel Clarke ATH R 34 80 5 24 6.0 0.312
209 Denzer Guzmán LAA R 81 281 30 106 26.5 0.381
210 Derek Hill 2TM R 113 212 30 111 27.8 0.531
211 Derek Hill CHW R 50 90 11 41 10.2 0.466
212 Derek Hill PHI R 63 122 19 70 17.5 0.579
213 Deyvison De Los Santos MIA R 13 25 0 7 1.8 0.280
214 Dillon Dingler DET R 141 590 69 288 72.0 0.490
215 Dominic Canzone SEA L 140 505 57 270 67.5 0.535
216 Dominic Smith ATL L 105 293 39 123 30.8 0.421
217 Donovan Walton 2TM L 86 251 35 132 33.0 0.530
218 Donovan Walton LAA L 32 97 14 51 12.8 0.531
219 Donovan Walton ATH L 54 154 21 81 20.2 0.529
220 Drake Baldwin ATL L 133 592 83 305 76.2 0.515
221 Drew Cavanaugh SFG L 54 155 9 56 14.0 0.368
222 Drew Gilbert SFG L 128 380 50 170 42.5 0.450
223 Drew Millas WSN B 50 152 18 50 12.5 0.338
224 Drew Romo CHW B 60 203 17 75 18.8 0.373
225 Dustin Harris HOU L 11 36 4 14 3.5 0.400
226 Dustin Harris 3TM L 39 126 18 63 15.8 0.508
227 Dustin Harris CHW L 6 16 2 10 2.5 0.625
228 Dustin Harris 2TM L 17 52 6 24 6.0 0.471
229 Dustin Harris SDP L 22 74 12 39 9.8 0.534
230 Dylan Beavers BAL L 99 340 37 146 36.5 0.431
231 Dylan Carlson CHC B 3 4 1 0 0.0
232 Dylan Crews WSN R 103 419 50 186 46.5 0.444
233 Dylan Moore PHI R 13 15 3 4 1.0 0.267
234 Eddys Leonard SFG R 3 8 0 3 0.8 0.375
235 Edgar Quero CHW B 69 217 14 72 18.0 0.335
236 Edmundo Sosa PHI R 81 242 29 110 27.5 0.460
237 Edouard Julien COL L 88 276 37 111 27.8 0.402
238 Eduardo Valencia DET R 36 115 19 71 17.8 0.623
239 Edwin Arroyo CIN B 50 160 14 48 12.0 0.304
240 Eli White ATL R 69 144 17 68 17.0 0.472
241 Eli White 2TM R 96 204 27 92 23.0 0.451
242 Eli White BOS R 27 60 10 24 6.0 0.400
243 Elias Díaz KCR R 10 23 3 14 3.5 0.609
244 Elias Díaz TEX R 74 207 17 81 20.2 0.399
245 Elias Díaz 2TM R 84 230 20 95 23.8 0.420
246 Eliezer Alfonzo LAD B 13 28 3 7 1.8 0.250
247 Elly De La Cruz CIN B 137 609 96 366 91.5 0.601
248 Eloy Jiménez TOR R 12 35 2 12 3.0 0.343
249 Emmanuel Rodríguez MIN L 9 34 2 14 3.5 0.412
250 Endy Rodríguez PIT B 45 159 20 91 22.8 0.576
251 Eric Haase SFG R 29 84 8 34 8.5 0.420
252 Eric Wagaman NYM R 26 52 5 20 5.0 0.385
253 Ernie Clement TOR R 152 601 60 242 60.5 0.403
254 Esmerlyn Valdéz PIT R 72 287 40 165 41.2 0.575
255 Esteury Ruiz MIA R 104 237 36 136 34.0 0.581
256 Ethan Salas SDP L 12 29 3 13 3.2 0.448
257 Eugenio Suárez CIN R 120 478 47 235 58.8 0.492
258 Evan Carter TEX L 136 442 51 185 46.2 0.427
259 Everson Pereira 2TM R 38 111 10 55 13.8 0.500
260 Everson Pereira CHW R 27 88 8 43 10.8 0.489
261 Everson Pereira STL R 11 23 2 12 3.0 0.545
262 Ezequiel Durán TEX R 147 574 70 279 69.8 0.487
263 Ezequiel Tovar COL R 141 487 54 189 47.2 0.390
264 Fernando Tatis Jr. SDP R 154 683 94 376 94.0 0.551
265 Francisco Alvarez NYM R 109 403 35 185 46.2 0.461
266 Francisco Lindor NYM B 99 440 58 216 54.0 0.491
267 Freddie Freeman LAD L 148 637 74 323 80.8 0.507
268 Freddy Fermin SDP R 94 260 22 93 23.2 0.366
269 Félix Reyes PHI R 12 38 2 10 2.5 0.263
270 Gabriel Arias 3TM R 50 147 14 64 16.0 0.435
271 Gabriel Arias CHC R 6 8 1 4 1.0 0.500
272 Gabriel Arias NYM R 2 5 0 0 0.0
273 Gabriel Arias CLE R 42 134 13 60 15.0 0.448
274 Gabriel Arias 2TM R 8 13 1 4 1.0 0.308
275 Gabriel González MIN R 7 11 2 5 1.2 0.455
276 Gabriel Moreno ARI R 125 526 67 286 71.5 0.544
277 Gabriel Rincones Jr. PHI L 29 89 7 28 7.0 0.315
278 Gage Workman SDP L 2 3 0 2 0.5 0.667
279 Gage Workman DET L 16 38 3 15 3.8 0.395
280 Gage Workman 2TM L 18 41 3 17 4.2 0.415
281 Garrett Mitchell MIL L 139 507 69 257 64.2 0.509
282 Garrett Stubbs PHI L 34 63 11 13 3.2 0.206
283 Gary Sánchez MIL R 83 264 34 138 34.5 0.523
284 Gavin Sheets SDP L 123 412 46 196 49.0 0.476
285 George Lombard Jr. NYY R 37 146 20 63 15.8 0.434
286 George Springer TOR R 122 502 57 242 60.5 0.485
287 George Valera CLE L 13 38 1 12 3.0 0.316
288 Geraldo Perdomo ARI B 151 651 68 304 76.0 0.474
289 Giancarlo Stanton NYY R 24 96 8 45 11.2 0.469
290 Gleyber Torres DET R 94 411 56 187 46.8 0.455
291 Graham Pauley MIA L 59 146 15 60 15.0 0.414
292 Grant McCray SFG L 40 89 14 39 9.8 0.453
293 Greg Jones MIL B 12 24 0 2 0.5 0.087
294 Griffin Conine MIA L 88 300 42 168 42.0 0.560
295 Gunnar Henderson BAL L 154 686 87 322 80.5 0.469
296 Gustavo Campero LAA B 4 12 0 5 1.2 0.417
297 Ha-Seong Kim ATL R 47 132 8 31 7.8 0.235
298 Hao-Yu Lee DET R 108 335 38 156 39.0 0.467
299 Harrison Bader SFG R 30 111 10 42 10.5 0.378
300 Harry Ford WSN R 36 111 16 52 13.0 0.468
301 Hayden Senger NYM R 7 17 2 5 1.2 0.333
302 Heliot Ramos SFG R 74 306 36 141 35.2 0.461
303 Heliot Ramos NYY R 32 111 9 53 13.2 0.477
304 Heliot Ramos 2TM R 106 417 45 194 48.5 0.465
305 Henry Bolte ATH R 113 445 53 219 54.8 0.494
306 Henry Davis PIT R 95 291 32 116 29.0 0.404
307 Heriberto Hernández MIA R 124 479 48 247 61.8 0.516
308 Heston Kjerstad BAL L 11 19 1 5 1.2 0.263
309 Hunter Feduccia LAD L 30 81 6 33 8.2 0.412
310 Hunter Feduccia TBR L 60 160 15 63 15.8 0.401
311 Hunter Feduccia 2TM L 90 241 21 96 24.0 0.405
312 Hunter Goodman COL R 132 548 81 312 78.0 0.569
313 Hyeseong Kim LAD L 43 131 16 54 13.5 0.415
314 Héctor Rodríguez CIN L 36 132 14 54 13.5 0.409
315 Ian Happ CHC B 150 612 87 308 77.0 0.504
316 Ildemaro Vargas ARI B 136 477 60 199 49.8 0.419
317 Isaac Collins KCR B 141 504 47 213 53.2 0.425
318 Isaac Paredes HOU R 149 631 64 320 80.0 0.507
319 Isiah Kiner-Falefa BOS R 61 169 21 70 17.5 0.422
320 Ivan Johnson CIN B 16 19 0 6 1.5 0.316
321 Iván Herrera STL R 155 692 95 338 84.5 0.488
322 J.C. Escarra NYY L 32 92 8 29 7.2 0.315
323 J.P. Crawford SEA L 111 467 50 206 51.5 0.443
324 J.T. Realmuto PHI R 117 446 51 183 45.8 0.410
325 JJ Bleday CIN L 127 524 59 260 65.0 0.497
326 JJ Wetherholt STL L 134 598 88 282 70.5 0.472
327 Jac Caglianone KCR L 138 531 68 283 70.8 0.533
328 Jace Jung DET L 3 8 1 3 0.8 0.375
329 Jack Brannigan PIT R 2 1 0 0 0.0
330 Jackson Chourio MIL R 121 553 89 305 76.2 0.552
331 Jackson Holliday BAL L 98 354 45 146 36.5 0.414
332 Jackson Merrill SDP L 153 645 82 330 82.5 0.515
333 Jacob Gonzalez 2TM L 78 219 20 88 22.0 0.404
334 Jacob Gonzalez CHW L 30 97 11 41 10.2 0.427
335 Jacob Gonzalez PIT L 48 122 9 47 11.8 0.385
336 Jacob Wilson ATH R 80 337 37 143 35.8 0.426
337 Jacob Young WSN R 136 456 57 214 53.5 0.475
338 Jahmai Jones BOS R 33 63 12 49 12.2 0.778
339 Jahmai Jones DET R 57 105 7 29 7.2 0.276
340 Jahmai Jones 2TM R 90 168 19 78 19.5 0.464
341 Jair Camargo ATL R 1 2 1 2 0.5 1.000
342 Jake Bauers MIL L 138 552 90 327 81.8 0.592
343 Jake Burger TEX R 149 596 69 290 72.5 0.487
344 Jake Cronenworth SDP L 103 403 45 166 41.5 0.415
345 Jake Fraley TBR L 31 97 6 44 11.0 0.454
346 Jake Mangum PIT B 128 462 56 206 51.5 0.450
347 Jake McCarthy COL L 141 572 78 320 80.0 0.564
348 Jake Meyers HOU R 57 153 15 56 14.0 0.366
349 Jake Rogers 4TM R 58 171 17 66 16.5 0.388
350 Jake Rogers BAL R 3 6 0 2 0.5 0.333
351 Jake Rogers CHW R 18 46 2 14 3.5 0.304
352 Jake Rogers BOS R 3 9 4 7 1.8 0.778
353 Jake Rogers DET R 34 110 11 43 10.8 0.394
354 Jakob Marsee MIA L 150 597 81 281 70.2 0.475
355 James McCann ARI R 47 152 15 68 17.0 0.453
356 James Outman DET L 45 100 14 42 10.5 0.420
357 James Outman MIN L 49 70 9 24 6.0 0.343
358 James Outman 2TM L 94 170 23 66 16.5 0.388
359 James Triantos CHC R 7 9 2 2 0.5 0.222
360 James Wood WSN L 129 598 103 373 93.2 0.624
361 Jared Oliva SFG R 7 7 1 2 0.5 0.286
362 Jared Serna MIA R 11 16 3 6 1.5 0.375
363 Jared Triolo PIT R 119 354 34 142 35.5 0.406
364 Jared Young NYM L 103 342 46 165 41.2 0.482
365 Jarred Kelenic CHW L 19 59 3 23 5.8 0.390
366 Jarred Kelenic TEX L 17 24 2 7 1.8 0.292
367 Jarred Kelenic 2TM L 36 83 5 30 7.5 0.361
368 Jarren Duran BOS L 145 592 65 254 63.5 0.431
369 Jase Bowen SDP R 77 97 14 34 8.5 0.354
370 Jasson Domínguez NYY B 57 222 22 96 24.0 0.434
371 Javier Báez DET R 55 185 24 67 16.8 0.362
372 Javier Sanoja MIA R 138 464 49 231 57.8 0.499
373 Jazz Chisholm Jr. NYY L 134 520 68 272 68.0 0.523
374 Jeferson Quero MIL R 1 2 0 1 0.2 0.500
375 Jeff McNeil ATH L 138 497 49 207 51.8 0.418
376 Jeimer Candelario LAA B 7 20 3 6 1.5 0.300
377 Jerar Encarnacion SFG R 17 35 1 8 2.0 0.229
378 Jeremiah Jackson BAL R 97 276 28 107 26.8 0.389
379 Jeremy Peña HOU R 106 456 75 238 59.5 0.522
380 Jesús Rodríguez SFG R 22 58 7 27 6.8 0.474
381 Jesús Sánchez 2TM L 104 312 24 139 34.8 0.446
382 Jesús Sánchez TOR L 99 299 24 136 34.0 0.455
383 Jesús Sánchez ARI L 5 13 0 3 0.8 0.231
384 Jhonny Pereda SEA R 29 93 11 40 10.0 0.430
385 Jhostynxon García PIT R 20 50 2 11 2.8 0.220
386 Jihwan Bae MIL L 4 4 1 3 0.8 1.000
387 Jim Jarvis ATL L 38 124 10 41 10.2 0.342
388 Jimmy Crooks STL L 52 149 10 59 14.8 0.396
389 Jo Adell 2TM R 153 633 66 284 71.0 0.449
390 Jo Adell LAA R 111 456 46 200 50.0 0.439
391 Jo Adell CLE R 42 177 20 84 21.0 0.475
392 Joc Pederson TEX L 136 432 56 238 59.5 0.552
393 Joe Mack MIA L 102 320 39 136 34.0 0.430
394 Joey Bart ATL R 20 57 4 27 6.8 0.474
395 Joey Bart 2TM R 41 119 13 52 13.0 0.437
396 Joey Bart CHW R 3 9 0 3 0.8 0.333
397 Joey Bart 3TM R 44 128 13 55 13.8 0.430
398 Joey Bart PIT R 21 62 9 25 6.2 0.403
399 Joey Loperfido HOU L 40 121 13 49 12.2 0.412
400 Joey Meneses ATH R 9 25 1 7 1.8 0.280
401 Joey Ortiz MIL R 131 403 49 183 45.8 0.459
402 Joey Wiemer WSN R 32 83 16 50 12.5 0.602
403 John Peck DET R 19 62 3 24 6.0 0.387
404 John Rave KCR L 48 145 24 78 19.5 0.545
405 Johnathan Rodríguez BAL R 7 15 0 6 1.5 0.400
406 Jonah Bride TEX R 2 6 0 2 0.5 0.333
407 Jonah Cox SFG R 56 144 25 72 18.0 0.529
408 Jonah Heim ATH B 88 328 28 133 33.2 0.405
409 Jonah Heim ATL B 12 45 4 21 5.2 0.467
410 Jonah Heim 2TM B 100 373 32 154 38.5 0.413
411 Jonatan Clase TOR B 9 25 4 15 3.8 0.600
412 Jonathan Aranda TBR L 149 648 73 324 81.0 0.500
413 Jonathan India KCR R 17 58 8 25 6.2 0.431
414 Jonathan Ornelas ATH R 6 13 0 3 0.8 0.231
415 Jonathan Ornelas 2TM R 9 22 1 5 1.2 0.227
416 Jonathan Ornelas MIL R 3 9 1 2 0.5 0.222
417 Jonny DeLuca TBR R 105 341 41 156 39.0 0.462
418 Jorbit Vivas WSN L 117 351 32 145 36.2 0.418
419 Jordan Beck COL R 59 168 15 58 14.5 0.345
420 Jordan Lawlar ARI R 39 124 15 65 16.2 0.528
421 Jordan Walker STL R 152 644 94 346 86.5 0.537
422 Jorge Barrosa ARI B 97 159 28 65 16.2 0.430
423 Jorge Barrosa 2TM B 101 169 29 69 17.2 0.431
424 Jorge Barrosa HOU B 4 10 1 4 1.0 0.444
425 Jorge Mateo TBR R 26 70 11 23 5.8 0.333
426 Jorge Mateo ATL R 65 137 29 66 16.5 0.482
427 Jorge Mateo 2TM R 91 207 40 89 22.2 0.432
428 Jorge Polanco NYM B 37 145 7 40 10.0 0.278
429 Jorge Soler LAA R 86 361 36 159 39.8 0.440
430 Jose Altuve HOU R 129 545 67 245 61.2 0.450
431 Jose Siri LAA R 102 235 34 112 28.0 0.483
432 Jose Trevino CIN R 47 152 12 50 12.5 0.333
433 Josh Bell MIN B 149 610 76 287 71.8 0.471
434 Josh Jung TEX R 100 431 52 215 53.8 0.499
435 Josh Lowe LAA L 109 328 29 144 36.0 0.442
436 Josh Naylor SEA L 146 624 57 274 68.5 0.440
437 Josh Rojas KCR L 40 108 11 41 10.2 0.387
438 Josh Smith TOR L 29 72 15 40 10.0 0.571
439 Josh Smith TEX L 45 154 8 56 14.0 0.364
440 Josh Smith 2TM L 74 226 23 96 24.0 0.429
441 Joshua Báez STL R 29 108 18 59 14.8 0.546
442 Joshua Kuroda-Grauer ATH R 16 62 8 36 9.0 0.581
443 Josue De Paula LAD L 10 38 6 24 6.0 0.632
444 José Azócar ATL R 11 18 2 10 2.5 0.556
445 José Caballero NYY R 131 442 49 204 51.0 0.466
446 José Fermín STL R 113 358 32 154 38.5 0.435
447 José Fernández ARI R 69 214 26 88 22.0 0.421
448 José Ramírez CLE B 120 520 68 262 65.5 0.505
449 José Tena WSN L 113 287 36 129 32.2 0.449
450 Juan Brito 2TM B 29 99 12 42 10.5 0.424
451 Juan Brito CIN B 14 43 5 24 6.0 0.558
452 Juan Brito CLE B 15 56 7 18 4.5 0.321
453 Juan Soto NYM L 105 453 59 275 68.8 0.608
454 Julio Rodríguez SEA R 145 631 68 299 74.8 0.474
455 Jung Hoo Lee SFG L 143 579 65 265 66.2 0.458
456 Junior Caminero TBR R 155 677 96 395 98.8 0.583
457 Junior Pérez CHW R 22 36 5 15 3.8 0.417
