American League

Catcher

Rank Player Team G Pos G Pos % PA TOP
1 Carter Jensen KCR 144 101 70.1% 580 0.514
2 Dillon Dingler DET 141 112 79.4% 590 0.490
3 Cal Raleigh SEA 121 100 82.6% 507 0.462
4 Salvador Perez KCR 146 44 30.1% 604 0.409

First Base

Rank Player Team G Pos G Pos % PA TOP
1 Ben Rice NYY 148 55 37.2% 641 0.594
2 Willson Contreras BOS 129 128 99.2% 533 0.590
3 Pete Alonso BAL 156 138 88.5% 678 0.568
4 Munetaka Murakami CHW 121 113 93.4% 526 0.555
5 Jac Caglianone KCR 138 39 28.3% 531 0.533
6 Kody Clemens MIN 139 51 36.7% 561 0.516
7 Jonathan Aranda TBR 149 143 96.0% 648 0.500
8 Spencer Torkelson DET 153 150 98.0% 590 0.494
9 Jake Burger TEX 149 148 99.3% 596 0.487
10 Christian Walker HOU 150 148 98.7% 608 0.462
11 Royce Lewis MIN 120 78 65.0% 490 0.459
12 Josh Naylor SEA 146 146 100.0% 624 0.440
13 Vladimir Guerrero Jr. TOR 141 126 89.4% 596 0.426
14 Jeff McNeil ATH 138 39 28.3% 497 0.418

Second Base

Rank Player Team G Pos G Pos % PA TOP
1 Jazz Chisholm Jr. NYY 134 134 100.0% 520 0.523
2 Kody Clemens MIN 139 67 48.2% 561 0.516
3 Travis Bazzana CLE 118 107 90.7% 494 0.504
4 Luke Keaschall MIN 146 76 52.1% 594 0.483
5 Chase Meidroth CHW 150 146 97.3% 629 0.465
6 Jose Altuve HOU 129 123 95.3% 545 0.450
7 Cole Young SEA 154 151 98.1% 613 0.431
8 Jeff McNeil ATH 138 100 72.5% 497 0.418
9 Ernie Clement TOR 152 127 83.6% 601 0.403

Short Stop

Rank Player Team G Pos G Pos % PA TOP
1 Bobby Witt Jr. KCR 137 134 97.8% 607 0.558
2 Kevin McGonigle DET 151 96 63.6% 684 0.515
3 Zach Neto LAA 151 148 98.0% 675 0.511
4 Ezequiel Durán TEX 147 53 36.1% 574 0.487
5 Colson Montgomery CHW 147 121 82.3% 616 0.482
6 Brooks Lee MIN 150 48 32.0% 605 0.470
7 Gunnar Henderson BAL 154 145 94.2% 686 0.469
8 Brayan Rocchio CLE 148 138 93.2% 572 0.453
9 Andrés Giménez TOR 143 143 100.0% 493 0.426
10 Ernie Clement TOR 152 38 25.0% 601 0.403

Third Base

Rank Player Team G Pos G Pos % PA TOP
1 Junior Caminero TBR 155 155 100.0% 677 0.583
2 Miguel Vargas CHW 154 135 87.7% 680 0.583
3 Kevin McGonigle DET 151 89 58.9% 684 0.515
4 Kazuma Okamoto TOR 150 138 92.0% 613 0.511
5 Isaac Paredes HOU 149 132 88.6% 631 0.507
6 José Ramírez CLE 120 94 78.3% 520 0.505
7 Ezequiel Durán TEX 147 52 35.4% 574 0.487
8 Colson Montgomery CHW 147 41 27.9% 616 0.482
9 Caleb Durbin BOS 148 146 98.6% 566 0.479
10 Brooks Lee MIN 150 104 69.3% 605 0.470
11 Royce Lewis MIN 120 39 32.5% 490 0.459

Leftfield

Rank Player Team G Pos G Pos % PA TOP
1 Randy Arozarena SEA 148 144 97.3% 643 0.572
2 Riley Greene DET 135 120 88.9% 570 0.547
3 Cody Bellinger NYY 128 119 93.0% 546 0.500
4 Sam Antonacci CHW 135 118 87.4% 534 0.492
5 Steven Kwan CLE 146 93 63.7% 613 0.446
6 Chandler Simpson TBR 147 144 98.0% 597 0.439
7 Jarren Duran BOS 145 124 85.5% 592 0.431
8 Taylor Ward BAL 140 90 64.3% 604 0.430
9 Isaac Collins KCR 141 132 93.6% 504 0.425

Centerfield

Rank Player Team G Pos G Pos % PA TOP
1 Mike Trout LAA 137 109 79.6% 610 0.544
2 Ceddanne Rafaela BOS 135 134 99.3% 569 0.483
3 Trent Grisham NYY 121 119 98.3% 484 0.480
4 Julio Rodríguez SEA 145 138 95.2% 631 0.474
5 Steven Kwan CLE 146 84 57.5% 613 0.446
6 Daulton Varsho TOR 140 136 97.1% 526 0.428
7 Cedric Mullins TBR 131 127 96.9% 483 0.426

Rightfield

Rank Player Team G Pos G Pos % PA TOP
1 Dominic Canzone SEA 140 43 30.7% 505 0.535
2 Jac Caglianone KCR 138 90 65.2% 531 0.533
3 Chase DeLauter CLE 128 66 51.6% 535 0.529
4 Wilyer Abreu BOS 151 148 98.0% 657 0.515
5 Luke Keaschall MIN 146 49 33.6% 594 0.483
6 Brandon Nimmo TEX 149 140 94.0% 631 0.468
7 Lawrence Butler ATH 148 127 85.8% 512 0.466
8 Cam Smith HOU 151 151 100.0% 542 0.453
9 Jo Adell LAA 153 130 85.0% 633 0.449

Outfield

Rank Player Team G Pos G Pos % PA TOP
1 Randy Arozarena SEA 148 144 97.3% 643 0.572
2 Riley Greene DET 135 120 88.9% 570 0.547
3 Mike Trout LAA 137 109 79.6% 610 0.544
4 Dominic Canzone SEA 140 43 30.7% 505 0.535
5 Jac Caglianone KCR 138 90 65.2% 531 0.533
6 Chase DeLauter CLE 128 66 51.6% 535 0.529
7 Kody Clemens MIN 139 51 36.7% 561 0.516
8 Wilyer Abreu BOS 151 148 98.0% 657 0.515
9 Cody Bellinger NYY 128 126 98.4% 546 0.500
10 Sam Antonacci CHW 135 118 87.4% 534 0.492
11 Ezequiel Durán TEX 147 45 30.6% 574 0.487
12 Ceddanne Rafaela BOS 135 134 99.3% 569 0.483
13 Luke Keaschall MIN 146 71 48.6% 594 0.483
14 Trent Grisham NYY 121 119 98.3% 484 0.480
15 Julio Rodríguez SEA 145 138 95.2% 631 0.474
16 Brandon Nimmo TEX 149 140 94.0% 631 0.468
17 Lawrence Butler ATH 148 140 94.6% 512 0.466
18 Cam Smith HOU 151 151 100.0% 542 0.453
19 Jo Adell LAA 153 137 89.5% 633 0.449
20 Steven Kwan CLE 146 144 98.6% 613 0.446
21 Chandler Simpson TBR 147 146 99.3% 597 0.439
22 Jarren Duran BOS 145 137 94.5% 592 0.431
23 Taylor Ward BAL 140 104 74.3% 604 0.430
24 Daulton Varsho TOR 140 137 97.9% 526 0.428
25 Cedric Mullins TBR 131 127 96.9% 483 0.426
26 Isaac Collins KCR 141 132 93.6% 504 0.425

Designated Hitter

Rank Player Team G Pos G Pos % PA TOP
1 Yordan Alvarez HOU 152 129 84.9% 663 0.664
2 Ben Rice NYY 148 91 61.5% 641 0.594
3 Dominic Canzone SEA 140 91 65.0% 505 0.535
4 Chase DeLauter CLE 128 58 45.3% 535 0.529
5 Carter Jensen KCR 144 42 29.2% 580 0.514
6 Yandy Díaz TBR 149 149 100.0% 664 0.502
7 George Springer TOR 122 114 93.4% 502 0.485
8 Josh Bell MIN 149 124 83.2% 610 0.471
9 Salvador Perez KCR 146 76 52.1% 604 0.409

National League

Catcher

Rank Player Team G Pos G Pos % PA TOP
1 Hunter Goodman COL 132 95 72.0% 548 0.569
2 Gabriel Moreno ARI 125 101 80.8% 526 0.544
3 Drake Baldwin ATL 133 87 65.4% 592 0.515
4 Liam Hicks MIA 137 71 51.8% 532 0.508
5 Iván Herrera STL 155 51 32.9% 692 0.488
6 William Contreras MIL 142 124 87.3% 620 0.474

First Base

Rank Player Team G Pos G Pos % PA TOP
1 Jake Bauers MIL 138 113 81.9% 552 0.592
2 Rafael Devers SFG 148 100 67.6% 633 0.575
3 Bryce Harper PHI 156 108 69.2% 667 0.567
4 Matt Olson ATL 156 156 100.0% 675 0.557
5 Luis García Jr. WSN 143 127 88.8% 527 0.556
6 Sal Stewart CIN 156 111 71.2% 673 0.527
7 TJ Rumfield COL 150 135 90.0% 613 0.522
8 Alec Burleson STL 155 151 97.4% 651 0.519
9 Kyle Stowers MIA 118 58 49.2% 501 0.510
10 Freddie Freeman LAD 148 147 99.3% 637 0.507
11 Michael Busch CHC 154 154 100.0% 685 0.485
12 Alec Bohm PHI 149 45 30.2% 605 0.445

Second Base

Rank Player Team G Pos G Pos % PA TOP
1 Fernando Tatis Jr. SDP 154 52 33.8% 683 0.551
2 Brandon Lowe PIT 145 133 91.7% 635 0.540
3 Brice Turang MIL 145 145 100.0% 654 0.536
4 Bryson Stott PHI 149 112 75.2% 584 0.491
5 Ketel Marte ARI 135 110 81.5% 597 0.491
6 JJ Wetherholt STL 134 126 94.0% 598 0.472
7 Xavier Edwards MIA 142 138 97.2% 595 0.466
8 Luis Arraez SFG 148 146 98.6% 644 0.464
9 Nick Gonzales PIT 144 36 25.0% 592 0.451
10 Ozzie Albies ATL 156 152 97.4% 661 0.442
11 Nico Hoerner CHC 153 115 75.2% 666 0.426
12 Marcus Semien NYM 134 134 100.0% 527 0.411

Short Stop

Rank Player Team G Pos G Pos % PA TOP
1 Elly De La Cruz CIN 137 127 92.7% 609 0.601
2 CJ Abrams WSN 146 129 88.4% 631 0.583
3 Otto Lopez MIA 152 151 99.3% 664 0.514
4 Mookie Betts LAD 117 117 100.0% 502 0.500
5 Geraldo Perdomo ARI 151 151 100.0% 651 0.474
6 Willy Adames SFG 121 121 100.0% 505 0.473
7 Xander Bogaerts SDP 148 146 98.6% 589 0.458
8 Trea Turner PHI 151 148 98.0% 673 0.453
9 Mauricio Dubón ATL 148 60 40.5% 598 0.441
10 Bo Bichette NYM 154 47 30.5% 667 0.430
11 Nico Hoerner CHC 153 43 28.1% 666 0.426
12 Masyn Winn STL 132 131 99.2% 518 0.400
13 Ezequiel Tovar COL 141 141 100.0% 487 0.390

Third Base

Rank Player Team G Pos G Pos % PA TOP
1 Max Muncy LAD 144 140 97.2% 543 0.569
2 Sal Stewart CIN 156 45 28.8% 673 0.527
3 Alex Bregman CHC 153 143 93.5% 693 0.519
4 Nolan Arenado ARI 146 139 95.2% 572 0.515
5 Bryson Stott PHI 149 40 26.8% 584 0.491
6 Manny Machado SDP 152 134 88.2% 653 0.471
7 Nick Gonzales PIT 144 110 76.4% 592 0.451
8 Alec Bohm PHI 149 105 70.5% 605 0.445
9 Bo Bichette NYM 154 107 69.5% 667 0.430
10 Austin Riley ATL 153 152 99.3% 606 0.429

Leftfield

Rank Player Team G Pos G Pos % PA TOP
1 Jake McCarthy COL 141 77 54.6% 572 0.564
2 Jackson Chourio MIL 121 118 97.5% 553 0.552
3 Bryan Reynolds PIT 156 109 69.9% 680 0.516
4 Kyle Stowers MIA 118 31 26.3% 501 0.510
5 Ian Happ CHC 150 144 96.0% 612 0.504
6 JJ Bleday CIN 127 114 89.8% 524 0.497
7 Daylen Lile WSN 154 128 83.1% 634 0.489
8 Brandon Marsh PHI 149 136 91.3% 551 0.454
9 Mauricio Dubón ATL 148 82 55.4% 598 0.441

Centerfield

Rank Player Team G Pos G Pos % PA TOP
1 Pete Crow-Armstrong CHC 156 152 97.4% 702 0.673
2 Jake McCarthy COL 141 66 46.8% 572 0.564
3 Michael Harris II ATL 150 140 93.3% 600 0.518
4 Jackson Merrill SDP 153 151 98.7% 645 0.515
5 Andy Pages LAD 128 126 98.4% 550 0.515
6 Garrett Mitchell MIL 139 134 96.4% 507 0.509
7 Jakob Marsee MIA 150 146 97.3% 597 0.475

Rightfield

Rank Player Team G Pos G Pos % PA TOP
1 James Wood WSN 129 90 69.8% 598 0.624
2 Corbin Carroll ARI 150 146 97.3% 646 0.559
3 Fernando Tatis Jr. SDP 154 116 75.3% 683 0.551
4 Seiya Suzuki CHC 138 106 76.8% 611 0.545
5 Jordan Walker STL 152 143 94.1% 644 0.537
6 Carson Benge NYM 150 128 85.3% 626 0.497
7 Kyle Tucker LAD 148 146 98.6% 602 0.488
8 Jung Hoo Lee SFG 143 129 90.2% 579 0.458

Outfield

Rank Player Team G Pos G Pos % PA TOP
1 Pete Crow-Armstrong CHC 156 152 97.4% 702 0.673
2 James Wood WSN 129 102 79.1% 598 0.624
3 Jake Bauers MIL 138 46 33.3% 552 0.592
4 Jake McCarthy COL 141 132 93.6% 572 0.564
5 Corbin Carroll ARI 150 146 97.3% 646 0.559
6 Jackson Chourio MIL 121 120 99.2% 553 0.552
7 Fernando Tatis Jr. SDP 154 116 75.3% 683 0.551
8 Seiya Suzuki CHC 138 106 76.8% 611 0.545
9 Jordan Walker STL 152 143 94.1% 644 0.537
10 Michael Harris II ATL 150 142 94.7% 600 0.518
11 Bryan Reynolds PIT 156 123 78.8% 680 0.516
12 Jackson Merrill SDP 153 151 98.7% 645 0.515
13 Andy Pages LAD 128 126 98.4% 550 0.515
14 Kyle Stowers MIA 118 42 35.6% 501 0.510
15 Garrett Mitchell MIL 139 134 96.4% 507 0.509
16 Ian Happ CHC 150 144 96.0% 612 0.504
17 JJ Bleday CIN 127 118 92.9% 524 0.497
18 Carson Benge NYM 150 149 99.3% 626 0.497
19 Daylen Lile WSN 154 131 85.1% 634 0.489
20 Kyle Tucker LAD 148 146 98.6% 602 0.488
21 Jakob Marsee MIA 150 146 97.3% 597 0.475
22 Jung Hoo Lee SFG 143 136 95.1% 579 0.458
23 Brandon Marsh PHI 149 145 97.3% 551 0.454
24 Mauricio Dubón ATL 148 96 64.9% 598 0.441

Designated Hitter

Rank Player Team G Pos G Pos % PA TOP
1 Shohei Ohtani LAD 134 129 96.3% 596 0.601
2 Kyle Schwarber PHI 150 141 94.0% 674 0.588
3 Rafael Devers SFG 148 48 32.4% 633 0.575
4 Hunter Goodman COL 132 37 28.0% 548 0.569
5 Drake Baldwin ATL 133 58 43.6% 592 0.515
6 Liam Hicks MIA 137 43 31.4% 532 0.508
7 Iván Herrera STL 155 103 66.5% 692 0.488

Stats sourced from Baseball-Reference