| Rank | Team | Games | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 162 | 5991 | 618 | 2572 | 643.0 | 0.431 |
| 2 | New York Yankees | 161 | 5973 | 601 | 2566 | 641.5 | 0.431 |
| 3 | Los Angeles Dodgers | 162 | 5921 | 600 | 2570 | 642.5 | 0.436 |
| 4 | Boston Red Sox | 162 | 6028 | 611 | 2660 | 665.0 | 0.443 |
| 5 | Detroit Tigers | 162 | 6006 | 652 | 2672 | 668.0 | 0.447 |
| 6 | Toronto Blue Jays | 162 | 6097 | 694 | 2735 | 683.8 | 0.451 |
| 7 | Tampa Bay Rays | 162 | 5939 | 650 | 2669 | 667.2 | 0.451 |
| 8 | Pittsburgh Pirates | 162 | 6188 | 739 | 2817 | 704.2 | 0.457 |
| 9 | Atlanta Braves | 162 | 6037 | 626 | 2750 | 687.5 | 0.457 |
| 10 | Cleveland Guardians | 162 | 6084 | 667 | 2783 | 695.8 | 0.459 |
| 11 | Miami Marlins | 162 | 6084 | 712 | 2798 | 699.5 | 0.461 |
| 12 | San Diego Padres | 162 | 6072 | 681 | 2793 | 698.2 | 0.462 |
| 13 | Philadelphia Phillies | 162 | 6124 | 698 | 2821 | 705.2 | 0.462 |
| 14 | New York Mets | 162 | 6158 | 731 | 2834 | 708.5 | 0.462 |
| 15 | Baltimore Orioles | 161 | 6152 | 739 | 2853 | 713.2 | 0.465 |
| 16 | Los Angeles Angels | 162 | 6195 | 752 | 2876 | 719.0 | 0.466 |
| 17 | San Francisco Giants | 162 | 6167 | 760 | 2883 | 720.8 | 0.470 |
| 18 | St. Louis Cardinals | 162 | 6204 | 749 | 2910 | 727.5 | 0.471 |
| 19 | Chicago Cubs | 162 | 6062 | 703 | 2851 | 712.8 | 0.472 |
| 20 | Seattle Mariners | 162 | 6047 | 722 | 2844 | 711.0 | 0.473 |
| 21 | Chicago White Sox | 162 | 6167 | 720 | 2901 | 725.2 | 0.473 |
| 22 | Texas Rangers | 162 | 6085 | 719 | 2869 | 717.2 | 0.473 |
| 23 | Arizona Diamondbacks | 162 | 6110 | 730 | 2879 | 719.8 | 0.473 |
| 24 | Houston Astros | 162 | 6179 | 766 | 2974 | 743.5 | 0.483 |
| 25 | Minnesota Twins | 162 | 6234 | 797 | 3015 | 753.8 | 0.486 |
| 26 | Washington Nationals | 162 | 6270 | 815 | 3099 | 774.8 | 0.496 |
| 27 | Kansas City Royals | 162 | 6170 | 810 | 3087 | 771.8 | 0.502 |
| 28 | Cincinnati Reds | 162 | 6349 | 826 | 3222 | 805.5 | 0.510 |
| 29 | Athletics | 162 | 6390 | 937 | 3390 | 847.5 | 0.532 |
| 30 | Colorado Rockies | 162 | 6366 | 944 | 3476 | 869.0 | 0.548 |
Stats sourced from Baseball-Reference