| Rank | Team | Defense |
|---|---|---|
| 1 | Dallas Stars | 1.487 |
| 2 | Minnesota Wild | 0.923 |
| 3 | Boston Bruins | 0.799 |
| 4 | New York Rangers | 0.527 |
| 5 | New York Islanders | 0.484 |
| 6 | Winnipeg Jets | 0.452 |
| 7 | Carolina Hurricanes | 0.323 |
| 8 | Nashville Predators | 0.268 |
| 9 | Philadelphia Flyers | 0.204 |
| 10 | Tampa Bay Lightning | 0.176 |
| 11 | Toronto Maple Leafs | 0.133 |
| 12 | Ottawa Senators | 0.128 |
| 13 | Washington Capitals | 0.123 |
| 14 | Utah Mammoth | 0.114 |
| 15 | New Jersey Devils | 0.109 |
| 16 | Vegas Golden Knights | 0.047 |
| 17 | Florida Panthers | -0.007 |
| 18 | Columbus Blue Jackets | -0.034 |
| 19 | Los Angeles Kings | -0.039 |
| 20 | Detroit Red Wings | -0.115 |
| 21 | St. Louis Blues | -0.117 |
| 22 | Edmonton Oilers | -0.249 |
| 23 | Montreal Canadiens | -0.267 |
| 24 | San Jose Sharks | -0.328 |
| 25 | Anaheim Ducks | -0.383 |
| 26 | Pittsburgh Penguins | -0.397 |
| 27 | Colorado Avalanche | -0.490 |
| 28 | Seattle Kraken | -0.495 |
| 29 | Calgary Flames | -0.591 |
| 30 | Chicago Blackhawks | -0.786 |
| 31 | Buffalo Sabres | -0.809 |
| 32 | Vancouver Canucks | -1.335 |
NHL Adjusted Scoring 2027 – Defense
2027 NHL adjusted defensive scoring ratings for every team.