Provisional early-season ratings: small samples can cause large ranking changes.

467 qualified skaters from 715 skaters; 248 excluded. Maximum inferred team games: 12.

How HPR is calculated

Hockey Performance Rating (HPR) is a 0–100 rating calculated separately within each position. Higher is better. Scores describe this season’s qualified peers and should not be compared directly across positions or seasons. These initial weights are editorial choices.

Component Forwards Defensemen
Production 50% 30%
Efficiency 30% 25%
On-Ice 20% 45%

HPR = Production × position weight + Efficiency × position weight + On-Ice × position weight

  • Production: 60% goals score + 40% assists score. Each score is 100 × player total / qualified position leader’s total. If all totals are zero, that score is zero.
  • Efficiency: 60% even-strength points per 60 percentile + 40% all-situations points per 60 percentile.
  • On-Ice: 50% even-strength relative Corsi percentage percentile + 50% supplied expected-goal share percentile. Expected-goal share is 100 × xGF / (xGF + xGA).

Percentiles use average ranks for ties: 100 × (rank − 1) / (qualified players − 1). A lone player or an entirely tied group receives 50. All components are scored before display rounding.

P/60 uses total points and total ice time. EV P/60 uses EVG plus the basic export’s EV assists. Even-strength minutes are estimated as advanced TOI(EV), an average per game, multiplied by GP; the source rounds this average to whole seconds. Export values ending in :60 are carried into the next minute (18:60 becomes 19:00). Repeated grouped headers are read explicitly: adjusted scoring in misc_stats.csv is not substituted for raw scoring.

Qualification and interpretation

Team games are inferred from the highest player GP on each team in the basic export, including goalies, before filtering. Players need at least half their team’s games (rounded up), 10 total ice-time minutes per team game for forwards or 15 for defensemen, and 5 even-strength minutes per team game. These thresholds grow with team games; missing games does not lower them. For traded players, the benchmark is the maximum of their teams’ inferred games and their own season GP.

Each player appears once, using the supplied multi-team total (2TM/TOT) where available. Files are joined by player ID, with matching team and GP required. Missing, nonfinite, or invalid scoring/on-ice data excludes a player rather than assigning a zero rating. The companion exclusions CSV lists every omitted skater and the applicable reasons.

Mixed positions use the first listed specific position in basic stats, falling back to advanced stats when basic stats only says F/W. Players still labeled only F/W are ranked together as Unspecified Forwards, using forward weights. Goalies are excluded.

On-ice results reflect teammates, opponents, deployment, and team strength; this is not an isolated defensive-impact or wins-above-replacement model. Relative Corsi is even-strength; the misc export supplies expected-goal totals without a strength-state split. The On-Ice score is therefore not a matched five-on-five measure. Hits, blocks, faceoffs, shooting percentage, and plus/minus are not separately rewarded. Production and efficiency intentionally reward some of the same scoring.

Source definitions: Hockey-Reference advanced statistics.

Centers

159 qualified players.

Rank Player Team GP G A PTS P/60 EV P/60 CF% rel xGF% Production Efficiency On-Ice HPR
1 Connor McDavid EDM 10 8 23 31 7.83 6.14 18.50 60.85 88.00 100.00 93.67 92.73
2 Leon Draisaitl EDM 10 10 11 21 5.81 4.68 23.50 62.78 79.13 98.99 95.25 88.31
3 Auston Matthews TOR 12 8 10 18 4.27 3.31 8.50 54.64 65.39 95.19 80.22 77.30
4 Jack Eichel VEG 12 6 13 19 4.84 3.75 4.70 55.49 58.61 97.22 73.10 73.09
5 Nathan MacKinnon COL 10 6 10 16 4.51 4.92 -0.70 52.91 53.39 98.86 51.11 66.58
6 Nick Suzuki MTL 9 5 7 12 3.67 3.81 4.60 61.90 42.17 96.46 81.96 66.42
7 Nick Schmaltz UTA 11 7 6 13 3.89 2.89 0.70 51.81 52.43 92.41 53.48 64.64
8 Evgeni Malkin PIT 11 6 3 9 2.88 2.65 8.20 64.93 41.22 83.16 92.72 64.10
9 Mason McTavish STL 10 6 4 10 3.82 4.07 2.90 51.16 42.96 97.09 57.59 62.12
10 Logan Stankoven CAR 12 7 3 10 2.83 2.48 1.40 59.89 47.22 78.61 72.31 61.65
11 Jake Guentzel TBL 9 4 5 9 3.00 2.76 6.30 65.79 32.70 86.58 88.92 60.11
12 Martin Nečas COL 10 5 6 11 3.24 3.23 0.90 54.32 40.43 92.03 60.60 59.95
13 Jack Hughes NJD 10 3 8 11 3.22 2.52 8.50 65.66 31.91 83.04 93.51 59.57
14 Jack Roslovic TOR 12 4 6 10 3.03 2.99 6.80 53.57 34.43 89.75 74.37 59.01
15 Clayton Keller UTA 11 4 10 14 4.26 1.96 4.30 56.58 41.39 74.81 74.37 58.01
16 Zachary Bolduc MTL 9 4 2 6 2.87 2.17 14.10 74.42 27.48 73.80 98.73 55.63
17 Dylan Holloway STL 10 3 7 10 3.34 3.19 0.30 53.85 30.17 91.90 56.96 54.05
18 Mark Jankowski CAR 9 6 1 7 3.39 3.75 -3.40 50.00 37.74 95.32 32.75 54.02
19 Drake Batherson OTT 11 4 4 8 2.43 2.86 -0.40 63.11 30.96 80.63 69.30 53.53
20 Fraser Minten BOS 11 4 4 8 2.65 3.19 0.50 56.00 30.96 84.56 62.66 53.38
21 Cole Perfetti WPG 10 6 3 9 2.90 1.55 7.80 52.81 41.22 58.10 74.21 52.88
22 Jared McCann SEA 11 3 5 8 2.71 2.10 10.40 56.80 26.70 70.25 86.71 51.77
23 Kent Johnson CBJ 8 4 1 5 2.15 2.71 6.10 59.74 25.74 72.41 83.23 51.24
24 Tyler Toffoli SJS 11 4 4 8 3.41 2.46 4.60 45.79 30.96 82.66 51.90 50.66
25 James Hagens BOS 11 3 4 7 2.94 2.85 -2.50 60.38 24.96 87.47 59.18 50.55
26 Filip Forsberg NSH 9 1 7 8 2.57 2.76 7.80 57.60 18.17 79.62 85.60 50.09
27 Emmitt Finnie DET 10 4 3 7 2.41 2.49 1.50 55.78 29.22 73.54 65.98 49.87
28 Brett Howden VEG 12 5 3 8 2.56 2.72 -5.00 55.81 35.22 78.35 43.67 49.85
29 Jaden Schwartz COL 10 3 3 6 2.56 2.52 3.60 59.14 23.22 75.95 75.00 49.39
30 Carter Verhaeghe FLA 11 6 2 8 2.39 2.29 -2.40 52.03 39.48 69.11 44.15 49.30
31 Ivan Barbashev VEG 12 1 8 9 2.79 2.30 6.70 59.73 19.91 74.56 84.34 49.19
32 Tage Thompson BUF 10 5 4 9 2.70 2.59 -3.20 50.00 36.96 79.11 34.81 49.17
33 Anthony Cirelli TBL 9 3 2 5 1.96 2.55 7.40 59.79 21.48 68.48 87.18 48.72
34 Frédérick Gaudreau SEA 11 6 2 8 2.85 3.44 -11.70 41.27 39.48 90.25 8.54 48.52
35 Tomáš Hertl VEG 12 4 3 7 2.18 1.66 8.10 68.42 29.22 50.13 94.30 48.51
36 Bo Horvat NYI 10 5 5 10 2.89 1.63 1.60 50.76 38.70 60.25 54.11 48.25
37 Claude Giroux OTT 11 2 5 7 2.21 2.47 6.80 59.32 20.70 69.62 84.65 48.16
38 Steven Stamkos NSH 9 4 6 10 3.54 2.21 -0.80 45.22 34.43 79.11 34.81 47.91
39 Noah Ostlund BUF 10 2 5 7 2.19 2.00 10.70 63.11 20.70 61.77 93.67 47.61
40 Cole Sillinger CBJ 8 3 3 6 3.00 3.35 -2.30 50.93 23.22 91.77 41.93 47.53
41 Sam Bennett FLA 11 3 3 6 1.78 2.24 5.40 66.92 23.22 59.87 87.18 47.01
42 Elias Lindholm BOS 11 4 4 8 2.65 2.24 -2.70 54.55 30.96 71.27 47.94 46.45
43 Mika Zibanejad NYR 12 3 8 11 2.64 2.49 -3.30 51.63 31.91 75.44 38.61 46.31
44 Mark Scheifele WPG 10 2 6 8 2.30 2.06 6.20 53.73 22.43 65.32 73.42 45.50
45 Brayden Point TBL 9 1 5 6 2.11 2.78 3.10 61.47 14.70 73.80 77.06 44.90
46 Charlie Coyle CBJ 8 1 6 7 2.71 3.36 -0.30 52.34 16.43 87.59 51.90 44.88
47 Elias Pettersson VAN 12 4 8 12 3.06 2.12 -5.50 39.86 37.91 75.95 12.34 44.21
48 Barrett Hayton UTA 11 1 6 7 2.73 1.74 5.40 72.31 16.43 60.38 89.08 44.15
49 Alex Iafallo WPG 10 3 2 5 2.19 2.59 1.30 53.42 21.48 72.15 58.54 44.09
50 Dylan Strome WSH 9 1 5 6 2.35 2.37 6.00 55.88 14.70 70.76 77.53 44.08
51 Logan Cooley UTA 11 3 8 11 3.34 1.28 -1.70 56.14 31.91 54.94 56.49 43.74
52 Wyatt Johnston DAL 8 1 5 6 2.24 2.37 1.10 63.03 14.70 69.62 73.89 43.01
53 Thomas Novak PIT 11 3 5 8 2.90 1.71 -0.60 53.57 26.70 62.03 53.64 42.68
54 Connor McMichael STL 10 2 5 7 2.66 1.99 5.70 48.62 20.70 67.09 60.13 42.50
55 Leo Carlsson ANA 10 2 9 11 3.36 1.56 3.50 46.40 27.65 62.03 49.21 42.28
56 J.T. Miller NYR 12 2 5 7 1.90 1.75 11.30 54.88 20.70 48.86 82.59 41.53
57 Brock Nelson COL 10 3 5 8 2.59 2.00 -2.50 50.85 26.70 67.22 39.56 41.42
58 Ryan Winterton SEA 11 2 4 6 2.47 2.79 -4.50 53.51 18.96 79.75 39.87 41.38
59 Joel Eriksson Ek MIN 11 2 5 7 1.84 1.38 15.10 67.27 20.70 38.48 97.15 41.32
60 Nico Hischier NJD 10 5 2 7 2.29 0.91 1.10 62.59 33.48 31.90 73.26 40.96
61 Marat Khusnutdinov BOS 11 2 3 5 1.98 2.35 1.40 55.14 17.22 65.06 64.08 40.94
62 Mark Kastelic BOS 11 2 4 6 2.81 3.17 -1.20 40.24 18.96 86.84 26.90 40.91
63 Linus Karlsson VAN 12 3 5 8 2.81 2.75 -3.30 34.25 26.70 82.78 13.61 40.90
64 Mikael Granlund ANA 9 2 6 8 2.72 2.00 2.10 45.65 22.43 68.48 45.57 40.88
65 Jordan Kyrou WSH 9 2 4 6 2.93 1.72 7.20 45.83 18.96 62.91 59.18 40.19
66 Fedor Svechkov COL 10 1 4 5 2.16 2.32 1.70 56.44 12.96 65.82 68.83 39.99
67 Anton Frondell CHI 9 1 5 6 2.30 2.85 -0.40 46.90 14.70 78.48 40.51 38.99
68 Boone Jenner WSH 9 4 1 5 2.09 2.52 -4.80 47.12 25.74 68.99 25.63 38.69
69 Ilya Protas WSH 9 1 4 5 2.76 2.60 3.10 38.96 12.96 80.76 37.82 38.27
70 Casey Mittelstadt BOS 11 3 2 5 1.98 2.18 -3.60 51.85 21.48 61.77 37.97 36.87
71 Vincent Trocheck UTA 11 3 2 5 1.66 1.55 0.40 60.00 21.48 39.62 68.51 36.33
72 Yegor Sharangovich CGY 9 2 2 4 1.59 1.93 10.80 50.52 15.48 47.47 71.20 36.22
73 Marco Rossi VAN 10 3 2 5 1.87 1.83 5.50 42.27 21.48 50.00 49.68 35.68
74 Trevor Zegras PHI 12 3 5 8 2.19 1.65 0.70 42.07 26.70 50.00 36.08 35.56
75 Colton Sissons TOR 12 2 3 5 1.66 2.05 -2.30 53.51 17.22 53.80 48.10 34.37
76 Chandler Stephenson SEA 11 1 8 9 2.82 1.96 -2.70 37.04 19.91 68.10 18.83 34.15
77 Frank Nazar CHI 7 3 1 4 1.88 1.70 8.80 37.50 19.74 46.46 51.58 34.12
78 Paul Cotter VAN 12 4 3 7 2.33 1.85 -5.00 32.17 29.22 58.73 7.28 33.68
79 Sam Reinhart FLA 11 5 3 8 2.14 1.18 -4.60 44.33 35.22 38.35 19.94 33.10
80 Adam Fantilli CBJ 8 2 1 3 1.09 1.39 5.00 66.67 13.74 29.87 86.08 33.05
81 Brayden Schenn NYI 10 2 4 6 2.19 1.87 -4.50 49.59 18.96 56.71 29.91 32.47
82 Dylan Larkin DET 8 1 4 5 1.72 0.95 6.90 68.48 12.96 24.94 92.41 32.44
83 Will Smith SJS 11 3 4 7 1.94 1.04 1.50 50.00 24.96 31.90 51.58 32.36
84 Nikita Nesterenko ANA 9 2 1 3 1.67 1.82 4.40 50.00 13.74 45.95 58.39 32.33
85 Morgan Frost CGY 9 3 3 6 2.58 1.03 0.40 46.72 23.22 40.38 42.25 32.17
86 Matty Beniers SEA 11 3 2 5 1.56 1.52 4.10 47.69 21.48 35.19 54.27 32.15
87 Shane Wright SEA 11 3 1 4 1.60 1.83 4.20 40.91 19.74 45.57 42.72 32.08
88 Shane Pinto OTT 11 2 5 7 1.95 1.93 -2.80 44.35 20.70 54.94 25.79 31.99
89 William Karlsson VEG 12 2 3 5 1.45 1.37 0.80 59.85 17.22 31.27 69.94 31.98
90 Pavel Zacha BOS 10 2 5 7 2.30 1.23 -1.30 50.34 20.70 43.04 42.88 31.84
91 Blake Lizotte PIT 11 0 4 4 1.64 2.00 4.30 51.19 6.96 53.16 61.71 31.77
92 Sidney Crosby PIT 11 3 3 6 1.70 1.72 -3.20 49.20 23.22 44.56 33.39 31.65
93 Nazem Kadri COL 10 0 7 7 2.06 1.81 0.90 50.00 12.17 51.65 49.37 31.45
94 Alex Killorn ANA 10 2 2 4 1.49 1.83 -1.90 54.84 15.48 43.67 52.37 31.32
95 Robert Thomas STL 10 1 5 6 1.78 1.52 0.70 53.44 14.70 40.76 56.65 30.90
96 Ryan O’Reilly NSH 9 4 3 7 2.22 1.33 -6.00 42.98 29.22 43.29 15.82 30.76
97 Morgan Geekie BOS 11 1 7 8 2.51 1.50 -4.60 50.76 18.17 50.00 32.12 30.51
98 Lars Eller FLA 11 0 5 5 1.78 1.91 3.70 44.90 8.70 51.65 47.15 29.27
99 Alexander Kerfoot NSH 9 1 3 4 1.60 1.58 4.30 50.00 11.22 38.99 57.75 28.86
100 Benjamin Kindel PIT 9 2 2 4 1.54 1.55 4.90 45.19 15.48 35.95 51.27 28.78
101 Kevin Stenlund UTA 11 1 4 5 1.98 1.89 -6.90 51.22 12.96 54.30 29.59 28.69
102 Jean-Gabriel Pageau NYI 10 1 4 5 1.91 2.33 -5.40 41.94 12.96 63.16 15.82 28.59
103 Alexandre Texier MTL 9 1 2 3 1.54 1.14 5.10 56.72 9.48 27.47 77.69 28.52
104 Adam Edstrom NSH 9 4 0 4 1.90 1.04 -2.50 47.37 24.00 31.52 33.86 28.23
105 Stephen Halliday OTT 11 3 2 5 2.23 1.26 -7.30 47.67 21.48 42.41 22.15 27.89
106 Ryan Strome CGY 9 1 2 3 1.42 1.57 7.00 46.53 9.48 36.08 60.44 27.65
107 Ryan Donato CHI 9 2 1 3 1.77 1.95 -1.30 34.15 13.74 52.28 21.04 26.76
108 Denver Barkey PHI 9 0 4 4 1.85 1.11 2.70 55.07 6.96 33.04 66.46 26.68
109 Connor Dewar PIT 11 1 3 4 1.62 1.98 -3.10 46.43 11.22 50.38 29.75 26.67
110 Evan Rodrigues NJD 10 2 2 4 1.55 1.99 -6.70 46.67 15.48 48.99 20.89 26.61
111 Oliver Moore CHI 9 2 1 3 1.69 1.86 -2.40 41.18 13.74 48.48 24.53 26.32
112 Phillip Danault MTL 9 0 2 2 0.84 1.11 7.40 70.37 3.48 18.73 94.15 26.19
113 Dalibor Dvorsky STL 10 2 1 3 1.43 1.06 -0.70 55.56 13.74 24.18 57.44 25.61
114 Jiri Kulich BUF 8 1 2 3 1.71 1.82 -3.30 47.44 9.48 47.09 30.70 25.00
115 Quinton Byfield LAK 7 1 1 2 0.93 0.58 18.00 56.72 7.74 11.27 88.13 24.88
116 Christian Dvorak PHI 12 2 2 4 1.14 1.41 -0.90 47.18 15.48 30.76 39.24 24.82
117 Gabriel Vilardi WPG 10 1 4 5 1.73 0.85 5.80 43.44 12.96 22.91 51.27 23.60
118 Jack McBain UTA 11 1 2 3 1.30 1.38 -4.20 56.57 9.48 30.76 47.78 23.52
119 Anton Lundell FLA 11 1 2 3 0.91 1.33 -3.30 56.98 9.48 25.19 51.58 22.61
120 Sam Steel DAL 10 1 2 3 1.13 1.34 -1.90 51.04 9.48 28.61 43.20 21.96
121 Joshua Norris BUF 10 2 1 3 1.23 1.52 -1.70 40.59 13.74 32.78 26.11 21.93
122 Sean Monahan CBJ 8 1 2 3 1.35 1.14 -2.40 52.56 9.48 26.08 45.09 21.58
123 Eetu Luostarinen FLA 11 2 0 2 0.67 0.46 0.60 57.47 12.00 6.33 65.82 21.06
124 Peyton Krebs BUF 10 0 4 4 1.77 1.79 -6.40 44.86 6.96 46.71 16.93 20.88
125 Tyler Seguin DAL 10 2 2 4 1.60 1.31 -10.30 45.95 15.48 32.03 16.93 20.73
126 Alex Newhook MTL 9 1 3 4 1.64 1.59 -6.40 41.67 11.22 40.38 13.45 20.41
127 Dylan Cozens OTT 11 0 3 3 0.91 0.41 6.60 54.29 5.22 8.23 74.68 20.01
128 Dawson Mercer NJD 10 0 4 4 1.59 1.43 -2.80 45.53 6.96 34.68 27.69 19.42
129 Casey Cizikas NYI 10 1 1 2 0.98 0.56 3.50 52.13 7.74 11.01 61.23 19.42
130 Michael Amadio OTT 11 2 2 4 1.41 1.22 -3.80 39.85 15.48 27.47 16.14 19.21
131 Mikael Backlund CGY 8 1 1 2 0.85 1.02 1.70 48.45 7.74 15.70 50.79 18.74
132 Zemgus Girgensons TBL 9 1 1 2 0.94 1.07 -10.80 59.14 7.74 20.25 41.93 18.33
133 Radek Faksa DAL 10 0 1 1 0.56 0.75 4.10 58.14 1.74 7.47 75.47 18.21
134 Jack Drury NSH 9 1 1 2 0.81 0.99 -0.40 51.28 7.74 13.42 49.37 17.77
135 Alexander Wennberg SJS 9 0 3 3 1.00 0.93 4.60 46.32 5.22 14.94 52.85 17.66
136 Blake Coleman MIN 11 2 1 3 1.03 0.00 -3.90 53.15 13.74 8.99 39.56 17.48
137 Sean Couturier PHI 12 0 3 3 0.88 1.09 6.70 35.25 5.22 19.37 45.09 17.44
138 Ryan Greene CHI 9 0 2 2 0.93 1.05 -2.40 53.61 3.48 18.99 48.26 17.09
139 Ross Colton NSH 9 1 1 2 1.07 1.13 -1.10 41.43 7.74 23.29 29.43 16.74
140 Ridly Greig OTT 9 1 1 2 0.79 1.01 0.00 45.71 7.74 13.54 38.61 15.65
141 Cody Glass NJD 10 1 0 1 0.48 0.00 -4.60 69.05 6.00 2.15 57.59 15.16
142 Scott Laughton LAK 8 1 1 2 1.03 1.19 -10.70 39.33 7.74 24.30 6.65 12.49
143 Jonathan Marchessault NSH 9 2 1 3 1.20 0.00 -6.10 40.43 13.74 10.51 11.71 12.36
144 Michael Rasmussen DET 10 1 2 3 1.08 0.94 -10.30 43.68 9.48 16.33 12.82 12.20
145 Martin Pospisil CGY 9 1 1 2 0.99 0.57 -1.60 35.96 7.74 11.65 23.10 11.98
146 Gage Goncalves TBL 8 0 0 0 0.00 0.00 1.60 51.11 0.00 1.39 55.54 11.53
147 Jake Evans MTL 9 0 0 0 0.00 0.00 -2.10 55.71 0.00 1.39 53.80 11.18
148 Ryan McLeod BUF 10 1 1 2 0.79 1.02 -8.10 42.72 7.74 14.18 12.66 10.65
149 Conor Geekie TBL 9 1 0 1 0.56 0.62 -0.20 34.78 6.00 6.84 26.27 10.30
150 Teddy Blueger TOR 12 1 1 2 0.79 1.02 -5.80 33.02 7.74 14.05 6.65 9.41
151 Aliaksei Protas WSH 9 0 2 2 0.84 0.98 -3.30 38.30 3.48 14.05 16.77 9.31
152 Viggo Bjorck WPG 10 0 0 0 0.00 0.00 3.60 40.95 0.00 1.39 41.61 8.74
153 Morgan Barron WPG 10 0 2 2 0.82 0.95 -5.00 35.48 3.48 12.41 10.13 7.49
154 Yakov Trenin MIN 11 0 2 2 0.85 0.97 -7.80 34.67 3.48 13.92 4.75 6.87
155 Zack Ostapchuk SJS 11 1 0 1 0.52 0.00 -6.90 44.44 6.00 2.41 15.66 6.85
156 Andrew Copp DET 10 1 1 2 0.64 0.42 -13.40 36.46 7.74 5.06 3.80 6.15
157 Nic Dowd VEG 12 0 2 2 0.81 0.92 -11.30 35.71 3.48 11.01 3.80 5.80
158 Noah Laba NYR 12 0 2 2 0.67 0.78 -5.90 32.52 3.48 8.35 6.01 5.45
159 Noel Acciari PHI 12 1 0 1 0.35 0.43 -9.10 34.23 6.00 4.18 3.48 4.95

Left Wings

59 qualified players.

Rank Player Team GP G A PTS P/60 EV P/60 CF% rel xGF% Production Efficiency On-Ice HPR
1 Kirill Kaprizov MIN 11 11 6 17 4.25 3.96 12.50 71.07 80.00 97.93 97.41 88.86
2 Tim Stützle OTT 11 7 8 15 3.72 4.15 0.00 60.99 64.85 98.62 58.19 73.65
3 Matthew Tkachuk FLA 11 3 12 15 4.25 2.85 8.20 65.35 56.36 91.03 86.21 72.73
4 Brandon Hagel TBL 9 7 5 12 3.71 4.02 5.20 59.35 54.85 96.90 74.14 71.32
5 Alexis Lafrenière NYR 12 8 6 14 3.68 3.22 3.70 55.32 63.64 93.10 57.33 71.21
6 Brady Tkachuk FLA 11 7 4 11 3.59 2.30 10.80 68.27 51.52 78.97 93.97 68.24
7 Kyle Connor WPG 10 9 3 12 3.42 2.53 3.70 53.57 59.09 81.72 54.74 65.01
8 Artemi Panarin LAK 8 6 3 9 3.17 3.01 17.00 57.14 42.73 87.59 82.33 64.11
9 Jason Robertson DAL 10 3 8 11 3.26 2.94 10.60 58.33 43.03 87.24 81.03 63.89
10 Matt Boldy MIN 11 5 4 9 2.23 2.60 12.20 67.78 40.61 69.66 94.83 60.17
11 Artturi Lehkonen COL 10 8 3 11 3.47 3.50 -6.00 50.69 53.64 92.76 25.86 59.82
12 Roope Hintz DAL 10 5 3 8 2.84 3.11 8.30 56.60 37.27 87.24 71.55 59.12
13 Nicholas Robertson PIT 11 6 0 6 2.63 2.36 3.40 59.09 32.73 74.14 66.38 51.88
14 Matias Maccelli NYI 8 2 4 6 3.11 2.70 3.50 64.06 24.24 81.72 73.28 51.29
15 William Carrier CAR 12 0 7 7 2.70 2.71 3.80 60.99 23.33 80.00 71.98 50.06
16 Lucas Raymond DET 10 3 6 9 2.63 1.12 7.80 66.67 36.36 41.38 86.21 47.84
17 Eric Robinson CAR 12 2 4 6 2.41 2.81 0.40 61.11 24.24 75.52 61.64 47.10
18 Nikolaj Ehlers CAR 12 3 6 9 2.75 2.04 -1.90 54.26 36.36 66.21 38.79 45.80
19 Juraj Slafkovsky MTL 9 2 5 7 2.47 2.20 1.40 58.49 27.58 65.86 60.34 45.62
20 Adrian Kempe LAK 8 3 4 7 2.53 1.75 12.00 56.25 29.70 51.03 75.00 45.16
21 Viktor Arvidsson DET 10 4 4 8 2.55 1.60 3.20 56.80 35.15 48.28 57.76 43.61
22 Gabriel Landeskog COL 10 4 2 6 2.26 2.17 0.50 53.17 28.48 62.76 43.97 41.86
23 Zach Benson BUF 10 0 6 6 1.80 1.66 17.50 72.63 20.00 38.28 100.00 41.48
24 Anders Lee UTA 11 2 3 5 2.06 1.81 5.10 67.74 20.91 48.62 81.03 41.25
25 Jake DeBrusk VAN 10 3 4 7 2.60 2.32 0.90 36.52 29.70 71.72 24.14 41.19
26 Tyler Bertuzzi CHI 9 2 3 5 1.91 1.86 6.80 53.78 20.91 50.34 64.66 38.49
27 Alex Ovechkin WSH 9 1 3 4 1.88 2.47 2.80 50.00 15.45 62.76 45.69 35.69
28 Gavin McKenna TOR 12 3 4 7 2.55 1.82 -6.80 48.25 29.70 55.86 17.24 35.06
29 Pavel Buchnevich STL 9 2 4 6 2.24 0.99 6.70 52.58 24.24 32.07 60.34 33.81
30 Igor Chernyshov SJS 11 2 2 4 1.61 1.83 6.30 56.20 17.58 38.97 64.66 33.41
31 Danil But UTA 11 2 2 4 1.99 2.08 -4.50 56.94 17.58 56.21 38.79 33.41
32 Jordan Martinook CAR 12 1 4 5 1.74 2.09 2.30 49.57 18.79 49.66 43.97 33.08
33 Liam Ohgren VAN 11 2 3 5 1.83 2.15 1.70 33.33 20.91 54.14 24.14 31.52
34 Ivar Stenberg SJS 11 3 5 8 2.78 0.86 -0.80 36.75 33.03 37.93 17.67 31.43
35 Nils Höglander NSH 9 3 0 3 1.80 1.27 6.00 57.97 16.36 29.31 71.55 31.29
36 Ondřej Palát NYI 10 2 1 3 1.38 1.49 9.50 64.04 14.24 22.41 87.07 31.26
37 Pavel Dorofeyev NYR 12 2 4 6 1.72 1.06 4.70 51.81 24.24 23.10 54.31 29.91
38 Jake Neighbours STL 10 3 3 6 2.40 1.47 -3.70 46.60 26.36 40.69 18.97 29.18
39 Nick Paul TOR 12 2 3 5 1.54 1.91 -0.70 48.30 20.91 40.69 30.17 28.70
40 William Cuylle NYR 12 3 3 6 1.90 1.61 -0.80 34.17 26.36 39.66 15.95 28.27
41 Warren Foegele OTT 11 1 3 4 1.80 1.89 -3.00 48.86 15.45 47.24 27.59 27.42
42 Matthew Knies CBJ 8 2 2 4 1.63 1.54 -1.00 56.96 17.58 30.00 45.69 26.93
43 A.J. Greer ANA 9 1 2 3 1.61 1.64 4.30 53.15 12.12 32.41 55.17 26.82
44 Chris Kreider MTL 9 1 3 4 1.78 2.22 -6.20 40.00 15.45 54.48 12.07 26.49
45 Joel Farabee CGY 9 1 5 6 2.17 0.50 2.10 47.32 22.12 24.48 36.21 25.65
46 Lawson Crouse UTA 11 1 3 4 1.48 1.26 0.60 57.36 15.45 20.69 56.03 25.14
47 Emil Heineman NYI 10 2 2 4 1.54 0.90 0.40 57.14 17.58 14.14 52.59 23.55
48 Alex Formenton EDM 10 1 3 4 1.70 2.00 -10.50 44.44 15.45 45.17 8.62 23.00
49 Erik Haula LAK 8 1 3 4 1.87 1.77 -11.50 39.33 15.45 42.41 6.03 21.66
50 Adam Lowry WPG 10 1 3 4 1.57 1.77 -4.90 46.67 15.45 35.17 16.38 21.55
51 Cutter Gauthier ANA 9 2 3 5 1.90 0.99 -4.20 38.74 20.91 26.90 12.07 20.94
52 Jamie Benn DAL 10 1 1 2 0.95 1.01 8.60 49.38 8.79 13.79 59.48 20.43
53 Anthony Duclair NYI 10 2 1 3 1.40 1.51 -4.10 46.81 14.24 24.14 19.83 18.33
54 Sandis Vilmanis FLA 10 0 1 1 0.46 0.48 -0.30 61.04 3.33 2.76 58.62 14.22
55 Anthony Beauvillier WSH 9 1 1 2 1.12 1.20 -8.30 48.61 8.79 17.59 17.24 13.12
56 Noah Cates PHI 12 0 1 1 0.39 0.47 6.50 38.96 3.33 1.03 42.24 10.43
57 Jordan Greenway CHI 9 1 0 1 0.49 0.56 -3.30 49.41 5.45 6.55 28.45 10.38
58 Trevor Moore LAK 8 1 1 2 0.92 0.54 -9.50 39.29 8.79 6.90 6.90 7.84
59 Mats Zuccarello LAK 5 0 1 1 0.71 0.00 -7.10 47.50 3.33 2.07 15.52 5.39

Right Wings

69 qualified players.

Rank Player Team GP G A PTS P/60 EV P/60 CF% rel xGF% Production Efficiency On-Ice HPR
1 David Pastrňák BOS 11 6 10 16 4.45 3.67 2.80 55.06 85.00 100.00 70.96 86.69
2 Mark Stone VEG 12 8 7 15 4.15 2.57 3.10 54.14 88.00 85.29 70.59 83.71
3 Mikko Rantanen DAL 10 5 8 13 3.75 3.62 2.10 58.86 69.50 94.71 77.57 78.68
4 Alex DeBrincat DET 10 6 6 12 3.60 3.00 7.10 58.74 69.00 87.35 89.71 78.65
5 Vasily Podkolzin EDM 10 7 5 12 3.76 2.24 20.10 60.69 72.50 73.82 94.85 77.37
6 William Nylander TOR 12 6 10 16 3.93 3.11 -0.90 43.66 85.00 91.18 34.56 76.76
7 Nikita Kucherov TBL 9 4 9 13 4.06 3.63 3.20 52.07 66.00 97.94 65.81 75.54
8 Easton Cowan TOR 12 5 6 11 3.63 3.35 5.20 57.62 61.50 91.47 83.09 74.81
9 Andrei Svechnikov CAR 12 6 5 11 3.09 2.28 5.50 62.82 65.00 68.82 91.18 71.38
