CACC

Rank School W L PF PA Rating SOS
37 JEFFERSON 1 0 116 76 104.435 95.565
69 WILMINGTON (DE) 1 0 81 76 103.395 96.605
156 CHESTNUT HILL 0 1 58 87 95.564 104.436

CCAA

Rank School W L PF PA Rating SOS
9 CAL ST. EAST BAY 2 0 133 129 109.782 102.928
11 CHICO ST. 1 0 90 82 108.358 101.413
12 CSUSB 1 0 73 57 107.701 99.817
29 SAN FRAN. ST. 1 1 144 142 104.731 104.7
59 CAL ST. DOM. HILLS 1 0 83 63 103.593 96.407
138 CAL ST. SAN MARCOS 0 2 117 138 96.449 103.798
139 CAL STATE LA 0 1 90 102 96.445 103.555
162 CAL POLY HUMBOLDT 0 1 73 85 94.644 101.147

CIAA

Rank School W L PF PA Rating SOS
45 VIRGINIA ST. 1 0 69 51 104.122 95.878
127 FAYETTEVILLE ST. 0 1 76 80 96.639 103.361
132 VIRGINIA UNION 0 1 77 83 96.575 103.425
147 SHAW 0 1 86 89 96.150 102.777
158 LINCOLN (PA) 1 1 165 167 95.142 95.183
178 LIVINGSTONE 1 1 169 136 88.524 87.187

Conference Carolinas

Rank School W L PF PA Rating SOS
39 NORTH GREENVILLE 1 0 78 54 104.344 95.695
63 EMMANUEL (GA) 1 0 100 91 103.471 96.529
76 BELMONT ABBEY 1 0 82 80 103.288 96.712
87 MOUNT OLIVE 1 1 154 187 102.777 103.991
91 SOUTHERN WESLEYAN 0 2 114 200 101.452 111.349
131 YOUNG HARRIS 0 1 82 88 96.589 103.411
133 UNC PEMBROKE 0 1 96 104 96.569 103.431
152 KING (TN) 0 1 69 93 95.923 104.077
159 LEES-MCRAE 0 1 84 91 95.003 101.876
167 ERSKINE 0 3 197 289 92.422 101.343
172 FRANCIS MARION 0 1 78 81 90.794 96.707

D2 Independent

Rank School W L PF PA Rating SOS
150 SALEM (WV) 0 1 69 91 95.988 104.012

ECC

Rank School W L PF PA Rating SOS
51 QUEENS (NY) 1 0 82 57 103.849 96.151
56 D’YOUVILLE 1 0 84 72 103.650 96.35
80 MERCY 1 0 55 51 103.060 96.94
86 MOLLOY 1 0 84 80 102.984 97.016
141 DAEMEN 0 1 72 83 96.384 103.616
149 ST. THOMAS AQUINAS 0 1 74 95 96.076 103.924
153 DIST. COLUMBIA 0 1 51 69 95.878 104.122
169 ROBERTS WESLEYAN 0 1 50 102 92.046 103.082

GAC

Rank School W L PF PA Rating SOS
13 OKLA. BAPTIST 1 1 126 125 107.364 107.317
26 EAST CENTRAL 1 0 107 63 104.820 95.18
32 SOUTHEASTERN OKLA. 1 0 85 54 104.605 95.395
71 HARDING 1 1 144 161 103.365 103.897
77 SOUTHERN ARK. 1 0 82 70 103.269 96.731
171 ARK.-MONTICELLO 1 1 109 135 91.623 96.095
177 NORTHWESTERN OKLA. 0 1 39 94 89.053 101.525
179 HENDERSON ST. 1 0 117 62 87.229 76.884

GLIAC

Rank School W L PF PA Rating SOS
22 GRAND VALLEY ST. 1 1 150 150 104.955 104.959
23 WAYNE ST. (MI) 1 1 152 158 104.913 105.127
31 DAVENPORT 1 0 86 54 104.643 95.357
38 SAGINAW VALLEY 1 0 96 65 104.367 95.633
61 PURDUE NORTHWEST 1 0 73 65 103.546 96.454
90 FERRIS ST. 1 0 97 58 101.863 92.282
103 NORTHERN MICH. 0 1 69 72 98.831 104.772

GLVC

Rank School W L PF PA Rating SOS
2 ILL. SPRINGFIELD 1 0 108 72 115.705 106.915
27 UINDY 1 0 103 61 104.810 95.19
55 ROCKHURST 1 0 67 57 103.684 96.316
75 UPPER IOWA 1 0 94 91 103.307 96.693
81 WILLIAM JEWELL 1 0 92 85 103.058 96.942
107 TRUMAN ST. 0 2 143 164 98.286 105.188
122 MARYVILLE (MO) 0 2 110 157 96.735 105.746
137 LEWIS 0 1 65 73 96.454 103.546
148 QUINCY 0 1 70 103 96.117 103.883
182 MO.-ST. LOUIS 0 1 63 86 84.879 93.135

GMAC

Rank School W L PF PA Rating SOS
4 WALSH 1 0 83 70 111.516 104.913
18 CEDARVILLE 1 0 115 62 105.115 94.885
34 LAKE ERIE 2 1 334 232 104.472 99.26
44 MALONE 1 0 108 77 104.179 95.821
47 OHIO DOMINICAN 1 0 91 69 104.012 95.988
82 THOMAS MORE 1 0 96 89 103.048 96.952
101 NORTHWOOD 0 1 79 80 99.167 104.955
136 ASHLAND 0 1 78 87 96.481 103.519
161 HILLSDALE 1 0 107 62 94.738 84.984
164 KY. WESLEYAN 1 1 134 145 93.135 93.91

Great Northwest

Rank School W L PF PA Rating SOS
30 SIMON FRASER 1 0 109 66 104.717 95.283
43 ALAS. ANCHORAGE 2 0 182 137 104.242 96.174
54 CENTRAL WASH. 1 0 74 62 103.725 96.275
73 NORTHWEST NAZARENE 1 0 90 86 103.343 96.657
93 WESTERN WASH. 1 1 217 143 101.413 98.587
97 ALAS. FAIRBANKS 2 0 230 129 99.997 90.073
98 MONT. ST. BILLINGS 1 1 140 146 99.817 100.183

Gulf South

Rank School W L PF PA Rating SOS
42 DELTA ST. 1 0 85 81 104.250 98.286
48 VALDOSTA ST. 1 0 82 63 103.982 96.018
96 LEE 1 1 141 131 100.165 99.835
108 UNION (TN) 1 1 150 151 98.019 98.086
128 AUM 0 1 77 82 96.608 103.392
134 SHORTER 0 1 80 87 96.552 103.448

Lone Star

Rank School W L PF PA Rating SOS
1 ST. EDWARD’S 3 0 256 215 119.275 111.895
6 WEST TEX. A&M 2 0 130 107 110.751 103.154
35 ARK.-FORT SMITH 1 0 81 54 104.447 95.553
78 MIDWESTERN ST. 1 0 85 57 103.257 94.418
120 WESTERN N.M. 1 1 162 145 96.817 96.416
124 TEX. A&M-KINGSVILLE 0 1 51 81 96.704 105.992
143 LUBBOCK CHRISTIAN 0 1 62 74 96.275 103.725
181 CAMERON 0 2 120 160 86.886 94.589

MIAA

Rank School W L PF PA Rating SOS
50 MISSOURI WESTERN 1 0 103 70 103.883 96.117
105 CENTRAL MO. 0 2 131 162 98.492 106.273
109 NEWMAN 0 1 62 89 97.553 106.125
111 LINCOLN (MO) 1 1 168 158 97.408 97.278
115 NORTHWEST MO. ST. 0 1 85 92 96.942 103.058
119 CENTRAL OKLA. 1 1 153 131 96.836 96.002
145 NEB.-KEARNEY 0 1 62 75 96.236 103.764
166 WASHBURN 1 1 170 172 92.433 92.191

Mountain East

Rank School W L PF PA Rating SOS
62 WHEELING 1 0 87 78 103.519 96.481
72 CONCORD 1 0 80 76 103.361 96.639
84 WEST VA. WESLEYAN 1 0 81 73 102.998 95.983
114 WEST VIRGINIA ST. 0 1 89 96 96.952 103.048
160 WEST LIBERTY 1 1 183 194 94.995 95.47

Northeast-10

Rank School W L PF PA Rating SOS
20 ADELPHI 1 0 79 76 105.071 99.152
36 SAINT MICHAEL’S 1 0 87 58 104.436 95.564
58 SAINT ANSELM 1 0 83 72 103.616 96.384
116 PACE 0 1 51 55 96.940 103.06
146 FRANKLIN PIERCE 0 1 57 82 96.151 103.849

Northern Sun

Rank School W L PF PA Rating SOS
3 WINONA ST. 0 1 65 72 112.261 119.275
15 MARY 1 0 91 32 107.004 92.996
19 MINOT ST. 0 1 73 74 105.089 110.883
53 WAYNE ST. (NE) 1 0 75 62 103.764 96.236
68 MINN. DULUTH 1 0 80 75 103.397 96.603
74 NORTHERN ST. 1 0 79 76 103.327 96.673
110 ST. CLOUD ST. 1 0 81 55 97.465 89.624
125 SIOUX FALLS 0 1 91 94 96.693 103.307
130 CONCORDIA-ST. PAUL 0 1 75 80 96.603 103.397
175 MINN.-CROOKSTON 0 2 114 171 89.624 98.031

PSAC

Rank School W L PF PA Rating SOS
10 SETON HILL 1 0 125 51 109.514 97.155
21 EDINBORO 1 0 83 54 105.036 95.983
24 LOCK HAVEN 1 0 89 52 104.893 95.107
49 WEST CHESTER 1 0 95 74 103.924 96.076
88 GANNON 2 0 199 163 102.764 93.94
94 SLIPPERY ROCK 1 0 93 89 101.082 95.142
112 BLOOMSBURG 0 1 80 84 97.016 102.984
129 MILLERSVILLE 0 1 76 81 96.605 103.395
155 KUTZTOWN 0 1 76 116 95.565 104.435
157 SHIPPENSBURG 1 0 100 70 95.355 86.852

Pacific West

Rank School W L PF PA Rating SOS
40 CUI 1 0 79 55 104.304 95.696
60 WESTMONT 1 0 102 90 103.555 96.445
85 HAWAII HILO 1 0 98 79 102.994 96.174
100 AZUSA PACIFIC 1 2 260 230 99.180 101.232
102 CHAMINADE 1 1 203 159 99.152 97.572
106 HAWAII PACIFIC 1 1 196 170 98.406 97.273
140 DOMINICAN (CA) 0 1 63 83 96.407 103.593
151 BIOLA 1 1 139 140 95.971 95.993
174 FRESNO PACIFIC 0 2 140 165 89.743 97.236
176 POINT LOMA 0 2 175 186 89.387 97.599

Peach Belt

Rank School W L PF PA Rating SOS
7 USC AIKEN 1 0 79 64 110.380 102.736
14 NORTH GEORGIA 1 0 63 58 107.073 100.165
25 LANDER 1 1 132 125 104.853 104.393
57 FLAGLER 1 0 94 81 103.627 96.373
64 GA. SOUTHWESTERN 1 0 87 80 103.448 96.552
65 USC BEAUFORT 1 0 104 96 103.431 96.569
70 COLUMBUS ST. 1 0 82 77 103.392 96.608
79 AUGUSTA 1 0 71 64 103.130 96.87
144 GEORGIA COLLEGE 1 0 94 58 96.243 86.869
173 CLAYTON ST. 1 0 96 82 90.286 82.985

RMAC

Rank School W L PF PA Rating SOS
52 FORT LEWIS 1 0 117 93 103.837 96.163
92 BLACK HILLS ST. 1 1 155 152 101.422 101.68
99 WESTERN COLO. 0 1 63 84 99.233 107.344
121 COLO. SCH. OF MINES 1 0 114 78 96.807 88.209
126 CHADRON ST. 0 1 76 79 96.673 103.327
135 REGIS (CO) 0 1 48 95 96.510 107.354
154 COLO. CHRISTIAN 0 1 55 79 95.696 104.304
165 WESTMINSTER (UT) 0 1 73 83 92.665 99.817
170 ADAMS ST. 0 2 158 211 91.791 100.842

SIAC

Rank School W L PF PA Rating SOS
16 FORT VALLEY ST. 1 0 75 70 105.467 99.392
41 BENEDICT 1 0 86 60 104.267 95.695
83 MOREHOUSE 1 0 82 77 103.020 96.98
118 MILES 0 1 64 71 96.870 103.13
163 ALLEN 0 1 67 100 93.226 102.015
168 CENTRAL ST. (OH) 0 2 113 168 92.296 101.038
180 LANE 0 1 65 109 87.151 96.692

South Atlantic

Rank School W L PF PA Rating SOS
28 LINCOLN MEMORIAL 2 0 186 112 104.772 95.228
46 MARS HILL 1 0 93 69 104.077 95.923
66 CATAWBA 1 0 83 77 103.425 96.575
67 LENOIR-RHYNE 1 0 88 82 103.411 96.589
89 NEWBERRY 0 2 130 191 102.736 111.362
95 CARSON-NEWMAN 1 0 109 59 100.306 90.07
113 ANDERSON (SC) 0 1 77 82 96.980 103.02
117 EMORY & HENRY 0 1 68 75 96.887 103.113
123 WINGATE 0 1 80 82 96.712 103.288

Sunshine State

Rank School W L PF PA Rating SOS
5 TAMPA 3 0 287 218 110.883 103.147
8 EMBRY-RIDDLE (FL) 1 0 89 59 110.355 101.452
17 LYNN 1 0 113 59 105.240 94.76
33 ROLLINS 1 0 87 56 104.555 95.445
104 FLA. SOUTHERN 1 1 185 181 98.507 98.209
142 FLORIDA TECH 0 1 81 94 96.373 103.627