| Rank | Conference | Rating |
|---|---|---|
| 1 | Sunshine State | 104.319 |
| 2 | GLIAC | 103.303 |
| 3 | CCAA | 102.713 |
| 4 | Peach Belt | 102.586 |
| 5 | Great Northwest | 102.465 |
| 6 | Lone Star | 101.802 |
| 7 | GMAC | 101.586 |
| 8 | Northern Sun | 101.523 |
| 9 | Northeast-10 | 101.243 |
| 10 | PSAC | 101.175 |
| 11 | CACC | 101.131 |
| 12 | South Atlantic | 101.034 |
| 13 | Mountain East | 100.365 |
| 14 | GLVC | 100.304 |
| 15 | Gulf South | 99.929 |
| 16 | ECC | 99.241 |
| 17 | GAC | 98.916 |
| 18 | Conference Carolinas | 98.421 |
| 19 | Pacific West | 97.910 |
| 20 | MIAA | 97.473 |
| 21 | SIAC | 97.471 |
| 22 | RMAC | 97.182 |
| 23 | CIAA | 96.192 |
| 24 | D2 Independent | 95.988 |
MBB D2 Conference Rankings
MBB D2 Conference Rankings for the 2027 college basketball season.