| Rank | Player | Team | Bats | G | PA | Runs | TBA | Expected Runs | TOP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Ewing | NYM | L | 120 | 492 | 55 | 229 | 57.2 | 0.469 |
| 2 | Aaron Judge | NYY | R | 66 | 285 | 45 | 168 | 42.0 | 0.594 |
| 3 | Aaron Sabato | MIN | R | 3 | 6 | 0 | 0 | 0.0 | |
| 4 | Abimelec Ortiz | WSN | L | 44 | 136 | 16 | 51 | 12.8 | 0.375 |
| 5 | Adael Amador | COL | B | 27 | 95 | 17 | 51 | 12.8 | 0.543 |
| 6 | Adam Frazier | LAA | L | 66 | 147 | 19 | 60 | 15.0 | 0.420 |
| 7 | Addison Barger | TOR | L | 9 | 28 | 2 | 7 | 1.8 | 0.250 |
| 8 | Adley Rutschman | 2TM | B | 99 | 410 | 44 | 195 | 48.8 | 0.476 |
| 9 | Adley Rutschman | BAL | B | 67 | 284 | 30 | 138 | 34.5 | 0.486 |
| 10 | Adley Rutschman | BOS | B | 32 | 126 | 14 | 57 | 14.2 | 0.452 |
| 11 | Adolis García | PHI | R | 67 | 259 | 21 | 104 | 26.0 | 0.402 |
| 12 | Adrian Del Castillo | ARI | L | 64 | 197 | 18 | 70 | 17.5 | 0.359 |
| 13 | Agustín Ramírez | MIA | R | 72 | 255 | 31 | 111 | 27.8 | 0.435 |
| 14 | Alan Roden | MIN | L | 32 | 94 | 7 | 43 | 10.8 | 0.462 |
| 15 | Alec Bohm | PHI | R | 155 | 629 | 58 | 276 | 69.0 | 0.439 |
| 16 | Alec Burleson | STL | L | 160 | 670 | 89 | 351 | 87.8 | 0.524 |
| 17 | Alejandro Kirk | TOR | R | 79 | 313 | 26 | 149 | 37.2 | 0.476 |
| 18 | Alejandro Osuna | TEX | L | 84 | 233 | 27 | 93 | 23.2 | 0.401 |
| 19 | Alek Thomas | ARI | L | 28 | 100 | 12 | 41 | 10.2 | 0.414 |
| 20 | Alek Thomas | LAD | L | 7 | 20 | 1 | 6 | 1.5 | 0.300 |
| 21 | Alek Thomas | 2TM | L | 35 | 120 | 13 | 47 | 11.8 | 0.395 |
| 22 | Alex Bregman | CHC | R | 155 | 702 | 92 | 372 | 93.0 | 0.530 |
| 23 | Alex Call | LAD | R | 88 | 195 | 25 | 80 | 20.0 | 0.410 |
| 24 | Alex Freeland | LAD | B | 89 | 269 | 32 | 112 | 28.0 | 0.421 |
| 25 | Alex Jackson | MIN | R | 33 | 73 | 12 | 32 | 8.0 | 0.438 |
| 26 | Ali Sánchez | NYY | R | 51 | 92 | 7 | 29 | 7.2 | 0.319 |
| 27 | Alika Williams | ATH | R | 88 | 231 | 29 | 105 | 26.2 | 0.461 |
| 28 | Amed Rosario | NYY | R | 87 | 244 | 28 | 108 | 27.0 | 0.443 |
| 29 | Andrew Benintendi | CHW | L | 141 | 468 | 58 | 215 | 53.8 | 0.460 |
| 30 | Andrew Knizner | SFG | R | 29 | 80 | 8 | 33 | 8.2 | 0.412 |
| 31 | Andrew McCutchen | TEX | R | 37 | 83 | 8 | 28 | 7.0 | 0.337 |
| 32 | Andrew Pinckney | WSN | R | 17 | 29 | 7 | 14 | 3.5 | 0.483 |
| 33 | Andrew Vaughn | MIL | R | 104 | 331 | 33 | 169 | 42.2 | 0.511 |
| 34 | Andrew Velazquez | KCR | B | 6 | 15 | 0 | 2 | 0.5 | 0.133 |
| 35 | Andruw Monasterio | BOS | R | 107 | 347 | 35 | 145 | 36.2 | 0.419 |
| 36 | Andrés Chaparro | WSN | R | 83 | 228 | 36 | 135 | 33.8 | 0.592 |
| 37 | Andrés Giménez | TOR | L | 148 | 508 | 38 | 217 | 54.2 | 0.429 |
| 38 | Andy Ibáñez | NYM | R | 3 | 8 | 0 | 0 | 0.0 | |
| 39 | Andy Ibáñez | ATH | R | 11 | 18 | 1 | 3 | 0.8 | 0.167 |
| 40 | Andy Ibáñez | 2TM | R | 14 | 26 | 1 | 3 | 0.8 | 0.115 |
| 41 | Andy Pages | LAD | R | 134 | 574 | 75 | 302 | 75.5 | 0.526 |
| 42 | Angel Martínez | CLE | B | 114 | 416 | 49 | 209 | 52.2 | 0.510 |
| 43 | Anthony Seigler | BOS | B | 49 | 173 | 21 | 81 | 20.2 | 0.474 |
| 44 | Anthony Volpe | NYY | R | 70 | 246 | 24 | 107 | 26.8 | 0.435 |
| 45 | Aramis Garcia | ARI | R | 8 | 19 | 2 | 6 | 1.5 | 0.316 |
| 46 | Austin Hays | SDP | R | 26 | 61 | 13 | 29 | 7.2 | 0.475 |
| 47 | Austin Hays | CHW | R | 12 | 44 | 3 | 14 | 3.5 | 0.318 |
| 48 | Austin Hays | 2TM | R | 38 | 105 | 16 | 43 | 10.8 | 0.410 |
| 49 | Austin Hedges | CLE | R | 78 | 247 | 25 | 107 | 26.8 | 0.440 |
| 50 | Austin Martin | MIN | R | 118 | 358 | 42 | 152 | 38.0 | 0.425 |
| 51 | Austin Riley | ATL | R | 159 | 630 | 64 | 272 | 68.0 | 0.432 |
| 52 | Austin Slater | 2TM | R | 21 | 49 | 4 | 16 | 4.0 | 0.327 |
| 53 | Austin Slater | NYM | R | 9 | 21 | 3 | 7 | 1.8 | 0.333 |
| 54 | Austin Slater | MIA | R | 12 | 28 | 1 | 9 | 2.2 | 0.321 |
| 55 | Austin Slater | 3TM | R | 28 | 74 | 6 | 30 | 7.5 | 0.405 |
| 56 | Austin Slater | TBR | R | 7 | 25 | 2 | 14 | 3.5 | 0.560 |
| 57 | Austin Wells | NYY | L | 122 | 388 | 39 | 166 | 41.5 | 0.429 |
| 58 | Austin Wynns | ATL | R | 6 | 14 | 0 | 1 | 0.2 | 0.071 |
| 59 | Austin Wynns | TEX | R | 14 | 32 | 1 | 13 | 3.2 | 0.419 |
| 60 | Austin Wynns | 3TM | R | 34 | 89 | 4 | 20 | 5.0 | 0.230 |
| 61 | Austin Wynns | ATH | R | 14 | 43 | 3 | 6 | 1.5 | 0.143 |
| 62 | Austin Wynns | 2TM | R | 28 | 75 | 4 | 19 | 4.8 | 0.260 |
| 63 | B.J. Murray | CHC | B | 7 | 11 | 0 | 1 | 0.2 | 0.091 |
| 64 | Ben Malgeri | DET | R | 60 | 140 | 18 | 74 | 18.5 | 0.529 |
| 65 | Ben Rice | NYY | L | 154 | 667 | 105 | 399 | 99.8 | 0.598 |
| 66 | Ben Rortvedt | LAD | L | 16 | 28 | 0 | 5 | 1.2 | 0.185 |
| 67 | Ben Ross | MIN | R | 10 | 21 | 5 | 9 | 2.2 | 0.429 |
| 68 | Ben Williamson | TBR | R | 88 | 286 | 32 | 114 | 28.5 | 0.400 |
| 69 | Billy Cook | PIT | R | 87 | 58 | 13 | 21 | 5.2 | 0.362 |
| 70 | Blake Dunn | CIN | R | 38 | 155 | 20 | 70 | 17.5 | 0.452 |
| 71 | Blake Hunt | SDP | R | 2 | 3 | 0 | 0 | 0.0 | |
| 72 | Blake Perkins | MIL | B | 55 | 101 | 14 | 36 | 9.0 | 0.360 |
| 73 | Blaze Alexander | BAL | R | 93 | 289 | 35 | 138 | 34.5 | 0.484 |
| 74 | Blaze Jordan | STL | R | 58 | 199 | 16 | 80 | 20.0 | 0.402 |
| 75 | Bo Bichette | NYM | R | 160 | 696 | 76 | 300 | 75.0 | 0.431 |
| 76 | Bo Davidson | SFG | L | 6 | 22 | 2 | 9 | 2.2 | 0.409 |
| 77 | Bo Naylor | 2TM | L | 31 | 98 | 5 | 32 | 8.0 | 0.327 |
| 78 | Bo Naylor | MIL | L | 3 | 8 | 1 | 6 | 1.5 | 0.750 |
| 79 | Bo Naylor | CLE | L | 28 | 90 | 4 | 26 | 6.5 | 0.289 |
| 80 | Bobby Witt Jr. | KCR | R | 143 | 632 | 94 | 353 | 88.2 | 0.559 |
| 81 | Braden Montgomery | CHW | B | 93 | 365 | 47 | 152 | 38.0 | 0.416 |
| 82 | Braden Shewmake | MIL | L | 4 | 8 | 2 | 4 | 1.0 | 0.500 |
| 83 | Braden Shewmake | HOU | L | 30 | 83 | 10 | 35 | 8.8 | 0.432 |
| 84 | Braden Shewmake | 2TM | L | 34 | 91 | 12 | 39 | 9.8 | 0.438 |
| 85 | Brady House | WSN | R | 95 | 355 | 44 | 162 | 40.5 | 0.456 |
| 86 | Brandon Lockridge | MIL | R | 39 | 113 | 13 | 49 | 12.2 | 0.438 |
| 87 | Brandon Lowe | PIT | L | 150 | 656 | 94 | 355 | 88.8 | 0.541 |
| 88 | Brandon Marsh | PHI | L | 155 | 568 | 71 | 258 | 64.5 | 0.457 |
| 89 | Brandon Nimmo | TEX | L | 155 | 655 | 65 | 304 | 76.0 | 0.464 |
| 90 | Brandon Valenzuela | TOR | B | 91 | 271 | 29 | 122 | 30.5 | 0.452 |
| 91 | Braxton Fulford | COL | R | 47 | 85 | 12 | 33 | 8.2 | 0.388 |
| 92 | Brayan Rocchio | CLE | B | 153 | 592 | 66 | 271 | 67.8 | 0.462 |
| 93 | Brendan Donovan | SEA | L | 39 | 159 | 12 | 77 | 19.2 | 0.484 |
| 94 | Brent Rooker | ATH | R | 48 | 203 | 20 | 93 | 23.2 | 0.458 |
| 95 | Brenton Doyle | 2TM | R | 87 | 223 | 35 | 98 | 24.5 | 0.441 |
| 96 | Brenton Doyle | COL | R | 45 | 129 | 22 | 52 | 13.0 | 0.403 |
| 97 | Brenton Doyle | CHW | R | 42 | 94 | 13 | 46 | 11.5 | 0.495 |
| 98 | Brett Bateman | TOR | L | 41 | 181 | 28 | 90 | 22.5 | 0.503 |
| 99 | Brett Baty | NYM | L | 143 | 473 | 53 | 207 | 51.8 | 0.439 |
| 100 | Brett Callahan | DET | L | 33 | 80 | 4 | 32 | 8.0 | 0.400 |
| 101 | Brett Harris | 2TM | R | 6 | 9 | 0 | 3 | 0.8 | 0.333 |
| 102 | Brett Harris | ATH | R | 5 | 6 | 0 | 2 | 0.5 | 0.333 |
| 103 | Brett Harris | SFG | R | 15 | 42 | 3 | 11 | 2.8 | 0.268 |
| 104 | Brett Harris | 3TM | R | 21 | 51 | 3 | 14 | 3.5 | 0.280 |
| 105 | Brett Harris | BOS | R | 1 | 3 | 0 | 1 | 0.2 | 0.333 |
| 106 | Brett Sullivan | COL | L | 82 | 237 | 23 | 98 | 24.5 | 0.417 |
| 107 | Brewer Hicklen | ATL | R | 20 | 47 | 9 | 23 | 5.8 | 0.489 |
| 108 | Brian Navarreto | MIA | R | 32 | 61 | 8 | 17 | 4.2 | 0.298 |
| 109 | Brian Serven | ATH | R | 29 | 85 | 8 | 35 | 8.8 | 0.412 |
| 110 | Brice Matthews | HOU | R | 84 | 233 | 23 | 87 | 21.8 | 0.377 |
| 111 | Brice Turang | MIL | L | 151 | 680 | 102 | 367 | 91.8 | 0.544 |
| 112 | Brock Rodden | SEA | B | 30 | 72 | 8 | 25 | 6.2 | 0.347 |
| 113 | Brooks Lee | MIN | B | 156 | 631 | 72 | 295 | 73.8 | 0.468 |
| 114 | Bryan De La Cruz | PHI | R | 34 | 86 | 10 | 40 | 10.0 | 0.465 |
| 115 | Bryan Reynolds | PIT | B | 162 | 699 | 102 | 361 | 90.2 | 0.517 |
| 116 | Bryan Torres | STL | L | 74 | 189 | 17 | 77 | 19.2 | 0.410 |
| 117 | Bryce Eldridge | SFG | L | 107 | 448 | 50 | 237 | 59.2 | 0.529 |
| 118 | Bryce Harper | PHI | L | 162 | 693 | 93 | 389 | 97.2 | 0.561 |
| 119 | Bryce Johnson | SDP | B | 32 | 49 | 5 | 17 | 4.2 | 0.354 |
| 120 | Bryce Teodosio | LAA | R | 43 | 76 | 8 | 26 | 6.5 | 0.347 |
| 121 | Bryson Stott | PHI | L | 155 | 608 | 71 | 307 | 76.8 | 0.508 |
| 122 | Buddy Kennedy | SEA | R | 5 | 11 | 2 | 3 | 0.8 | 0.273 |
| 123 | Buddy Kennedy | 2TM | R | 25 | 49 | 4 | 12 | 3.0 | 0.245 |
| 124 | Buddy Kennedy | SFG | R | 20 | 38 | 2 | 9 | 2.2 | 0.237 |
| 125 | Byron Buxton | MIN | R | 93 | 408 | 65 | 231 | 57.8 | 0.566 |
| 126 | CJ Abrams | WSN | L | 152 | 654 | 93 | 385 | 96.2 | 0.589 |
| 127 | CJ Kayfus | CLE | L | 9 | 25 | 4 | 11 | 2.8 | 0.440 |
| 128 | Cal Raleigh | SEA | B | 126 | 530 | 49 | 242 | 60.5 | 0.457 |
| 129 | Caleb Durbin | BOS | R | 153 | 586 | 74 | 272 | 68.0 | 0.471 |
| 130 | Cam Cauley | TEX | R | 34 | 65 | 10 | 27 | 6.8 | 0.422 |
| 131 | Cam Smith | HOU | R | 157 | 568 | 67 | 260 | 65.0 | 0.459 |
| 132 | Carlos Correa | HOU | R | 32 | 141 | 22 | 70 | 17.5 | 0.496 |
| 133 | Carlos Cortes | ATH | L | 124 | 381 | 30 | 172 | 43.0 | 0.451 |
| 134 | Carlos Jorge | CIN | L | 18 | 50 | 5 | 20 | 5.0 | 0.400 |
| 135 | Carlos Narváez | 2TM | R | 95 | 285 | 22 | 85 | 21.2 | 0.306 |
| 136 | Carlos Narváez | BOS | R | 62 | 197 | 17 | 66 | 16.5 | 0.344 |
| 137 | Carlos Narváez | BAL | R | 33 | 88 | 5 | 19 | 4.8 | 0.221 |
| 138 | Carlos Santana | ARI | B | 8 | 26 | 1 | 5 | 1.2 | 0.192 |
| 139 | Carson Benge | NYM | L | 156 | 654 | 86 | 331 | 82.8 | 0.506 |
| 140 | Carson Kelly | CHC | R | 120 | 425 | 57 | 187 | 46.8 | 0.440 |
| 141 | Carson Williams | TBR | R | 16 | 40 | 7 | 10 | 2.5 | 0.256 |
| 142 | Carter Jensen | KCR | L | 149 | 603 | 80 | 316 | 79.0 | 0.524 |
| 143 | Casey Schmitt | SFG | R | 98 | 409 | 47 | 213 | 53.2 | 0.521 |
| 144 | Ceddanne Rafaela | BOS | R | 138 | 576 | 67 | 277 | 69.2 | 0.483 |
| 145 | Cedric Mullins | TBR | L | 137 | 502 | 56 | 212 | 53.0 | 0.430 |
| 146 | Chad Stevens | COL | R | 16 | 34 | 1 | 6 | 1.5 | 0.176 |
| 147 | Chadwick Tromp | 2TM | R | 21 | 51 | 2 | 9 | 2.2 | 0.180 |
| 148 | Chadwick Tromp | ATL | R | 12 | 27 | 1 | 6 | 1.5 | 0.231 |
| 149 | Chadwick Tromp | BAL | R | 9 | 24 | 1 | 3 | 0.8 | 0.125 |
| 150 | Chandler Simpson | TBR | L | 151 | 612 | 66 | 261 | 65.2 | 0.433 |
| 151 | Charles McAdoo | TOR | R | 36 | 106 | 12 | 47 | 11.8 | 0.443 |
| 152 | Chase DeLauter | CLE | L | 133 | 559 | 62 | 296 | 74.0 | 0.530 |
| 153 | Chase Meidroth | CHW | R | 154 | 643 | 90 | 304 | 76.0 | 0.477 |
| 154 | Christian Encarnacion-Strand | BAL | R | 58 | 213 | 25 | 115 | 28.8 | 0.542 |
| 155 | Christian Franklin | BAL | R | 21 | 59 | 6 | 23 | 5.8 | 0.390 |
| 156 | Christian Koss | SFG | R | 70 | 221 | 27 | 78 | 19.5 | 0.364 |
| 157 | Christian Moore | LAA | R | 38 | 147 | 5 | 47 | 11.8 | 0.320 |
| 158 | Christian Vázquez | HOU | R | 86 | 266 | 22 | 97 | 24.2 | 0.372 |
| 159 | Christian Walker | HOU | R | 156 | 635 | 73 | 305 | 76.2 | 0.480 |
| 160 | Christian Yelich | MIL | L | 118 | 500 | 69 | 230 | 57.5 | 0.461 |
| 161 | Christopher Morel | 2TM | R | 36 | 105 | 6 | 32 | 8.0 | 0.305 |
| 162 | Christopher Morel | MIA | R | 22 | 73 | 3 | 20 | 5.0 | 0.274 |
| 163 | Christopher Morel | NYM | R | 14 | 32 | 3 | 12 | 3.0 | 0.375 |
| 164 | Chuckie Robinson | LAD | R | 8 | 26 | 1 | 2 | 0.5 | 0.087 |
| 165 | Coby Mayo | BAL | R | 132 | 454 | 64 | 235 | 58.8 | 0.518 |
| 166 | Cody Bellinger | NYY | L | 132 | 562 | 73 | 278 | 69.5 | 0.495 |
| 167 | Cody Freeman | TEX | R | 36 | 97 | 8 | 36 | 9.0 | 0.383 |
| 168 | Colby Thomas | ATH | R | 55 | 121 | 11 | 43 | 10.8 | 0.361 |
| 169 | Cole Carrigg | COL | B | 93 | 372 | 50 | 198 | 49.5 | 0.535 |
| 170 | Cole Young | SEA | L | 160 | 638 | 76 | 276 | 69.0 | 0.433 |
| 171 | Collin Price | HOU | R | 7 | 13 | 1 | 4 | 1.0 | 0.308 |
| 172 | Colson Montgomery | CHW | L | 153 | 638 | 71 | 297 | 74.2 | 0.466 |
| 173 | Colt Emerson | SEA | L | 69 | 241 | 24 | 93 | 23.2 | 0.388 |
| 174 | Colt Keith | DET | L | 140 | 423 | 51 | 199 | 49.8 | 0.470 |
| 175 | Colton Cowser | BAL | L | 142 | 392 | 41 | 179 | 44.8 | 0.458 |
| 176 | Connor Joe | SEA | R | 21 | 45 | 2 | 20 | 5.0 | 0.444 |
| 177 | Connor Norby | 2TM | R | 105 | 383 | 36 | 182 | 45.5 | 0.475 |
| 178 | Connor Norby | MIA | R | 65 | 233 | 17 | 100 | 25.0 | 0.429 |
| 179 | Connor Norby | COL | R | 40 | 150 | 19 | 82 | 20.5 | 0.547 |
| 180 | Connor Wong | BOS | R | 77 | 238 | 22 | 98 | 24.5 | 0.419 |
| 181 | Cooper Ingle | CLE | L | 7 | 24 | 1 | 5 | 1.2 | 0.208 |
| 182 | Cooper Pratt | MIL | R | 74 | 266 | 33 | 128 | 32.0 | 0.487 |
| 183 | Corbin Carroll | ARI | L | 156 | 671 | 91 | 371 | 92.8 | 0.553 |
| 184 | Corey Julks | DET | R | 4 | 7 | 1 | 3 | 0.8 | 0.429 |
| 185 | Corey Seager | TEX | L | 102 | 436 | 57 | 214 | 53.5 | 0.491 |
| 186 | Cristian Pache | NYM | R | 15 | 8 | 2 | 1 | 0.2 | 0.125 |
| 187 | Curtis Mead | BOS | R | 1 | 2 | 0 | 1 | 0.2 | 0.500 |
| 188 | Curtis Mead | WSN | R | 87 | 327 | 49 | 189 | 47.2 | 0.578 |
| 189 | Curtis Mead | 2TM | R | 88 | 329 | 49 | 190 | 47.5 | 0.578 |
| 190 | César Prieto | STL | L | 16 | 39 | 2 | 7 | 1.8 | 0.179 |
| 191 | César Salazar | HOU | L | 9 | 22 | 0 | 5 | 1.2 | 0.227 |
| 192 | DaShawn Keirsey Jr. | ATL | L | 5 | 5 | 3 | 1 | 0.2 | 0.200 |
| 193 | Dalton Rushing | LAD | L | 80 | 253 | 37 | 131 | 32.8 | 0.518 |
| 194 | Dane Myers | CIN | R | 117 | 334 | 39 | 160 | 40.0 | 0.479 |
| 195 | Daniel Johnson | HOU | L | 8 | 17 | 1 | 5 | 1.2 | 0.294 |
| 196 | Daniel Schneemann | CLE | L | 91 | 286 | 30 | 116 | 29.0 | 0.406 |
| 197 | Daniel Susac | SFG | R | 53 | 161 | 11 | 65 | 16.2 | 0.409 |
| 198 | Danny Jansen | TEX | R | 67 | 227 | 21 | 101 | 25.2 | 0.453 |
| 199 | Dansby Swanson | CHC | R | 126 | 486 | 82 | 239 | 59.8 | 0.493 |
| 200 | Darell Hernaiz | ATH | R | 56 | 157 | 13 | 58 | 14.5 | 0.374 |
| 201 | Daulton Varsho | 2TM | L | 140 | 526 | 51 | 225 | 56.2 | 0.428 |
| 202 | Daulton Varsho | HOU | L | 41 | 161 | 12 | 60 | 15.0 | 0.373 |
| 203 | Daulton Varsho | TOR | L | 99 | 365 | 39 | 165 | 41.2 | 0.452 |
| 204 | David Fry | CLE | R | 91 | 214 | 23 | 97 | 24.2 | 0.453 |
| 205 | David Hamilton | MIL | L | 121 | 387 | 49 | 171 | 42.8 | 0.458 |
| 206 | Davis Schneider | TOR | R | 69 | 156 | 21 | 70 | 17.5 | 0.452 |
| 207 | Davis Wendzel | PIT | R | 2 | 4 | 0 | 0 | 0.0 | |
| 208 | Daylen Lile | WSN | L | 160 | 655 | 81 | 312 | 78.0 | 0.476 |
| 209 | Daz Cameron | TOR | R | 8 | 25 | 3 | 9 | 2.2 | 0.360 |
| 210 | Denzel Clarke | ATH | R | 40 | 87 | 6 | 25 | 6.2 | 0.298 |
| 211 | Denzer Guzmán | LAA | R | 87 | 304 | 33 | 114 | 28.5 | 0.379 |
| 212 | Derek Hill | 2TM | R | 117 | 216 | 30 | 111 | 27.8 | 0.521 |
| 213 | Derek Hill | CHW | R | 50 | 90 | 11 | 41 | 10.2 | 0.466 |
| 214 | Derek Hill | PHI | R | 67 | 126 | 19 | 70 | 17.5 | 0.560 |
| 215 | Deyvison De Los Santos | MIA | R | 18 | 43 | 1 | 9 | 2.2 | 0.209 |
| 216 | Dillon Dingler | DET | R | 145 | 607 | 72 | 295 | 73.8 | 0.488 |
| 217 | Dominic Canzone | SEA | L | 146 | 533 | 60 | 285 | 71.2 | 0.535 |
| 218 | Dominic Smith | ATL | L | 108 | 300 | 40 | 128 | 32.0 | 0.428 |
| 219 | Donovan Walton | ATH | L | 60 | 171 | 22 | 88 | 22.0 | 0.521 |
| 220 | Donovan Walton | LAA | L | 32 | 97 | 14 | 51 | 12.8 | 0.531 |
| 221 | Donovan Walton | 2TM | L | 92 | 268 | 36 | 139 | 34.8 | 0.525 |
| 222 | Drake Baldwin | ATL | L | 138 | 615 | 85 | 318 | 79.5 | 0.517 |
| 223 | Drew Cavanaugh | SFG | L | 59 | 166 | 9 | 61 | 15.2 | 0.377 |
| 224 | Drew Gilbert | SFG | L | 134 | 393 | 53 | 181 | 45.2 | 0.463 |
| 225 | Drew Millas | WSN | B | 50 | 152 | 18 | 50 | 12.5 | 0.338 |
| 226 | Drew Romo | CHW | B | 61 | 206 | 17 | 77 | 19.2 | 0.377 |
| 227 | Dustin Harris | SDP | L | 28 | 100 | 18 | 50 | 12.5 | 0.505 |
| 228 | Dustin Harris | HOU | L | 11 | 36 | 4 | 14 | 3.5 | 0.400 |
| 229 | Dustin Harris | CHW | L | 6 | 16 | 2 | 10 | 2.5 | 0.625 |
| 230 | Dustin Harris | 3TM | L | 45 | 152 | 24 | 74 | 18.5 | 0.493 |
| 231 | Dustin Harris | 2TM | L | 17 | 52 | 6 | 24 | 6.0 | 0.471 |
| 232 | Dylan Beavers | BAL | L | 104 | 363 | 41 | 158 | 39.5 | 0.436 |
| 233 | Dylan Carlson | CHC | B | 3 | 4 | 1 | 0 | 0.0 | |
| 234 | Dylan Crews | WSN | R | 109 | 443 | 55 | 201 | 50.2 | 0.454 |
| 235 | Dylan Moore | PHI | R | 13 | 15 | 3 | 4 | 1.0 | 0.267 |
| 236 | Eddys Leonard | SFG | R | 3 | 8 | 0 | 3 | 0.8 | 0.375 |
| 237 | Edgar Quero | CHW | B | 69 | 217 | 14 | 72 | 18.0 | 0.335 |
| 238 | Edmundo Sosa | PHI | R | 84 | 250 | 31 | 116 | 29.0 | 0.470 |
| 239 | Edouard Julien | COL | L | 88 | 276 | 37 | 111 | 27.8 | 0.402 |
| 240 | Eduardo Valencia | DET | R | 42 | 138 | 25 | 90 | 22.5 | 0.657 |
| 241 | Edwin Arroyo | CIN | B | 50 | 160 | 14 | 48 | 12.0 | 0.304 |
| 242 | Eli White | BOS | R | 27 | 60 | 10 | 24 | 6.0 | 0.400 |
| 243 | Eli White | ATL | R | 69 | 144 | 17 | 68 | 17.0 | 0.472 |
| 244 | Eli White | 2TM | R | 96 | 204 | 27 | 92 | 23.0 | 0.451 |
| 245 | Elias Díaz | 2TM | R | 87 | 237 | 21 | 99 | 24.8 | 0.425 |
| 246 | Elias Díaz | TEX | R | 77 | 214 | 18 | 85 | 21.2 | 0.405 |
| 247 | Elias Díaz | KCR | R | 10 | 23 | 3 | 14 | 3.5 | 0.609 |
| 248 | Eliezer Alfonzo | LAD | B | 13 | 28 | 3 | 7 | 1.8 | 0.250 |
| 249 | Elly De La Cruz | CIN | B | 143 | 636 | 99 | 384 | 96.0 | 0.604 |
| 250 | Eloy Jiménez | TOR | R | 12 | 35 | 2 | 12 | 3.0 | 0.343 |
| 251 | Emmanuel Rodríguez | MIN | L | 13 | 48 | 3 | 20 | 5.0 | 0.417 |
| 252 | Endy Rodríguez | PIT | B | 45 | 159 | 20 | 91 | 22.8 | 0.576 |
| 253 | Eric Haase | SFG | R | 29 | 84 | 8 | 34 | 8.5 | 0.420 |
| 254 | Eric Wagaman | NYM | R | 26 | 52 | 5 | 20 | 5.0 | 0.385 |
| 255 | Ernie Clement | TOR | R | 158 | 621 | 60 | 245 | 61.2 | 0.395 |
| 256 | Esmerlyn Valdéz | PIT | R | 72 | 287 | 40 | 165 | 41.2 | 0.575 |
| 257 | Esteury Ruiz | MIA | R | 109 | 255 | 38 | 142 | 35.5 | 0.563 |
| 258 | Ethan Salas | SDP | L | 16 | 40 | 6 | 19 | 4.8 | 0.475 |
| 259 | Eugenio Suárez | CIN | R | 125 | 498 | 50 | 249 | 62.2 | 0.500 |
| 260 | Evan Carter | TEX | L | 141 | 455 | 52 | 189 | 47.2 | 0.425 |
| 261 | Everson Pereira | 2TM | R | 38 | 111 | 10 | 55 | 13.8 | 0.500 |
| 262 | Everson Pereira | CHW | R | 27 | 88 | 8 | 43 | 10.8 | 0.489 |
| 263 | Everson Pereira | STL | R | 11 | 23 | 2 | 12 | 3.0 | 0.545 |
| 264 | Ezequiel Durán | TEX | R | 153 | 597 | 71 | 285 | 71.2 | 0.478 |
| 265 | Ezequiel Tovar | COL | R | 146 | 506 | 57 | 202 | 50.5 | 0.401 |
| 266 | Fernando Tatis Jr. | SDP | R | 159 | 704 | 96 | 390 | 97.5 | 0.555 |
| 267 | Francisco Alvarez | NYM | R | 113 | 420 | 38 | 192 | 48.0 | 0.459 |
| 268 | Francisco Lindor | NYM | B | 105 | 469 | 63 | 229 | 57.2 | 0.488 |
| 269 | Freddie Freeman | LAD | L | 153 | 657 | 74 | 327 | 81.8 | 0.498 |
| 270 | Freddy Fermin | SDP | R | 96 | 265 | 22 | 97 | 24.2 | 0.375 |
| 271 | Félix Reyes | PHI | R | 12 | 38 | 2 | 10 | 2.5 | 0.263 |
| 272 | Gabriel Arias | CLE | R | 42 | 134 | 13 | 60 | 15.0 | 0.448 |
| 273 | Gabriel Arias | NYM | R | 2 | 5 | 0 | 0 | 0.0 | |
| 274 | Gabriel Arias | 2TM | R | 9 | 15 | 1 | 4 | 1.0 | 0.267 |
| 275 | Gabriel Arias | 3TM | R | 51 | 149 | 14 | 64 | 16.0 | 0.430 |
| 276 | Gabriel Arias | CHC | R | 7 | 10 | 1 | 4 | 1.0 | 0.400 |
| 277 | Gabriel González | MIN | R | 7 | 11 | 2 | 5 | 1.2 | 0.455 |
| 278 | Gabriel Moreno | ARI | R | 130 | 549 | 72 | 298 | 74.5 | 0.543 |
| 279 | Gabriel Rincones Jr. | PHI | L | 29 | 89 | 7 | 28 | 7.0 | 0.315 |
| 280 | Gage Workman | SDP | L | 2 | 3 | 0 | 2 | 0.5 | 0.667 |
| 281 | Gage Workman | DET | L | 16 | 38 | 3 | 15 | 3.8 | 0.395 |
| 282 | Gage Workman | 2TM | L | 18 | 41 | 3 | 17 | 4.2 | 0.415 |
| 283 | Garrett Mitchell | MIL | L | 145 | 531 | 74 | 262 | 65.5 | 0.496 |
| 284 | Garrett Stubbs | PHI | L | 35 | 65 | 11 | 14 | 3.5 | 0.215 |
| 285 | Gary Sánchez | MIL | R | 86 | 275 | 37 | 144 | 36.0 | 0.524 |
| 286 | Gavin Sheets | SDP | L | 125 | 419 | 47 | 202 | 50.5 | 0.482 |
| 287 | George Lombard Jr. | NYY | R | 42 | 166 | 23 | 75 | 18.8 | 0.455 |
