Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Jonathan Taylor IND 17 372 2171 127.7 5.8 20 1.2 119 7.0 4 1.1 94.3
2 Austin Ekeler LAC 16 276 1558 97.4 5.6 20 1.2 84 5.2 4 1.4 75.7
3 Joe Mixon CIN 16 334 1519 94.9 4.5 16 1.0 71 4.4 2 0.6 66.4
4 Nick Chubb CLE 14 248 1433 102.4 5.8 9 0.6 70 5.0 2 0.8 65.1
5 Najee Harris PIT 17 381 1667 98.1 4.4 10 0.6 84 4.9 0 0.0 65.1
6 Derrick Henry TEN 8 237 1091 136.4 4.6 10 1.2 56 7.0 1 0.4 62.5
7 Leonard Fournette TAM 14 249 1266 90.4 5.1 10 0.7 75 5.4 1 0.4 62.1
8 James Conner ARI 15 239 1127 75.1 4.7 18 1.2 71 4.7 2 0.8 61.0
9 Alvin Kamara NOR 13 287 1337 102.8 4.7 9 0.7 62 4.8 0 0.0 60.2
10 Ezekiel Elliott DAL 17 284 1289 75.8 4.5 12 0.7 72 4.2 1 0.4 57.3
11 Dalvin Cook MIN 13 283 1383 106.4 4.9 6 0.5 66 5.1 3 1.1 56.7
12 Aaron Jones GNB 15 223 1190 79.3 5.3 10 0.7 59 3.9 2 0.9 55.6
13 Cordarrelle Patterson ATL 16 205 1166 72.9 5.7 11 0.7 55 3.4 2 1.0 55.3
14 Damien Harris NWE 15 220 1061 70.7 4.8 15 1.0 59 3.9 2 0.9 54.8
15 Elijah Mitchell SFO 11 226 1100 100.0 4.9 6 0.5 53 4.8 0 0.0 53.8
16 Antonio Gibson WAS 16 300 1331 83.2 4.4 10 0.6 77 4.8 6 2.0 53.2
17 Javonte Williams DEN 17 246 1219 71.7 5.0 7 0.4 64 3.8 2 0.8 51.7
18 David Montgomery CHI 13 267 1150 88.5 4.3 7 0.5 73 5.6 1 0.4 51.6
19 Josh Jacobs LVR 15 271 1220 81.3 4.5 9 0.6 59 3.9 2 0.7 51.3
20 Darrel Williams KAN 17 191 1010 59.4 5.3 8 0.5 59 3.5 0 0.0 50.6
21 Melvin Gordon DEN 16 231 1131 70.7 4.9 10 0.6 57 3.6 3 1.3 50.2
22 AJ Dillon GNB 17 221 1116 65.6 5.0 7 0.4 65 3.8 2 0.9 48.8
23 D’Andre Swift DET 13 213 1069 82.2 5.0 7 0.5 46 3.5 2 0.9 48.4
24 Rashaad Penny SEA 10 125 797 79.7 6.4 6 0.6 31 3.1 0 0.0 47.9
25 Darrell Henderson LAR 12 178 864 72.0 4.9 8 0.7 47 3.9 0 0.0 47.8
26 Christian McCaffrey CAR 7 136 785 112.1 5.8 2 0.3 41 5.9 1 0.7 47.4
27 James Robinson JAX 14 195 989 70.6 5.1 8 0.6 50 3.6 4 2.1 46.3
28 Devin Singletary BUF 17 228 1098 64.6 4.8 8 0.5 55 3.2 5 2.2 44.9
29 Michael Carter NYJ 14 183 964 68.9 5.3 4 0.3 45 3.2 1 0.5 44.6
30 Tony Pollard DAL 15 169 1056 70.4 6.2 2 0.1 50 3.3 2 1.2 44.3
31 Chase Edmonds ARI 12 159 903 75.2 5.7 2 0.2 43 3.6 1 0.6 43.0
32 Miles Sanders PHI 12 163 912 76.0 5.6 0 0.0 39 3.2 1 0.6 40.1
33 Sony Michel LAR 17 229 973 57.2 4.2 5 0.3 55 3.2 1 0.4 38.5
34 Devontae Booker NYG 16 185 861 53.8 4.7 3 0.2 42 2.6 0 0.0 37.4
35 Devonta Freeman BAL 16 167 766 47.9 4.6 6 0.4 40 2.5 0 0.0 37.3
36 Rhamondre Stevenson NWE 12 147 729 60.8 5.0 5 0.4 36 3.0 2 1.4 36.7
37 D’Onta Foreman TEN 9 142 689 76.6 4.9 3 0.3 28 3.1 2 1.4 34.4
38 Clyde Edwards-Helaire KAN 10 138 646 64.6 4.7 6 0.6 29 2.9 2 1.4 34.2
39 Chuba Hubbard CAR 17 197 786 46.2 4.0 6 0.4 44 2.6 1 0.5 33.2
40 Saquon Barkley NYG 13 203 856 65.8 4.2 4 0.3 40 3.1 2 1.0 33.2
41 Latavius Murray BAL 14 129 576 41.1 4.5 6 0.4 38 2.7 0 0.0 32.9
42 Jamaal Williams DET 13 179 758 58.3 4.2 3 0.2 48 3.7 1 0.6 32.8
43 Myles Gaskin MIA 17 222 846 49.8 3.8 7 0.4 38 2.2 2 0.9 32.8
44 D’Ernest Johnson CLE 17 119 671 39.5 5.6 3 0.2 31 1.8 1 0.8 32.7
45 Alexander Mattison MIN 16 166 719 44.9 4.3 4 0.2 38 2.4 1 0.6 30.3
46 Zack Moss BUF 13 119 542 41.7 4.6 5 0.4 34 2.6 2 1.7 27.7
47 Mark Ingram 2TM 14 187 716 51.1 3.8 2 0.1 32 2.3 1 0.5 27.2
48 Mike Davis ATL 17 182 762 44.8 4.2 4 0.2 33 1.9 4 2.2 26.3
49 Rex Burkhead HOU 16 147 613 38.3 4.2 3 0.2 39 2.4 1 0.7 25.9
50 Khalil Herbert CHI 17 117 529 31.1 4.5 2 0.1 30 1.8 1 0.9 22.9
51 Alex Collins SEA 11 117 498 45.3 4.3 2 0.2 25 2.3 1 0.9 22.8
52 Ronald Jones II TAM 16 111 492 30.8 4.4 4 0.2 27 1.7 2 1.8 21.5

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Cooper Kupp LAR 17 149 1965 115.6 13.2 16 0.9 90 5.3 0 0.0 95.8
2 Deebo Samuel SFO 16 136 1770 110.6 13.0 14 0.9 72 4.5 4 2.9 83.0
3 Justin Jefferson MIN 17 114 1630 95.9 14.3 10 0.6 76 4.5 1 0.9 78.2
4 Davante Adams GNB 16 123 1553 97.1 12.6 11 0.7 84 5.2 0 0.0 78.0
5 Ja’Marr Chase CIN 17 88 1476 86.8 16.8 13 0.8 58 3.4 2 2.3 74.3
6 Mike Evans TAM 16 75 1045 65.3 13.9 14 0.9 57 3.6 0 0.0 67.0
7 Tyreek Hill KAN 17 120 1335 78.5 11.1 9 0.5 79 4.6 2 1.7 63.1
8 Mike Williams LAC 16 76 1146 71.6 15.1 9 0.6 51 3.2 0 0.0 63.0
9 Stefon Diggs BUF 17 103 1225 72.1 11.9 10 0.6 66 3.9 1 1.0 61.9
10 Tyler Lockett SEA 16 75 1184 74.0 15.8 8 0.5 41 2.6 0 0.0 61.5
11 CeeDee Lamb DAL 16 88 1178 73.6 13.4 6 0.4 58 3.6 0 0.0 59.1
12 Tee Higgins CIN 14 74 1091 77.9 14.7 6 0.4 53 3.8 1 1.4 57.9
13 D.K. Metcalf SEA 17 76 973 57.2 12.8 12 0.7 48 2.8 1 1.3 56.0
14 Diontae Johnson PIT 16 112 1214 75.9 10.8 8 0.5 61 3.8 2 1.8 55.8
15 D.J. Moore CAR 17 101 1205 70.9 11.9 4 0.2 64 3.8 1 1.0 53.5
16 Keenan Allen LAC 16 106 1138 71.1 10.7 6 0.4 66 4.1 1 0.9 53.3
17 Terry McLaurin WAS 17 78 1065 62.6 13.7 5 0.3 48 2.8 0 0.0 53.0
18 Chris Godwin TAM 14 102 1124 80.3 11.0 6 0.4 59 4.2 2 2.0 52.7
19 Michael Pittman Jr. IND 17 93 1126 66.2 12.1 6 0.4 55 3.2 1 1.1 52.7
20 Darnell Mooney CHI 17 87 1087 63.9 12.5 5 0.3 51 3.0 0 0.0 51.7
21 A.J. Brown TEN 13 65 879 67.6 13.5 5 0.4 46 3.5 0 0.0 51.0
22 Brandin Cooks HOU 16 92 1058 66.1 11.5 6 0.4 46 2.9 0 0.0 50.8
23 Christian Kirk ARI 17 78 993 58.4 12.7 5 0.3 45 2.6 0 0.0 48.8
24 Amari Cooper DAL 15 68 865 57.7 12.7 8 0.5 45 3.0 1 1.5 48.6
25 Van Jefferson LAR 17 52 822 48.4 15.8 6 0.4 33 1.9 0 0.0 47.6
26 Jaylen Waddle MIA 16 106 1018 63.6 9.6 7 0.4 60 3.8 2 1.9 47.6
27 Hunter Renfrow LVR 17 106 1041 61.2 9.8 9 0.5 51 3.0 5 4.7 47.5
28 DeVonta Smith PHI 17 64 916 53.9 14.3 5 0.3 43 2.5 1 1.6 46.9
29 Amon-Ra St. Brown DET 17 97 973 57.2 10.0 6 0.4 50 2.9 0 0.0 46.1
30 Chase Claypool PIT 15 73 956 63.7 13.1 2 0.1 42 2.8 0 0.0 45.8
31 A.J. Green ARI 16 54 848 53.0 15.7 3 0.2 37 2.3 0 0.0 45.5
32 Kendrick Bourne NWE 17 67 925 54.4 13.8 5 0.3 34 2.0 1 1.5 45.1
33 Adam Thielen MIN 13 68 728 56.0 10.7 10 0.8 37 2.8 1 1.5 44.5
34 Marquise Brown BAL 16 92 1013 63.3 11.0 6 0.4 42 2.6 3 3.3 44.5
35 Tim Patrick DEN 16 53 734 45.9 13.8 5 0.3 39 2.4 0 0.0 44.0
36 Brandon Aiyuk SFO 17 61 843 49.6 13.8 5 0.3 37 2.2 2 3.3 42.3
37 Robert Woods LAR 9 53 602 66.9 11.4 5 0.6 35 3.9 0 0.0 42.2
38 Tyler Boyd CIN 16 69 850 53.1 12.3 5 0.3 38 2.4 1 1.4 41.8
39 Marvin Jones JAX 17 73 832 48.9 11.4 4 0.2 42 2.5 0 0.0 40.8
40 K.J. Osborn MIN 17 51 665 39.1 13.0 7 0.4 27 1.6 0 0.0 40.5
41 Courtland Sutton DEN 17 58 776 45.6 13.4 2 0.1 35 2.1 0 0.0 39.2
42 Russell Gage ATL 14 66 770 55.0 11.7 4 0.3 37 2.6 2 3.0 37.6
43 Jakobi Meyers NWE 17 84 875 51.5 10.4 2 0.1 42 2.5 1 1.2 35.9
44 Kalif Raymond DET 16 52 604 37.8 11.6 4 0.2 30 1.9 0 0.0 33.9
45 Jarvis Landry CLE 12 58 610 50.8 10.5 4 0.3 34 2.8 3 5.2 31.4
46 Robbie Chosen CAR 17 56 555 32.6 9.9 5 0.3 28 1.6 0 0.0 30.4
47 Mecole Hardman KAN 17 67 739 43.5 11.0 2 0.1 35 2.1 3 4.5 30.3
48 Cole Beasley BUF 16 82 693 43.3 8.5 1 0.1 34 2.1 1 1.2 27.5
49 Laviska Shenault Jr. JAX 16 74 660 41.2 8.9 0 0.0 32 2.0 1 1.4 25.2
50 Braxton Berrios NYJ 16 53 471 29.4 8.9 4 0.2 24 1.5 1 1.9 23.2
51 Jamison Crowder NYJ 12 51 447 37.2 8.8 2 0.2 24 2.0 1 2.0 21.4
52 Rondale Moore ARI 14 72 511 36.5 7.1 1 0.1 20 1.4 3 4.2 19.0

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Mark Andrews BAL 17 108 1361 80.1 12.6 9 0.5 75 4.4 1 0.9 92.7
2 Travis Kelce KAN 16 94 1128 70.5 12.0 10 0.6 64 4.0 1 1.1 83.3
3 Rob Gronkowski TAM 12 55 802 66.8 14.6 6 0.5 34 2.8 0 0.0 66.6
4 George Kittle SFO 14 74 930 66.4 12.6 6 0.4 42 3.0 2 2.7 66.3
5 Dalton Schultz DAL 17 78 808 47.5 10.4 8 0.5 43 2.5 0 0.0 62.7
6 Kyle Pitts ATL 17 68 1026 60.4 15.1 1 0.1 43 2.5 0 0.0 61.8
7 Dallas Goedert PHI 15 56 830 55.3 14.8 4 0.3 42 2.8 1 1.8 59.0
8 Dawson Knox BUF 15 49 591 39.4 12.1 9 0.6 31 2.1 0 0.0 58.1
9 Hunter Henry NWE 17 50 603 35.5 12.1 9 0.5 34 2.0 0 0.0 57.4
10 Zach Ertz 2TM 17 75 767 45.1 10.2 5 0.3 40 2.4 0 0.0 54.3
11 Darren Waller LVR 11 55 665 60.5 12.1 2 0.2 31 2.8 0 0.0 50.9
12 Mike Gesicki MIA 17 73 780 45.9 10.7 2 0.1 39 2.3 0 0.0 49.5
13 Noah Fant DEN 16 68 670 41.9 9.9 4 0.2 29 1.8 0 0.0 45.7
14 T.J. Hockenson DET 12 61 583 48.6 9.6 4 0.3 32 2.7 0 0.0 45.6
15 Jared Cook LAC 16 48 564 35.2 11.8 4 0.2 31 1.9 0 0.0 44.9
16 David Njoku CLE 16 37 476 29.8 12.9 4 0.2 17 1.1 0 0.0 41.6
17 Tyler Higbee LAR 15 61 560 37.3 9.2 5 0.3 33 2.2 1 1.6 41.4
18 C.J. Uzomah CIN 16 49 493 30.8 10.1 5 0.3 24 1.5 0 0.0 41.3
19 Pat Freiermuth PIT 16 60 497 31.1 8.3 7 0.4 34 2.1 1 1.7 40.5
20 Tyler Conklin MIN 17 61 593 34.9 9.7 3 0.2 26 1.5 1 1.6 36.6
21 Gerald Everett SEA 15 51 498 33.2 9.8 4 0.3 28 1.9 2 3.9 35.8
22 Cole Kmet CHI 17 61 612 36.0 10.0 0 0.0 29 1.7 0 0.0 35.6
23 Austin Hooper CLE 16 38 345 21.6 9.1 3 0.2 18 1.1 0 0.0 27.3
24 Evan Engram NYG 15 47 405 27.0 8.6 3 0.2 21 1.4 1 2.1 27.0
25 Durham Smythe MIA 17 36 360 21.2 10.0 0 0.0 17 1.0 0 0.0 23.9
26 Jonnu Smith NWE 16 37 334 20.9 9.0 1 0.1 17 1.1 1 2.7 19.1