Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Derrick Henry TEN 16 397 2141 133.8 5.4 17 1.1 102 6.4 3 0.8 88.9
2 Alvin Kamara NOR 15 270 1688 112.5 6.3 21 1.4 93 6.2 1 0.4 86.4
3 Dalvin Cook MIN 14 356 1918 137.0 5.4 17 1.2 108 7.7 5 1.4 86.1
4 Jonathan Taylor IND 15 268 1468 97.9 5.5 12 0.8 81 5.4 1 0.4 68.8
5 Aaron Jones GNB 14 248 1459 104.2 5.9 11 0.8 67 4.8 2 0.8 67.1
6 David Montgomery CHI 15 301 1508 100.5 5.0 10 0.7 84 5.6 1 0.3 65.9
7 Nick Chubb CLE 12 206 1217 101.4 5.9 12 1.0 62 5.2 1 0.5 65.4
8 James Robinson JAX 14 289 1414 101.0 4.9 10 0.7 69 4.9 3 1.0 59.6
9 Josh Jacobs LVR 15 306 1303 86.9 4.3 12 0.8 70 4.7 2 0.7 56.2
10 Chris Carson SEA 12 178 968 80.7 5.4 9 0.8 57 4.8 1 0.6 52.7
11 Ezekiel Elliott DAL 15 296 1317 87.8 4.4 8 0.5 82 5.5 6 2.0 52.1
12 Kareem Hunt CLE 16 236 1145 71.6 4.9 11 0.7 63 3.9 2 0.8 52.0
13 Antonio Gibson WAS 14 206 1042 74.4 5.1 11 0.8 48 3.4 1 0.5 52.0
14 David Johnson HOU 12 180 1005 83.8 5.6 8 0.7 54 4.5 2 1.1 51.4
15 Ronald Jones II TAM 14 220 1143 81.6 5.2 8 0.6 50 3.6 2 0.9 50.6
16 Clyde Edwards-Helaire KAN 13 217 1100 84.6 5.1 5 0.4 51 3.9 0 0.0 49.9
17 Miles Sanders PHI 12 192 1064 88.7 5.5 6 0.5 47 3.9 4 2.1 48.1
18 Melvin Gordon DEN 15 247 1144 76.3 4.6 10 0.7 53 3.5 4 1.6 47.4
19 J.K. Dobbins BAL 15 152 925 61.7 6.1 9 0.6 42 2.8 2 1.3 47.1
20 Austin Ekeler LAC 10 170 933 93.3 5.5 3 0.3 46 4.6 1 0.6 46.9
21 Nyheim Hines IND 16 152 862 53.9 5.7 7 0.4 48 3.0 0 0.0 46.5
22 D’Andre Swift DET 13 160 878 67.5 5.5 10 0.8 46 3.5 3 1.9 46.4
23 Kenyan Drake ARI 15 264 1092 72.8 4.1 10 0.7 64 4.3 3 1.1 46.4
24 Myles Gaskin MIA 10 183 972 97.2 5.3 5 0.5 39 3.9 2 1.1 46.2
25 Mike Davis CAR 15 224 1015 67.7 4.5 8 0.5 55 3.7 1 0.4 45.1
26 Gus Edwards BAL 16 153 852 53.2 5.6 6 0.4 49 3.1 1 0.7 43.2
27 J.D. McKissic WAS 16 165 954 59.6 5.8 3 0.2 57 3.6 3 1.8 42.3
28 Jeff Wilson SFO 12 139 733 61.1 5.3 10 0.8 39 3.2 2 1.4 42.2
29 James Conner PIT 13 204 936 72.0 4.6 6 0.5 52 4.0 2 1.0 41.3
30 Darrell Henderson LAR 15 154 783 52.2 5.1 6 0.4 48 3.2 0 0.0 41.2
31 Chase Edmonds ARI 16 150 850 53.1 5.7 5 0.3 43 2.7 2 1.3 40.2
32 Raheem Mostert SFO 8 120 677 84.6 5.6 3 0.4 27 3.4 1 0.8 39.2
33 Devin Singletary BUF 16 194 956 59.8 4.9 2 0.1 48 3.0 1 0.5 38.5
34 Latavius Murray NOR 15 169 832 55.5 4.9 5 0.3 44 2.9 1 0.6 38.2
35 Todd Gurley ATL 15 220 842 56.1 3.8 9 0.6 52 3.5 2 0.9 38.0
36 Wayne Gallman NYG 15 168 796 53.1 4.7 6 0.4 42 2.8 1 0.6 36.9
37 Damien Harris NWE 10 142 743 74.3 5.2 2 0.2 34 3.4 1 0.7 36.8
38 Jamaal Williams GNB 14 150 741 52.9 4.9 3 0.2 40 2.9 0 0.0 35.6
39 Giovani Bernard CIN 16 171 771 48.2 4.5 6 0.4 38 2.4 1 0.6 34.1
40 Adrian Peterson DET 16 168 705 44.1 4.2 7 0.4 38 2.4 0 0.0 33.9
41 Joe Mixon CIN 6 140 566 94.3 4.0 4 0.7 25 4.2 1 0.7 33.3
42 Tony Pollard DAL 16 129 628 39.2 4.9 5 0.3 32 2.0 0 0.0 32.8
43 Cam Akers LAR 13 156 748 57.5 4.8 3 0.2 30 2.3 1 0.6 32.7
44 Jerick McKinnon SFO 16 114 572 35.8 5.0 6 0.4 28 1.8 0 0.0 32.5
45 Leonard Fournette TAM 13 133 600 46.2 4.5 6 0.5 30 2.3 0 0.0 31.9
46 Zack Moss BUF 13 126 576 44.3 4.6 5 0.4 35 2.7 0 0.0 31.8
47 Alexander Mattison MIN 13 109 559 43.0 5.1 3 0.2 29 2.2 0 0.0 31.4
48 Malcolm Brown LAR 16 124 581 36.3 4.7 5 0.3 37 2.3 1 0.8 29.1
49 Frank Gore NYJ 15 203 742 49.5 3.7 2 0.1 35 2.3 1 0.5 28.0
50 Boston Scott PHI 16 105 586 36.6 5.6 2 0.1 24 1.5 2 1.9 27.5
51 Brian Hill ATL 16 125 664 41.5 5.3 1 0.1 25 1.6 2 1.6 27.2
52 Carlos Hyde SEA 10 97 449 44.9 4.6 4 0.4 24 2.4 1 1.0 24.9
53 Le’Veon Bell 2TM 11 98 466 42.4 4.8 2 0.2 28 2.5 1 1.0 24.2
54 Phillip Lindsay DEN 11 125 530 48.2 4.2 1 0.1 20 1.8 0 0.0 23.9
55 Kalen Ballage 2TM 11 120 469 42.6 3.9 3 0.3 30 2.7 1 0.8 23.0
56 Devontae Booker LVR 16 110 507 31.7 4.6 3 0.2 23 1.4 1 0.9 22.5
57 Duke Johnson HOU 11 105 484 44.0 4.6 2 0.2 19 1.7 3 2.9 20.8
58 Jordan Wilkins IND 15 96 413 27.5 4.3 1 0.1 20 1.3 0 0.0 19.7
59 Joshua Kelley LAC 14 134 502 35.9 3.7 2 0.1 29 2.1 2 1.5 19.3
60 Peyton Barber WAS 16 98 270 16.9 2.8 4 0.2 27 1.7 0 0.0 18.1
61 Benny Snell Jr. PIT 16 121 429 26.8 3.5 4 0.2 28 1.8 2 1.7 18.1

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Davante Adams GNB 14 115 1374 98.1 11.9 18 1.3 73 5.2 1 0.9 87.7
2 Tyreek Hill KAN 15 100 1399 93.3 14.0 17 1.1 62 4.1 1 1.0 86.9
3 Stefon Diggs BUF 16 128 1536 96.0 12.0 8 0.5 73 4.6 0 0.0 80.6
4 Calvin Ridley ATL 15 95 1375 91.7 14.5 9 0.6 66 4.4 1 1.1 78.8
5 D.K. Metcalf SEA 16 83 1303 81.4 15.7 10 0.6 63 3.9 1 1.2 76.2
6 Justin Jefferson MIN 16 89 1402 87.6 15.8 7 0.4 58 3.6 1 1.1 75.6
7 DeAndre Hopkins ARI 16 116 1408 88.0 12.1 6 0.4 75 4.7 3 2.6 72.1
8 A.J. Brown TEN 14 70 1075 76.8 15.4 11 0.8 55 3.9 2 2.9 69.2
9 Mike Evans TAM 16 70 1006 62.9 14.4 13 0.8 55 3.4 0 0.0 69.0
10 D.J. Moore CAR 15 68 1215 81.0 17.9 4 0.3 54 3.6 0 0.0 68.9
11 Allen Robinson CHI 16 103 1249 78.1 12.1 6 0.4 68 4.2 0 0.0 68.6
12 Brandin Cooks HOU 15 81 1150 76.7 14.2 6 0.4 51 3.4 0 0.0 66.0
13 Adam Thielen MIN 15 77 940 62.7 12.2 14 0.9 52 3.5 0 0.0 65.6
14 Will Fuller HOU 11 54 879 79.9 16.3 8 0.7 38 3.5 0 0.0 63.6
15 Marvin Jones DET 16 76 978 61.1 12.9 9 0.6 52 3.2 0 0.0 61.5
16 Terry McLaurin WAS 15 89 1148 76.5 12.9 4 0.3 53 3.5 1 1.1 61.1
17 Tyler Lockett SEA 16 100 1054 65.9 10.5 10 0.6 57 3.6 1 1.0 60.5
18 Amari Cooper DAL 16 98 1128 70.5 11.5 5 0.3 55 3.4 0 0.0 59.5
19 Corey Davis TEN 14 65 984 70.3 15.1 5 0.4 49 3.5 1 1.5 58.9
20 Nelson Agholor LVR 16 48 896 56.0 18.7 8 0.5 37 2.3 0 0.0 58.7
21 Robert Woods LAR 16 114 1091 68.2 9.6 8 0.5 55 3.4 2 1.8 56.8
22 Keenan Allen LAC 14 101 991 70.8 9.8 8 0.6 61 4.4 3 3.0 56.6
23 Brandon Aiyuk SFO 12 66 825 68.8 12.5 7 0.6 45 3.8 0 0.0 56.4
24 Julio Jones ATL 9 51 771 85.7 15.1 3 0.3 36 4.0 0 0.0 55.6
25 Tee Higgins CIN 16 72 936 58.5 13.0 6 0.4 53 3.3 1 1.4 55.4
26 Chris Godwin TAM 12 65 840 70.0 12.9 7 0.6 43 3.6 1 1.5 55.1
27 CeeDee Lamb DAL 16 84 1017 63.6 12.1 6 0.4 50 3.1 2 2.4 54.7
28 Chase Claypool PIT 16 72 889 55.6 12.3 11 0.7 45 2.8 3 4.2 54.6
29 Cole Beasley BUF 15 82 967 64.5 11.8 4 0.3 53 3.5 0 0.0 54.2
30 Robbie Chosen CAR 16 99 1111 69.4 11.2 3 0.2 50 3.1 1 1.0 54.0
31 Curtis Samuel CAR 15 118 1051 70.1 8.9 5 0.3 49 3.3 1 0.8 53.2
32 Michael Gallup DAL 16 59 843 52.7 14.3 5 0.3 44 2.8 0 0.0 52.8
33 Marquise Brown BAL 16 59 770 48.1 13.1 8 0.5 35 2.2 0 0.0 50.9
34 Cooper Kupp LAR 15 96 1007 67.1 10.5 3 0.2 48 3.2 1 1.0 50.4
35 Diontae Johnson PIT 15 91 938 62.5 10.3 7 0.5 45 3.0 2 2.2 50.3
36 Mike Williams LAC 15 49 757 50.5 15.4 5 0.3 35 2.3 0 0.0 50.2
37 T.Y. Hilton IND 15 56 762 50.8 13.6 5 0.3 42 2.8 0 0.0 49.9
38 Tim Patrick DEN 15 51 742 49.5 14.5 6 0.4 33 2.2 0 0.0 49.7
39 DJ Chark JAX 13 53 706 54.3 13.3 5 0.4 37 2.8 0 0.0 48.5
40 Jerry Jeudy DEN 16 52 856 53.5 16.5 3 0.2 39 2.4 2 3.8 48.4
41 DeVante Parker MIA 14 63 793 56.6 12.6 4 0.3 45 3.2 1 1.6 47.6
42 Jamison Crowder NYJ 12 60 713 59.4 11.9 6 0.5 33 2.8 0 0.0 47.2
43 Tyler Boyd CIN 15 84 890 59.3 10.6 4 0.3 45 3.0 1 1.2 46.9
44 JuJu Smith-Schuster PIT 16 97 831 51.9 8.6 9 0.6 48 3.0 3 3.1 46.9
45 Russell Gage ATL 16 74 795 49.7 10.7 4 0.2 51 3.2 0 0.0 46.3
46 Jarvis Landry CLE 15 76 850 56.7 11.2 4 0.3 48 3.2 2 2.6 45.4
47 Darius Slayton NYG 16 52 750 46.9 14.4 3 0.2 40 2.5 1 1.9 44.4
48 Sterling Shepard NYG 12 72 705 58.8 9.8 4 0.3 39 3.2 0 0.0 43.3
49 Emmanuel Sanders NOR 14 62 738 52.7 11.9 5 0.4 34 2.4 1 1.6 42.7
50 Kendrick Bourne SFO 15 49 667 44.5 13.6 2 0.1 35 2.3 0 0.0 42.1
51 Laviska Shenault Jr. JAX 14 76 691 49.4 9.1 5 0.4 39 2.8 0 0.0 41.5
52 Christian Kirk ARI 14 50 624 44.6 12.5 6 0.4 31 2.2 1 2.0 40.6
53 Keelan Cole JAX 16 56 644 40.2 11.5 5 0.3 34 2.1 0 0.0 39.7
54 Jakobi Meyers NWE 14 61 738 52.7 12.1 0 0.0 37 2.6 1 1.6 38.4
55 Darnell Mooney CHI 16 65 651 40.7 10.0 4 0.2 34 2.1 1 1.5 35.3
56 Hunter Renfrow LVR 16 56 656 41.0 11.7 2 0.1 32 2.0 2 3.6 33.3
57 Damiere Byrd NWE 16 49 619 38.7 12.6 1 0.1 30 1.9 3 6.1 32.7
58 Josh Reynolds LAR 16 53 623 38.9 11.8 2 0.1 31 1.9 2 3.8 32.1
59 Greg Ward PHI 16 55 415 25.9 7.5 6 0.4 24 1.5 2 3.6 25.1
60 Larry Fitzgerald ARI 13 54 409 31.5 7.6 1 0.1 25 1.9 0 0.0 24.7
61 Anthony Miller CHI 16 51 497 31.1 9.7 2 0.1 24 1.5 2 3.9 24.2
62 Cordarrelle Patterson CHI 16 85 364 22.8 4.3 1 0.1 19 1.2 0 0.0 20.5

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Travis Kelce KAN 15 105 1416 94.4 13.5 11 0.7 79 5.3 1 1.0 96.4
2 Darren Waller LVR 16 107 1196 74.8 11.2 9 0.6 68 4.2 2 1.9 77.8
3 Robert Tonyan GNB 16 52 586 36.6 11.3 11 0.7 33 2.1 0 0.0 56.6
4 Mike Gesicki MIA 15 53 703 46.9 13.3 6 0.4 36 2.4 0 0.0 55.1
5 George Kittle SFO 8 50 651 81.4 13.0 2 0.2 33 4.1 0 0.0 53.6
6 Mark Andrews BAL 14 58 701 50.1 12.1 7 0.5 37 2.6 2 3.4 53.4
7 Rob Gronkowski TAM 16 45 623 38.9 13.8 7 0.4 29 1.8 1 2.2 50.3
8 T.J. Hockenson DET 16 68 723 45.2 10.6 6 0.4 40 2.5 1 1.5 50.2
9 Jonnu Smith TEN 15 43 452 30.1 10.5 9 0.6 26 1.7 0 0.0 45.8
10 Jared Cook NOR 15 37 504 33.6 13.6 7 0.5 27 1.8 1 2.7 45.5
11 Noah Fant DEN 15 62 673 44.9 10.9 3 0.2 34 2.3 0 0.0 45.4
12 Logan Thomas WAS 16 75 675 42.2 9.0 6 0.4 38 2.4 0 0.0 45.3
13 Hayden Hurst ATL 16 56 571 35.7 10.2 6 0.4 35 2.2 0 0.0 44.9
14 Hunter Henry LAC 14 60 613 43.8 10.2 4 0.3 35 2.5 0 0.0 44.2
15 Tyler Higbee LAR 15 45 522 34.8 11.6 5 0.3 27 1.8 0 0.0 43.9
16 Dallas Goedert PHI 11 46 524 47.6 11.4 3 0.3 28 2.5 0 0.0 43.3
17 Eric Ebron PIT 15 56 558 37.2 10.0 5 0.3 30 2.0 1 1.8 39.3
18 Dalton Schultz DAL 16 63 615 38.4 9.8 4 0.2 33 2.1 1 1.6 38.6
19 Evan Engram NYG 16 69 680 42.5 9.9 2 0.1 32 2.0 1 1.4 37.9
20 Jimmy Graham CHI 16 50 456 28.5 9.1 8 0.5 32 2.0 1 2.0 37.9
21 Austin Hooper CLE 13 46 435 33.5 9.5 4 0.3 27 2.1 0 0.0 34.3
22 Jordan Akins HOU 13 38 407 31.3 10.7 1 0.1 21 1.6 0 0.0 30.4
23 Gerald Everett LAR 16 42 419 26.2 10.0 2 0.1 25 1.6 1 2.4 26.7
24 Tyler Eifert JAX 15 36 349 23.3 9.7 2 0.1 22 1.5 0 0.0 25.8
25 Zach Ertz PHI 11 36 335 30.5 9.3 1 0.1 16 1.5 0 0.0 23.4
26 Drew Sample CIN 16 40 349 21.8 8.7 1 0.1 16 1.0 1 2.5 17.3