Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Todd Gurley LAR 15 343 2093 139.5 6.1 19 1.3 101 6.7 5 1.5 95.2
2 Le’Veon Bell PIT 15 406 1946 129.7 4.8 11 0.7 103 6.9 3 0.7 81.5
3 Kareem Hunt KAN 16 325 1782 111.4 5.5 11 0.7 80 5.0 1 0.3 77.6
4 Alvin Kamara NOR 16 201 1554 97.1 7.7 13 0.8 80 5.0 1 0.5 74.5
5 Melvin Gordon LAC 16 342 1581 98.8 4.6 12 0.8 83 5.2 1 0.3 70.2
6 Mark Ingram NOR 16 288 1540 96.2 5.3 12 0.8 71 4.4 3 1.0 68.5
7 Ezekiel Elliott DAL 10 268 1252 125.2 4.7 9 0.9 63 6.3 1 0.4 65.1
8 LeSean McCoy BUF 16 346 1586 99.1 4.6 8 0.5 80 5.0 3 0.9 63.6
9 Leonard Fournette JAX 13 304 1342 103.2 4.4 10 0.8 69 5.3 2 0.7 61.1
10 Dion Lewis NWE 16 212 1110 69.4 5.2 9 0.6 60 3.8 0 0.0 56.3
11 Devonta Freeman ATL 14 232 1182 84.4 5.1 8 0.6 73 5.2 4 1.7 56.1
12 Jordan Howard CHI 16 299 1247 77.9 4.2 9 0.6 69 4.3 1 0.3 54.5
13 Carlos Hyde SFO 16 299 1288 80.5 4.3 8 0.5 66 4.1 2 0.7 53.2
14 Christian McCaffrey CAR 16 197 1086 67.9 5.5 7 0.4 59 3.7 2 1.0 51.8
15 Lamar Miller HOU 16 274 1215 75.9 4.4 6 0.4 63 3.9 1 0.4 50.9
16 Alex Collins BAL 15 235 1160 77.3 4.9 6 0.4 61 4.1 4 1.7 50.1
17 Duke Johnson CLE 16 156 1041 65.1 6.7 7 0.4 59 3.7 4 2.6 49.8
18 C.J. Anderson DEN 16 273 1231 76.9 4.5 4 0.2 54 3.4 1 0.4 48.5
19 Marshawn Lynch OAK 15 227 1042 69.5 4.6 7 0.5 51 3.4 1 0.4 47.8
20 Tevin Coleman ATL 15 183 927 61.8 5.1 8 0.5 40 2.7 1 0.5 46.6
21 Chris Thompson WAS 10 103 804 80.4 7.8 6 0.6 33 3.3 3 2.9 44.8
22 Frank Gore IND 16 290 1206 75.4 4.2 4 0.2 58 3.6 3 1.0 44.4
23 Giovani Bernard CIN 16 148 847 52.9 5.7 4 0.2 38 2.4 0 0.0 43.2
24 Bilal Powell NYJ 15 201 942 62.8 4.7 5 0.3 41 2.7 1 0.5 42.6
25 Latavius Murray MIN 16 231 945 59.1 4.1 8 0.5 47 2.9 1 0.4 42.2
26 Jerick McKinnon MIN 16 201 991 61.9 4.9 5 0.3 44 2.8 3 1.5 42.2
27 Derrick Henry TEN 16 187 880 55.0 4.7 6 0.4 44 2.8 1 0.5 41.7
28 Jamaal Williams GNB 16 178 818 51.1 4.6 6 0.4 44 2.8 0 0.0 40.9
29 DeMarco Murray TEN 15 223 925 61.7 4.1 7 0.5 44 2.9 1 0.4 40.8
30 Javorius Allen BAL 16 199 841 52.6 4.2 6 0.4 55 3.4 0 0.0 40.4
31 Isaiah Crowell CLE 16 234 1035 64.7 4.4 2 0.1 48 3.0 1 0.4 40.1
32 Orleans Darkwa NYG 15 190 867 57.8 4.6 5 0.3 42 2.8 1 0.5 39.9
33 Jay Ajayi 2TM 14 232 1031 73.6 4.4 2 0.1 53 3.8 3 1.3 39.7
34 Kenyan Drake MIA 16 165 883 55.2 5.4 4 0.2 33 2.1 2 1.2 39.5
35 Joe Mixon CIN 14 208 913 65.2 4.4 4 0.3 49 3.5 3 1.4 38.3
36 Theo Riddick DET 16 137 730 45.6 5.3 5 0.3 32 2.0 1 0.7 37.5
37 James White NWE 14 99 600 42.9 6.1 3 0.2 31 2.2 0 0.0 36.6
38 LeGarrette Blount PHI 16 181 816 51.0 4.5 3 0.2 36 2.2 1 0.6 34.1
39 Matt Forte NYJ 12 140 674 56.2 4.8 3 0.2 27 2.2 1 0.7 33.5
40 Jonathan Stewart CAR 15 206 732 48.8 3.6 7 0.5 44 2.9 3 1.5 32.7
41 Marlon Mack IND 14 114 583 41.6 5.1 4 0.3 30 2.1 1 0.9 32.2
42 Matt Breida SFO 16 126 645 40.3 5.1 3 0.2 32 2.0 1 0.8 32.2
43 Tarik Cohen CHI 16 140 723 45.2 5.2 3 0.2 28 1.8 3 2.1 31.9
44 Ameer Abdullah DET 14 190 714 51.0 3.8 5 0.4 39 2.8 2 1.1 30.8
45 Alfred Morris DAL 14 122 592 42.3 4.9 1 0.1 26 1.9 0 0.0 30.6
46 Devontae Booker DEN 13 109 574 44.2 5.3 1 0.1 26 2.0 2 1.8 28.0
47 Samaje Perine WAS 16 197 785 49.1 4.0 2 0.1 32 2.0 2 1.0 28.0
48 Wayne Gallman NYG 13 145 669 51.5 4.6 1 0.1 32 2.5 3 2.1 27.5
49 Mike Gillislee NWE 9 105 398 44.2 3.8 5 0.6 26 2.9 1 1.0 24.9
50 Adrian Peterson 2TM 10 167 599 59.9 3.6 2 0.2 24 2.4 3 1.8 23.7
51 Doug Martin TAM 11 147 490 44.5 3.3 3 0.3 28 2.5 1 0.7 23.7
52 Peyton Barber TAM 16 124 537 33.6 4.3 3 0.2 29 1.8 2 1.6 23.2
53 Elijah McGuire NYJ 16 105 492 30.8 4.7 2 0.1 24 1.5 2 1.9 22.9
54 Kerwynn Williams ARI 16 130 519 32.4 4.0 1 0.1 27 1.7 0 0.0 22.8
55 Chris Ivory JAX 14 133 557 39.8 4.2 2 0.1 26 1.9 2 1.5 22.5

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 DeAndre Hopkins HOU 15 96 1378 91.9 14.4 13 0.9 69 4.6 1 1.0 88.4
2 Antonio Brown PIT 14 101 1533 109.5 15.2 9 0.6 69 4.9 4 4.0 87.6
3 Julio Jones ATL 16 89 1459 91.2 16.4 3 0.2 68 4.2 0 0.0 77.2
4 Keenan Allen LAC 16 104 1402 87.6 13.5 6 0.4 74 4.6 1 1.0 76.4
5 Marvin Jones DET 16 61 1101 68.8 18.0 9 0.6 44 2.8 0 0.0 70.8
6 Michael Thomas NOR 16 104 1245 77.8 12.0 5 0.3 71 4.4 0 0.0 68.9
7 Brandin Cooks NWE 16 74 1122 70.1 15.2 7 0.4 44 2.8 0 0.0 67.4
8 Tyreek Hill KAN 15 92 1242 82.8 13.5 7 0.5 43 2.9 2 2.2 66.2
9 Adam Thielen MIN 16 92 1287 80.4 14.0 4 0.2 60 3.8 3 3.3 66.0
10 A.J. Green CIN 16 75 1078 67.4 14.4 8 0.5 55 3.4 2 2.7 65.7
11 Larry Fitzgerald ARI 16 109 1156 72.2 10.6 6 0.4 65 4.1 1 0.9 62.9
12 Davante Adams GNB 14 74 885 63.2 12.0 10 0.7 46 3.3 0 0.0 62.2
13 JuJu Smith-Schuster PIT 14 58 917 65.5 15.8 7 0.5 37 2.6 0 0.0 61.7
14 Doug Baldwin SEA 16 77 983 61.4 12.8 8 0.5 44 2.8 0 0.0 60.8
15 Mike Evans TAM 15 71 1001 66.7 14.1 5 0.3 55 3.7 1 1.4 60.3
16 Robbie Chosen NYJ 16 66 950 59.4 14.4 7 0.4 38 2.4 0 0.0 59.8
17 Marquise Goodwin SFO 16 60 1006 62.9 16.8 2 0.1 49 3.1 0 0.0 57.8
18 Stefon Diggs MIN 14 72 862 61.6 12.0 8 0.6 43 3.1 0 0.0 57.7
19 Alshon Jeffery PHI 16 57 789 49.3 13.8 9 0.6 44 2.8 0 0.0 57.6
20 Jarvis Landry MIA 16 113 980 61.2 8.7 9 0.6 62 3.9 4 3.5 57.3
21 Devin Funchess CAR 16 63 840 52.5 13.3 8 0.5 40 2.5 0 0.0 56.0
22 T.Y. Hilton IND 16 57 966 60.4 16.9 4 0.2 38 2.4 2 3.5 54.2
23 Demaryius Thomas DEN 16 83 949 59.3 11.4 5 0.3 53 3.3 1 1.2 53.5
24 Golden Tate DET 16 97 1025 64.1 10.6 5 0.3 46 2.9 1 1.0 53.3
25 Cooper Kupp LAR 15 62 869 57.9 14.0 5 0.3 42 2.8 1 1.6 52.6
26 Rishard Matthews TEN 14 54 792 56.6 14.7 4 0.3 36 2.6 0 0.0 52.1
27 Nelson Agholor PHI 16 63 775 48.4 12.3 8 0.5 36 2.2 0 0.0 52.1
28 Kenny Stills MIA 16 58 847 52.9 14.6 6 0.4 36 2.2 4 6.9 51.5
29 Robert Woods LAR 12 58 793 66.1 13.7 5 0.4 36 3.0 1 1.7 51.1
30 Dez Bryant DAL 16 70 834 52.1 11.9 6 0.4 44 2.8 1 1.4 49.9
31 Mike Wallace BAL 15 53 752 50.1 14.2 4 0.3 33 2.2 0 0.0 48.3
32 Amari Cooper OAK 14 49 684 48.9 14.0 7 0.5 29 2.1 1 2.0 47.3
33 Jermaine Kearse NYJ 16 65 810 50.6 12.5 5 0.3 37 2.3 1 1.5 47.1
34 Ted Ginn Jr. NOR 15 63 826 55.1 13.1 4 0.3 35 2.3 2 3.2 45.8
35 Kelvin Benjamin 2TM 14 48 692 49.4 14.4 3 0.2 30 2.1 0 0.0 45.4
36 DeSean Jackson TAM 14 53 706 50.4 13.3 3 0.2 38 2.7 0 0.0 45.2
37 Mohamed Sanu ATL 15 71 713 47.5 10.0 5 0.3 44 2.9 0 0.0 44.1
38 Michael Crabtree OAK 14 58 618 44.1 10.7 8 0.6 35 2.5 1 1.7 43.7
39 Sterling Shepard NYG 11 63 735 66.8 11.7 2 0.2 37 3.4 1 1.6 43.0
40 Marqise Lee JAX 14 57 719 51.4 12.6 3 0.2 41 2.9 1 1.8 43.0
41 Jamison Crowder WAS 15 73 823 54.9 11.3 3 0.2 39 2.6 6 8.2 41.9
42 Martavis Bryant PIT 15 56 625 41.7 11.2 3 0.2 29 1.9 0 0.0 37.3
43 Jordy Nelson GNB 15 53 482 32.1 9.1 6 0.4 38 2.5 0 0.0 36.8
44 Randall Cobb GNB 15 75 670 44.7 8.9 4 0.3 31 2.1 1 1.3 36.5
45 DeVante Parker MIA 13 57 670 51.5 11.8 1 0.1 34 2.6 1 1.8 36.2
46 Danny Amendola NWE 15 61 659 43.9 10.8 2 0.1 40 2.7 2 3.3 35.3
47 Tyler Lockett SEA 16 55 613 38.3 11.1 2 0.1 29 1.8 0 0.0 34.6
48 Kendall Wright CHI 16 59 614 38.4 10.4 1 0.1 33 2.1 0 0.0 32.5
49 Adam Humphries TAM 16 62 637 39.8 10.3 1 0.1 37 2.3 1 1.6 31.5
50 Eric Decker TEN 16 54 563 35.2 10.4 1 0.1 31 1.9 0 0.0 30.5
51 Terrance Williams DAL 16 55 583 36.4 10.6 0 0.0 32 2.0 0 0.0 30.5
52 Brandon LaFell CIN 16 52 548 34.2 10.5 3 0.2 25 1.6 1 1.9 29.4
53 Tavon Austin LAR 16 72 317 19.8 4.4 1 0.1 13 0.8 5 6.9 14.1

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Rob Gronkowski NWE 14 69 1084 77.4 15.7 8 0.6 57 4.1 1 1.4 94.1
2 Travis Kelce KAN 15 85 1045 69.7 12.3 8 0.5 55 3.7 0 0.0 89.7
3 Zach Ertz PHI 14 74 824 58.9 11.1 8 0.6 46 3.3 1 1.4 74.8
4 Evan Engram NYG 15 65 736 49.1 11.3 6 0.4 38 2.5 0 0.0 65.0
5 Delanie Walker TEN 16 76 805 50.3 10.6 4 0.2 45 2.8 2 2.6 59.7
6 Jimmy Graham SEA 16 57 520 32.5 9.1 10 0.6 34 2.1 0 0.0 57.7
7 Hunter Henry LAC 14 45 579 41.4 12.9 4 0.3 32 2.3 0 0.0 56.5
8 Cameron Brate TAM 16 48 591 36.9 12.3 6 0.4 34 2.1 1 2.1 56.0
9 Kyle Rudolph MIN 16 57 532 33.2 9.3 8 0.5 32 2.0 0 0.0 54.1
10 Jared Cook OAK 16 54 688 43.0 12.7 2 0.1 35 2.2 1 1.9 54.0
11 Vernon Davis WAS 16 43 648 40.5 15.1 3 0.2 24 1.5 2 4.7 50.4
12 Jack Doyle IND 15 80 690 46.0 8.6 4 0.3 36 2.4 2 2.5 49.8
13 Eric Ebron DET 16 53 574 35.9 10.8 4 0.2 31 1.9 1 1.9 48.0
14 Charles Clay BUF 13 49 558 42.9 11.4 2 0.2 29 2.2 1 2.0 45.9
15 Jason Witten DAL 16 63 560 35.0 8.9 5 0.3 26 1.6 1 1.6 45.4
16 Tyler Kroft CIN 16 42 404 25.2 9.6 7 0.4 22 1.4 0 0.0 44.8
17 George Kittle SFO 15 43 515 34.3 12.0 2 0.1 24 1.6 0 0.0 44.8
18 Austin Hooper ATL 16 49 526 32.9 10.7 3 0.2 18 1.1 0 0.0 42.4
19 Ben Watson BAL 16 61 522 32.6 8.6 4 0.2 30 1.9 1 1.6 41.4
20 David Njoku CLE 16 33 387 24.2 11.7 4 0.2 17 1.1 0 0.0 40.1
21 Jesse James PIT 16 43 372 23.2 8.7 3 0.2 20 1.2 0 0.0 32.8
22 Julius Thomas MIA 14 41 388 27.7 9.5 3 0.2 18 1.3 1 2.4 32.6
23 Seth Devalve CLE 16 33 395 24.7 12.0 1 0.1 18 1.1 1 3.0 31.6
24 Jermaine Gresham ARI 14 33 322 23.0 9.8 2 0.1 17 1.2 0 0.0 31.2
25 Austin Seferian-Jenkins NYJ 13 50 357 27.5 7.1 3 0.2 18 1.4 1 2.0 29.5