Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Devonta Freeman ATL 15 338 1634 108.9 4.8 14 0.9 92 6.1 3 0.9 90.4
2 Adrian Peterson MIN 16 357 1707 106.7 4.8 11 0.7 81 5.1 7 2.0 82.7
3 Doug Martin TAM 16 321 1673 104.6 5.2 7 0.4 78 4.9 5 1.6 78.1
4 Todd Gurley STL 13 250 1294 99.5 5.2 10 0.8 56 4.3 3 1.2 72.7
5 DeAngelo Williams PIT 16 240 1274 79.6 5.3 11 0.7 68 4.2 4 1.7 71.3
6 Lamar Miller MIA 16 241 1269 79.3 5.3 10 0.6 56 3.5 1 0.4 70.9
7 Matt Forte CHI 13 262 1287 99.0 4.9 7 0.5 64 4.9 2 0.8 69.5
8 Mark Ingram NOR 12 216 1174 97.8 5.4 6 0.5 69 5.8 2 0.9 68.8
9 Danny Woodhead SDG 16 178 1091 68.2 6.1 9 0.6 60 3.8 0 0.0 67.3
10 David Johnson ARI 16 161 1038 64.9 6.4 12 0.8 57 3.6 4 2.5 65.7
11 Chris Ivory NYJ 15 277 1287 85.8 4.6 8 0.5 61 4.1 4 1.4 63.7
12 Darren McFadden DAL 16 279 1417 88.6 5.1 3 0.2 65 4.1 3 1.1 63.5
13 LeSean McCoy BUF 12 235 1187 98.9 5.1 5 0.4 54 4.5 2 0.9 63.4
14 Latavius Murray OAK 16 307 1298 81.1 4.2 6 0.4 58 3.6 4 1.3 58.0
15 Frank Gore IND 16 294 1234 77.1 4.2 7 0.4 59 3.7 4 1.4 57.5
16 Giovani Bernard CIN 16 203 1202 75.1 5.9 2 0.1 55 3.4 2 1.0 57.3
17 Charles Sims TAM 16 158 1090 68.1 6.9 4 0.2 43 2.7 2 1.3 55.4
18 Jonathan Stewart CAR 13 258 1088 83.7 4.2 7 0.5 48 3.7 3 1.2 55.4
19 DeMarco Murray PHI 15 237 1024 68.3 4.3 7 0.5 61 4.1 2 0.8 55.4
20 Rashad Jennings NYG 16 224 1159 72.4 5.2 4 0.2 50 3.1 3 1.3 55.1
21 Thomas Rawls SEA 13 156 906 69.7 5.8 5 0.4 39 3.0 1 0.6 53.8
22 Le’Veon Bell PIT 6 137 692 115.3 5.1 3 0.5 31 5.2 0 0.0 53.3
23 T.J. Yeldon JAX 12 218 1019 84.9 4.7 3 0.2 44 3.7 0 0.0 53.0
24 Jeremy Hill CIN 16 238 873 54.6 3.7 12 0.8 53 3.3 3 1.3 52.1
25 James Starks GNB 16 191 993 62.1 5.2 5 0.3 47 2.9 5 2.6 50.1
26 Jeremy Langford CHI 16 170 816 51.0 4.8 7 0.4 37 2.3 0 0.0 48.5
27 Karlos Williams BUF 11 104 613 55.7 5.9 9 0.8 28 2.5 2 1.9 48.5
28 Ronnie Hillman DEN 16 231 974 60.9 4.2 7 0.4 47 2.9 3 1.3 48.4
29 LeGarrette Blount NWE 12 171 746 62.2 4.4 7 0.6 42 3.5 1 0.6 48.3
30 C.J. Anderson DEN 15 177 903 60.2 5.1 5 0.3 40 2.7 2 1.1 48.1
31 Duke Johnson CLE 16 165 913 57.1 5.5 2 0.1 43 2.7 1 0.6 47.9
32 Theo Riddick DET 16 123 830 51.9 6.7 3 0.2 38 2.4 1 0.8 47.2
33 Charcandrick West KAN 15 180 848 56.5 4.7 5 0.3 42 2.8 1 0.6 46.8
34 Ryan Mathews PHI 13 126 685 52.7 5.4 7 0.5 40 3.1 3 2.4 46.6
35 Isaiah Crowell CLE 16 204 888 55.5 4.4 5 0.3 41 2.6 0 0.0 46.6
36 Eddie Lacy GNB 15 207 946 63.1 4.6 5 0.3 46 3.1 4 1.9 46.5
37 Justin Forsett BAL 10 182 794 79.4 4.4 2 0.2 45 4.5 0 0.0 46.0
38 Shane Vereen NYG 16 120 754 47.1 6.3 4 0.2 38 2.4 1 0.8 45.9
39 Bilal Powell NYJ 11 117 701 63.7 6.0 3 0.3 39 3.5 2 1.7 44.4
40 Chris Johnson ARI 11 202 872 79.3 4.3 3 0.3 34 3.1 2 1.0 44.0
41 Javorius Allen BAL 16 182 867 54.2 4.8 3 0.2 44 2.8 2 1.1 43.0
42 Matt Jones WAS 13 163 794 61.1 4.9 4 0.3 41 3.2 5 3.1 42.6
43 Tim Hightower NOR 8 108 504 63.0 4.7 4 0.5 31 3.9 0 0.0 40.7
44 Darren Sproles PHI 16 138 705 44.1 5.1 4 0.2 42 2.6 2 1.4 39.7
45 Joique Bell DET 13 112 597 45.9 5.3 4 0.3 29 2.2 1 0.9 39.5
46 Marshawn Lynch SEA 7 124 497 71.0 4.0 3 0.4 34 4.9 0 0.0 37.9
47 Carlos Hyde SFO 7 126 523 74.7 4.2 3 0.4 30 4.3 1 0.8 37.7
48 Ameer Abdullah DET 16 168 780 48.8 4.6 3 0.2 42 2.6 5 3.0 36.9
49 Antonio Andrews TEN 14 164 694 49.6 4.2 3 0.2 39 2.8 1 0.6 36.8
50 Alfred Blue HOU 16 198 807 50.4 4.1 3 0.2 36 2.2 2 1.0 36.4
51 Alfred Morris WAS 16 212 806 50.4 3.8 1 0.1 37 2.3 0 0.0 35.2
52 Melvin Gordon SDG 14 217 833 59.5 3.8 0 0.0 44 3.1 6 2.8 32.6
53 Shaun Draughn 2TM 11 105 449 40.8 4.3 1 0.1 20 1.8 1 1.0 24.8
54 Chris Polk HOU 15 115 443 29.5 3.9 2 0.1 18 1.2 0 0.0 23.9

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Antonio Brown PIT 16 139 1862 116.4 13.4 10 0.6 85 5.3 3 2.2 84.6
2 Julio Jones ATL 16 136 1871 116.9 13.8 8 0.5 93 5.8 3 2.2 84.2
3 Allen Robinson JAX 16 80 1400 87.5 17.5 14 0.9 61 3.8 0 0.0 81.6
4 Brandon Marshall NYJ 16 109 1502 93.9 13.8 14 0.9 76 4.8 3 2.8 79.7
5 Odell Beckham Jr. NYG 15 97 1453 96.9 15.0 13 0.9 69 4.6 2 2.1 79.5
6 DeAndre Hopkins HOU 16 111 1521 95.1 13.7 11 0.7 83 5.2 1 0.9 79.5
7 A.J. Green CIN 16 86 1297 81.1 15.1 10 0.6 63 3.9 1 1.2 70.8
8 Calvin Johnson DET 16 88 1214 75.9 13.8 9 0.6 66 4.1 1 1.1 65.8
9 Doug Baldwin SEA 16 78 1069 66.8 13.7 14 0.9 49 3.1 1 1.3 65.4
10 Sammy Watkins BUF 13 61 1048 80.6 17.2 9 0.7 41 3.2 0 0.0 64.9
11 Eric Decker NYJ 15 80 1027 68.5 12.8 12 0.8 60 4.0 1 1.2 63.5
12 Larry Fitzgerald ARI 16 109 1215 75.9 11.1 9 0.6 65 4.1 2 1.8 60.6
13 Allen Hurns JAX 15 64 1031 68.7 16.1 10 0.7 49 3.3 2 3.1 60.0
14 Demaryius Thomas DEN 16 105 1304 81.5 12.4 6 0.4 63 3.9 2 1.9 59.9
15 Brandin Cooks NOR 16 92 1156 72.2 12.6 9 0.6 47 2.9 1 1.1 59.7
16 Mike Evans TAM 15 74 1206 80.4 16.3 3 0.2 63 4.2 1 1.4 59.6
17 Emmanuel Sanders DEN 15 79 1164 77.6 14.7 6 0.4 52 3.5 2 2.5 57.7
18 Jarvis Landry MIA 16 128 1270 79.4 9.9 5 0.3 68 4.2 1 0.8 57.5
19 John Brown ARI 15 68 1025 68.3 15.1 7 0.5 50 3.3 1 1.5 57.2
20 T.Y. Hilton IND 16 69 1124 70.2 16.3 5 0.3 50 3.1 1 1.4 57.1
21 Ted Ginn Jr. CAR 15 48 799 53.3 16.6 10 0.7 38 2.5 0 0.0 56.6
22 Jeremy Maclin KAN 15 90 1102 73.5 12.2 8 0.5 51 3.4 2 2.2 55.5
23 Amari Cooper OAK 16 75 1067 66.7 14.2 6 0.4 47 2.9 1 1.3 54.7
24 James Jones GNB 16 50 890 55.6 17.8 8 0.5 40 2.5 1 2.0 53.6
25 Michael Floyd ARI 15 52 849 56.6 16.3 6 0.4 40 2.7 0 0.0 52.1
26 Alshon Jeffery CHI 9 54 807 89.7 14.9 4 0.4 43 4.8 1 1.9 52.0
27 Michael Crabtree OAK 16 85 922 57.6 10.8 9 0.6 47 2.9 1 1.2 50.7
28 Jordan Matthews PHI 16 85 997 62.3 11.7 8 0.5 46 2.9 2 2.4 50.3
29 Martavis Bryant PIT 11 55 802 72.9 14.6 7 0.6 27 2.5 1 1.8 50.1
30 Rueben Randle NYG 16 57 797 49.8 14.0 8 0.5 36 2.2 0 0.0 49.8
31 Kamar Aiken BAL 16 75 944 59.0 12.6 5 0.3 55 3.4 1 1.3 48.9
32 Julian Edelman NWE 9 64 715 79.4 11.2 7 0.8 40 4.4 1 1.6 48.8
33 Willie Snead NOR 15 69 984 65.6 14.3 3 0.2 44 2.9 2 2.9 46.5
34 Tavon Austin STL 16 104 907 56.7 8.7 9 0.6 46 2.9 3 2.9 45.8
35 Terrance Williams DAL 16 52 840 52.5 16.2 3 0.2 36 2.2 0 0.0 45.8
36 Travis Benjamin CLE 16 72 978 61.1 13.6 5 0.3 39 2.4 3 4.2 45.2
37 Keenan Allen SDG 8 67 725 90.6 10.8 4 0.5 34 4.2 1 1.5 44.4
38 Golden Tate DET 16 96 854 53.4 8.9 6 0.4 53 3.3 1 1.0 44.4
39 Randall Cobb GNB 16 92 879 54.9 9.6 6 0.4 45 2.8 1 1.1 43.8
40 Pierre Garcon WAS 16 72 777 48.6 10.8 6 0.4 44 2.8 0 0.0 43.3
41 Marvin Jones CIN 16 70 849 53.1 12.1 4 0.2 37 2.3 0 0.0 42.7
42 Donte Moncrief IND 16 64 733 45.8 11.5 6 0.4 41 2.6 0 0.0 42.7
43 Anquan Boldin SFO 14 69 789 56.4 11.4 4 0.3 36 2.6 1 1.4 39.8
44 Jermaine Kearse SEA 16 49 685 42.8 14.0 5 0.3 32 2.0 1 2.0 39.1
45 Stefon Diggs MIN 13 55 733 56.4 13.3 4 0.3 31 2.4 2 3.6 37.9
46 Tyler Lockett SEA 16 56 684 42.8 12.2 6 0.4 32 2.0 2 3.6 36.6
47 Danny Amendola NWE 14 67 659 47.1 9.8 3 0.2 32 2.3 1 1.5 31.8
48 Cole Beasley DAL 16 52 536 33.5 10.3 5 0.3 31 1.9 2 3.8 28.7
49 Robert Woods BUF 14 48 552 39.4 11.5 3 0.2 27 1.9 2 4.2 27.8
50 Cecil Shorts HOU 11 52 531 48.3 10.2 2 0.2 30 2.7 2 3.8 26.9
51 Jamison Crowder WAS 16 61 606 37.9 9.9 2 0.1 34 2.1 4 6.6 26.0
52 Davante Adams GNB 13 50 483 37.2 9.7 1 0.1 20 1.5 0 0.0 24.3
53 Dexter McCluster TEN 11 86 507 46.1 5.9 2 0.2 18 1.6 2 2.3 23.4
54 Denard Robinson JAX 13 88 430 33.1 4.9 1 0.1 19 1.5 3 3.4 17.8

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Rob Gronkowski NWE 15 72 1176 78.4 16.3 11 0.7 52 3.5 0 0.0 94.1
2 Gary Barnidge CLE 16 79 1043 65.2 13.2 9 0.6 52 3.2 0 0.0 83.5
3 Delanie Walker TEN 15 95 1124 74.9 11.8 6 0.4 54 3.6 0 0.0 82.1
4 Greg Olsen CAR 16 77 1104 69.0 14.3 7 0.4 52 3.2 1 1.3 81.7
5 Jordan Reed WAS 14 87 952 68.0 10.9 11 0.8 54 3.9 3 3.4 77.1
6 Tyler Eifert CIN 13 52 615 47.3 11.8 13 1.0 38 2.9 0 0.0 68.9
7 Travis Kelce KAN 16 72 875 54.7 12.2 5 0.3 40 2.5 2 2.8 63.2
8 Ben Watson NOR 16 74 825 51.6 11.1 6 0.4 42 2.6 1 1.4 60.7
9 Zach Ertz PHI 15 75 853 56.9 11.4 2 0.1 40 2.7 1 1.3 57.9
10 Antonio Gates SDG 11 56 630 57.3 11.3 5 0.5 33 3.0 0 0.0 57.0
11 Jimmy Graham SEA 11 48 605 55.0 12.6 2 0.2 29 2.6 0 0.0 52.8
12 Eric Ebron DET 14 47 537 38.4 11.4 5 0.4 27 1.9 0 0.0 48.1
13 Jason Witten DAL 16 77 713 44.6 9.3 3 0.2 37 2.3 1 1.3 47.9
14 Jacob Tamme ATL 15 59 657 43.8 11.1 1 0.1 31 2.1 0 0.0 46.3
15 Richard Rodgers GNB 16 59 521 32.6 8.8 8 0.5 29 1.8 0 0.0 45.8
16 Crockett Gillmore BAL 10 33 412 41.2 12.5 4 0.4 17 1.7 0 0.0 44.0
17 Zach Miller CHI 15 34 439 29.3 12.9 5 0.3 17 1.1 0 0.0 43.3
18 Ladarius Green SDG 13 37 429 33.0 11.6 4 0.3 24 1.8 0 0.0 42.3
19 Owen Daniels DEN 16 46 517 32.3 11.2 3 0.2 27 1.7 0 0.0 42.1
20 Julius Thomas JAX 12 46 455 37.9 9.9 5 0.4 25 2.1 0 0.0 41.9
21 Kyle Rudolph MIN 16 49 495 30.9 10.1 5 0.3 25 1.6 0 0.0 40.9
22 Charles Clay BUF 13 51 528 40.6 10.4 3 0.2 26 2.0 1 2.0 40.0
23 Heath Miller PIT 15 61 537 35.8 8.8 2 0.1 30 2.0 0 0.0 38.5
24 Will Tye NYG 13 42 464 35.7 11.0 3 0.2 23 1.8 1 2.4 37.1
25 Coby Fleener IND 16 54 491 30.7 9.1 3 0.2 23 1.4 0 0.0 36.3
26 Martellus Bennett CHI 11 53 439 39.9 8.3 3 0.3 26 2.4 2 3.8 33.7
27 Jared Cook STL 16 39 481 30.1 12.3 0 0.0 19 1.2 2 5.1 33.3
28 Jordan Cameron MIA 16 35 386 24.1 11.0 3 0.2 21 1.3 1 2.9 31.1
29 Vernon Davis 2TM 15 38 395 26.3 10.4 0 0.0 21 1.4 0 0.0 29.2
30 Maxx Williams BAL 14 32 268 19.1 8.4 1 0.1 16 1.1 1 3.1 18.6
31 Mychal Rivera OAK 16 32 280 17.5 8.8 1 0.1 13 0.8 2 6.2 17.6