Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Le’Veon Bell PIT 16 373 2215 138.4 5.9 11 0.7 116 7.2 0 0.0 91.3
2 DeMarco Murray DAL 16 449 2261 141.3 5.0 13 0.8 106 6.6 5 1.1 87.3
3 Marshawn Lynch SEA 16 317 1673 104.6 5.3 17 1.1 83 5.2 3 0.9 77.5
4 Matt Forte CHI 16 368 1846 115.4 5.0 10 0.6 93 5.8 2 0.5 74.8
5 Arian Foster HOU 13 298 1573 121.0 5.3 13 1.0 70 5.4 2 0.7 73.8
6 Eddie Lacy GNB 16 288 1566 97.9 5.4 13 0.8 78 4.9 3 1.0 70.0
7 Justin Forsett BAL 16 279 1529 95.6 5.5 8 0.5 67 4.2 1 0.4 64.7
8 Jamaal Charles KAN 15 246 1324 88.3 5.4 14 0.9 67 4.5 5 2.0 64.2
9 C.J. Anderson DEN 15 213 1173 78.2 5.5 10 0.7 61 4.1 1 0.5 59.1
10 Lamar Miller MIA 16 254 1374 85.9 5.4 9 0.6 67 4.2 3 1.2 59.0
11 Jeremy Hill CIN 16 249 1339 83.7 5.4 9 0.6 68 4.2 5 2.0 57.9
12 LeSean McCoy PHI 16 340 1474 92.1 4.3 5 0.3 78 4.9 4 1.2 52.8
13 Alfred Morris WAS 16 282 1229 76.8 4.4 8 0.5 61 3.8 2 0.7 51.4
14 Giovani Bernard CIN 13 211 1029 79.2 4.9 7 0.5 46 3.5 0 0.0 50.3
15 Joique Bell DET 15 257 1182 78.8 4.6 8 0.5 59 3.9 5 1.9 50.2
16 Mark Ingram NOR 13 255 1109 85.3 4.3 9 0.7 57 4.4 3 1.2 49.6
17 Frank Gore SFO 16 266 1217 76.1 4.6 5 0.3 57 3.6 2 0.8 48.5
18 Ahmad Bradshaw IND 10 128 725 72.5 5.7 8 0.8 38 3.8 3 2.3 45.5
19 Andre Ellington ARI 12 247 1055 87.9 4.3 5 0.4 50 4.2 2 0.8 44.9
20 Jonathan Stewart CAR 13 200 990 76.2 5.0 4 0.3 49 3.8 2 1.0 44.1
21 Shane Vereen NWE 16 148 838 52.4 5.7 5 0.3 39 2.4 0 0.0 43.3
22 Matt Asiata MIN 15 208 882 58.8 4.2 10 0.7 41 2.7 1 0.5 43.3
23 Tre Mason STL 12 195 913 76.1 4.7 5 0.4 46 3.8 2 1.0 43.0
24 Chris Ivory NYJ 16 216 944 59.0 4.4 7 0.4 47 2.9 2 0.9 41.4
25 Rashad Jennings NYG 11 197 865 78.6 4.4 4 0.4 47 4.3 1 0.5 41.4
26 Fred Jackson BUF 14 207 1026 73.3 5.0 3 0.2 50 3.6 5 2.4 41.1
27 Steven Jackson ATL 15 210 855 57.0 4.1 6 0.4 44 2.9 0 0.0 38.7
28 Branden Oliver SDG 14 196 853 60.9 4.4 4 0.3 42 3.0 0 0.0 38.6
29 Darren Sproles PHI 15 97 716 47.7 7.4 6 0.4 36 2.4 4 4.1 38.1
30 Andre Williams NYG 16 235 851 53.2 3.6 7 0.4 38 2.4 1 0.4 36.2
31 Ronnie Hillman DEN 8 127 573 71.6 4.5 4 0.5 27 3.4 1 0.8 34.6
32 Isaiah Crowell CLE 16 157 694 43.4 4.4 8 0.5 39 2.4 3 1.9 34.5
33 Bobby Rainey TAM 15 127 721 48.1 5.7 2 0.1 34 2.3 3 2.4 32.9
34 Chris Johnson NYJ 16 179 814 50.9 4.5 2 0.1 31 1.9 1 0.6 32.4
35 Jerick McKinnon MIN 11 140 673 61.2 4.8 0 0.0 31 2.8 0 0.0 32.2
36 Denard Robinson JAX 13 158 706 54.3 4.5 4 0.3 31 2.4 2 1.3 31.8
37 LeGarrette Blount 2TM 16 135 601 37.6 4.5 5 0.3 37 2.3 1 0.7 31.7
38 Benny Cunningham STL 16 111 598 37.4 5.4 4 0.2 33 2.1 2 1.8 31.4
39 Terrance West CLE 14 182 737 52.6 4.0 5 0.4 34 2.4 2 1.1 30.8
40 Reggie Bush DET 11 116 550 50.0 4.7 2 0.2 22 2.0 0 0.0 30.1
41 Latavius Murray OAK 15 99 567 37.8 5.7 2 0.1 21 1.4 1 1.0 29.3
42 Trent Richardson IND 15 186 748 49.9 4.0 3 0.2 36 2.4 2 1.1 28.4
43 Knile Davis KAN 16 150 610 38.1 4.1 7 0.4 32 2.0 4 2.7 27.9
44 Darren McFadden OAK 16 191 746 46.6 3.9 2 0.1 29 1.8 1 0.5 27.2
45 Alfred Blue HOU 16 184 641 40.1 3.5 3 0.2 36 2.2 0 0.0 27.1
46 Doug Martin TAM 11 147 558 50.7 3.8 2 0.2 27 2.5 0 0.0 26.0
47 Bishop Sankey TEN 16 170 702 43.9 4.1 2 0.1 31 1.9 2 1.2 25.1
48 Dan Herron IND 16 99 524 32.8 5.3 1 0.1 24 1.5 2 2.0 23.9
49 Stevan Ridley NWE 6 98 360 60.0 3.7 2 0.3 17 2.8 0 0.0 23.8
50 Ben Tate 2TM 11 128 431 39.2 3.4 4 0.4 21 1.9 0 0.0 23.7
51 Toby Gerhart JAX 14 121 512 36.6 4.2 2 0.1 33 2.4 1 0.8 23.7
52 James Starks GNB 16 103 473 29.6 4.6 2 0.1 23 1.4 1 1.0 23.4
53 Anthony Dixon BUF 16 113 481 30.1 4.3 2 0.1 17 1.1 1 0.9 20.6
54 C.J. Spiller BUF 9 97 425 47.2 4.4 1 0.1 19 2.1 3 3.1 20.0
55 Donald Brown SDG 13 114 434 33.4 3.8 0 0.0 20 1.5 1 0.9 16.5

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Antonio Brown PIT 16 133 1711 106.9 12.9 13 0.8 87 5.4 2 1.5 88.1
2 Jordy Nelson GNB 16 98 1519 94.9 15.5 13 0.8 71 4.4 0 0.0 85.2
3 Demaryius Thomas DEN 16 111 1619 101.2 14.6 11 0.7 69 4.3 0 0.0 83.9
4 Dez Bryant DAL 16 88 1320 82.5 15.0 16 1.0 60 3.8 0 0.0 80.4
5 Odell Beckham Jr. NYG 12 98 1340 111.7 13.7 12 1.0 60 5.0 1 1.0 79.8
6 Julio Jones ATL 15 105 1594 106.3 15.2 6 0.4 77 5.1 2 1.9 77.6
7 Emmanuel Sanders DEN 16 109 1448 90.5 13.3 9 0.6 72 4.5 1 0.9 74.7
8 Jeremy Maclin PHI 16 85 1318 82.4 15.5 10 0.6 56 3.5 0 0.0 73.1
9 Randall Cobb GNB 16 102 1324 82.8 13.0 12 0.8 72 4.5 3 2.9 71.9
10 T.Y. Hilton IND 15 84 1365 91.0 16.3 7 0.5 65 4.3 3 3.6 70.5
11 Mike Evans TAM 15 68 1051 70.1 15.5 12 0.8 46 3.1 0 0.0 67.2
12 Calvin Johnson DET 13 71 1077 82.8 15.2 8 0.6 59 4.5 0 0.0 67.0
13 Alshon Jeffery CHI 16 91 1166 72.9 12.8 10 0.6 62 3.9 1 1.1 64.6
14 Golden Tate DET 16 104 1361 85.1 13.1 4 0.2 62 3.9 1 1.0 63.6
15 DeSean Jackson WAS 15 60 1176 78.4 19.6 6 0.4 38 2.5 0 0.0 62.9
16 DeAndre Hopkins HOU 16 76 1210 75.6 15.9 6 0.4 57 3.6 2 2.6 62.6
17 Kelvin Benjamin CAR 16 73 1008 63.0 13.8 9 0.6 52 3.2 1 1.4 58.9
18 A.J. Green CIN 13 71 1043 80.2 14.7 6 0.5 46 3.5 3 4.2 56.5
19 Torrey Smith BAL 16 49 767 47.9 15.7 11 0.7 38 2.4 0 0.0 55.7
20 Anquan Boldin SFO 16 84 1066 66.6 12.7 5 0.3 56 3.5 0 0.0 55.4
21 Sammy Watkins BUF 16 67 990 61.9 14.8 6 0.4 49 3.1 1 1.5 54.7
22 Steve Smith Sr. BAL 16 79 1065 66.6 13.5 6 0.4 45 2.8 2 2.5 53.8
23 Malcom Floyd SDG 16 52 856 53.5 16.5 6 0.4 39 2.4 0 0.0 52.6
24 Brandon LaFell NWE 16 76 966 60.4 12.7 7 0.4 50 3.1 1 1.3 52.6
25 Eric Decker NYJ 15 74 962 64.1 13.0 5 0.3 47 3.1 0 0.0 52.4
26 Jordan Matthews PHI 16 67 872 54.5 13.0 8 0.5 43 2.7 0 0.0 52.1
27 Mike Wallace MIA 16 71 878 54.9 12.4 10 0.6 48 3.0 2 2.8 50.8
28 Marques Colston NOR 16 59 902 56.4 15.3 5 0.3 45 2.8 1 1.7 50.1
29 Julian Edelman NWE 14 102 1066 76.1 10.5 4 0.3 57 4.1 3 2.9 49.9
30 Roddy White ATL 14 80 921 65.8 11.5 7 0.5 55 3.9 3 3.8 49.7
31 Vincent Jackson TAM 16 70 1002 62.6 14.3 2 0.1 50 3.1 1 1.4 49.7
32 Rueben Randle NYG 16 71 938 58.6 13.2 3 0.2 48 3.0 0 0.0 49.0
33 Kenny Stills NOR 15 64 929 61.9 14.5 3 0.2 47 3.1 1 1.6 48.8
34 Mohamed Sanu CIN 16 63 841 52.6 13.3 5 0.3 40 2.5 0 0.0 47.7
35 Michael Floyd ARI 16 48 843 52.7 17.6 6 0.4 34 2.1 3 6.2 47.7
36 Brandon Marshall CHI 13 61 721 55.5 11.8 8 0.6 41 3.2 1 1.6 45.1
37 Eddie Royal SDG 16 65 792 49.5 12.2 7 0.4 40 2.5 1 1.5 44.0
38 Kenny Britt STL 16 50 762 47.6 15.2 3 0.2 34 2.1 0 0.0 43.9
39 Andrew Hawkins CLE 15 66 839 55.9 12.7 2 0.1 44 2.9 0 0.0 43.7
40 Kendall Wright TEN 14 61 769 54.9 12.6 6 0.4 34 2.4 1 1.6 43.0
41 Doug Baldwin SEA 16 67 833 52.1 12.4 3 0.2 43 2.7 0 0.0 43.0
42 Andre Johnson HOU 15 85 936 62.4 11.0 3 0.2 50 3.3 3 3.5 43.0
43 John Brown ARI 16 51 690 43.1 13.5 5 0.3 31 1.9 0 0.0 42.2
44 Allen Hurns JAX 16 51 677 42.3 13.3 6 0.4 26 1.6 0 0.0 41.8
45 Greg Jennings MIN 16 59 742 46.4 12.6 6 0.4 40 2.5 1 1.7 41.5
46 Larry Fitzgerald ARI 14 63 784 56.0 12.4 2 0.1 39 2.8 1 1.6 38.8
47 Keenan Allen SDG 14 77 783 55.9 10.2 4 0.3 41 2.9 2 2.6 38.2
48 Reggie Wayne IND 15 64 779 51.9 12.2 2 0.1 40 2.7 1 1.6 37.9
49 Pierre Garcon WAS 16 68 752 47.0 11.1 3 0.2 33 2.1 0 0.0 37.5
50 Jarvis Landry MIA 16 86 754 47.1 8.8 5 0.3 50 3.1 7 8.1 37.1
51 Robert Woods BUF 16 65 699 43.7 10.8 5 0.3 35 2.2 1 1.5 36.5
52 Michael Crabtree SFO 16 69 702 43.9 10.2 4 0.2 35 2.2 0 0.0 36.3
53 Brandin Cooks NOR 10 60 623 62.3 10.4 4 0.4 29 2.9 1 1.7 35.8
54 James Jones OAK 16 73 666 41.6 9.1 6 0.4 40 2.5 3 4.1 34.5
55 Dwayne Bowe KAN 15 60 754 50.3 12.6 0 0.0 42 2.8 2 3.3 34.5
56 Markus Wheaton PIT 16 57 663 41.4 11.6 2 0.1 35 2.2 0 0.0 34.5
57 Allen Robinson JAX 10 48 548 54.8 11.4 2 0.2 26 2.6 0 0.0 33.3
58 Harry Douglas ATL 12 51 556 46.3 10.9 2 0.2 29 2.4 0 0.0 31.9
59 Percy Harvin 2TM 13 84 685 52.7 8.2 2 0.2 35 2.7 3 3.6 31.1
60 Jerricho Cotchery CAR 15 48 580 38.7 12.1 1 0.1 29 1.9 0 0.0 30.6
61 Riley Cooper PHI 16 55 577 36.1 10.5 3 0.2 25 1.6 1 1.8 27.7
62 Cecil Shorts JAX 13 53 557 42.8 10.5 1 0.1 27 2.1 1 1.9 26.4
63 Wes Welker DEN 14 49 464 33.1 9.5 2 0.1 24 1.7 0 0.0 25.7
64 Tavon Austin STL 15 67 466 31.1 7.0 2 0.1 23 1.5 5 7.5 20.5
65 Dexter McCluster TEN 14 66 328 23.4 5.0 1 0.1 17 1.2 1 1.5 16.5

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Rob Gronkowski NWE 15 82 1124 74.9 13.7 12 0.8 60 4.0 0 0.0 97.6
2 Greg Olsen CAR 16 84 1008 63.0 12.0 6 0.4 55 3.4 1 1.2 77.2
3 Antonio Gates SDG 16 69 821 51.3 11.9 12 0.8 44 2.8 1 1.4 75.0
4 Jimmy Graham NOR 16 85 889 55.6 10.5 10 0.6 54 3.4 2 2.4 72.9
5 Coby Fleener IND 16 51 774 48.4 15.2 8 0.5 40 2.5 0 0.0 70.5
6 Martellus Bennett CHI 16 90 916 57.2 10.2 6 0.4 43 2.7 0 0.0 66.5
7 Travis Kelce KAN 16 67 862 53.9 12.9 5 0.3 46 2.9 4 6.0 65.2
8 Delanie Walker TEN 15 63 890 59.3 14.1 4 0.3 34 2.3 2 3.2 65.0
9 Jason Witten DAL 16 64 703 43.9 11.0 5 0.3 48 3.0 0 0.0 59.4
10 Julius Thomas DEN 13 43 489 37.6 11.4 12 0.9 30 2.3 1 2.3 58.1
11 Heath Miller PIT 16 66 761 47.6 11.5 3 0.2 43 2.7 1 1.5 57.1
12 Zach Ertz PHI 16 58 702 43.9 12.1 3 0.2 42 2.6 1 1.7 55.9
13 Jared Cook STL 16 53 634 39.6 12.0 3 0.2 32 2.0 0 0.0 51.5
14 Larry Donnell NYG 16 63 623 38.9 9.9 6 0.4 36 2.2 4 6.3 47.4
15 Charles Clay MIA 14 58 605 43.2 10.4 3 0.2 31 2.2 0 0.0 47.3
16 Owen Daniels BAL 15 48 527 35.1 11.0 4 0.3 32 2.1 0 0.0 46.9
17 Scott Chandler BUF 16 47 497 31.1 10.6 3 0.2 28 1.8 0 0.0 41.4
18 Niles Paul WAS 16 39 507 31.7 13.0 1 0.1 19 1.2 1 2.6 38.6
19 Mychal Rivera OAK 16 58 534 33.4 9.2 4 0.2 29 1.8 3 5.2 38.1
20 Jermaine Gresham CIN 15 62 460 30.7 7.4 5 0.3 24 1.6 3 4.8 35.2
21 Jordan Reed WAS 11 50 465 42.3 9.3 0 0.0 23 2.1 1 2.0 33.0
22 Jace Amaro NYJ 14 38 345 24.6 9.1 2 0.1 20 1.4 1 2.6 25.9
23 Brent Celek PHI 16 32 340 21.2 10.6 1 0.1 16 1.0 1 3.1 25.3