Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Jamaal Charles KAN 15 329 1980 132.0 6.0 19 1.3 104 6.9 4 1.2 93.1
2 LeSean McCoy PHI 16 366 2146 134.1 5.9 11 0.7 103 6.4 1 0.3 89.3
3 Matt Forte CHI 16 363 1933 120.8 5.3 12 0.8 99 6.2 2 0.6 82.5
4 Knowshon Moreno DEN 16 301 1586 99.1 5.3 13 0.8 86 5.4 1 0.3 74.3
5 Marshawn Lynch SEA 16 337 1573 98.3 4.7 14 0.9 85 5.3 4 1.2 70.3
6 DeMarco Murray DAL 14 270 1471 105.1 5.4 10 0.7 83 5.9 3 1.1 68.5
7 Eddie Lacy GNB 15 319 1435 95.7 4.5 11 0.7 75 5.0 1 0.3 65.0
8 Adrian Peterson MIN 14 308 1437 102.6 4.7 11 0.8 72 5.1 5 1.6 63.9
9 Reggie Bush DET 14 277 1512 108.0 5.5 7 0.5 71 5.1 5 1.8 63.7
10 Chris Johnson TEN 16 321 1422 88.9 4.4 10 0.6 68 4.2 3 0.9 59.2
11 Le’Veon Bell PIT 13 289 1259 96.8 4.4 8 0.6 68 5.2 1 0.3 58.2
12 Fred Jackson BUF 16 253 1277 79.8 5.0 10 0.6 71 4.4 3 1.2 58.1
13 Ryan Mathews SDG 16 311 1444 90.2 4.6 7 0.4 64 4.0 2 0.6 57.8
14 Giovani Bernard CIN 16 226 1209 75.6 5.3 8 0.5 55 3.4 1 0.4 55.5
15 Joique Bell DET 16 219 1197 74.8 5.5 8 0.5 66 4.1 4 1.8 54.4
16 Alfred Morris WAS 16 285 1353 84.6 4.7 7 0.4 63 3.9 5 1.8 54.0
17 Frank Gore SFO 16 292 1269 79.3 4.3 9 0.6 55 3.4 3 1.0 52.0
18 Danny Woodhead SDG 16 182 1034 64.6 5.7 8 0.5 59 3.7 2 1.1 51.2
19 Zac Stacy STL 14 276 1114 79.6 4.0 8 0.6 56 4.0 1 0.4 50.2
20 Rashad Jennings OAK 15 199 1025 68.3 5.2 6 0.4 47 3.1 0 0.0 49.2
21 Andre Ellington ARI 15 157 1023 68.2 6.5 4 0.3 48 3.2 1 0.6 48.4
22 DeAngelo Williams CAR 15 227 1176 78.4 5.2 4 0.3 46 3.1 3 1.3 47.2
23 Maurice Jones-Drew JAX 15 277 1117 74.5 4.0 5 0.3 59 3.9 1 0.4 46.7
24 Pierre Thomas NOR 16 224 1062 66.4 4.7 5 0.3 53 3.3 2 0.9 45.5
25 Donald Brown IND 16 129 751 46.9 5.8 8 0.5 31 1.9 0 0.0 43.7
26 Arian Foster HOU 8 143 725 90.6 5.1 2 0.2 37 4.6 0 0.0 42.7
27 C.J. Spiller BUF 15 235 1118 74.5 4.8 2 0.1 34 2.3 4 1.7 40.5
28 Darren Sproles NOR 15 124 824 54.9 6.6 4 0.3 38 2.5 2 1.6 40.5
29 Steven Jackson ATL 12 190 734 61.2 3.9 7 0.6 37 3.1 0 0.0 39.2
30 Bilal Powell NYJ 16 212 969 60.6 4.6 1 0.1 51 3.2 1 0.5 39.2
31 LeGarrette Blount NWE 16 155 810 50.6 5.2 7 0.4 38 2.4 3 1.9 38.9
32 Stevan Ridley NWE 14 188 835 59.6 4.4 7 0.5 42 3.0 4 2.1 38.0
33 Ray Rice BAL 15 272 981 65.4 3.6 4 0.3 41 2.7 2 0.7 37.0
34 Rashard Mendenhall ARI 15 235 821 54.7 3.5 8 0.5 50 3.3 4 1.7 36.6
35 BenJarvus Green-Ellis CIN 16 224 778 48.6 3.5 7 0.4 50 3.1 2 0.9 35.5
36 Trent Richardson 2TM 16 223 879 54.9 3.9 4 0.2 44 2.8 2 0.9 35.3
37 Chris Ivory NYJ 15 184 843 56.2 4.6 3 0.2 36 2.4 2 1.1 35.2
38 Ben Tate HOU 14 215 911 65.1 4.2 4 0.3 39 2.8 5 2.3 35.0
39 James Starks GNB 13 99 582 44.8 5.9 4 0.3 30 2.3 1 1.0 34.7
40 Mike Tolbert CAR 16 128 545 34.1 4.3 7 0.4 44 2.8 0 0.0 34.1
41 Lamar Miller MIA 16 203 879 54.9 4.3 2 0.1 33 2.1 1 0.5 33.9
42 Montee Ball DEN 16 140 704 44.0 5.0 4 0.2 45 2.8 3 2.1 33.3
43 Jacquizz Rodgers ATL 15 148 673 44.9 4.5 4 0.3 31 2.1 1 0.7 32.0
44 Andre Brown NYG 8 159 595 74.4 3.7 3 0.4 34 4.2 3 1.9 29.9
45 Chris Ogbonnaya CLE 16 97 583 36.4 6.0 2 0.1 29 1.8 2 2.1 29.6
46 Bobby Rainey 2TM 15 165 612 40.8 3.7 6 0.4 26 1.7 1 0.6 29.1
47 Daniel Thomas MIA 15 124 469 31.3 3.8 6 0.4 23 1.5 0 0.0 27.2
48 Doug Martin TAM 6 139 522 87.0 3.8 1 0.2 19 3.2 2 1.4 26.8
49 Darren McFadden OAK 10 131 487 48.7 3.7 5 0.5 21 2.1 1 0.8 26.7
50 Bernard Pierce BAL 16 172 540 33.8 3.1 2 0.1 26 1.6 0 0.0 23.2
51 Willis McGahee CLE 12 146 397 33.1 2.7 2 0.2 31 2.6 1 0.7 20.2

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Josh Gordon CLE 14 92 1734 123.9 18.8 9 0.6 68 4.9 0 0.0 91.7
2 Calvin Johnson DET 14 84 1492 106.6 17.8 12 0.9 69 4.9 1 1.2 87.5
3 Demaryius Thomas DEN 16 92 1430 89.4 15.5 14 0.9 66 4.1 1 1.1 84.2
4 A.J. Green CIN 16 98 1426 89.1 14.6 11 0.7 65 4.1 1 1.0 78.3
5 Brandon Marshall CHI 16 100 1295 80.9 13.0 12 0.8 70 4.4 0 0.0 76.2
6 Antonio Brown PIT 16 117 1503 93.9 12.8 8 0.5 72 4.5 1 0.9 75.0
7 Alshon Jeffery CHI 16 105 1526 95.4 14.5 7 0.4 69 4.3 3 2.9 73.9
8 DeSean Jackson PHI 16 85 1334 83.4 15.7 9 0.6 60 3.8 1 1.2 73.4
9 Eric Decker DEN 16 87 1288 80.5 14.8 11 0.7 63 3.9 2 2.3 72.7
10 Jordy Nelson GNB 16 85 1314 82.1 15.5 8 0.5 60 3.8 0 0.0 72.5
11 Dez Bryant DAL 16 94 1234 77.1 13.1 13 0.8 68 4.2 3 3.2 72.4
12 Andre Johnson HOU 16 109 1407 87.9 12.9 5 0.3 69 4.3 0 0.0 68.7
13 Vincent Jackson TAM 16 79 1224 76.5 15.5 7 0.4 60 3.8 1 1.3 66.8
14 Anquan Boldin SFO 16 87 1190 74.4 13.7 7 0.4 64 4.0 0 0.0 65.9
15 Pierre Garcon WAS 16 115 1365 85.3 11.9 5 0.3 62 3.9 1 0.9 63.8
16 Keenan Allen SDG 15 71 1046 69.7 14.7 8 0.5 54 3.6 2 2.8 60.5
17 Michael Floyd ARI 16 65 1041 65.1 16.0 5 0.3 48 3.0 0 0.0 59.1
18 Torrey Smith BAL 16 65 1128 70.5 17.4 4 0.2 50 3.1 1 1.5 58.6
19 Larry Fitzgerald ARI 16 84 962 60.1 11.5 10 0.6 49 3.1 1 1.2 55.2
20 Brian Hartline MIA 16 76 1016 63.5 13.4 4 0.2 53 3.3 0 0.0 54.3
21 T.Y. Hilton IND 16 84 1089 68.1 13.0 5 0.3 46 2.9 1 1.2 53.9
22 Marvin Jones CIN 16 59 777 48.6 13.2 10 0.6 40 2.5 0 0.0 53.4
23 Marques Colston NOR 15 75 943 62.9 12.6 5 0.3 54 3.6 0 0.0 52.8
24 Victor Cruz NYG 14 73 998 71.3 13.7 4 0.3 45 3.2 1 1.4 52.2
25 Mike Wallace MIA 16 76 963 60.2 12.7 5 0.3 48 3.0 0 0.0 51.7
26 Wes Welker DEN 13 73 778 59.8 10.7 10 0.8 49 3.8 1 1.4 51.7
27 Nate Washington TEN 16 58 919 57.4 15.8 3 0.2 43 2.7 0 0.0 51.6
28 Julian Edelman NWE 16 107 1067 66.7 10.0 6 0.4 56 3.5 6 5.6 50.2
29 Doug Baldwin SEA 16 52 784 49.0 15.1 5 0.3 38 2.4 0 0.0 48.4
30 Golden Tate SEA 16 67 929 58.1 13.9 5 0.3 42 2.6 3 4.5 48.1
31 Rod Streater OAK 16 62 905 56.6 14.6 4 0.2 39 2.4 1 1.6 47.5
32 Kendall Wright TEN 16 94 1079 67.4 11.5 2 0.1 55 3.4 2 2.1 46.9
33 Hakeem Nicks NYG 15 56 896 59.7 16.0 0 0.0 38 2.5 0 0.0 46.5
34 Harry Douglas ATL 16 85 1067 66.7 12.6 2 0.1 47 2.9 3 3.5 46.0
35 Cecil Shorts JAX 13 66 777 59.8 11.8 3 0.2 41 3.2 0 0.0 43.4
36 Greg Jennings MIN 15 68 804 53.6 11.8 4 0.3 37 2.5 0 0.0 43.2
37 Eddie Royal SDG 15 50 652 43.5 13.0 8 0.5 34 2.3 1 2.0 43.2
38 Steve Smith Sr. CAR 15 64 745 49.7 11.6 4 0.3 44 2.9 0 0.0 42.5
39 DeAndre Hopkins HOU 16 52 802 50.1 15.4 2 0.1 38 2.4 1 1.9 42.4
40 Dwayne Bowe KAN 15 57 673 44.9 11.8 5 0.3 39 2.6 0 0.0 41.4
41 James Jones GNB 14 59 817 58.4 13.8 3 0.2 30 2.1 2 3.4 40.9
42 Emmanuel Sanders PIT 16 68 765 47.8 11.3 6 0.4 38 2.4 1 1.5 40.8
43 Jarrett Boykin GNB 16 49 681 42.6 13.9 3 0.2 34 2.1 0 0.0 40.6
44 Cordarrelle Patterson MIN 16 57 627 39.2 11.0 7 0.4 26 1.6 0 0.0 37.8
45 Jerome Simpson MIN 16 48 726 45.4 15.1 1 0.1 35 2.2 1 2.1 37.6
46 Brandon LaFell CAR 16 51 642 40.1 12.6 5 0.3 32 2.0 1 2.0 36.6
47 Danny Amendola NWE 12 55 634 52.8 11.5 2 0.2 37 3.1 0 0.0 36.5
48 Marlon Brown BAL 14 50 522 37.3 10.4 7 0.5 30 2.1 0 0.0 36.5
49 Roddy White ATL 13 63 711 54.7 11.3 3 0.2 37 2.8 2 3.2 35.6
50 Stevie Johnson BUF 12 53 607 50.6 11.5 3 0.2 33 2.8 1 1.9 34.0
51 Tavon Austin STL 13 49 569 43.8 11.6 5 0.4 20 1.5 4 8.2 31.2
52 Ace Sanders JAX 15 53 488 32.5 9.2 1 0.1 23 1.5 0 0.0 24.3
53 Dexter McCluster KAN 15 61 516 34.4 8.5 2 0.1 30 2.0 2 3.3 24.2
54 Mohamed Sanu CIN 16 51 471 29.4 9.2 2 0.1 28 1.8 1 2.0 23.2

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Jimmy Graham NOR 16 86 1215 75.9 14.1 16 1.0 61 3.8 0 0.0 95.5
2 Vernon Davis SFO 15 52 850 56.7 16.3 13 0.9 35 2.3 1 1.9 70.8
3 Julius Thomas DEN 14 65 788 56.3 12.1 12 0.9 41 2.9 0 0.0 69.7
4 Jordan Cameron CLE 15 80 917 61.1 11.5 7 0.5 47 3.1 1 1.2 65.4
5 Jason Witten DAL 16 73 851 53.2 11.7 8 0.5 44 2.8 0 0.0 64.8
6 Tony Gonzalez ATL 16 83 859 53.7 10.3 8 0.5 57 3.6 0 0.0 63.4
7 Rob Gronkowski NWE 7 39 592 84.6 15.2 4 0.6 31 4.4 0 0.0 61.8
8 Greg Olsen CAR 16 73 816 51.0 11.2 6 0.4 45 2.8 0 0.0 58.9
9 Antonio Gates SDG 16 77 872 54.5 11.3 4 0.2 49 3.1 2 2.6 56.9
10 Martellus Bennett CHI 16 65 759 47.4 11.7 5 0.3 40 2.5 1 1.5 54.9
11 Charles Clay MIA 16 76 774 48.4 10.2 7 0.4 38 2.4 0 0.0 53.8
12 Jared Cook STL 16 51 671 41.9 13.2 5 0.3 34 2.1 1 2.0 50.8
13 Jordan Reed WAS 9 46 517 57.4 11.2 3 0.3 31 3.4 0 0.0 46.8
14 Coby Fleener IND 16 52 608 38.0 11.7 4 0.2 32 2.0 1 1.9 45.0
15 Scott Chandler BUF 16 53 655 40.9 12.4 2 0.1 26 1.6 1 1.9 44.4
16 Brent Celek PHI 16 32 502 31.4 15.7 6 0.4 22 1.4 1 3.1 42.8
17 Tim Wright TAM 16 55 573 35.8 10.4 5 0.3 32 2.0 0 0.0 42.7
18 Zach Ertz PHI 16 36 469 29.3 13.0 4 0.2 25 1.6 0 0.0 41.7
19 Garrett Graham HOU 13 49 545 41.9 11.1 5 0.4 26 2.0 2 4.1 40.3
20 Delanie Walker TEN 15 60 571 38.1 9.5 6 0.4 31 2.1 1 1.7 40.2
21 Brandon Myers NYG 16 47 522 32.6 11.1 4 0.2 28 1.8 0 0.0 40.0
22 Zach Miller SEA 14 33 387 27.6 11.7 5 0.4 19 1.4 0 0.0 37.8
23 Heath Miller PIT 14 58 593 42.4 10.2 1 0.1 30 2.1 1 1.7 36.6
24 Tyler Eifert CIN 15 39 445 29.7 11.4 2 0.1 19 1.3 0 0.0 34.3
25 Rishard Matthews MIA 16 41 448 28.0 10.9 2 0.1 26 1.6 0 0.0 33.6
26 Mychal Rivera OAK 16 38 407 25.4 10.7 4 0.2 25 1.6 0 0.0 33.5
27 Rob Housler ARI 13 39 454 34.9 11.6 1 0.1 22 1.7 1 2.6 32.9
28 Jermaine Gresham CIN 14 46 458 32.7 10.0 4 0.3 24 1.7 3 6.5 30.7
29 Brandon Pettigrew DET 14 41 416 29.7 10.1 2 0.1 19 1.4 1 2.4 26.5
30 John Carlson MIN 13 32 344 26.5 10.8 1 0.1 19 1.5 1 3.1 24.1
31 Andrew Quarless GNB 16 32 312 19.5 9.8 2 0.1 18 1.1 0 0.0 23.3