Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 LaDainian Tomlinson SDG 16 404 2323 145.2 5.8 31 1.9 106 6.6 2 0.5 97.1
2 Steven Jackson STL 16 436 2334 145.9 5.4 16 1.0 105 6.6 4 0.9 84.9
3 Larry Johnson KAN 16 457 2199 137.4 4.8 19 1.2 112 7.0 2 0.4 84.6
4 Frank Gore SFO 16 373 2180 136.2 5.8 9 0.6 90 5.6 6 1.6 74.9
5 Brian Westbrook PHI 15 317 1916 127.7 6.0 11 0.7 90 6.0 2 0.6 74.3
6 Tiki Barber NYG 16 385 2127 132.9 5.5 5 0.3 103 6.4 3 0.8 74.0
7 Willie Parker PIT 16 368 1716 107.2 4.7 16 1.0 84 5.2 7 1.9 64.4
8 Maurice Jones-Drew JAX 16 212 1377 86.1 6.5 15 0.9 63 3.9 1 0.5 61.4
9 Joseph Addai IND 16 266 1406 87.9 5.3 8 0.5 87 5.4 2 0.8 57.3
10 Ladell Betts WAS 16 298 1599 99.9 5.4 5 0.3 82 5.1 6 2.0 56.9
11 Ahman Green GNB 14 312 1432 102.3 4.6 6 0.4 69 4.9 4 1.3 52.4
12 Fred Taylor JAX 15 254 1388 92.5 5.5 6 0.4 55 3.7 3 1.2 52.4
13 Chester Taylor MIN 15 345 1504 100.3 4.4 6 0.4 71 4.7 5 1.4 52.1
14 Reggie Bush NOR 16 243 1307 81.7 5.4 8 0.5 62 3.9 2 0.8 52.0
15 Rudi Johnson CIN 16 364 1433 89.6 3.9 12 0.8 75 4.7 6 1.6 51.2
16 Deuce McAllister NOR 15 274 1255 83.7 4.6 10 0.7 62 4.1 3 1.1 49.6
17 Thomas Jones CHI 16 332 1364 85.2 4.1 6 0.4 69 4.3 1 0.3 49.4
18 Kevin Jones DET 12 242 1209 100.8 5.0 8 0.7 57 4.8 5 2.1 49.4
19 Ronnie Brown MIA 13 274 1284 98.8 4.7 5 0.4 62 4.8 4 1.5 48.6
20 Marion Barber III DAL 16 158 850 53.1 5.4 16 1.0 53 3.3 0 0.0 48.4
21 Travis Henry TEN 14 288 1289 92.1 4.5 7 0.5 52 3.7 3 1.0 47.6
22 Warrick Dunn ATL 16 308 1310 81.9 4.3 5 0.3 58 3.6 1 0.3 47.0
23 Edgerrin James ARI 16 375 1376 86.0 3.7 6 0.4 71 4.4 3 0.8 46.2
24 Julius Jones DAL 16 276 1226 76.6 4.4 4 0.2 55 3.4 1 0.4 44.6
25 Corey Dillon NWE 16 214 959 59.9 4.5 13 0.8 54 3.4 2 0.9 43.1
26 Laurence Maroney NWE 14 197 939 67.1 4.8 7 0.5 53 3.8 1 0.5 43.0
27 Jamal Lewis BAL 16 332 1247 77.9 3.8 9 0.6 53 3.3 4 1.2 42.5
28 Clinton Portis WAS 8 144 693 86.6 4.8 7 0.9 35 4.4 0 0.0 42.0
29 Willis McGahee BUF 14 277 1146 81.9 4.1 6 0.4 54 3.9 4 1.4 41.4
30 Tatum Bell DEN 13 257 1140 87.7 4.4 2 0.2 52 4.0 5 1.9 39.6
31 Mike Bell DEN 15 177 835 55.7 4.7 8 0.5 48 3.2 1 0.6 39.2
32 Shaun Alexander SEA 10 264 944 94.4 3.6 7 0.7 58 5.8 6 2.3 38.9
33 DeShaun Foster CAR 14 259 1056 75.4 4.1 3 0.2 52 3.7 4 1.5 36.8
34 Jerious Norwood ATL 14 111 735 52.5 6.6 2 0.1 31 2.2 0 0.0 36.7
35 DeAngelo Williams CAR 13 154 814 62.6 5.3 2 0.2 42 3.2 1 0.6 36.6
36 Leon Washington NYJ 16 176 920 57.5 5.2 4 0.2 39 2.4 3 1.7 35.5
37 Ron Dayne HOU 11 165 689 62.6 4.2 5 0.5 43 3.9 1 0.6 33.7
38 Dominic Rhodes IND 16 223 892 55.8 4.0 5 0.3 49 3.1 3 1.3 32.6
39 Cedric Benson CHI 15 165 701 46.7 4.2 6 0.4 37 2.5 0 0.0 32.3
40 Cadillac Williams TAM 14 255 994 71.0 3.9 1 0.1 36 2.6 3 1.2 31.6
41 Reuben Droughns CLE 14 247 927 66.2 3.8 4 0.3 48 3.4 5 2.0 31.5
42 Brandon Jacobs NYG 15 107 572 38.1 5.3 9 0.6 35 2.3 2 1.9 31.3
43 Wali Lundy HOU 14 157 680 48.6 4.3 4 0.3 36 2.6 1 0.6 29.8
44 Michael Pittman TAM 16 97 650 40.6 6.7 1 0.1 28 1.8 2 2.1 28.6
45 Correll Buckhalter PHI 16 107 601 37.6 5.6 3 0.2 27 1.7 2 1.9 28.1
46 Justin Fargas OAK 16 191 750 46.9 3.9 1 0.1 32 2.0 1 0.5 26.4
47 Vernand Morency 2TM 14 113 552 39.4 4.9 2 0.1 31 2.2 2 1.8 25.3
48 Cedric Houston NYJ 8 120 417 52.1 3.5 5 0.6 22 2.8 0 0.0 24.6
49 Sammy Morris MIA 12 113 562 46.8 5.0 1 0.1 25 2.1 4 3.5 24.3
50 LaMont Jordan OAK 9 124 508 56.4 4.1 2 0.2 22 2.4 1 0.8 24.0
51 Maurice Morris SEA 16 172 650 40.6 3.8 0 0.0 36 2.2 1 0.6 23.4
52 Anthony Thomas BUF 16 129 517 32.3 4.0 2 0.1 21 1.3 1 0.8 20.2
53 Kevan Barlow NYJ 12 138 391 32.6 2.8 6 0.5 22 1.8 1 0.7 19.9

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Marvin Harrison IND 16 95 1366 85.4 14.4 12 0.8 78 4.9 1 1.1 91.9
2 Reggie Wayne IND 16 86 1310 81.9 15.2 9 0.6 72 4.5 1 1.2 85.2
3 Terrell Owens DAL 16 85 1180 73.8 13.9 13 0.8 63 3.9 0 0.0 84.3
4 Chad Johnson CIN 16 93 1393 87.1 15.0 7 0.4 67 4.2 1 1.1 84.0
5 Javon Walker DEN 16 78 1207 75.4 15.5 9 0.6 57 3.6 0 0.0 80.9
6 Lee Evans BUF 16 82 1292 80.8 15.8 8 0.5 54 3.4 1 1.2 80.6
7 Roy Williams DET 16 84 1312 82.0 15.6 7 0.4 66 4.1 2 2.4 80.6
8 Steve Smith Sr. CAR 14 91 1227 87.6 13.5 9 0.6 55 3.9 2 2.2 77.6
9 Donald Driver GNB 16 99 1311 81.9 13.2 8 0.5 56 3.5 1 1.0 77.6
10 Torry Holt STL 16 93 1188 74.2 12.8 10 0.6 66 4.1 2 2.2 76.1
11 T.J. Houshmandzadeh CIN 14 93 1087 77.6 11.7 9 0.6 59 4.2 0 0.0 74.1
12 Marques Colston NOR 14 70 1038 74.1 14.8 8 0.6 51 3.6 0 0.0 73.4
13 Darrell Jackson SEA 13 63 956 73.5 15.2 10 0.8 44 3.4 1 1.6 72.1
14 Joey Galloway TAM 16 64 1066 66.6 16.7 7 0.4 44 2.8 0 0.0 71.2
15 Plaxico Burress NYG 15 63 988 65.9 15.7 10 0.7 43 2.9 2 3.2 70.2
16 Anquan Boldin ARI 16 88 1231 76.9 14.0 4 0.2 57 3.6 1 1.1 69.8
17 Terry Glenn DAL 15 73 1058 70.5 14.5 6 0.4 48 3.2 0 0.0 68.6
18 Larry Fitzgerald ARI 13 69 946 72.8 13.7 6 0.5 52 4.0 0 0.0 66.4
19 Isaac Bruce STL 16 74 1098 68.6 14.8 3 0.2 54 3.4 0 0.0 66.0
20 Laveranues Coles NYJ 16 93 1112 69.5 12.0 6 0.4 54 3.4 1 1.1 65.5
21 Reggie Brown PHI 16 49 840 52.5 17.1 9 0.6 35 2.2 0 0.0 64.8
22 Andre Johnson HOU 16 106 1161 72.6 11.0 5 0.3 57 3.6 1 0.9 64.7
23 Mike Furrey DET 16 98 1086 67.9 11.1 6 0.4 55 3.4 1 1.0 63.4
24 Hines Ward PIT 14 76 1005 71.8 13.2 6 0.4 51 3.6 2 2.6 63.0
25 Jerricho Cotchery NYJ 16 87 986 61.6 11.3 6 0.4 54 3.4 0 0.0 61.3
26 Eddie Kennison KAN 16 57 876 54.8 15.4 5 0.3 41 2.6 0 0.0 59.6
27 Braylon Edwards CLE 16 64 891 55.7 13.9 6 0.4 39 2.4 0 0.0 58.6
28 Santana Moss WAS 14 62 872 62.3 14.1 6 0.4 39 2.8 2 3.2 57.1
29 Mark Clayton BAL 16 74 909 56.8 12.3 5 0.3 42 2.6 0 0.0 56.2
30 Muhsin Muhammad CHI 16 60 863 53.9 14.4 5 0.3 45 2.8 1 1.7 55.8
31 Marty Booker MIA 14 58 766 54.7 13.2 6 0.4 37 2.6 0 0.0 54.3
32 Bernard Berrian CHI 15 53 780 52.0 14.7 6 0.4 32 2.1 2 3.8 51.8
33 Deion Branch SEA 14 57 755 53.9 13.2 4 0.3 41 2.9 0 0.0 51.5
34 Santonio Holmes PIT 16 50 837 52.3 16.7 2 0.1 41 2.6 5 10.0 50.6
35 Keyshawn Johnson CAR 16 71 819 51.2 11.5 5 0.3 43 2.7 1 1.4 50.1
36 Chris Chambers MIA 16 67 772 48.2 11.5 4 0.2 40 2.5 0 0.0 48.3
37 Reche Caldwell NWE 16 62 765 47.8 12.3 4 0.2 41 2.6 2 3.2 45.9
38 Ronald Curry OAK 16 63 731 45.7 11.6 1 0.1 40 2.5 0 0.0 42.5
39 Derrick Mason BAL 16 69 746 46.6 10.8 2 0.1 45 2.8 1 1.4 41.5
40 Eric Parker SDG 15 50 678 45.2 13.6 0 0.0 36 2.4 0 0.0 41.3
41 Arnaz Battle SFO 16 64 711 44.4 11.1 3 0.2 38 2.4 2 3.1 40.2
42 Reggie Williams JAX 16 59 649 40.6 11.0 4 0.2 31 1.9 1 1.7 38.4
43 Travis Taylor MIN 16 58 656 41.0 11.3 3 0.2 29 1.8 2 3.4 36.5
44 Wes Welker MIA 16 67 687 42.9 10.3 1 0.1 33 2.1 3 4.5 33.5
45 Rod Smith DEN 16 53 507 31.7 9.6 3 0.2 34 2.1 2 3.8 30.1
46 Eric Moulds HOU 16 58 563 35.2 9.7 1 0.1 32 2.0 1 1.7 30.1
47 Antwaan Randle El WAS 16 51 469 29.3 9.2 3 0.2 24 1.5 2 3.9 26.5
48 Peerless Price BUF 16 54 420 26.2 7.8 3 0.2 22 1.4 1 1.9 25.4

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Antonio Gates SDG 16 71 924 57.8 13.0 9 0.6 49 3.1 0 0.0 94.7
2 Tony Gonzalez KAN 15 73 900 60.0 12.3 5 0.3 53 3.5 1 1.4 83.8
3 Alge Crumpler ATL 16 56 780 48.8 13.9 8 0.5 37 2.3 0 0.0 82.8
4 Todd Heap BAL 16 73 765 47.8 10.5 6 0.4 40 2.5 0 0.0 73.9
5 Chris Cooley WAS 16 57 734 45.9 12.9 6 0.4 33 2.1 0 0.0 72.9
6 Desmond Clark CHI 16 45 626 39.1 13.9 6 0.4 35 2.2 0 0.0 69.6
7 Kellen Winslow CLE 16 89 875 54.7 9.8 3 0.2 41 2.6 1 1.1 69.3
8 Jeremy Shockey NYG 15 66 623 41.5 9.4 7 0.5 37 2.5 0 0.0 66.2
9 Jason Witten DAL 16 64 754 47.1 11.8 1 0.1 37 2.3 0 0.0 62.4
10 Ben Watson NWE 13 49 643 49.5 13.1 3 0.2 32 2.5 3 6.1 62.2
11 L.J. Smith PHI 16 50 611 38.2 12.2 5 0.3 29 1.8 0 0.0 62.0
12 Randy McMichael MIA 16 62 640 40.0 10.3 3 0.2 37 2.3 0 0.0 58.7
13 Heath Miller PIT 16 34 393 24.6 11.6 5 0.3 21 1.3 0 0.0 47.0
14 Owen Daniels HOU 14 34 352 25.1 10.4 5 0.4 21 1.5 0 0.0 45.2
15 George Wrighster JAX 16 39 353 22.1 9.1 3 0.2 23 1.4 0 0.0 37.3
16 Eric Johnson SFO 13 34 292 22.5 8.6 2 0.2 15 1.2 0 0.0 30.7
17 Jermaine Wiggins MIN 16 46 386 24.1 8.4 1 0.1 20 1.2 1 2.2 30.3
18 Ben Utecht IND 15 37 377 25.1 10.2 0 0.0 18 1.2 1 2.7 29.9
19 Alex Smith TAM 14 35 250 17.9 7.1 3 0.2 12 0.9 1 2.9 25.1
20 Steve Heiden CLE 16 36 249 15.6 6.9 2 0.1 9 0.6 0 0.0 23.6