Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Shaun Alexander SEA 16 385 1958 122.4 5.1 28 1.8 112 7.0 5 1.3 84.3
2 Tiki Barber NYG 16 411 2390 149.4 5.8 11 0.7 96 6.0 1 0.2 84.0
3 Larry Johnson KAN 16 369 2093 130.8 5.7 21 1.3 112 7.0 5 1.4 83.8
4 Edgerrin James IND 15 404 1843 122.9 4.6 14 0.9 119 7.9 2 0.5 74.2
5 LaDainian Tomlinson SDG 16 390 1832 114.5 4.7 20 1.2 87 5.4 3 0.8 73.1
6 LaMont Jordan OAK 14 342 1588 113.4 4.6 11 0.8 88 6.3 2 0.6 63.7
7 Clinton Portis WAS 16 382 1732 108.2 4.5 11 0.7 89 5.6 3 0.8 63.1
8 Rudi Johnson CIN 16 360 1548 96.8 4.3 12 0.8 82 5.1 1 0.3 59.6
9 Warrick Dunn ATL 16 309 1636 102.2 5.3 4 0.2 75 4.7 3 1.0 57.6
10 Brian Westbrook PHI 12 217 1233 102.8 5.7 7 0.6 56 4.7 0 0.0 55.6
11 Domanick Williams HOU 11 269 1313 119.4 4.9 6 0.5 58 5.3 2 0.7 54.9
12 Thomas Jones CHI 15 340 1478 98.5 4.3 9 0.6 69 4.6 2 0.6 54.7
13 Mike Anderson DEN 15 257 1226 81.7 4.8 13 0.9 67 4.5 2 0.8 54.1
14 Steven Jackson STL 15 297 1366 91.1 4.6 10 0.7 63 4.2 3 1.0 52.3
15 Reuben Droughns CLE 16 348 1601 100.1 4.6 2 0.1 75 4.7 6 1.7 50.8
16 Willie Parker PIT 15 273 1420 94.7 5.2 5 0.3 57 3.8 4 1.5 50.7
17 Willis McGahee BUF 16 353 1425 89.1 4.0 5 0.3 81 5.1 1 0.3 49.7
18 DeShaun Foster CAR 15 239 1251 83.4 5.2 3 0.2 50 3.3 2 0.8 46.4
19 Cadillac Williams TAM 14 310 1259 89.9 4.1 6 0.4 63 4.5 3 1.0 45.4
20 Corey Dillon NWE 12 231 914 76.2 4.0 13 1.1 59 4.9 1 0.4 45.4
21 Tatum Bell DEN 15 191 1025 68.3 5.4 8 0.5 47 3.1 3 1.6 44.1
22 Chris Brown TEN 15 249 1178 78.5 4.7 7 0.5 50 3.3 4 1.6 44.0
23 Julius Jones DAL 13 292 1211 93.2 4.1 5 0.4 57 4.4 4 1.4 42.8
24 Ronnie Brown MIA 15 239 1139 75.9 4.8 5 0.3 54 3.6 4 1.7 42.5
25 Priest Holmes KAN 7 140 648 92.6 4.6 7 1.0 37 5.3 1 0.7 41.2
26 Mewelde Moore MIN 16 192 1001 62.6 5.2 3 0.2 50 3.1 2 1.0 39.6
27 Ricky Williams MIA 12 185 836 69.7 4.5 6 0.5 42 3.5 1 0.5 38.4
28 Fred Taylor JAX 11 207 870 79.1 4.2 3 0.3 33 3.0 0 0.0 35.9
29 Jamal Lewis BAL 15 301 1097 73.1 3.6 4 0.3 55 3.7 5 1.7 35.1
30 Samkon Gado GNB 8 153 659 82.4 4.3 7 0.9 36 4.5 4 2.6 34.3
31 Michael Pittman TAM 16 106 736 46.0 6.9 2 0.1 24 1.5 1 0.9 32.8
32 Curtis Martin NYJ 12 244 853 71.1 3.5 5 0.4 40 3.3 2 0.8 32.5
33 Frank Gore SFO 14 142 739 52.8 5.2 3 0.2 31 2.2 2 1.4 32.1
34 Deuce McAllister NOR 5 110 452 90.4 4.1 3 0.6 25 5.0 0 0.0 31.7
35 Chester Taylor BAL 15 158 779 51.9 4.9 1 0.1 43 2.9 3 1.9 30.5
36 Kevan Barlow SFO 12 207 822 68.5 4.0 3 0.2 27 2.2 2 1.0 29.7
37 Kevin Jones DET 13 206 773 59.5 3.8 5 0.4 32 2.5 2 1.0 29.2
38 Stephen Davis CAR 13 185 594 45.7 3.2 12 0.9 35 2.7 2 1.1 29.1
39 Chris Perry CIN 14 112 607 43.4 5.4 2 0.1 34 2.4 2 1.8 29.0
40 Shawn Bryson DET 16 101 590 36.9 5.8 1 0.1 24 1.5 1 1.0 28.2
41 Marion Barber III DAL 13 156 653 50.2 4.2 5 0.4 37 2.8 3 1.9 27.2
42 Marshall Faulk STL 16 109 583 36.4 5.3 1 0.1 33 2.1 2 1.8 26.4
43 Jerome Bettis PIT 12 114 408 34.0 3.6 9 0.8 32 2.7 0 0.0 26.2
44 Aaron Stecker NOR 15 130 644 42.9 5.0 0 0.0 36 2.4 3 2.3 26.0
45 Artose Pinner DET 16 127 530 33.1 4.2 3 0.2 29 1.8 0 0.0 25.0
46 Jonathan Wells HOU 15 112 504 33.6 4.5 4 0.3 26 1.7 1 0.9 24.7
47 Antowain Smith NOR 16 178 705 44.1 4.0 3 0.2 25 1.6 2 1.1 24.0
48 Ahman Green GNB 5 96 402 80.4 4.2 0 0.0 19 3.8 1 1.0 23.6
49 Tony Fisher GNB 14 108 520 37.1 4.8 2 0.1 20 1.4 2 1.9 22.8
50 Michael Bennett MIN 16 153 597 37.3 3.9 5 0.3 29 1.8 5 3.3 21.1
51 T.J. Duckett ATL 14 127 443 31.6 3.5 8 0.6 27 1.9 2 1.6 20.7
52 Marcel Shipp ARI 15 192 706 47.1 3.7 0 0.0 31 2.1 4 2.1 20.4
53 J.J. Arrington ARI 15 137 509 33.9 3.7 2 0.1 22 1.5 1 0.7 19.8
54 Travis Henry TEN 10 101 452 45.2 4.5 0 0.0 18 1.8 2 2.0 19.0
55 Ladell Betts WAS 12 99 416 34.7 4.2 2 0.2 21 1.8 3 3.0 17.4

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Steve Smith Sr. CAR 16 107 1588 99.2 14.8 13 0.8 74 4.6 2 1.9 92.0
2 Chad Johnson CIN 16 102 1465 91.6 14.4 9 0.6 76 4.8 1 1.0 83.4
3 Larry Fitzgerald ARI 16 111 1450 90.6 13.1 10 0.6 71 4.4 0 0.0 83.2
4 Santana Moss WAS 16 87 1480 92.5 17.0 9 0.6 61 3.8 3 3.4 81.0
5 Joey Galloway TAM 16 85 1291 80.7 15.2 10 0.6 56 3.5 0 0.0 78.0
6 Anquan Boldin ARI 14 114 1447 103.4 12.7 7 0.5 71 5.1 2 1.8 77.3
7 Marvin Harrison IND 15 82 1146 76.4 14.0 12 0.8 58 3.9 0 0.0 76.8
8 Torry Holt STL 14 103 1333 95.2 12.9 9 0.6 63 4.5 2 1.9 75.9
9 Chris Chambers MIA 16 94 1210 75.6 12.9 11 0.7 63 3.9 5 5.3 71.5
10 Terry Glenn DAL 16 64 1132 70.8 17.7 8 0.5 49 3.1 0 0.0 70.2
11 Plaxico Burress NYG 16 76 1214 75.9 16.0 7 0.4 48 3.0 1 1.3 68.7
12 Donald Driver GNB 16 88 1234 77.1 14.0 5 0.3 63 3.9 0 0.0 68.6
13 Hines Ward PIT 15 72 985 65.7 13.7 11 0.7 53 3.5 1 1.4 66.8
14 Terrell Owens PHI 7 48 765 109.3 15.9 6 0.9 32 4.6 0 0.0 65.6
15 Randy Moss OAK 16 60 1005 62.8 16.8 8 0.5 46 2.9 0 0.0 65.3
16 Eddie Kennison KAN 16 75 1145 71.6 15.3 5 0.3 48 3.0 1 1.3 62.9
17 Jimmy Smith JAX 16 70 1023 63.9 14.6 6 0.4 55 3.4 0 0.0 62.9
18 T.J. Houshmandzadeh CIN 14 86 1018 72.7 11.8 8 0.6 55 3.9 1 1.2 61.5
19 Keenan McCardell SDG 16 72 923 57.7 12.8 9 0.6 50 3.1 0 0.0 60.4
20 Rod Smith DEN 16 86 1112 69.5 12.9 6 0.4 55 3.4 2 2.3 60.2
21 Donte’ Stallworth NOR 16 72 947 59.2 13.2 7 0.4 51 3.2 1 1.4 57.6
22 Reggie Wayne IND 16 83 1055 65.9 12.7 5 0.3 55 3.4 1 1.2 57.3
23 Deion Branch NWE 16 78 998 62.4 12.8 5 0.3 53 3.3 0 0.0 57.2
24 Antonio Bryant CLE 16 70 1012 63.2 14.5 4 0.2 44 2.8 1 1.4 54.9
25 Derrick Mason BAL 16 86 1073 67.1 12.5 3 0.2 53 3.3 1 1.2 53.9
26 Lee Evans BUF 16 52 781 48.8 15.0 7 0.4 31 1.9 0 0.0 52.8
27 Jerry Porter OAK 16 77 934 58.4 12.1 5 0.3 44 2.8 1 1.3 50.0
28 Joe Jurevicius SEA 16 55 694 43.4 12.6 10 0.6 39 2.4 1 1.8 49.3
29 Kevin Curtis STL 16 61 806 50.4 13.2 7 0.4 36 2.2 2 3.3 49.1
30 Laveranues Coles NYJ 16 73 845 52.8 11.6 5 0.3 53 3.3 1 1.4 47.5
31 Keyshawn Johnson DAL 16 72 842 52.6 11.7 6 0.4 47 2.9 3 4.2 46.5
32 Brandon Lloyd SFO 16 48 733 45.8 15.3 5 0.3 34 2.1 1 2.1 46.4
33 Drew Bennett TEN 13 59 741 57.0 12.6 4 0.3 36 2.8 0 0.0 45.9
34 Amani Toomer NYG 16 60 684 42.8 11.4 7 0.4 38 2.4 0 0.0 44.1
35 Eric Moulds BUF 15 81 816 54.4 10.1 4 0.3 39 2.6 0 0.0 43.9
36 Muhsin Muhammad CHI 15 64 750 50.0 11.7 4 0.3 38 2.5 0 0.0 43.3
37 Eric Parker SDG 15 61 780 52.0 12.8 3 0.2 39 2.6 2 3.3 42.1
38 David Givens NWE 13 61 751 57.8 12.3 2 0.2 33 2.5 0 0.0 41.9
39 Bobby Engram SEA 13 67 778 59.8 11.6 3 0.2 43 3.3 2 3.0 41.6
40 Joe Horn NOR 13 49 654 50.3 13.3 1 0.1 37 2.8 2 4.1 37.5
41 Andre Johnson HOU 13 69 698 53.7 10.1 2 0.2 44 3.4 1 1.4 37.3
42 Antonio Chatman GNB 16 57 583 36.4 10.2 4 0.2 34 2.1 0 0.0 35.5
43 Travis Taylor MIN 16 52 607 37.9 11.7 4 0.2 35 2.2 1 1.9 34.9
44 Brian Finneran ATL 16 50 611 38.2 12.2 2 0.1 31 1.9 0 0.0 34.9
45 Greg Lewis PHI 16 50 574 35.9 11.5 1 0.1 30 1.9 0 0.0 30.3
46 Mark Clayton BAL 14 52 504 36.0 9.7 3 0.2 24 1.7 0 0.0 29.8
47 Jabar Gaffney HOU 16 59 505 31.6 8.6 2 0.1 32 2.0 0 0.0 28.6
48 Matt Jones JAX 16 48 483 30.2 10.1 5 0.3 25 1.6 2 4.2 28.0

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Antonio Gates SDG 15 89 1101 73.4 12.4 10 0.7 62 4.1 0 0.0 96.5
2 Jeremy Shockey NYG 15 65 891 59.4 13.7 7 0.5 47 3.1 0 0.0 79.3
3 Alge Crumpler ATL 16 65 877 54.8 13.5 5 0.3 42 2.6 1 1.5 70.1
4 Todd Heap BAL 16 75 855 53.4 11.4 7 0.4 45 2.8 2 2.7 69.0
5 Tony Gonzalez KAN 16 78 905 56.6 11.6 2 0.1 45 2.8 0 0.0 65.0
6 Jason Witten DAL 16 66 757 47.3 11.5 6 0.4 41 2.6 0 0.0 64.9
7 Chris Cooley WAS 16 71 774 48.4 10.9 7 0.4 44 2.8 3 4.2 62.5
8 Jerramy Stevens SEA 16 45 554 34.6 12.3 5 0.3 31 1.9 0 0.0 52.9
9 L.J. Smith PHI 16 61 682 42.6 11.2 3 0.2 37 2.3 1 1.6 51.0
10 Dallas Clark IND 15 37 488 32.5 13.2 4 0.3 25 1.7 0 0.0 48.7
11 Heath Miller PIT 16 39 459 28.7 11.8 6 0.4 22 1.4 0 0.0 48.1
12 Randy McMichael MIA 16 60 582 36.4 9.7 5 0.3 25 1.6 1 1.7 45.7
13 Erron Kinney TEN 14 55 543 38.8 9.9 2 0.1 25 1.8 0 0.0 42.2
14 Ben Troupe TEN 15 55 530 35.3 9.6 4 0.3 31 2.1 2 3.6 42.2
15 Marcus Pollard DET 16 46 516 32.2 11.2 3 0.2 28 1.8 1 2.2 41.0
16 Jermaine Wiggins MIN 16 69 568 35.5 8.2 1 0.1 31 1.9 0 0.0 38.6
17 Jeb Putzier DEN 16 37 481 30.1 13.0 0 0.0 28 1.8 1 2.7 37.1
18 Steve Heiden CLE 15 43 401 26.7 9.3 3 0.2 20 1.3 0 0.0 34.4
19 Zachary Hilton NOR 15 35 396 26.4 11.3 1 0.1 20 1.3 0 0.0 33.5
20 Alex Smith TAM 16 41 367 22.9 9.0 2 0.1 22 1.4 0 0.0 30.4
21 Donald Lee GNB 15 33 294 19.6 8.9 2 0.1 16 1.1 0 0.0 25.6
22 Bo Scaife TEN 16 37 273 17.1 7.4 2 0.1 17 1.1 0 0.0 23.6