Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Priest Holmes KAN 16 394 2110 131.9 5.4 27 1.7 125 7.8 1 0.3 91.7
2 LaDainian Tomlinson SDG 16 413 2370 148.1 5.7 17 1.1 109 6.8 2 0.5 88.7
3 Ahman Green GNB 16 405 2250 140.6 5.6 20 1.2 121 7.6 7 1.7 86.7
4 Jamal Lewis BAL 16 413 2271 141.9 5.5 14 0.9 95 5.9 8 1.9 78.8
5 Clinton Portis DEN 13 328 1905 146.5 5.8 14 1.1 89 6.8 3 0.9 77.9
6 Deuce McAllister NOR 16 420 2157 134.8 5.1 8 0.5 92 5.8 6 1.4 72.1
7 Shaun Alexander SEA 16 368 1730 108.1 4.7 16 1.0 98 6.1 4 1.1 68.1
8 Fred Taylor JAX 16 393 1942 121.4 4.9 7 0.4 95 5.9 6 1.5 66.0
9 Edgerrin James IND 13 361 1551 119.3 4.3 11 0.8 93 7.2 5 1.4 61.6
10 Stephen Davis CAR 14 332 1603 114.5 4.8 8 0.6 77 5.5 3 0.9 60.3
11 Moe Williams MIN 16 239 1389 86.8 5.8 8 0.5 77 4.8 2 0.8 57.3
12 Ricky Williams MIA 16 442 1723 107.7 3.9 10 0.6 80 5.0 7 1.6 56.9
13 Travis Henry BUF 15 359 1514 100.9 4.2 11 0.7 86 5.7 7 1.9 55.3
14 Tiki Barber NYG 16 347 1677 104.8 4.8 3 0.2 94 5.9 9 2.6 55.0
15 Marshall Faulk STL 11 254 1108 100.7 4.4 11 1.0 62 5.6 0 0.0 53.2
16 Domanick Williams HOU 14 285 1382 98.7 4.8 8 0.6 63 4.5 4 1.4 52.7
17 Curtis Martin NYJ 16 365 1570 98.1 4.3 2 0.1 66 4.1 2 0.5 50.1
18 Rudi Johnson CIN 13 236 1103 84.8 4.7 9 0.7 60 4.6 0 0.0 49.5
19 Kevan Barlow SFO 16 236 1331 83.2 5.6 7 0.4 58 3.6 5 2.1 49.2
20 Michael Pittman TAM 16 262 1348 84.2 5.1 2 0.1 62 3.9 4 1.5 46.6
21 Warrick Dunn ATL 11 162 1008 91.6 6.2 5 0.5 42 3.8 2 1.2 46.6
22 Brian Westbrook PHI 15 154 945 63.0 6.1 11 0.7 47 3.1 3 1.9 45.2
23 Anthony Thomas CHI 13 253 1060 81.5 4.2 6 0.5 48 3.7 1 0.4 42.0
24 Eddie George TEN 16 334 1194 74.6 3.6 5 0.3 59 3.7 1 0.3 41.3
25 Garrison Hearst SFO 12 203 979 81.6 4.8 4 0.3 48 4.0 2 1.0 41.2
26 Charlie Garner OAK 14 168 939 67.1 5.6 4 0.3 42 3.0 1 0.6 41.2
27 Duce Staley PHI 16 132 845 52.8 6.4 7 0.4 41 2.6 2 1.5 40.0
28 Troy Hambrick DAL 16 292 1071 66.9 3.7 5 0.3 60 3.8 4 1.4 37.4
29 Kevin Faulk NWE 15 226 1078 71.9 4.8 0 0.0 50 3.3 4 1.8 36.7
30 Onterrio Smith MIN 15 122 708 47.2 5.8 5 0.3 37 2.5 1 0.8 36.4
31 T.J. Duckett ATL 16 208 873 54.6 4.2 11 0.7 40 2.5 3 1.4 36.4
32 Shawn Bryson DET 16 212 946 59.1 4.5 3 0.2 42 2.6 2 0.9 34.8
33 Correll Buckhalter PHI 15 136 675 45.0 5.0 9 0.6 37 2.5 3 2.2 33.3
34 Tyrone Wheatley OAK 15 171 798 53.2 4.7 4 0.3 36 2.4 2 1.2 32.4
35 Jerome Bettis PIT 16 259 897 56.1 3.5 7 0.4 49 3.1 5 1.9 31.7
36 Marcel Shipp ARI 16 258 1014 63.4 3.9 0 0.0 43 2.7 3 1.2 31.2
37 Thomas Jones TAM 16 161 807 50.4 5.0 3 0.2 33 2.1 4 2.5 30.6
38 Trung Canidate WAS 11 152 671 61.0 4.4 2 0.2 31 2.8 1 0.7 30.0
39 Michael Bennett MIN 8 102 579 72.4 5.7 1 0.1 22 2.8 2 2.0 30.0
40 Amos Zereoue PIT 16 172 743 46.4 4.3 2 0.1 34 2.1 0 0.0 29.6
41 Antowain Smith NWE 13 196 734 56.5 3.7 3 0.2 36 2.8 1 0.5 29.1
42 Jamel White CLE 16 116 569 35.6 4.9 2 0.1 29 1.8 1 0.9 27.0
43 Corey Dillon CIN 13 149 612 47.1 4.1 2 0.2 31 2.4 0 0.0 26.6
44 William Green CLE 7 152 609 87.0 4.0 1 0.1 33 4.7 5 3.3 26.5
45 DeShaun Foster CAR 14 139 636 45.4 4.6 2 0.1 30 2.1 3 2.2 24.6
46 James Jackson CLE 12 116 496 41.3 4.3 3 0.2 26 2.2 3 2.6 21.3
47 Olandis Gary DET 13 126 453 34.8 3.6 2 0.2 22 1.7 1 0.8 19.2
48 Stacey Mack HOU 8 102 308 38.5 3.0 4 0.5 18 2.2 2 2.0 16.0
49 Quentin Griffin DEN 10 102 406 40.6 4.0 0 0.0 20 2.0 3 2.9 15.3
50 Emmitt Smith ARI 10 104 363 36.3 3.5 2 0.2 19 1.9 2 1.9 15.3
51 Arlen Harris STL 16 100 357 22.3 3.6 4 0.2 21 1.3 3 3.0 13.9

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Randy Moss MIN 16 117 1650 103.1 14.1 17 1.1 78 4.9 1 0.9 92.9
2 Torry Holt STL 16 118 1701 106.3 14.4 12 0.8 84 5.2 1 0.8 90.1
3 Chad Johnson CIN 16 90 1355 84.7 15.1 10 0.6 67 4.2 0 0.0 77.0
4 Derrick Mason TEN 16 98 1314 82.1 13.4 8 0.5 69 4.3 0 0.0 69.9
5 Anquan Boldin ARI 16 106 1417 88.6 13.4 8 0.5 64 4.0 3 2.8 69.1
6 Marvin Harrison IND 15 95 1275 85.0 13.4 10 0.7 60 4.0 2 2.1 68.2
7 Darrell Jackson SEA 16 68 1137 71.1 16.7 9 0.6 55 3.4 1 1.5 66.1
8 Hines Ward PIT 16 106 1224 76.5 11.5 10 0.6 63 3.9 0 0.0 65.5
9 Laveranues Coles WAS 16 92 1243 77.7 13.5 6 0.4 56 3.5 0 0.0 63.5
10 Keenan McCardell TAM 16 84 1174 73.4 14.0 8 0.5 53 3.3 1 1.2 63.2
11 Terrell Owens SFO 15 83 1100 73.3 13.3 9 0.6 55 3.7 0 0.0 62.9
12 Santana Moss NYJ 16 84 1172 73.2 14.0 10 0.6 51 3.2 4 4.8 62.9
13 Chris Chambers MIA 16 68 993 62.1 14.6 11 0.7 51 3.2 1 1.5 62.1
14 Amani Toomer NYG 16 64 1062 66.4 16.6 5 0.3 48 3.0 0 0.0 59.3
15 Joe Horn NOR 15 80 988 65.9 12.4 10 0.7 53 3.5 2 2.5 56.8
16 Isaac Bruce STL 15 71 998 66.5 14.1 5 0.3 50 3.3 0 0.0 56.7
17 Steve Smith Sr. CAR 16 99 1152 72.0 11.6 7 0.4 51 3.2 5 5.1 54.3
18 Andre Johnson HOU 16 71 966 60.4 13.6 4 0.2 47 2.9 0 0.0 51.6
19 Justin McCareins TEN 16 48 826 51.6 17.2 7 0.4 41 2.6 2 4.2 50.4
20 Peter Warrick CIN 15 97 976 65.1 10.1 7 0.5 56 3.7 2 2.1 50.2
21 Eddie Kennison KAN 16 58 862 53.9 14.9 5 0.3 43 2.7 1 1.7 49.9
22 Reggie Wayne IND 16 68 838 52.4 12.3 7 0.4 50 3.1 0 0.0 49.5
23 Jimmy Smith JAX 12 54 805 67.1 14.9 4 0.3 38 3.2 1 1.9 49.4
24 David Boston SDG 14 73 898 64.1 12.3 7 0.5 44 3.1 2 2.7 49.2
25 Johnnie Morton KAN 16 58 834 52.1 14.4 4 0.2 39 2.4 0 0.0 48.3
26 Rod Smith DEN 15 84 943 62.9 11.2 3 0.2 52 3.5 0 0.0 47.4
27 Koren Robinson SEA 15 69 911 60.7 13.2 4 0.3 41 2.7 1 1.4 47.1
28 Deion Branch NWE 15 58 814 54.3 14.0 3 0.2 41 2.7 0 0.0 46.5
29 Plaxico Burress PIT 16 61 853 53.3 14.0 4 0.2 39 2.4 1 1.6 46.1
30 Terry Glenn DAL 16 55 809 50.6 14.7 5 0.3 38 2.4 2 3.6 45.8
31 Muhsin Muhammad CAR 15 56 835 55.7 14.9 3 0.2 37 2.5 3 5.4 44.6
32 Peerless Price ATL 16 66 841 52.6 12.7 3 0.2 41 2.6 0 0.0 43.9
33 Jerry Rice OAK 16 63 869 54.3 13.8 2 0.1 44 2.8 2 3.2 43.1
34 Eric Moulds BUF 13 64 780 60.0 12.2 1 0.1 34 2.6 0 0.0 39.6
35 Bobby Shaw BUF 16 56 732 45.8 13.1 4 0.2 37 2.3 1 1.8 39.5
36 Marty Booker CHI 13 55 708 54.5 12.9 4 0.3 30 2.3 1 1.8 39.3
37 Travis Taylor BAL 16 50 694 43.4 13.9 3 0.2 26 1.6 0 0.0 39.1
38 Dennis Northcutt CLE 15 74 812 54.1 11.0 2 0.1 47 3.1 2 2.7 38.5
39 Ike Hilliard NYG 13 62 627 48.2 10.1 6 0.5 39 3.0 2 3.2 36.3
40 Bobby Engram SEA 16 52 637 39.8 12.3 6 0.4 34 2.1 5 9.6 35.6
41 Donald Driver GNB 15 57 672 44.8 11.8 2 0.1 31 2.1 0 0.0 35.3
42 Dez White CHI 15 51 596 39.7 11.7 3 0.2 32 2.1 0 0.0 34.2
43 Kevin Johnson 2TM 15 58 634 42.3 10.9 3 0.2 33 2.2 0 0.0 34.2
44 Rod Gardner WAS 16 59 600 37.5 10.2 5 0.3 29 1.8 1 1.7 31.9
45 Josh Reed BUF 16 61 626 39.1 10.3 2 0.1 35 2.2 1 1.6 30.5
46 James Thrash PHI 16 54 610 38.1 11.3 1 0.1 26 1.6 0 0.0 30.0
47 Tim Brown OAK 16 52 567 35.4 10.9 2 0.1 27 1.7 0 0.0 29.4
48 Az-Zahir Hakim DET 14 52 500 35.7 9.6 4 0.3 28 2.0 2 3.8 26.6
49 Dante Hall KAN 16 56 496 31.0 8.9 1 0.1 22 1.4 3 5.4 20.1
50 Antwaan Randle El PIT 16 52 439 27.4 8.4 1 0.1 25 1.6 5 9.6 18.6

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Tony Gonzalez KAN 16 71 916 57.2 12.9 10 0.6 48 3.0 0 0.0 97.3
2 Shannon Sharpe DEN 15 62 770 51.3 12.4 8 0.5 42 2.8 0 0.0 83.4
3 Todd Heap BAL 16 60 714 44.6 11.9 3 0.2 32 2.0 1 1.7 63.2
4 Jeremy Shockey NYG 9 48 535 59.4 11.1 2 0.2 28 3.1 1 2.1 58.6
5 Randy McMichael MIA 16 49 598 37.4 12.2 2 0.1 29 1.8 0 0.0 56.2
6 Marcus Pollard IND 14 40 541 38.6 13.5 3 0.2 25 1.8 1 2.5 55.3
7 Alge Crumpler ATL 16 44 552 34.5 12.5 3 0.2 27 1.7 1 2.3 54.1
8 Itula Mili SEA 16 46 492 30.8 10.7 4 0.2 28 1.8 0 0.0 51.7
9 Boo Williams NOR 16 41 436 27.2 10.6 5 0.3 25 1.6 0 0.0 49.3
10 Daniel Graham NWE 14 38 409 29.2 10.8 4 0.3 21 1.5 0 0.0 47.1
11 Freddie Jones ARI 16 55 517 32.3 9.4 3 0.2 19 1.2 0 0.0 45.8
12 Mikhael Ricks DET 16 37 434 27.1 11.7 2 0.1 24 1.5 0 0.0 44.8
13 Jim Kleinsasser MIN 16 48 416 26.0 8.7 4 0.2 24 1.5 0 0.0 41.9
14 Jed Weaver SFO 16 35 437 27.3 12.5 1 0.1 20 1.2 1 2.9 40.8
15 Desmond Clark CHI 15 44 433 28.9 9.8 2 0.1 23 1.5 2 4.5 38.2
16 Anthony Becht NYJ 16 40 356 22.2 8.9 4 0.2 26 1.6 1 2.5 37.1
17 Erron Kinney TEN 16 41 381 23.8 9.3 3 0.2 23 1.4 1 2.4 36.7
18 Billy Miller HOU 16 40 355 22.2 8.9 3 0.2 18 1.1 0 0.0 35.5
19 Jason Witten DAL 15 35 347 23.1 9.9 1 0.1 18 1.2 0 0.0 33.8
20 Mark Campbell BUF 16 34 339 21.2 10.0 1 0.1 11 0.7 0 0.0 31.2
21 Brandon Manumaleuna STL 16 33 253 15.8 7.7 2 0.1 9 0.6 0 0.0 23.9