Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Priest Holmes KAN 14 383 2287 163.4 6.0 24 1.7 136 9.7 1 0.3 98.7
2 Ricky Williams MIA 16 430 2216 138.5 5.2 17 1.1 110 6.9 7 1.6 81.4
3 LaDainian Tomlinson SDG 16 451 2172 135.8 4.8 15 0.9 117 7.3 3 0.7 80.3
4 Clinton Portis DEN 16 306 1872 117.0 6.1 17 1.1 98 6.1 5 1.6 74.5
5 Charlie Garner OAK 16 273 1903 118.9 7.0 11 0.7 96 6.0 0 0.0 73.8
6 Tiki Barber NYG 16 373 1984 124.0 5.3 11 0.7 95 5.9 9 2.4 69.6
7 Deuce McAllister NOR 15 372 1740 116.0 4.7 16 1.1 83 5.5 4 1.1 67.4
8 Shaun Alexander SEA 16 354 1635 102.2 4.6 18 1.1 84 5.2 3 0.8 65.7
9 Travis Henry BUF 16 368 1747 109.2 4.7 14 0.9 92 5.8 11 3.0 63.3
10 Fred Taylor JAX 16 336 1722 107.6 5.1 8 0.5 65 4.1 3 0.9 60.3
11 Ahman Green GNB 14 343 1633 116.6 4.8 9 0.6 76 5.4 4 1.2 60.3
12 Jamal Lewis BAL 16 355 1769 110.6 5.0 7 0.4 80 5.0 8 2.3 59.2
13 Marshall Faulk STL 14 292 1490 106.4 5.1 10 0.7 77 5.5 4 1.4 59.1
14 Duce Staley PHI 16 320 1570 98.1 4.9 8 0.5 78 4.9 3 0.9 57.4
15 Michael Bennett MIN 16 292 1647 102.9 5.6 6 0.4 63 3.9 4 1.4 57.4
16 Corey Dillon CIN 16 357 1609 100.6 4.5 7 0.4 90 5.6 5 1.4 55.1
17 Curtis Martin NYJ 16 310 1456 91.0 4.7 7 0.4 72 4.5 0 0.0 53.9
18 Eddie George TEN 16 379 1420 88.8 3.7 14 0.9 73 4.6 1 0.3 53.8
19 James Stewart DET 14 277 1354 96.7 4.9 6 0.4 60 4.3 0 0.0 52.7
20 Marcel Shipp ARI 15 226 1247 83.1 5.5 9 0.6 58 3.9 4 1.8 50.2
21 Garrison Hearst SFO 16 263 1289 80.6 4.9 9 0.6 67 4.2 4 1.5 49.9
22 Warrick Dunn ATL 15 280 1304 86.9 4.7 9 0.6 55 3.7 4 1.4 48.4
23 Antowain Smith NWE 16 283 1225 76.6 4.3 8 0.5 69 4.3 2 0.7 47.1
24 Edgerrin James IND 14 338 1343 95.9 4.0 3 0.2 76 5.4 4 1.2 45.1
25 Amos Zereoue PIT 16 235 1103 68.9 4.7 4 0.2 51 3.2 2 0.9 40.4
26 Jamel White CLE 14 169 922 65.9 5.5 3 0.2 37 2.6 0 0.0 40.2
27 Moe Williams MIN 16 111 665 41.6 6.0 11 0.7 44 2.8 1 0.9 40.0
28 Stephen Davis WAS 12 230 962 80.2 4.2 8 0.7 52 4.3 4 1.7 39.8
29 Michael Pittman TAM 16 263 1195 74.7 4.5 1 0.1 56 3.5 3 1.1 38.6
30 Lamar Smith CAR 11 229 904 82.2 3.9 7 0.6 40 3.6 2 0.9 37.6
31 Emmitt Smith DAL 16 270 1064 66.5 3.9 5 0.3 54 3.4 3 1.1 36.8
32 Kevan Barlow SFO 14 159 811 57.9 5.1 5 0.4 42 3.0 2 1.3 36.4
33 Kenny Watson WAS 16 148 787 49.2 5.3 2 0.1 38 2.4 0 0.0 35.3
34 William Green CLE 16 259 1000 62.5 3.9 6 0.4 44 2.8 4 1.5 34.0
35 Jerome Bettis PIT 13 194 723 55.6 3.7 9 0.7 45 3.5 1 0.5 33.6
36 Stacey Mack JAX 16 109 515 32.2 4.7 9 0.6 43 2.7 0 0.0 32.6
37 Anthony Thomas CHI 12 238 884 73.7 3.7 6 0.5 39 3.2 5 2.1 31.5
38 T.J. Duckett ATL 12 139 568 47.3 4.1 4 0.3 34 2.8 0 0.0 28.1
39 James Allen HOU 16 202 821 51.3 4.1 0 0.0 33 2.1 1 0.5 27.8
40 Thomas Jones ARI 9 158 624 69.3 3.9 2 0.2 28 3.1 3 1.9 24.5
41 James Mungro IND 9 110 417 46.3 3.8 8 0.9 28 3.1 3 2.7 23.6
42 Tyrone Wheatley OAK 14 120 490 35.0 4.1 2 0.1 28 2.0 1 0.8 22.0
43 LaMont Jordan NYJ 14 101 476 34.0 4.7 3 0.2 25 1.8 4 4.0 21.0
44 Ron Dayne NYG 16 136 477 29.8 3.5 3 0.2 28 1.8 1 0.7 19.2
45 Jonathan Wells HOU 16 206 577 36.1 2.8 3 0.2 23 1.4 3 1.5 18.7
46 Dee Brown CAR 14 119 446 31.9 3.7 5 0.4 26 1.9 4 3.4 17.6
47 Troy Hambrick DAL 16 100 416 26.0 4.2 1 0.1 18 1.1 2 2.0 15.8
48 Leon Johnson CHI 16 119 454 28.4 3.8 1 0.1 33 2.1 3 2.5 15.7

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Marvin Harrison IND 16 145 1732 108.2 11.9 11 0.7 92 5.8 0 0.0 86.7
2 Terrell Owens SFO 14 107 1379 98.5 12.9 14 1.0 66 4.7 0 0.0 81.3
3 Hines Ward PIT 16 124 1471 91.9 11.9 12 0.8 70 4.4 1 0.8 76.3
4 Amani Toomer NYG 16 83 1345 84.1 16.2 8 0.5 59 3.7 0 0.0 73.4
5 Plaxico Burress PIT 16 78 1325 82.8 17.0 7 0.4 64 4.0 2 2.6 70.0
6 Eric Moulds BUF 16 101 1299 81.2 12.9 10 0.6 66 4.1 1 1.0 69.8
7 Joe Horn NOR 16 89 1314 82.1 14.8 7 0.4 65 4.1 1 1.1 69.6
8 Randy Moss MIN 16 112 1398 87.4 12.5 7 0.4 70 4.4 1 0.9 68.0
9 Torry Holt STL 16 93 1320 82.5 14.2 4 0.2 72 4.5 1 1.1 65.7
10 Laveranues Coles NYJ 16 95 1303 81.4 13.7 5 0.3 69 4.3 1 1.1 65.3
11 Koren Robinson SEA 16 86 1296 81.0 15.1 5 0.3 61 3.8 2 2.3 64.9
12 Chad Johnson CIN 16 69 1166 72.9 16.9 5 0.3 58 3.6 0 0.0 64.3
13 Donald Driver GNB 16 78 1134 70.9 14.5 9 0.6 51 3.2 1 1.3 64.2
14 Peerless Price BUF 16 97 1239 77.4 12.8 9 0.6 58 3.6 2 2.1 63.4
15 Jerry Rice OAK 16 95 1231 76.9 13.0 7 0.4 60 3.8 1 1.1 62.9
16 Keyshawn Johnson TAM 16 76 1088 68.0 14.3 5 0.3 53 3.3 0 0.0 58.7
17 Rod Gardner WAS 16 72 1007 62.9 14.0 8 0.5 51 3.2 1 1.4 57.9
18 Marty Booker CHI 16 97 1189 74.3 12.3 6 0.4 52 3.2 0 0.0 57.8
19 Isaac Bruce STL 16 82 1093 68.3 13.3 7 0.4 52 3.2 2 2.4 56.7
20 Jimmy Smith JAX 16 81 1029 64.3 12.7 7 0.4 53 3.3 0 0.0 55.7
21 Curtis Conway SDG 13 64 905 69.6 14.1 7 0.5 44 3.4 2 3.1 54.2
22 Quincy Morgan CLE 16 59 971 60.7 16.5 7 0.4 34 2.1 2 3.4 53.9
23 Travis Taylor BAL 16 72 974 60.9 13.5 6 0.4 44 2.8 0 0.0 53.7
24 Derrick Mason TEN 14 79 1012 72.3 12.8 5 0.4 56 4.0 2 2.5 52.6
25 Eddie Kennison KAN 16 60 964 60.2 16.1 2 0.1 46 2.9 0 0.0 51.8
26 Rod Smith DEN 16 95 1036 64.8 10.9 5 0.3 54 3.4 1 1.1 50.2
27 Joey Galloway DAL 16 65 939 58.7 14.4 6 0.4 34 2.1 2 3.1 50.0
28 Brian Finneran ATL 16 56 838 52.4 15.0 6 0.4 41 2.6 2 3.6 48.5
29 Muhsin Muhammad CAR 14 66 863 61.6 13.1 3 0.2 42 3.0 0 0.0 46.7
30 David Patten NWE 16 63 830 51.9 13.2 5 0.3 39 2.4 0 0.0 46.7
31 Jerry Porter OAK 16 55 694 43.4 12.6 9 0.6 36 2.2 0 0.0 45.9
32 Wayne Chrebet NYJ 15 51 691 46.1 13.5 9 0.6 38 2.5 2 3.9 45.8
33 Darrell Jackson SEA 13 65 880 67.7 13.5 4 0.3 37 2.8 3 4.6 45.4
34 Antonio Bryant DAL 16 50 773 48.3 15.5 6 0.4 33 2.1 3 6.0 45.0
35 Todd Pinkston PHI 15 61 783 52.2 12.8 7 0.5 40 2.7 2 3.3 44.4
36 Steve Smith Sr. CAR 15 55 868 57.9 15.8 3 0.2 33 2.2 5 9.1 44.3
37 Terry Glenn GNB 15 56 817 54.5 14.6 2 0.1 43 2.9 1 1.8 44.2
38 Ed McCaffrey DEN 16 71 925 57.8 13.0 2 0.1 44 2.8 1 1.4 43.9
39 Derrius Thompson WAS 16 63 850 53.1 13.5 4 0.2 40 2.5 2 3.2 43.6
40 Chris Chambers MIA 15 58 812 54.1 14.0 3 0.2 39 2.6 1 1.7 43.6
41 James Thrash PHI 16 70 761 47.6 10.9 8 0.5 34 2.1 1 1.4 42.4
42 Troy Brown NWE 14 100 904 64.6 9.0 3 0.2 49 3.5 4 4.0 40.4
43 Reggie Wayne IND 16 49 716 44.8 14.6 4 0.2 35 2.2 2 4.1 40.3
44 Tim Brown OAK 16 87 949 59.3 10.9 2 0.1 48 3.0 3 3.4 40.2
45 Tai Streets SFO 16 72 756 47.2 10.5 5 0.3 46 2.9 1 1.4 39.8
46 D’Wayne Bates MIN 14 50 689 49.2 13.8 4 0.3 35 2.5 2 4.0 39.4
47 Keenan McCardell TAM 14 62 673 48.1 10.9 6 0.4 31 2.2 1 1.6 37.8
48 Kevin Johnson CLE 16 67 703 43.9 10.5 4 0.2 39 2.4 0 0.0 37.3
49 Tim Dwight SDG 16 62 731 45.7 11.8 3 0.2 38 2.4 1 1.6 35.6
50 Dez White CHI 16 54 667 41.7 12.4 4 0.2 29 1.8 1 1.9 34.2
51 Peter Warrick CIN 15 61 628 41.9 10.3 6 0.4 28 1.9 2 3.3 33.2
52 Bobby Engram SEA 15 50 619 41.3 12.4 0 0.0 43 2.9 2 4.0 28.6
53 Antwaan Randle El PIT 16 66 623 38.9 9.4 2 0.1 32 2.0 4 6.1 26.3

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Todd Heap BAL 16 72 874 54.6 12.1 6 0.4 47 2.9 0 0.0 90.5
2 Tony Gonzalez KAN 16 63 773 48.3 12.3 7 0.4 39 2.4 0 0.0 86.4
3 Jeremy Shockey NYG 15 74 894 59.6 12.1 2 0.1 49 3.3 3 4.1 78.9
4 Shannon Sharpe DEN 13 61 686 52.8 11.2 3 0.2 32 2.5 0 0.0 68.0
5 Billy Miller HOU 16 51 613 38.3 12.0 3 0.2 33 2.1 0 0.0 62.7
6 Alge Crumpler ATL 16 36 455 28.4 12.6 5 0.3 26 1.6 0 0.0 60.0
7 Bubba Franks GNB 16 54 442 27.6 8.2 7 0.4 28 1.8 0 0.0 56.6
8 Marcus Pollard IND 15 43 478 31.9 11.1 6 0.4 21 1.4 1 2.3 56.2
9 Randy McMichael MIA 16 40 493 30.8 12.3 4 0.2 24 1.5 1 2.5 55.3
10 Kyle Brady JAX 16 43 461 28.8 10.7 4 0.2 26 1.6 0 0.0 51.3
11 Itula Mili SEA 16 43 508 31.8 11.8 2 0.1 23 1.4 1 2.3 48.5
12 Ernie Conwell STL 16 40 449 28.1 11.2 3 0.2 20 1.2 0 0.0 47.7
13 Doug Jolley OAK 16 32 409 25.6 12.8 2 0.1 20 1.2 0 0.0 47.6
14 Stephen Alexander SDG 14 45 510 36.4 11.3 1 0.1 25 1.8 1 2.2 47.3
15 Jim Kleinsasser MIN 14 43 410 29.3 9.5 1 0.1 23 1.6 0 0.0 39.2
16 Chad Lewis PHI 16 42 398 24.9 9.5 3 0.2 22 1.4 2 4.8 39.2
17 Byron Chamberlain MIN 13 34 389 29.9 11.4 0 0.0 15 1.2 0 0.0 37.2
18 Jay Riemersma BUF 16 32 350 21.9 10.9 0 0.0 26 1.6 0 0.0 34.3
19 Frank Wycheck TEN 15 40 346 23.1 8.7 2 0.1 22 1.5 1 2.5 33.7
20 Ken Dilger TAM 16 34 329 20.6 9.7 2 0.1 14 0.9 1 2.9 31.3
21 Freddie Jones ARI 16 44 358 22.4 8.1 1 0.1 14 0.9 0 0.0 30.2
22 Eric Johnson SFO 12 36 321 26.8 8.9 0 0.0 12 1.0 0 0.0 28.2