Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Marshall Faulk STL 14 343 2147 153.4 6.3 21 1.5 110 7.9 3 0.9 97.5
2 Priest Holmes KAN 16 389 2169 135.6 5.6 10 0.6 102 6.4 4 1.0 82.6
3 Ahman Green GNB 16 366 1981 123.8 5.4 11 0.7 81 5.1 5 1.4 75.1
4 Curtis Martin NYJ 16 386 1833 114.6 4.7 10 0.6 91 5.7 2 0.5 71.7
5 Shaun Alexander SEA 16 353 1661 103.8 4.7 16 1.0 79 4.9 4 1.1 70.4
6 Ricky Williams NOR 16 373 1756 109.8 4.7 7 0.4 80 5.0 8 2.1 62.4
7 Corey Dillon CIN 16 374 1543 96.4 4.1 13 0.8 82 5.1 5 1.3 62.1
8 Garrison Hearst SFO 16 293 1553 97.1 5.3 5 0.3 68 4.2 1 0.3 60.8
9 LaDainian Tomlinson SDG 16 398 1603 100.2 4.0 10 0.6 80 5.0 8 2.0 58.4
10 Antowain Smith NWE 16 306 1349 84.3 4.4 13 0.8 67 4.2 4 1.3 57.7
11 Anthony Thomas CHI 14 300 1361 97.2 4.5 7 0.5 67 4.8 0 0.0 57.3
12 Stephen Davis WAS 16 384 1637 102.3 4.3 5 0.3 83 5.2 6 1.6 57.3
13 Tiki Barber NYG 14 238 1442 103.0 6.1 4 0.3 70 5.0 8 3.4 56.1
14 Dominic Rhodes IND 15 267 1328 88.5 5.0 9 0.6 71 4.7 6 2.2 55.4
15 Charlie Garner OAK 16 283 1417 88.6 5.0 3 0.2 62 3.9 2 0.7 52.8
16 Duce Staley PHI 13 229 1230 94.6 5.4 4 0.3 48 3.7 3 1.3 50.3
17 Edgerrin James IND 6 175 855 142.5 4.9 3 0.5 51 8.5 3 1.7 49.2
18 Jerome Bettis PIT 11 233 1120 101.8 4.8 4 0.4 48 4.4 3 1.3 47.9
19 Stacey Mack JAX 16 236 1042 65.1 4.4 10 0.6 56 3.5 3 1.3 46.9
20 Warrick Dunn TAM 13 226 1004 77.2 4.4 6 0.5 50 3.8 2 0.9 44.4
21 Emmitt Smith DAL 14 278 1137 81.2 4.1 3 0.2 54 3.9 1 0.4 44.1
22 James Stewart DET 11 166 927 84.3 5.6 2 0.2 32 2.9 0 0.0 43.9
23 Lamar Smith MIA 16 343 1202 75.1 3.5 8 0.5 56 3.5 6 1.7 43.0
24 Jamel White CLE 16 170 861 53.8 5.1 6 0.4 46 2.9 1 0.6 42.0
25 Michael Bennett MIN 13 201 908 69.8 4.5 3 0.2 37 2.8 0 0.0 39.7
26 Michael Pittman ARI 15 283 1110 74.0 3.9 5 0.3 52 3.5 5 1.8 39.2
27 Eddie George TEN 16 352 1218 76.1 3.5 5 0.3 51 3.2 8 2.3 39.2
28 Maurice Smith ATL 16 256 990 61.9 3.9 6 0.4 45 2.8 1 0.4 39.1
29 Kevan Barlow SFO 15 147 759 50.6 5.2 5 0.3 38 2.5 1 0.7 38.3
30 Terrell Davis DEN 8 179 770 96.2 4.3 0 0.0 41 5.1 2 1.1 35.4
31 Travis Henry BUF 13 235 908 69.8 3.9 4 0.3 45 3.5 5 2.1 33.7
32 Ron Dayne NYG 16 188 757 47.3 4.0 7 0.4 40 2.5 2 1.1 33.6
33 Correll Buckhalter PHI 15 142 716 47.7 5.0 2 0.1 35 2.3 2 1.4 31.6
34 Terry Allen BAL 11 185 726 66.0 3.9 3 0.3 33 3.0 1 0.5 31.5
35 Mike Anderson DEN 16 183 724 45.2 4.0 4 0.2 40 2.5 1 0.5 31.2
36 Lamont Warren DET 16 101 527 32.9 5.2 4 0.2 26 1.6 1 1.0 29.8
37 Richard Huntley CAR 14 186 766 54.7 4.1 3 0.2 33 2.4 3 1.6 29.7
38 Amos Zereoue PIT 14 98 595 42.5 6.1 2 0.1 31 2.2 3 3.1 29.6
39 Chris Fuamatu-Ma’afala PIT 16 136 580 36.2 4.3 4 0.2 30 1.9 0 0.0 29.4
40 James Allen CHI 16 165 672 42.0 4.1 2 0.1 34 2.1 1 0.6 28.1
41 James Jackson CLE 11 202 610 55.5 3.0 2 0.2 35 3.2 1 0.5 26.5
42 Jason Brookins BAL 12 157 596 49.7 3.8 5 0.4 34 2.8 3 1.9 26.1
43 Thomas Jones ARI 16 133 531 33.2 4.0 5 0.3 28 1.8 2 1.5 24.1
44 Tyrone Wheatley OAK 11 100 337 30.6 3.4 6 0.5 25 2.3 3 3.0 18.6

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Marvin Harrison IND 16 110 1527 95.4 13.9 15 0.9 74 4.6 0 0.0 89.2
2 Terrell Owens SFO 16 97 1433 89.6 14.8 16 1.0 72 4.5 0 0.0 88.6
3 David Boston ARI 16 103 1633 102.1 15.9 8 0.5 75 4.7 1 1.0 86.3
4 Rod Smith DEN 15 116 1370 91.3 11.8 11 0.7 78 5.2 1 0.9 77.5
5 Randy Moss MIN 16 85 1271 79.4 15.0 10 0.6 61 3.8 0 0.0 74.5
6 Torry Holt STL 16 83 1363 85.2 16.4 7 0.4 58 3.6 2 2.4 71.8
7 Jimmy Smith JAX 16 113 1370 85.6 12.1 8 0.5 69 4.3 1 0.9 71.4
8 Joe Horn NOR 16 84 1269 79.3 15.1 9 0.6 58 3.6 1 1.2 71.4
9 Curtis Conway SDG 16 78 1241 77.6 15.9 7 0.4 55 3.4 1 1.3 68.8
10 Tim Brown OAK 16 95 1204 75.2 12.7 9 0.6 63 3.9 1 1.1 66.6
11 Jerry Rice OAK 16 83 1139 71.2 13.7 9 0.6 62 3.9 1 1.2 65.7
12 Derrick Mason TEN 15 73 1128 75.2 15.5 9 0.6 50 3.3 2 2.7 65.4
13 Darrell Jackson SEA 16 71 1090 68.1 15.4 8 0.5 44 2.8 0 0.0 64.2
14 Isaac Bruce STL 16 68 1129 70.6 16.6 6 0.4 51 3.2 4 5.9 61.4
15 Johnnie Morton DET 16 78 1160 72.5 14.9 4 0.2 58 3.6 1 1.3 61.2
16 Troy Brown NWE 16 112 1290 80.6 11.5 5 0.3 63 3.9 2 1.8 61.2
17 Bill Schroeder GNB 14 54 924 66.0 17.1 9 0.6 42 3.0 1 1.9 60.9
18 Kevin Johnson CLE 16 84 1097 68.6 13.1 9 0.6 54 3.4 2 2.4 60.5
19 Qadry Ismail BAL 16 74 1059 66.2 14.3 7 0.4 50 3.1 1 1.4 59.4
20 Keenan McCardell JAX 16 93 1110 69.4 11.9 6 0.4 58 3.6 1 1.1 58.1
21 Keyshawn Johnson TAM 15 106 1266 84.4 11.9 1 0.1 67 4.5 2 1.9 57.8
22 Plaxico Burress PIT 16 66 1008 63.0 15.3 6 0.4 48 3.0 1 1.5 57.4
23 Willie Jackson NOR 16 81 1046 65.4 12.9 5 0.3 54 3.4 0 0.0 56.7
24 Peerless Price BUF 16 61 992 62.0 16.3 7 0.4 40 2.5 2 3.3 56.5
25 Amani Toomer NYG 16 75 1062 66.4 14.2 5 0.3 55 3.4 2 2.7 55.9
26 Laveranues Coles NYJ 16 69 976 61.0 14.1 7 0.4 49 3.1 1 1.4 55.8
27 Marty Booker CHI 16 104 1079 67.4 10.4 8 0.5 58 3.6 2 1.9 55.8
28 Kevin Dyson TEN 16 54 825 51.6 15.3 7 0.4 37 2.3 0 0.0 53.1
29 Hines Ward PIT 16 104 1086 67.9 10.4 4 0.2 56 3.5 1 1.0 52.7
30 Chris Chambers MIA 16 49 872 54.5 17.8 7 0.4 35 2.2 2 4.1 52.3
31 James Thrash PHI 15 69 890 59.3 12.9 8 0.5 38 2.5 1 1.4 51.5
32 Jeff Graham SDG 14 52 811 57.9 15.6 5 0.4 41 2.9 1 1.9 50.3
33 Antonio Freeman GNB 16 53 813 50.8 15.3 6 0.4 40 2.5 1 1.9 49.3
34 Eric Moulds BUF 16 70 907 56.7 13.0 5 0.3 42 2.6 1 1.4 48.6
35 David Patten NWE 16 56 816 51.0 14.6 5 0.3 37 2.3 1 1.8 46.9
36 Rocket Ismail DAL 14 61 865 61.8 14.2 2 0.1 32 2.3 0 0.0 46.8
37 Darnay Scott CIN 16 57 819 51.2 14.4 2 0.1 39 2.4 0 0.0 45.7
38 Cris Carter MIN 16 74 875 54.7 11.8 6 0.4 45 2.8 2 2.7 45.7
39 Ike Hilliard NYG 14 53 680 48.6 12.8 6 0.4 37 2.6 0 0.0 44.7
40 Joe Jurevicius NYG 14 51 706 50.4 13.8 3 0.2 36 2.6 0 0.0 43.1
41 Wayne Chrebet NYJ 15 56 750 50.0 13.4 1 0.1 44 2.9 0 0.0 42.3
42 Joey Galloway DAL 16 55 731 45.7 13.3 3 0.2 35 2.2 1 1.8 39.2
43 J.J. Stokes SFO 16 54 585 36.6 10.8 7 0.4 33 2.1 0 0.0 38.0
44 Michael Westbrook WAS 16 59 672 42.0 11.4 4 0.2 33 2.1 0 0.0 37.3
45 Oronde Gadsden MIA 14 55 674 48.1 12.3 3 0.2 34 2.4 1 1.8 37.1
46 James McKnight MIA 16 61 723 45.2 11.9 3 0.2 34 2.1 3 4.9 35.1
47 Terance Mathis ATL 16 51 564 35.2 11.1 2 0.1 34 2.1 0 0.0 31.5
48 Donald Hayes CAR 16 52 597 37.3 11.5 2 0.1 33 2.1 1 1.9 29.8
49 Muhsin Muhammad CAR 11 50 585 53.2 11.7 1 0.1 27 2.5 2 4.0 29.8
50 Peter Warrick CIN 16 78 681 42.6 8.7 1 0.1 36 2.2 3 3.8 29.6
51 Az-Zahir Hakim STL 16 50 424 26.5 8.5 3 0.2 24 1.5 8 16.0 21.3

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Tony Gonzalez KAN 16 74 926 57.9 12.5 6 0.4 49 3.1 0 0.0 91.2
2 Marcus Pollard IND 16 47 739 46.2 15.7 8 0.5 34 2.1 0 0.0 81.5
3 Shannon Sharpe BAL 16 73 811 50.7 11.1 2 0.1 43 2.7 1 1.4 70.3
4 Frank Wycheck TEN 16 61 673 42.1 11.0 4 0.2 36 2.2 0 0.0 65.5
5 Byron Chamberlain MIN 16 57 666 41.6 11.7 3 0.2 29 1.8 1 1.8 61.8
6 Jay Riemersma BUF 16 53 590 36.9 11.1 3 0.2 34 2.1 0 0.0 59.7
7 David Sloan DET 15 37 409 27.3 11.1 7 0.5 24 1.6 0 0.0 56.6
8 Desmond Clark DEN 16 51 566 35.4 11.1 6 0.4 0 0.0 3 5.9 51.5
9 Wesley Walls CAR 14 43 452 32.3 10.5 5 0.4 20 1.4 0 0.0 51.0
10 Freddie Jones SDG 14 35 388 27.7 11.1 4 0.3 23 1.6 0 0.0 49.2
11 Bubba Franks GNB 16 36 322 20.1 8.9 9 0.6 22 1.4 0 0.0 48.9
12 Chad Lewis PHI 15 41 422 28.1 10.3 6 0.4 20 1.3 2 4.9 47.3
13 Ernie Conwell STL 16 45 459 28.7 10.2 5 0.3 22 1.4 2 4.4 46.6
14 Kyle Brady JAX 16 36 386 24.1 10.7 2 0.1 20 1.2 0 0.0 39.8
15 Anthony Becht NYJ 16 36 321 20.1 8.9 5 0.3 19 1.2 0 0.0 39.0
16 Eric Johnson SFO 16 40 362 22.6 9.1 3 0.2 22 1.4 1 2.5 36.6
17 Dwayne Carswell DEN 16 34 299 18.7 8.8 4 0.2 18 1.1 0 0.0 34.5
18 Dave Moore TAM 16 35 285 17.8 8.1 4 0.2 18 1.1 0 0.0 33.2
19 Roland Williams OAK 16 33 298 18.6 9.0 3 0.2 12 0.8 0 0.0 32.0
20 Ken Dilger IND 16 32 343 21.4 10.7 1 0.1 16 1.0 2 6.2 30.6