Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Terrell Davis DEN 16 381 1848 115.5 4.9 15 0.9 108 6.8 5 1.3 88.8
2 Ricky Watters PHI 16 404 1855 115.9 4.6 13 0.8 92 5.8 5 1.2 83.6
3 Terry Allen WAS 16 379 1547 96.7 4.1 21 1.3 77 4.8 4 1.1 79.4
4 Barry Sanders DET 16 331 1700 106.2 5.1 11 0.7 84 5.2 4 1.2 78.7
5 Curtis Martin NWE 16 362 1485 92.8 4.1 17 1.1 91 5.7 4 1.1 75.7
6 Emmitt Smith DAL 15 374 1453 96.9 3.9 15 1.0 87 5.8 5 1.3 71.3
7 Jerome Bettis PIT 16 342 1553 97.1 4.5 11 0.7 82 5.1 7 2.0 70.1
8 Eddie George HOU 16 358 1550 96.9 4.3 8 0.5 79 4.9 3 0.8 69.5
9 Jamal Anderson ATL 16 281 1528 95.5 5.4 6 0.4 65 4.1 4 1.4 66.7
10 Thurman Thomas BUF 15 307 1287 85.8 4.2 8 0.5 75 5.0 1 0.3 63.3
11 Karim Abdul-Jabbar MIA 16 330 1255 78.4 3.8 11 0.7 70 4.4 4 1.2 58.8
12 Marcus Allen KAN 16 233 1100 68.8 4.7 9 0.6 67 4.2 2 0.9 58.3
13 Adrian Murrell NYJ 16 318 1330 83.1 4.2 7 0.4 68 4.2 6 1.9 57.8
14 Anthony Johnson CAR 16 326 1312 82.0 4.0 6 0.4 63 3.9 2 0.6 57.4
15 Bam Morris BAL 11 197 979 89.0 5.0 5 0.5 58 5.3 0 0.0 57.3
16 Raymont Harris CHI 12 226 1044 87.0 4.6 5 0.4 54 4.5 3 1.3 52.6
17 Marshall Faulk IND 13 254 1015 78.1 4.0 7 0.5 59 4.5 2 0.8 52.4
18 Chris Warren SEA 14 243 1128 80.6 4.6 5 0.4 44 3.1 3 1.2 51.6
19 Terry Kirby SFO 14 186 998 71.3 5.4 4 0.3 40 2.9 1 0.5 51.5
20 James Stewart JAX 13 220 900 69.2 4.1 10 0.8 44 3.4 2 0.9 49.9
21 Edgar Bennett GNB 16 253 1075 67.2 4.2 3 0.2 56 3.5 2 0.8 48.3
22 Dorsey Levens GNB 16 152 792 49.5 5.2 10 0.6 45 2.8 2 1.3 47.7
23 Earnest Byner BAL 16 189 904 56.5 4.8 5 0.3 44 2.8 1 0.5 47.2
24 Napoleon Kaufman OAK 16 172 1017 63.6 5.9 2 0.1 39 2.4 3 1.7 46.2
25 Garrison Hearst CIN 16 237 978 61.1 4.1 1 0.1 49 3.1 1 0.4 42.8
26 Robert Smith MIN 8 169 731 91.4 4.3 3 0.4 26 3.2 2 1.2 42.0
27 Greg Hill KAN 15 138 705 47.0 5.1 5 0.3 33 2.2 1 0.7 41.3
28 Harold Green STL 16 164 769 48.1 4.7 5 0.3 45 2.8 2 1.2 41.2
29 Terrell Fletcher SDG 16 138 758 47.4 5.5 2 0.1 34 2.1 1 0.7 40.9
30 Leonard Russell SDG 15 232 893 59.5 3.8 7 0.5 49 3.3 6 2.6 40.7
31 Lamar Smith SEA 16 162 738 46.1 4.6 8 0.5 41 2.6 4 2.5 39.8
32 LeShon Johnson ARI 15 156 810 54.0 5.2 4 0.3 32 2.1 5 3.2 39.4
33 Erric Pegram PIT 12 114 621 51.8 5.4 1 0.1 41 3.4 1 0.9 38.4
34 Rodney Hampton NYG 15 269 909 60.6 3.4 1 0.1 47 3.1 3 1.1 36.4
35 Leroy Hoard 3TM 11 136 625 56.8 4.6 3 0.3 38 3.5 3 2.2 35.2
36 Amp Lee MIN 16 105 583 36.4 5.6 2 0.1 30 1.9 2 1.9 32.6
37 Darick Holmes BUF 16 205 673 42.1 3.3 5 0.3 40 2.5 2 1.0 32.2
38 Lawrence Phillips STL 15 201 660 44.0 3.3 5 0.3 33 2.2 2 1.0 31.3
39 Errict Rhett TAM 9 180 550 61.1 3.1 4 0.4 31 3.4 3 1.7 29.8
40 Mario Bates NOR 14 177 628 44.9 3.5 4 0.3 33 2.4 4 2.3 28.1
41 Ki-Jana Carter CIN 16 113 433 27.1 3.8 9 0.6 27 1.7 2 1.8 27.5
42 Rashaan Salaam CHI 12 150 540 45.0 3.6 4 0.3 28 2.3 3 2.0 27.0
43 Natrone Means JAX 14 159 552 39.4 3.5 3 0.2 29 2.1 3 1.9 25.1
44 Harvey Williams OAK 13 143 574 44.2 4.0 0 0.0 16 1.2 3 2.1 22.7
45 Tyrone Wheatley NYG 14 124 451 32.2 3.6 3 0.2 26 1.9 6 4.8 21.1
46 Reggie Brooks TAM 11 115 381 34.6 3.3 2 0.2 18 1.6 1 0.9 20.8

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Michael Jackson BAL 16 76 1201 75.1 15.8 14 0.9 58 3.6 0 0.0 87.6
2 Tony Martin SDG 16 85 1171 73.2 13.8 14 0.9 59 3.7 0 0.0 84.7
3 Jake Reed MIN 16 72 1320 82.5 18.3 7 0.4 56 3.5 0 0.0 83.1
4 Irving Fryar PHI 16 89 1191 74.4 13.4 11 0.7 66 4.1 0 0.0 81.8
5 Jerry Rice SFO 16 119 1331 83.2 11.2 9 0.6 76 4.8 0 0.0 81.7
6 Isaac Bruce STL 16 85 1342 83.9 15.8 7 0.4 60 3.8 1 1.2 81.6
7 Herman Moore DET 16 106 1296 81.0 12.2 9 0.6 71 4.4 0 0.0 81.3
8 Carl Pickens CIN 16 102 1182 73.9 11.6 12 0.8 63 3.9 0 0.0 78.9
9 Derrick Alexander BAL 15 65 1099 73.3 16.9 9 0.6 51 3.4 0 0.0 77.5
10 Jimmy Smith JAX 16 83 1244 77.8 15.0 7 0.4 60 3.8 1 1.2 76.8
11 Cris Carter MIN 16 96 1163 72.7 12.1 10 0.6 57 3.6 1 1.0 73.5
12 Terry Glenn NWE 15 95 1174 78.3 12.4 6 0.4 60 4.0 1 1.1 71.2
13 Antonio Freeman GNB 12 56 933 77.8 16.7 9 0.8 46 3.8 3 5.4 70.6
14 Tim Brown OAK 16 96 1139 71.2 11.9 9 0.6 61 3.8 3 3.1 69.9
15 Joey Galloway SEA 16 72 1114 69.6 15.5 7 0.4 47 2.9 2 2.8 68.8
16 Curtis Conway CHI 16 89 1099 68.7 12.3 7 0.4 53 3.3 1 1.1 66.7
17 Andre Reed BUF 16 74 1058 66.1 14.3 6 0.4 46 2.9 1 1.4 65.3
18 Rob Moore ARI 16 58 1016 63.5 17.5 4 0.2 45 2.8 0 0.0 65.3
19 Keenan McCardell JAX 16 85 1129 70.6 13.3 3 0.2 57 3.6 1 1.2 64.4
20 Eddie Kennison STL 15 54 924 61.6 17.1 9 0.6 34 2.3 5 9.3 63.8
21 Henry Ellard WAS 16 52 1014 63.4 19.5 2 0.1 49 3.1 0 0.0 63.7
22 Jeff Graham NYJ 11 50 788 71.6 15.8 6 0.5 37 3.4 0 0.0 62.7
23 Michael Irvin DAL 11 64 962 87.5 15.0 2 0.2 46 4.2 1 1.6 62.3
24 Keyshawn Johnson NYJ 14 63 844 60.3 13.4 8 0.6 42 3.0 0 0.0 62.1
25 Brett Perriman DET 16 95 1034 64.6 10.9 5 0.3 60 3.8 0 0.0 61.6
26 Bert Emanuel ATL 14 75 921 65.8 12.3 6 0.4 48 3.4 0 0.0 61.3
27 Charles Johnson PIT 16 60 1008 63.0 16.8 3 0.2 44 2.8 1 1.7 60.3
28 Chris Sanders HOU 16 48 882 55.1 18.4 4 0.2 36 2.2 0 0.0 59.0
29 O.J. McDuffie MIA 16 76 925 57.8 12.2 8 0.5 51 3.2 6 7.9 58.5
30 Marvin Harrison IND 16 67 851 53.2 12.7 8 0.5 44 2.8 1 1.5 57.3
31 Mark Carrier CAR 16 58 808 50.5 13.9 6 0.4 38 2.4 0 0.0 56.1
32 Quinn Early BUF 16 53 837 52.3 15.8 4 0.2 36 2.2 0 0.0 55.5
33 Darnay Scott CIN 16 61 837 52.3 13.7 5 0.3 40 2.5 0 0.0 55.5
34 Chris Jones PHI 16 70 859 53.7 12.3 5 0.3 51 3.2 1 1.4 54.0
35 Terance Mathis ATL 16 69 771 48.2 11.2 7 0.4 48 3.0 0 0.0 52.7
36 Shawn Jefferson NWE 15 51 777 51.8 15.2 4 0.3 40 2.7 2 3.9 51.0
37 Thomas Lewis NYG 13 53 694 53.4 13.1 4 0.3 38 2.9 0 0.0 50.0
38 Anthony Miller DEN 16 59 774 48.4 13.1 4 0.2 31 1.9 0 0.0 48.9
39 Frank Sanders ARI 16 71 809 50.6 11.4 4 0.2 48 3.0 1 1.4 48.4
40 Andre Hastings PIT 16 76 810 50.6 10.7 6 0.4 45 2.8 3 3.9 48.1
41 Chris Calloway NYG 16 54 741 46.3 13.7 4 0.2 41 2.6 1 1.9 48.1
42 Wayne Chrebet NYJ 16 84 909 56.8 10.8 3 0.2 48 3.0 5 6.0 47.9
43 Johnnie Morton DET 16 64 749 46.8 11.7 6 0.4 32 2.0 1 1.6 46.1
44 Michael Timpson CHI 15 65 823 54.9 12.7 0 0.0 46 3.1 2 3.1 45.2
45 Sean Dawkins IND 15 54 751 50.1 13.9 1 0.1 39 2.6 1 1.9 45.1
46 Ed McCaffrey DEN 15 48 553 36.9 11.5 7 0.5 32 2.1 0 0.0 42.9
47 Chris Penn KAN 16 49 628 39.2 12.8 5 0.3 40 2.5 3 6.1 42.7
48 Eric Metcalf ATL 16 57 607 37.9 10.6 6 0.4 33 2.1 3 5.3 37.9
49 Torrance Small NOR 16 54 609 38.1 11.3 3 0.2 29 1.8 1 1.9 34.9

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Shannon Sharpe DEN 15 80 1062 70.8 13.3 10 0.7 52 3.5 1 1.2 97.9
2 Wesley Walls CAR 16 61 713 44.6 11.7 10 0.6 44 2.8 0 0.0 75.9
3 Ben Coates NWE 16 62 682 42.6 11.0 9 0.6 37 2.3 1 1.6 65.7
4 Keith Jackson GNB 16 40 505 31.6 12.6 10 0.6 28 1.8 0 0.0 63.6
5 Tony McGee CIN 16 38 446 27.9 11.7 4 0.2 29 1.8 0 0.0 47.6
6 Jamie Asher WAS 16 42 481 30.1 11.5 4 0.2 25 1.6 0 0.0 47.0
7 Ken Dilger IND 16 42 503 31.4 12.0 4 0.2 23 1.4 1 2.4 46.2
8 Brent Jones SFO 11 33 428 38.9 13.0 1 0.1 19 1.7 0 0.0 44.1
9 Frank Wycheck HOU 16 55 514 32.1 9.3 6 0.4 25 1.6 2 3.6 44.0
10 Pete Mitchell JAX 16 52 575 35.9 11.1 1 0.1 28 1.8 1 1.9 42.5
11 Brian Kinchen BAL 16 55 581 36.3 10.6 1 0.1 26 1.6 1 1.8 41.2
12 Rickey Dudley OAK 16 34 386 24.1 11.4 4 0.2 18 1.1 1 2.9 36.1
13 Eric Bjornson DAL 14 48 388 27.7 8.1 3 0.2 21 1.5 1 2.1 32.4
14 Lonnie Johnson BUF 16 46 457 28.6 9.9 0 0.0 17 1.1 1 2.2 29.1
15 Keith Byars 2TM 14 34 291 20.8 8.6 2 0.1 14 1.0 0 0.0 27.0