Final Results
How SPR is calculated
SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.
- Yards from scrimmage (35%): Total rushing and receiving production.
- Total touchdowns (15%): Total rushing and receiving touchdowns.
- Total first downs (10%): Total rushing and receiving first downs.
- Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
- Touchdowns per game (5%): Rewards scoring production per appearance.
- First downs per game (5%): Rewards drive-extending production per appearance.
- Yards per touch (10%): Scrimmage efficiency on carries and receptions.
- Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.
Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.
Running Backs
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmitt Smith | DAL | 16 | 439 | 2148 | 134.2 | 4.9 | 25 | 1.6 | 121 | 7.6 | 7 | 1.6 | 94.5 |
| 2 | Barry Sanders | DET | 16 | 362 | 1898 | 118.6 | 5.2 | 12 | 0.8 | 88 | 5.5 | 3 | 0.8 | 76.3 |
| 3 | Curtis Martin | NWE | 16 | 398 | 1748 | 109.2 | 4.4 | 15 | 0.9 | 89 | 5.6 | 5 | 1.3 | 70.9 |
| 4 | Chris Warren | SEA | 16 | 345 | 1593 | 99.6 | 4.6 | 16 | 1.0 | 92 | 5.8 | 5 | 1.4 | 69.8 |
| 5 | Ricky Watters | PHI | 16 | 399 | 1707 | 106.7 | 4.3 | 12 | 0.8 | 95 | 5.9 | 6 | 1.5 | 67.2 |
| 6 | Marshall Faulk | IND | 16 | 345 | 1553 | 97.1 | 4.5 | 14 | 0.9 | 86 | 5.4 | 8 | 2.3 | 64.1 |
| 7 | Derek Loville | SFO | 16 | 305 | 1385 | 86.6 | 4.5 | 13 | 0.8 | 83 | 5.2 | 1 | 0.3 | 62.8 |
| 8 | Terrell Davis | DEN | 14 | 286 | 1484 | 106.0 | 5.2 | 8 | 0.6 | 76 | 5.4 | 5 | 1.7 | 62.2 |
| 9 | Craig Heyward | ATL | 16 | 273 | 1433 | 89.6 | 5.2 | 8 | 0.5 | 85 | 5.3 | 3 | 1.1 | 61.3 |
| 10 | Harvey Williams | OAK | 16 | 309 | 1489 | 93.1 | 4.8 | 9 | 0.6 | 75 | 4.7 | 5 | 1.6 | 60.2 |
| 11 | Terry Allen | WAS | 16 | 369 | 1541 | 96.3 | 4.2 | 11 | 0.7 | 77 | 4.8 | 6 | 1.6 | 59.1 |
| 12 | Errict Rhett | TAM | 16 | 346 | 1317 | 82.3 | 3.8 | 11 | 0.7 | 82 | 5.1 | 2 | 0.6 | 55.0 |
| 13 | Rodney Hampton | NYG | 16 | 330 | 1324 | 82.8 | 4.0 | 10 | 0.6 | 83 | 5.2 | 5 | 1.5 | 53.4 |
| 14 | Bernie Parmalee | MIA | 16 | 275 | 1223 | 76.4 | 4.4 | 10 | 0.6 | 70 | 4.4 | 5 | 1.8 | 51.2 |
| 15 | Adrian Murrell | NYJ | 15 | 263 | 1260 | 84.0 | 4.8 | 3 | 0.2 | 62 | 4.1 | 2 | 0.8 | 51.1 |
| 16 | Thurman Thomas | BUF | 14 | 293 | 1225 | 87.5 | 4.2 | 8 | 0.6 | 72 | 5.1 | 6 | 2.0 | 49.7 |
| 17 | Terry Kirby | MIA | 16 | 174 | 1032 | 64.5 | 5.9 | 7 | 0.4 | 55 | 3.4 | 2 | 1.1 | 48.6 |
| 18 | Marcus Allen | KAN | 16 | 234 | 1100 | 68.8 | 4.7 | 5 | 0.3 | 62 | 3.9 | 2 | 0.9 | 47.3 |
| 19 | Earnest Byner | CLE | 16 | 176 | 926 | 57.9 | 5.3 | 4 | 0.2 | 54 | 3.4 | 1 | 0.6 | 44.5 |
| 20 | Ronnie Harmon | SDG | 16 | 114 | 860 | 53.8 | 7.5 | 6 | 0.4 | 44 | 2.8 | 1 | 0.9 | 43.6 |
| 21 | Garrison Hearst | ARI | 16 | 313 | 1313 | 82.1 | 4.2 | 2 | 0.1 | 64 | 4.0 | 12 | 3.8 | 43.2 |
| 22 | Mario Bates | NOR | 16 | 262 | 1065 | 66.6 | 4.1 | 7 | 0.4 | 51 | 3.2 | 2 | 0.8 | 43.0 |
| 23 | Rashaan Salaam | CHI | 16 | 303 | 1130 | 70.6 | 3.7 | 10 | 0.6 | 62 | 3.9 | 9 | 3.0 | 42.8 |
| 24 | Rodney Thomas | HOU | 16 | 290 | 1151 | 71.9 | 4.0 | 7 | 0.4 | 59 | 3.7 | 8 | 2.8 | 42.4 |
| 25 | Robert Green | CHI | 12 | 135 | 816 | 68.0 | 6.0 | 3 | 0.2 | 37 | 3.1 | 2 | 1.5 | 40.6 |
| 26 | Amp Lee | MIN | 16 | 140 | 929 | 58.1 | 6.6 | 3 | 0.2 | 46 | 2.9 | 3 | 2.1 | 40.3 |
| 27 | Eric Bieniemy | CIN | 16 | 141 | 805 | 50.3 | 5.7 | 3 | 0.2 | 38 | 2.4 | 1 | 0.7 | 38.9 |
| 28 | Erric Pegram | PIT | 15 | 239 | 1019 | 67.9 | 4.3 | 6 | 0.4 | 44 | 2.9 | 9 | 3.8 | 38.6 |
| 29 | Robert Smith | MIN | 9 | 146 | 667 | 74.1 | 4.6 | 5 | 0.6 | 29 | 3.2 | 1 | 0.7 | 38.5 |
| 30 | Darick Holmes | BUF | 16 | 196 | 912 | 57.0 | 4.7 | 4 | 0.2 | 46 | 2.9 | 4 | 2.0 | 37.7 |
| 31 | Natrone Means | SDG | 10 | 193 | 776 | 77.6 | 4.0 | 5 | 0.5 | 40 | 4.0 | 2 | 1.0 | 37.1 |
| 32 | Harold Green | CIN | 15 | 198 | 843 | 56.2 | 4.3 | 3 | 0.2 | 44 | 2.9 | 2 | 1.0 | 35.0 |
| 33 | Charlie Garner | PHI | 15 | 118 | 649 | 43.3 | 5.5 | 6 | 0.4 | 29 | 1.9 | 2 | 1.7 | 34.5 |
| 34 | James Stewart | JAX | 14 | 158 | 715 | 51.1 | 4.5 | 3 | 0.2 | 35 | 2.5 | 1 | 0.6 | 33.9 |
| 35 | Aaron Hayden | SDG | 6 | 133 | 523 | 87.2 | 3.9 | 3 | 0.5 | 26 | 4.3 | 0 | 0.0 | 33.1 |
| 36 | Bam Morris | PIT | 13 | 156 | 595 | 45.8 | 3.8 | 9 | 0.7 | 39 | 3.0 | 3 | 1.9 | 30.1 |
| 37 | Derrick Moore | CAR | 13 | 199 | 752 | 57.8 | 3.8 | 4 | 0.3 | 36 | 2.8 | 4 | 2.0 | 29.1 |
| 38 | Napoleon Kaufman | OAK | 16 | 117 | 552 | 34.5 | 4.7 | 1 | 0.1 | 31 | 1.9 | 0 | 0.0 | 28.8 |
| 39 | Greg Hill | KAN | 16 | 162 | 712 | 44.5 | 4.4 | 1 | 0.1 | 31 | 1.9 | 2 | 1.2 | 28.5 |
| 40 | Dave Meggett | NWE | 16 | 112 | 584 | 36.5 | 5.2 | 2 | 0.1 | 31 | 1.9 | 5 | 4.5 | 27.1 |
| 41 | Leroy Hoard | CLE | 12 | 149 | 650 | 54.2 | 4.4 | 0 | 0.0 | 32 | 2.7 | 5 | 3.4 | 25.9 |
| 42 | Jerome Bettis | STL | 15 | 201 | 743 | 49.5 | 3.7 | 3 | 0.2 | 28 | 1.9 | 4 | 2.0 | 25.3 |
| 43 | Scottie Graham | MIN | 16 | 114 | 436 | 27.2 | 3.8 | 2 | 0.1 | 23 | 1.4 | 0 | 0.0 | 20.5 |
| 44 | Vaughn Dunbar | JAX | 14 | 112 | 372 | 26.6 | 3.3 | 2 | 0.1 | 23 | 1.6 | 0 | 0.0 | 18.5 |
Wide Receivers
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Rice | SFO | 16 | 127 | 1884 | 117.8 | 14.8 | 16 | 1.0 | 78 | 4.9 | 3 | 2.4 | 90.2 |
| 2 | Isaac Bruce | STL | 16 | 122 | 1798 | 112.4 | 14.7 | 13 | 0.8 | 84 | 5.2 | 2 | 1.6 | 85.7 |
| 3 | Herman Moore | DET | 16 | 123 | 1686 | 105.4 | 13.7 | 14 | 0.9 | 90 | 5.6 | 2 | 1.6 | 82.4 |
| 4 | Michael Irvin | DAL | 16 | 111 | 1603 | 100.2 | 14.4 | 10 | 0.6 | 88 | 5.5 | 1 | 0.9 | 77.8 |
| 5 | Robert Brooks | GNB | 16 | 106 | 1518 | 94.9 | 14.3 | 13 | 0.8 | 71 | 4.4 | 0 | 0.0 | 76.9 |
| 6 | Cris Carter | MIN | 16 | 123 | 1371 | 85.7 | 11.1 | 17 | 1.1 | 80 | 5.0 | 0 | 0.0 | 74.6 |
| 7 | Brett Perriman | DET | 16 | 113 | 1536 | 96.0 | 13.6 | 9 | 0.6 | 76 | 4.8 | 1 | 0.9 | 70.8 |
| 8 | Tim Brown | OAK | 16 | 89 | 1342 | 83.9 | 15.1 | 10 | 0.6 | 66 | 4.1 | 0 | 0.0 | 70.3 |
| 9 | Carl Pickens | CIN | 16 | 100 | 1240 | 77.5 | 12.4 | 17 | 1.1 | 65 | 4.1 | 1 | 1.0 | 68.5 |
| 10 | Anthony Miller | DEN | 14 | 60 | 1084 | 77.4 | 18.1 | 14 | 1.0 | 44 | 3.1 | 1 | 1.7 | 66.3 |
| 11 | Curtis Conway | CHI | 16 | 67 | 1114 | 69.6 | 16.6 | 12 | 0.8 | 51 | 3.2 | 0 | 0.0 | 65.5 |
| 12 | Yancey Thigpen | PIT | 16 | 86 | 1308 | 81.8 | 15.2 | 5 | 0.3 | 64 | 4.0 | 1 | 1.2 | 62.1 |
| 13 | Jake Reed | MIN | 16 | 72 | 1167 | 72.9 | 16.2 | 9 | 0.6 | 55 | 3.4 | 1 | 1.4 | 61.8 |
| 14 | Joey Galloway | SEA | 16 | 78 | 1193 | 74.6 | 15.3 | 8 | 0.5 | 50 | 3.1 | 1 | 1.3 | 60.2 |
| 15 | Jeff Graham | CHI | 16 | 82 | 1301 | 81.3 | 15.9 | 4 | 0.2 | 67 | 4.2 | 3 | 3.7 | 59.5 |
| 16 | Eric Metcalf | ATL | 16 | 132 | 1322 | 82.6 | 10.0 | 9 | 0.6 | 61 | 3.8 | 4 | 3.0 | 56.6 |
| 17 | Terance Mathis | ATL | 14 | 78 | 1039 | 74.2 | 13.3 | 9 | 0.6 | 50 | 3.6 | 1 | 1.3 | 54.1 |
| 18 | Tony Martin | SDG | 16 | 90 | 1224 | 76.5 | 13.6 | 6 | 0.4 | 60 | 3.8 | 3 | 3.3 | 53.9 |
| 19 | Henry Ellard | WAS | 15 | 56 | 1005 | 67.0 | 17.9 | 5 | 0.3 | 50 | 3.3 | 1 | 1.8 | 52.9 |
| 20 | Quinn Early | NOR | 16 | 83 | 1084 | 67.8 | 13.1 | 8 | 0.5 | 54 | 3.4 | 1 | 1.2 | 52.8 |
| 21 | Irving Fryar | MIA | 16 | 62 | 910 | 56.9 | 14.7 | 8 | 0.5 | 47 | 2.9 | 0 | 0.0 | 52.4 |
| 22 | Vincent Brisby | NWE | 16 | 66 | 974 | 60.9 | 14.8 | 3 | 0.2 | 54 | 3.4 | 0 | 0.0 | 49.8 |
| 23 | Rob Moore | ARI | 15 | 63 | 907 | 60.5 | 14.4 | 5 | 0.3 | 46 | 3.1 | 0 | 0.0 | 48.4 |
| 24 | Bill Brooks | BUF | 15 | 56 | 770 | 51.3 | 13.8 | 11 | 0.7 | 32 | 2.1 | 0 | 0.0 | 48.1 |
| 25 | Mark Carrier | CAR | 16 | 69 | 998 | 62.4 | 14.5 | 3 | 0.2 | 45 | 2.8 | 0 | 0.0 | 47.9 |
| 26 | Bert Emanuel | ATL | 16 | 75 | 1039 | 64.9 | 13.9 | 5 | 0.3 | 47 | 2.9 | 2 | 2.7 | 47.1 |
| 27 | Brian Blades | SEA | 16 | 79 | 1005 | 62.8 | 12.7 | 4 | 0.2 | 49 | 3.1 | 0 | 0.0 | 46.3 |
| 28 | Frank Sanders | ARI | 16 | 53 | 884 | 55.2 | 16.7 | 2 | 0.1 | 36 | 2.2 | 0 | 0.0 | 45.4 |
| 29 | Darnay Scott | CIN | 16 | 57 | 832 | 52.0 | 14.6 | 5 | 0.3 | 33 | 2.1 | 0 | 0.0 | 44.1 |
| 30 | O.J. McDuffie | MIA | 16 | 65 | 825 | 51.6 | 12.7 | 8 | 0.5 | 51 | 3.2 | 4 | 6.2 | 42.6 |
| 31 | Sean Dawkins | IND | 16 | 52 | 784 | 49.0 | 15.1 | 3 | 0.2 | 37 | 2.3 | 1 | 1.9 | 39.8 |
| 32 | Chris Calloway | NYG | 16 | 58 | 787 | 49.2 | 13.6 | 3 | 0.2 | 43 | 2.7 | 0 | 0.0 | 39.5 |
| 33 | Haywood Jeffires | HOU | 16 | 61 | 684 | 42.8 | 11.2 | 8 | 0.5 | 37 | 2.3 | 0 | 0.0 | 39.0 |
| 34 | Keenan McCardell | CLE | 16 | 56 | 709 | 44.3 | 12.7 | 4 | 0.2 | 32 | 2.0 | 0 | 0.0 | 35.6 |
| 35 | Andre Rison | CLE | 16 | 49 | 701 | 43.8 | 14.3 | 3 | 0.2 | 38 | 2.4 | 1 | 2.0 | 35.1 |
| 36 | Fred Barnett | PHI | 14 | 48 | 585 | 41.8 | 12.2 | 5 | 0.4 | 32 | 2.3 | 0 | 0.0 | 33.6 |
| 37 | Wayne Chrebet | NYJ | 16 | 67 | 727 | 45.4 | 10.9 | 4 | 0.2 | 37 | 2.3 | 1 | 1.5 | 32.6 |
| 38 | Kevin Williams | DAL | 16 | 48 | 666 | 41.6 | 13.9 | 2 | 0.1 | 37 | 2.3 | 3 | 6.2 | 31.2 |
| 39 | Calvin Williams | PHI | 16 | 64 | 766 | 47.9 | 12.0 | 2 | 0.1 | 36 | 2.2 | 2 | 3.1 | 30.8 |
| 40 | Shawn Jefferson | SDG | 16 | 50 | 622 | 38.9 | 12.4 | 2 | 0.1 | 31 | 1.9 | 0 | 0.0 | 30.1 |
| 41 | Willie Jackson | JAX | 14 | 53 | 589 | 42.1 | 11.1 | 5 | 0.4 | 29 | 2.1 | 2 | 3.8 | 28.6 |
| 42 | Andre Hastings | PIT | 16 | 49 | 516 | 32.2 | 10.5 | 1 | 0.1 | 27 | 1.7 | 1 | 2.0 | 20.8 |
Tight Ends
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Coates | NWE | 16 | 84 | 915 | 57.2 | 10.9 | 6 | 0.4 | 51 | 3.2 | 4 | 4.8 | 86.1 |
| 2 | Mark Chmura | GNB | 16 | 54 | 679 | 42.4 | 12.6 | 7 | 0.4 | 44 | 2.8 | 0 | 0.0 | 82.2 |
| 3 | Shannon Sharpe | DEN | 13 | 63 | 756 | 58.2 | 12.0 | 4 | 0.3 | 39 | 3.0 | 1 | 1.6 | 77.8 |
| 4 | Jay Novacek | DAL | 15 | 62 | 705 | 47.0 | 11.4 | 5 | 0.3 | 40 | 2.7 | 1 | 1.6 | 73.1 |
| 5 | Tony McGee | CIN | 16 | 55 | 754 | 47.1 | 13.7 | 4 | 0.2 | 31 | 1.9 | 2 | 3.6 | 72.1 |
| 6 | Wesley Walls | NOR | 16 | 57 | 694 | 43.4 | 12.2 | 4 | 0.2 | 40 | 2.5 | 1 | 1.8 | 70.9 |
| 7 | Ken Dilger | IND | 16 | 42 | 635 | 39.7 | 15.1 | 4 | 0.2 | 25 | 1.6 | 0 | 0.0 | 67.3 |
| 8 | Jackie Harris | TAM | 16 | 62 | 751 | 46.9 | 12.1 | 1 | 0.1 | 34 | 2.1 | 2 | 3.2 | 62.3 |
| 9 | Johnny Mitchell | NYJ | 12 | 45 | 497 | 41.4 | 11.0 | 5 | 0.4 | 25 | 2.1 | 2 | 4.4 | 58.3 |
| 10 | Pete Mitchell | JAX | 16 | 41 | 527 | 32.9 | 12.9 | 2 | 0.1 | 29 | 1.8 | 0 | 0.0 | 55.8 |
| 11 | Eric Green | MIA | 14 | 43 | 499 | 35.6 | 11.6 | 3 | 0.2 | 26 | 1.9 | 0 | 0.0 | 55.3 |
| 12 | Brent Jones | SFO | 16 | 60 | 595 | 37.2 | 9.9 | 3 | 0.2 | 38 | 2.4 | 3 | 5.0 | 53.8 |
| 13 | Frank Wycheck | HOU | 16 | 41 | 472 | 29.5 | 11.5 | 2 | 0.1 | 22 | 1.4 | 0 | 0.0 | 47.4 |
| 14 | Troy Drayton | STL | 16 | 47 | 458 | 28.6 | 9.7 | 4 | 0.2 | 29 | 1.8 | 2 | 4.3 | 46.8 |
| 15 | Irv Smith | NOR | 16 | 45 | 466 | 29.1 | 10.4 | 3 | 0.2 | 24 | 1.5 | 1 | 2.2 | 46.2 |
| 16 | Lonnie Johnson | BUF | 16 | 49 | 504 | 31.5 | 10.3 | 1 | 0.1 | 21 | 1.3 | 0 | 0.0 | 43.2 |
| 17 | Keith Cash | KAN | 14 | 42 | 419 | 29.9 | 10.0 | 1 | 0.1 | 23 | 1.6 | 0 | 0.0 | 40.0 |
| 18 | Aaron Pierce | NYG | 16 | 34 | 316 | 19.8 | 9.3 | 0 | 0.0 | 15 | 0.9 | 0 | 0.0 | 26.2 |
| 19 | Alfred Pupunu | SDG | 15 | 35 | 315 | 21.0 | 9.0 | 0 | 0.0 | 16 | 1.1 | 1 | 2.9 | 23.9 |