Final Results
How SPR is calculated
SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.
- Yards from scrimmage (35%): Total rushing and receiving production.
- Total touchdowns (15%): Total rushing and receiving touchdowns.
- Total first downs (10%): Total rushing and receiving first downs.
- Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
- Touchdowns per game (5%): Rewards scoring production per appearance.
- First downs per game (5%): Rewards drive-extending production per appearance.
- Yards per touch (10%): Scrimmage efficiency on carries and receptions.
- Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.
Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.
Running Backs
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmitt Smith | DAL | 15 | 418 | 1825 | 121.7 | 4.4 | 22 | 1.5 | 113 | 7.5 | 1 | 0.2 | 87.2 |
| 2 | Barry Sanders | DET | 16 | 375 | 2166 | 135.4 | 5.8 | 8 | 0.5 | 88 | 5.5 | 0 | 0.0 | 83.1 |
| 3 | Chris Warren | SEA | 16 | 374 | 1868 | 116.8 | 5.0 | 11 | 0.7 | 81 | 5.1 | 5 | 1.3 | 74.4 |
| 4 | Marshall Faulk | IND | 16 | 366 | 1804 | 112.8 | 4.9 | 12 | 0.8 | 80 | 5.0 | 5 | 1.4 | 73.0 |
| 5 | Ricky Watters | SFO | 16 | 305 | 1596 | 99.8 | 5.2 | 11 | 0.7 | 74 | 4.6 | 8 | 2.6 | 66.0 |
| 6 | Natrone Means | SDG | 16 | 382 | 1585 | 99.1 | 4.1 | 12 | 0.8 | 88 | 5.5 | 5 | 1.3 | 64.3 |
| 7 | Thurman Thomas | BUF | 15 | 337 | 1442 | 96.1 | 4.3 | 9 | 0.6 | 78 | 5.2 | 1 | 0.3 | 61.1 |
| 8 | Harvey Williams | RAI | 16 | 329 | 1374 | 85.9 | 4.2 | 7 | 0.4 | 61 | 3.8 | 4 | 1.2 | 52.3 |
| 9 | Craig Heyward | ATL | 16 | 215 | 1114 | 69.6 | 5.2 | 8 | 0.5 | 58 | 3.6 | 5 | 2.3 | 50.4 |
| 10 | Marcus Allen | KAN | 13 | 231 | 1058 | 81.4 | 4.6 | 7 | 0.5 | 61 | 4.7 | 3 | 1.3 | 50.0 |
| 11 | Terry Allen | MIN | 16 | 272 | 1179 | 73.7 | 4.3 | 8 | 0.5 | 60 | 3.8 | 3 | 1.1 | 49.5 |
| 12 | Bernie Parmalee | MIA | 15 | 250 | 1117 | 74.5 | 4.5 | 7 | 0.5 | 67 | 4.5 | 5 | 2.0 | 48.4 |
| 13 | Johnny Johnson | NYJ | 16 | 282 | 1234 | 77.1 | 4.4 | 5 | 0.3 | 65 | 4.1 | 4 | 1.4 | 48.2 |
| 14 | Rodney Hampton | NYG | 14 | 341 | 1178 | 84.1 | 3.5 | 6 | 0.4 | 63 | 4.5 | 0 | 0.0 | 47.9 |
| 15 | Bam Morris | PIT | 15 | 220 | 1040 | 69.3 | 4.7 | 7 | 0.5 | 56 | 3.7 | 3 | 1.4 | 47.3 |
| 16 | Errict Rhett | TAM | 16 | 306 | 1130 | 70.6 | 3.7 | 7 | 0.4 | 75 | 4.7 | 2 | 0.7 | 47.0 |
| 17 | Jerome Bettis | RAM | 16 | 350 | 1318 | 82.4 | 3.8 | 4 | 0.2 | 69 | 4.3 | 5 | 1.4 | 46.8 |
| 18 | Herschel Walker | PHI | 16 | 163 | 1028 | 64.2 | 6.3 | 7 | 0.4 | 41 | 2.6 | 4 | 2.5 | 46.3 |
| 19 | Barry Foster | PIT | 11 | 236 | 975 | 88.6 | 4.1 | 5 | 0.5 | 53 | 4.8 | 0 | 0.0 | 46.2 |
| 20 | Lewis Tillman | CHI | 16 | 302 | 1121 | 70.1 | 3.7 | 7 | 0.4 | 52 | 3.2 | 1 | 0.3 | 44.4 |
| 21 | Lorenzo White | HOU | 15 | 212 | 945 | 63.0 | 4.5 | 4 | 0.3 | 46 | 3.1 | 2 | 0.9 | 40.7 |
| 22 | Reggie Cobb | GNB | 16 | 188 | 878 | 54.9 | 4.7 | 4 | 0.2 | 41 | 2.6 | 1 | 0.5 | 39.7 |
| 23 | Derek Brown | NOR | 16 | 190 | 917 | 57.3 | 4.8 | 4 | 0.2 | 47 | 2.9 | 4 | 2.1 | 39.6 |
| 24 | Leonard Russell | DEN | 14 | 228 | 847 | 60.5 | 3.7 | 9 | 0.6 | 51 | 3.6 | 4 | 1.8 | 38.6 |
| 25 | Leroy Thompson | NWE | 16 | 167 | 777 | 48.6 | 4.7 | 7 | 0.4 | 36 | 2.2 | 2 | 1.2 | 38.5 |
| 26 | Gary Brown | HOU | 12 | 187 | 842 | 70.2 | 4.5 | 5 | 0.4 | 42 | 3.5 | 6 | 3.2 | 38.0 |
| 27 | Ricky Ervins | WAS | 16 | 236 | 943 | 58.9 | 4.0 | 4 | 0.2 | 41 | 2.6 | 1 | 0.4 | 37.1 |
| 28 | Glyn Milburn | DEN | 16 | 135 | 750 | 46.9 | 5.6 | 4 | 0.2 | 39 | 2.4 | 4 | 3.0 | 36.0 |
| 29 | Eric Metcalf | CLE | 16 | 140 | 765 | 47.8 | 5.5 | 5 | 0.3 | 33 | 2.1 | 6 | 4.3 | 35.8 |
| 30 | Marion Butts | NWE | 16 | 252 | 757 | 47.3 | 3.0 | 8 | 0.5 | 40 | 2.5 | 1 | 0.4 | 33.9 |
| 31 | Ronald Moore | ARI | 16 | 240 | 832 | 52.0 | 3.5 | 5 | 0.3 | 44 | 2.8 | 2 | 0.8 | 33.5 |
| 32 | Mario Bates | NOR | 11 | 159 | 641 | 58.3 | 4.0 | 6 | 0.5 | 32 | 2.9 | 3 | 1.9 | 31.5 |
| 33 | Steve Broussard | CIN | 13 | 128 | 621 | 47.8 | 4.9 | 2 | 0.2 | 27 | 2.1 | 5 | 3.9 | 29.3 |
| 34 | Dave Meggett | NYG | 16 | 123 | 591 | 36.9 | 4.8 | 4 | 0.2 | 32 | 2.0 | 6 | 4.9 | 28.8 |
| 35 | Harold Green | CIN | 14 | 103 | 490 | 35.0 | 4.8 | 2 | 0.1 | 31 | 2.2 | 1 | 1.0 | 28.5 |
| 36 | Greg Hill | KAN | 16 | 157 | 666 | 41.6 | 4.2 | 1 | 0.1 | 26 | 1.6 | 1 | 0.6 | 27.0 |
| 37 | Vaughn Hebron | PHI | 16 | 100 | 462 | 28.9 | 4.6 | 2 | 0.1 | 26 | 1.6 | 0 | 0.0 | 26.7 |
| 38 | Kenneth Davis | BUF | 16 | 109 | 463 | 28.9 | 4.2 | 2 | 0.1 | 17 | 1.1 | 3 | 2.8 | 18.9 |
| 39 | Erric Pegram | ATL | 13 | 119 | 457 | 35.2 | 3.8 | 1 | 0.1 | 19 | 1.5 | 2 | 1.7 | 18.6 |
| 40 | Reggie Brooks | WAS | 13 | 113 | 365 | 28.1 | 3.2 | 2 | 0.2 | 20 | 1.5 | 3 | 2.7 | 14.7 |
Wide Receivers
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Rice | SFO | 16 | 119 | 1592 | 99.5 | 13.4 | 15 | 0.9 | 82 | 5.1 | 1 | 0.8 | 88.9 |
| 2 | Henry Ellard | WAS | 16 | 75 | 1392 | 87.0 | 18.6 | 6 | 0.4 | 71 | 4.4 | 1 | 1.3 | 75.8 |
| 3 | Terance Mathis | ATL | 16 | 111 | 1342 | 83.9 | 12.1 | 11 | 0.7 | 67 | 4.2 | 0 | 0.0 | 72.6 |
| 4 | Sterling Sharpe | GNB | 16 | 97 | 1134 | 70.9 | 11.7 | 18 | 1.1 | 63 | 3.9 | 1 | 1.0 | 71.8 |
| 5 | Irving Fryar | MIA | 16 | 73 | 1270 | 79.4 | 17.4 | 7 | 0.4 | 56 | 3.5 | 0 | 0.0 | 71.4 |
| 6 | Andre Reed | BUF | 16 | 100 | 1390 | 86.9 | 13.9 | 8 | 0.5 | 67 | 4.2 | 3 | 3.0 | 71.3 |
| 7 | Tim Brown | RAI | 16 | 89 | 1309 | 81.8 | 14.7 | 9 | 0.6 | 68 | 4.2 | 3 | 3.4 | 71.1 |
| 8 | Herman Moore | DET | 16 | 72 | 1173 | 73.3 | 16.3 | 11 | 0.7 | 56 | 3.5 | 1 | 1.4 | 70.1 |
| 9 | Michael Irvin | DAL | 16 | 79 | 1241 | 77.6 | 15.7 | 6 | 0.4 | 65 | 4.1 | 0 | 0.0 | 69.5 |
| 10 | Carl Pickens | CIN | 15 | 71 | 1127 | 75.1 | 15.9 | 11 | 0.7 | 53 | 3.5 | 1 | 1.4 | 68.7 |
| 11 | Anthony Miller | DEN | 16 | 61 | 1110 | 69.4 | 18.2 | 5 | 0.3 | 46 | 2.9 | 0 | 0.0 | 62.7 |
| 12 | Andre Rison | ATL | 15 | 81 | 1088 | 72.5 | 13.4 | 8 | 0.5 | 57 | 3.8 | 1 | 1.2 | 61.4 |
| 13 | Cris Carter | MIN | 16 | 122 | 1256 | 78.5 | 10.3 | 7 | 0.4 | 63 | 3.9 | 4 | 3.3 | 59.8 |
| 14 | Brian Blades | SEA | 16 | 83 | 1118 | 69.9 | 13.5 | 4 | 0.2 | 62 | 3.9 | 1 | 1.2 | 58.3 |
| 15 | Fred Barnett | PHI | 16 | 78 | 1127 | 70.4 | 14.4 | 5 | 0.3 | 48 | 3.0 | 1 | 1.3 | 58.2 |
| 16 | Jake Reed | MIN | 16 | 85 | 1175 | 73.4 | 13.8 | 4 | 0.2 | 59 | 3.7 | 3 | 3.5 | 58.0 |
| 17 | Darnay Scott | CIN | 16 | 56 | 972 | 60.8 | 17.4 | 5 | 0.3 | 38 | 2.4 | 0 | 0.0 | 56.5 |
| 18 | Rob Moore | NYJ | 16 | 79 | 1007 | 62.9 | 12.7 | 6 | 0.4 | 53 | 3.3 | 0 | 0.0 | 55.1 |
| 19 | Vincent Brisby | NWE | 14 | 58 | 904 | 64.6 | 15.6 | 5 | 0.4 | 52 | 3.7 | 1 | 1.7 | 54.7 |
| 20 | Michael Haynes | NOR | 16 | 81 | 1028 | 64.2 | 12.7 | 5 | 0.3 | 49 | 3.1 | 1 | 1.2 | 52.5 |
| 21 | Tony Martin | SDG | 16 | 52 | 876 | 54.8 | 16.8 | 7 | 0.4 | 39 | 2.4 | 2 | 3.8 | 51.8 |
| 22 | Michael Timpson | NWE | 15 | 76 | 955 | 63.7 | 12.6 | 3 | 0.2 | 54 | 3.6 | 0 | 0.0 | 50.8 |
| 23 | Jeff Graham | CHI | 16 | 68 | 944 | 59.0 | 13.9 | 4 | 0.2 | 49 | 3.1 | 1 | 1.5 | 50.7 |
| 24 | Mike Sherrard | NYG | 16 | 54 | 815 | 50.9 | 15.1 | 6 | 0.4 | 39 | 2.4 | 0 | 0.0 | 50.6 |
| 25 | Willie Davis | KAN | 14 | 51 | 822 | 58.7 | 16.1 | 5 | 0.4 | 38 | 2.7 | 1 | 2.0 | 49.7 |
| 26 | Derrick Alexander | CLE | 14 | 52 | 866 | 61.9 | 16.7 | 2 | 0.1 | 41 | 2.9 | 2 | 3.8 | 47.6 |
| 27 | Quinn Early | NOR | 16 | 84 | 904 | 56.5 | 10.8 | 4 | 0.2 | 47 | 2.9 | 0 | 0.0 | 46.3 |
| 28 | Calvin Williams | PHI | 16 | 60 | 824 | 51.5 | 13.7 | 3 | 0.2 | 43 | 2.7 | 0 | 0.0 | 46.2 |
| 29 | Torrance Small | NOR | 16 | 49 | 719 | 44.9 | 14.7 | 5 | 0.3 | 39 | 2.4 | 0 | 0.0 | 46.2 |
| 30 | Brett Perriman | DET | 16 | 65 | 847 | 52.9 | 13.0 | 4 | 0.2 | 48 | 3.0 | 1 | 1.5 | 45.3 |
| 31 | Haywood Jeffires | HOU | 16 | 68 | 783 | 48.9 | 11.5 | 6 | 0.4 | 40 | 2.5 | 0 | 0.0 | 44.1 |
| 32 | Gary Clark | ARI | 15 | 50 | 771 | 51.4 | 15.4 | 1 | 0.1 | 35 | 2.3 | 0 | 0.0 | 43.9 |
| 33 | Sean Dawkins | IND | 16 | 51 | 742 | 46.4 | 14.5 | 5 | 0.3 | 35 | 2.2 | 1 | 2.0 | 42.9 |
| 34 | Webster Slaughter | HOU | 16 | 68 | 846 | 52.9 | 12.4 | 2 | 0.1 | 46 | 2.9 | 2 | 2.9 | 40.7 |
| 35 | Chris Calloway | NYG | 16 | 51 | 743 | 46.4 | 14.6 | 2 | 0.1 | 36 | 2.2 | 1 | 2.0 | 40.0 |
| 36 | Bert Emanuel | ATL | 16 | 48 | 653 | 40.8 | 13.6 | 4 | 0.2 | 31 | 1.9 | 0 | 0.0 | 39.5 |
| 37 | Mark Seay | SDG | 16 | 58 | 645 | 40.3 | 11.1 | 6 | 0.4 | 37 | 2.3 | 0 | 0.0 | 39.0 |
| 38 | J.J. Birden | KAN | 13 | 48 | 637 | 49.0 | 13.3 | 4 | 0.3 | 35 | 2.7 | 1 | 2.1 | 38.0 |
| 39 | Ricky Proehl | ARI | 16 | 51 | 651 | 40.7 | 12.8 | 5 | 0.3 | 37 | 2.3 | 2 | 3.9 | 36.2 |
| 40 | Floyd Turner | IND | 16 | 55 | 590 | 36.9 | 10.7 | 6 | 0.4 | 37 | 2.3 | 1 | 1.8 | 34.1 |
| 41 | Robert Brooks | GNB | 16 | 59 | 648 | 40.5 | 11.0 | 4 | 0.2 | 39 | 2.4 | 4 | 6.8 | 32.9 |
| 42 | Kelvin Martin | SEA | 16 | 56 | 681 | 42.6 | 12.2 | 1 | 0.1 | 35 | 2.2 | 2 | 3.6 | 31.5 |
| 43 | Ricky Sanders | ATL | 14 | 67 | 599 | 42.8 | 8.9 | 1 | 0.1 | 33 | 2.4 | 0 | 0.0 | 31.2 |
Tight Ends
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Coates | NWE | 16 | 97 | 1174 | 73.4 | 12.1 | 7 | 0.4 | 65 | 4.1 | 2 | 2.1 | 89.3 |
| 2 | Shannon Sharpe | DEN | 15 | 87 | 1010 | 67.3 | 11.6 | 4 | 0.3 | 51 | 3.4 | 1 | 1.1 | 74.1 |
| 3 | Brent Jones | SFO | 15 | 49 | 670 | 44.7 | 13.7 | 9 | 0.6 | 28 | 1.9 | 1 | 2.0 | 67.7 |
| 4 | Johnny Mitchell | NYJ | 16 | 58 | 749 | 46.8 | 12.9 | 4 | 0.2 | 38 | 2.4 | 1 | 1.7 | 60.4 |
| 5 | Keith Jackson | MIA | 16 | 59 | 673 | 42.1 | 11.4 | 7 | 0.4 | 36 | 2.2 | 2 | 3.4 | 58.9 |
| 6 | Eric Green | PIT | 15 | 46 | 618 | 41.2 | 13.4 | 4 | 0.3 | 31 | 2.1 | 2 | 4.3 | 52.7 |
| 7 | Tony McGee | CIN | 16 | 40 | 492 | 30.8 | 12.3 | 1 | 0.1 | 24 | 1.5 | 0 | 0.0 | 40.7 |
| 8 | Pete Metzelaars | BUF | 16 | 49 | 428 | 26.8 | 8.7 | 5 | 0.3 | 24 | 1.5 | 0 | 0.0 | 40.0 |
| 9 | Wesley Walls | NOR | 15 | 38 | 406 | 27.1 | 10.7 | 4 | 0.3 | 23 | 1.5 | 0 | 0.0 | 40.0 |
| 10 | Jay Novacek | DAL | 16 | 47 | 475 | 29.7 | 10.1 | 2 | 0.1 | 33 | 2.1 | 0 | 0.0 | 38.9 |
| 11 | Troy Drayton | RAM | 16 | 33 | 280 | 17.5 | 8.5 | 6 | 0.4 | 13 | 0.8 | 0 | 0.0 | 32.7 |
| 12 | Andrew Glover | RAI | 16 | 33 | 371 | 23.2 | 11.2 | 2 | 0.1 | 16 | 1.0 | 0 | 0.0 | 32.5 |
| 13 | Derrick Walker | KAN | 15 | 36 | 382 | 25.5 | 10.6 | 2 | 0.1 | 19 | 1.3 | 1 | 2.8 | 30.2 |
| 14 | Irv Smith | NOR | 16 | 41 | 330 | 20.6 | 8.0 | 3 | 0.2 | 17 | 1.1 | 0 | 0.0 | 28.5 |
| 15 | Adrian Cooper | MIN | 12 | 32 | 363 | 30.2 | 11.3 | 0 | 0.0 | 16 | 1.3 | 2 | 6.2 | 26.4 |
| 16 | Andrew Jordan | MIN | 16 | 35 | 336 | 21.0 | 9.6 | 0 | 0.0 | 13 | 0.8 | 1 | 2.9 | 20.3 |