Final Results
How SPR is calculated
SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.
- Yards from scrimmage (35%): Total rushing and receiving production.
- Total touchdowns (15%): Total rushing and receiving touchdowns.
- Total first downs (10%): Total rushing and receiving first downs.
- Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
- Touchdowns per game (5%): Rewards scoring production per appearance.
- First downs per game (5%): Rewards drive-extending production per appearance.
- Yards per touch (10%): Scrimmage efficiency on carries and receptions.
- Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.
Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.
Running Backs
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmitt Smith | DAL | 14 | 340 | 1900 | 135.7 | 5.6 | 10 | 0.7 | 87 | 6.2 | 4 | 1.2 | 89.8 |
| 2 | Jerome Bettis | RAM | 16 | 320 | 1673 | 104.6 | 5.2 | 7 | 0.4 | 88 | 5.5 | 4 | 1.2 | 75.8 |
| 3 | Thurman Thomas | BUF | 16 | 403 | 1702 | 106.4 | 4.2 | 6 | 0.4 | 89 | 5.6 | 6 | 1.5 | 70.9 |
| 4 | Ricky Watters | SFO | 13 | 239 | 1276 | 98.2 | 5.3 | 11 | 0.8 | 65 | 5.0 | 5 | 2.1 | 69.7 |
| 5 | Johnny Johnson | NYJ | 15 | 265 | 1462 | 97.5 | 5.5 | 4 | 0.3 | 72 | 4.8 | 5 | 1.9 | 64.7 |
| 6 | Gary Brown | HOU | 16 | 216 | 1242 | 77.6 | 5.8 | 8 | 0.5 | 66 | 4.1 | 4 | 1.9 | 63.1 |
| 7 | Rodney Hampton | NYG | 12 | 310 | 1287 | 107.2 | 4.2 | 5 | 0.4 | 70 | 5.8 | 2 | 0.6 | 62.6 |
| 8 | Marcus Allen | KAN | 16 | 240 | 1002 | 62.6 | 4.2 | 15 | 0.9 | 72 | 4.5 | 4 | 1.7 | 62.0 |
| 9 | Erric Pegram | ATL | 16 | 325 | 1487 | 92.9 | 4.6 | 3 | 0.2 | 77 | 4.8 | 6 | 1.8 | 61.7 |
| 10 | Barry Foster | PIT | 9 | 204 | 928 | 103.1 | 4.5 | 9 | 1.0 | 55 | 6.1 | 3 | 1.5 | 61.5 |
| 11 | Herschel Walker | PHI | 16 | 249 | 1356 | 84.8 | 5.4 | 4 | 0.2 | 67 | 4.2 | 3 | 1.2 | 61.3 |
| 12 | Barry Sanders | DET | 11 | 279 | 1320 | 120.0 | 4.7 | 3 | 0.3 | 52 | 4.7 | 3 | 1.1 | 61.0 |
| 13 | Terry Kirby | MIA | 16 | 194 | 1264 | 79.0 | 6.5 | 6 | 0.4 | 62 | 3.9 | 5 | 2.6 | 60.1 |
| 14 | Leonard Russell | NWE | 16 | 326 | 1333 | 83.3 | 4.1 | 7 | 0.4 | 75 | 4.7 | 4 | 1.2 | 59.8 |
| 15 | Chris Warren | SEA | 14 | 288 | 1171 | 83.6 | 4.1 | 7 | 0.5 | 63 | 4.5 | 3 | 1.0 | 56.5 |
| 16 | Rod Bernstine | DEN | 15 | 267 | 1188 | 79.2 | 4.4 | 4 | 0.3 | 58 | 3.9 | 3 | 1.1 | 53.9 |
| 17 | Reggie Brooks | WAS | 16 | 244 | 1249 | 78.1 | 5.1 | 3 | 0.2 | 50 | 3.1 | 4 | 1.6 | 52.7 |
| 18 | Ronald Moore | PHO | 16 | 266 | 1034 | 64.6 | 3.9 | 9 | 0.6 | 61 | 3.8 | 3 | 1.1 | 52.1 |
| 19 | Eric Metcalf | CLE | 16 | 192 | 1150 | 71.9 | 6.0 | 3 | 0.2 | 46 | 2.9 | 4 | 2.1 | 50.8 |
| 20 | Ronnie Harmon | SDG | 16 | 119 | 887 | 55.4 | 7.5 | 2 | 0.1 | 46 | 2.9 | 0 | 0.0 | 47.4 |
| 21 | Derek Brown | NOR | 13 | 201 | 875 | 67.3 | 4.4 | 3 | 0.2 | 43 | 3.3 | 1 | 0.5 | 45.1 |
| 22 | Leroy Thompson | PIT | 15 | 243 | 1022 | 68.1 | 4.2 | 3 | 0.2 | 59 | 3.9 | 7 | 2.9 | 43.9 |
| 23 | Natrone Means | SDG | 16 | 170 | 704 | 44.0 | 4.1 | 8 | 0.5 | 51 | 3.2 | 1 | 0.6 | 43.1 |
| 24 | Marion Butts | SDG | 16 | 200 | 851 | 53.2 | 4.3 | 4 | 0.2 | 37 | 2.3 | 0 | 0.0 | 42.3 |
| 25 | Scottie Graham | MIN | 7 | 125 | 534 | 76.3 | 4.3 | 3 | 0.4 | 32 | 4.6 | 0 | 0.0 | 40.1 |
| 26 | Robert Delpino | DEN | 16 | 157 | 640 | 40.0 | 4.1 | 8 | 0.5 | 43 | 2.7 | 1 | 0.6 | 39.9 |
| 27 | Lorenzo White | HOU | 8 | 165 | 694 | 86.8 | 4.2 | 2 | 0.2 | 29 | 3.6 | 1 | 0.6 | 39.5 |
| 28 | Neal Anderson | CHI | 15 | 233 | 806 | 53.7 | 3.5 | 4 | 0.3 | 41 | 2.7 | 2 | 0.9 | 37.1 |
| 29 | Darrell Thompson | GNB | 16 | 187 | 783 | 48.9 | 4.2 | 3 | 0.2 | 36 | 2.2 | 2 | 1.1 | 36.3 |
| 30 | Derrick Moore | DET | 13 | 109 | 574 | 44.2 | 5.3 | 4 | 0.3 | 38 | 2.9 | 4 | 3.7 | 35.7 |
| 31 | Lewis Tillman | NYG | 16 | 122 | 606 | 37.9 | 5.0 | 3 | 0.2 | 31 | 1.9 | 1 | 0.8 | 34.9 |
| 32 | Mark Higgs | MIA | 16 | 196 | 765 | 47.8 | 3.9 | 3 | 0.2 | 36 | 2.2 | 1 | 0.5 | 34.9 |
| 33 | Roosevelt Potts | IND | 16 | 205 | 900 | 56.2 | 4.4 | 0 | 0.0 | 40 | 2.5 | 8 | 3.9 | 34.7 |
| 34 | Dave Meggett | NYG | 16 | 107 | 648 | 40.5 | 6.1 | 0 | 0.0 | 28 | 1.8 | 1 | 0.9 | 33.9 |
| 35 | Robert Smith | MIN | 10 | 106 | 510 | 51.0 | 4.8 | 2 | 0.2 | 23 | 2.3 | 0 | 0.0 | 33.9 |
| 36 | Reggie Cobb | TAM | 12 | 230 | 719 | 59.9 | 3.1 | 4 | 0.3 | 41 | 3.4 | 5 | 2.2 | 33.9 |
| 37 | Cleveland Gary | RAM | 15 | 115 | 582 | 38.8 | 5.1 | 2 | 0.1 | 30 | 2.0 | 1 | 0.9 | 33.4 |
| 38 | Greg Robinson | RAI | 12 | 171 | 733 | 61.1 | 4.3 | 1 | 0.1 | 30 | 2.5 | 3 | 1.8 | 33.3 |
| 39 | Kenneth Davis | BUF | 16 | 130 | 486 | 30.4 | 3.7 | 6 | 0.4 | 31 | 1.9 | 3 | 2.3 | 26.6 |
| 40 | Harold Green | CIN | 15 | 237 | 704 | 46.9 | 3.0 | 0 | 0.0 | 33 | 2.2 | 3 | 1.3 | 25.8 |
| 41 | Barry Word | MIN | 13 | 151 | 563 | 43.3 | 3.7 | 2 | 0.2 | 29 | 2.2 | 3 | 2.0 | 24.9 |
| 42 | Tim Worley | 2TM | 15 | 131 | 532 | 35.5 | 4.1 | 2 | 0.1 | 30 | 2.0 | 3 | 2.3 | 24.2 |
Wide Receivers
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Rice | SFO | 16 | 101 | 1572 | 98.2 | 15.6 | 16 | 1.0 | 74 | 4.6 | 3 | 3.0 | 95.4 |
| 2 | Andre Rison | ATL | 16 | 86 | 1242 | 77.6 | 14.4 | 15 | 0.9 | 62 | 3.9 | 2 | 2.3 | 79.4 |
| 3 | Michael Irvin | DAL | 16 | 90 | 1336 | 83.5 | 14.8 | 7 | 0.4 | 75 | 4.7 | 0 | 0.0 | 78.7 |
| 4 | Sterling Sharpe | GNB | 16 | 116 | 1282 | 80.1 | 11.1 | 11 | 0.7 | 68 | 4.2 | 1 | 0.9 | 73.0 |
| 5 | Tim Brown | RAI | 16 | 82 | 1187 | 74.2 | 14.5 | 7 | 0.4 | 58 | 3.6 | 1 | 1.2 | 69.2 |
| 6 | Anthony Miller | SDG | 16 | 85 | 1162 | 72.6 | 13.7 | 7 | 0.4 | 64 | 4.0 | 0 | 0.0 | 68.9 |
| 7 | Cris Carter | MIN | 16 | 86 | 1071 | 66.9 | 12.5 | 9 | 0.6 | 61 | 3.8 | 0 | 0.0 | 66.2 |
| 8 | Irving Fryar | MIA | 16 | 67 | 1006 | 62.9 | 15.0 | 5 | 0.3 | 45 | 2.8 | 0 | 0.0 | 60.1 |
| 9 | Willie Davis | KAN | 16 | 52 | 909 | 56.8 | 17.5 | 7 | 0.4 | 39 | 2.4 | 0 | 0.0 | 59.9 |
| 10 | John Taylor | SFO | 16 | 58 | 957 | 59.8 | 16.5 | 5 | 0.3 | 47 | 2.9 | 1 | 1.7 | 57.8 |
| 11 | Herman Moore | DET | 15 | 61 | 935 | 62.3 | 15.3 | 6 | 0.4 | 43 | 2.9 | 2 | 3.3 | 56.5 |
| 12 | Henry Ellard | RAM | 16 | 63 | 963 | 60.2 | 15.3 | 2 | 0.1 | 47 | 2.9 | 0 | 0.0 | 56.0 |
| 13 | Eric Martin | NOR | 16 | 66 | 950 | 59.4 | 14.4 | 3 | 0.2 | 50 | 3.1 | 0 | 0.0 | 55.7 |
| 14 | Ricky Proehl | PHO | 16 | 73 | 924 | 57.8 | 12.7 | 7 | 0.4 | 47 | 2.9 | 1 | 1.4 | 55.3 |
| 15 | Courtney Hawkins | TAM | 16 | 62 | 933 | 58.3 | 15.0 | 5 | 0.3 | 42 | 2.6 | 2 | 3.2 | 53.6 |
| 16 | Calvin Williams | PHI | 16 | 60 | 725 | 45.3 | 12.1 | 10 | 0.6 | 41 | 2.6 | 0 | 0.0 | 51.6 |
| 17 | Reggie Langhorne | IND | 16 | 85 | 1038 | 64.9 | 12.2 | 3 | 0.2 | 50 | 3.1 | 4 | 4.7 | 51.1 |
| 18 | Brian Blades | SEA | 16 | 85 | 997 | 62.3 | 11.7 | 3 | 0.2 | 49 | 3.1 | 1 | 1.2 | 51.0 |
| 19 | Andre Reed | BUF | 15 | 61 | 875 | 58.3 | 14.3 | 6 | 0.4 | 33 | 2.2 | 3 | 4.9 | 49.9 |
| 20 | Webster Slaughter | HOU | 14 | 77 | 904 | 64.6 | 11.7 | 5 | 0.4 | 47 | 3.4 | 4 | 5.2 | 48.6 |
| 21 | Kelvin Martin | SEA | 16 | 58 | 798 | 49.9 | 13.8 | 5 | 0.3 | 41 | 2.6 | 1 | 1.7 | 48.1 |
| 22 | Gary Clark | PHO | 14 | 63 | 818 | 58.4 | 13.0 | 4 | 0.3 | 37 | 2.6 | 1 | 1.6 | 47.9 |
| 23 | Ernest Givins | HOU | 16 | 74 | 906 | 56.6 | 12.2 | 4 | 0.2 | 44 | 2.8 | 2 | 2.7 | 47.8 |
| 24 | Anthony Carter | MIN | 15 | 67 | 794 | 52.9 | 11.9 | 5 | 0.3 | 45 | 3.0 | 1 | 1.5 | 47.0 |
| 25 | Bill Brooks | BUF | 16 | 63 | 744 | 46.5 | 11.8 | 5 | 0.3 | 45 | 2.8 | 0 | 0.0 | 45.9 |
| 26 | Rob Moore | NYJ | 13 | 65 | 837 | 64.4 | 12.9 | 1 | 0.1 | 47 | 3.6 | 2 | 3.1 | 45.8 |
| 27 | Jessie Hester | IND | 16 | 64 | 835 | 52.2 | 13.0 | 1 | 0.1 | 41 | 2.6 | 1 | 1.6 | 44.0 |
| 28 | Mike Pritchard | ATL | 15 | 76 | 740 | 49.3 | 9.7 | 7 | 0.5 | 33 | 2.2 | 1 | 1.3 | 43.1 |
| 29 | Mark Jackson | NYG | 16 | 61 | 733 | 45.8 | 12.0 | 4 | 0.2 | 44 | 2.8 | 1 | 1.6 | 42.7 |
| 30 | Michael Haynes | ATL | 16 | 72 | 778 | 48.6 | 10.8 | 4 | 0.2 | 45 | 2.8 | 1 | 1.4 | 42.3 |
| 31 | J.J. Birden | KAN | 16 | 51 | 721 | 45.1 | 14.1 | 2 | 0.1 | 37 | 2.3 | 1 | 2.0 | 41.0 |
| 32 | Haywood Jeffires | HOU | 16 | 66 | 753 | 47.1 | 11.4 | 6 | 0.4 | 39 | 2.4 | 5 | 7.6 | 40.7 |
| 33 | Dwight Stone | PIT | 16 | 53 | 708 | 44.2 | 13.4 | 3 | 0.2 | 32 | 2.0 | 2 | 3.8 | 39.0 |
| 34 | Jeff Query | CIN | 16 | 58 | 667 | 41.7 | 11.5 | 4 | 0.2 | 36 | 2.2 | 1 | 1.7 | 37.1 |
| 35 | Ricky Sanders | WAS | 16 | 59 | 645 | 40.3 | 10.9 | 4 | 0.2 | 34 | 2.1 | 1 | 1.7 | 35.5 |
| 36 | Brett Perriman | DET | 15 | 53 | 512 | 34.1 | 9.7 | 2 | 0.1 | 30 | 2.0 | 1 | 1.9 | 27.1 |
Tight Ends
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Sharpe | DEN | 16 | 81 | 995 | 62.2 | 12.3 | 9 | 0.6 | 48 | 3.0 | 1 | 1.2 | 93.8 |
| 2 | Eric Green | PIT | 16 | 63 | 942 | 58.9 | 15.0 | 5 | 0.3 | 46 | 2.9 | 3 | 4.8 | 82.1 |
| 3 | Ben Coates | NWE | 16 | 53 | 659 | 41.2 | 12.4 | 8 | 0.5 | 32 | 2.0 | 0 | 0.0 | 71.9 |
| 4 | Johnny Mitchell | NYJ | 14 | 39 | 630 | 45.0 | 16.2 | 6 | 0.4 | 29 | 2.1 | 0 | 0.0 | 70.4 |
| 5 | Jackie Harris | GNB | 12 | 42 | 604 | 50.3 | 14.4 | 4 | 0.3 | 28 | 2.3 | 0 | 0.0 | 64.5 |
| 6 | Keith Jackson | MIA | 15 | 39 | 613 | 40.9 | 15.7 | 6 | 0.4 | 25 | 1.7 | 2 | 5.1 | 62.6 |
| 7 | Brent Jones | SFO | 16 | 68 | 735 | 45.9 | 10.8 | 3 | 0.2 | 35 | 2.2 | 2 | 2.9 | 59.2 |
| 8 | Mark Bavaro | PHI | 16 | 43 | 481 | 30.1 | 11.2 | 6 | 0.4 | 27 | 1.7 | 0 | 0.0 | 54.6 |
| 9 | Pete Metzelaars | BUF | 16 | 68 | 609 | 38.1 | 9.0 | 4 | 0.2 | 34 | 2.1 | 1 | 1.5 | 52.4 |
| 10 | Steve Jordan | MIN | 14 | 56 | 542 | 38.7 | 9.7 | 1 | 0.1 | 25 | 1.8 | 0 | 0.0 | 44.5 |
| 11 | Tony McGee | CIN | 15 | 44 | 525 | 35.0 | 11.9 | 0 | 0.0 | 23 | 1.5 | 1 | 2.3 | 41.6 |
| 12 | Ethan Horton | RAI | 16 | 43 | 467 | 29.2 | 10.9 | 1 | 0.1 | 22 | 1.4 | 0 | 0.0 | 40.4 |
| 13 | Jay Novacek | DAL | 16 | 45 | 447 | 27.9 | 9.9 | 2 | 0.1 | 26 | 1.6 | 3 | 6.7 | 37.3 |
| 14 | Kerry Cash | IND | 16 | 43 | 402 | 25.1 | 9.3 | 3 | 0.2 | 25 | 1.6 | 2 | 4.7 | 36.6 |