Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Emmitt Smith DAL 16 432 2048 128.0 4.7 19 1.2 0 0.0 4 0.9 77.7
2 Thurman Thomas BUF 16 370 2113 132.1 5.7 12 0.8 0 0.0 6 1.6 73.9
3 Barry Foster PIT 16 426 2034 127.1 4.8 11 0.7 0 0.0 9 2.1 67.5
4 Lorenzo White HOU 16 322 1867 116.7 5.8 8 0.5 0 0.0 2 0.6 65.8
5 Terry Allen MIN 16 315 1679 104.9 5.3 15 0.9 0 0.0 9 2.9 64.4
6 Ricky Watters SFO 14 249 1418 101.3 5.7 11 0.8 0 0.0 2 0.8 59.7
7 Rodney Hampton NYG 16 285 1356 84.8 4.8 14 0.9 0 0.0 1 0.4 57.8
8 Barry Sanders DET 16 341 1577 98.6 4.6 10 0.6 0 0.0 6 1.8 55.4
9 Cleveland Gary RAM 16 331 1418 88.6 4.3 10 0.6 0 0.0 9 2.7 48.1
10 Herschel Walker PHI 16 305 1348 84.2 4.4 10 0.6 0 0.0 6 2.0 47.6
11 Earnest Byner WAS 16 301 1336 83.5 4.4 7 0.4 0 0.0 1 0.3 47.3
12 Reggie Cobb TAM 16 331 1327 82.9 4.0 9 0.6 0 0.0 3 0.9 46.0
13 Harold Green CIN 16 306 1384 86.5 4.5 2 0.1 0 0.0 1 0.3 44.2
14 Neal Anderson CHI 16 198 981 61.3 5.0 11 0.7 0 0.0 6 3.0 42.7
15 Ronnie Harmon SDG 16 134 1149 71.8 8.6 4 0.2 0 0.0 4 3.0 42.2
16 Chris Warren SEA 16 239 1151 71.9 4.8 3 0.2 0 0.0 2 0.8 40.8
17 Anthony Johnson IND 15 227 1109 73.9 4.9 3 0.2 0 0.0 6 2.6 38.1
18 Bobby Humphrey MIA 16 156 978 61.1 6.3 2 0.1 0 0.0 2 1.3 37.8
19 Eric Metcalf CLE 16 120 915 57.2 7.6 6 0.4 0 0.0 6 5.0 37.7
20 Dalton Hilliard NOR 16 163 910 56.9 5.6 7 0.4 0 0.0 6 3.7 37.5
21 Johnny Johnson PHO 12 192 837 69.8 4.4 6 0.5 0 0.0 2 1.0 35.6
22 Mark Higgs MIA 16 272 1057 66.1 3.9 7 0.4 0 0.0 5 1.8 35.3
23 Vince Workman GNB 10 206 921 92.1 4.5 2 0.2 0 0.0 4 1.9 34.3
24 Reggie Rivers DEN 16 119 731 45.7 6.1 4 0.2 0 0.0 2 1.7 33.3
25 Rod Bernstine SDG 9 118 585 65.0 5.0 4 0.4 0 0.0 2 1.7 31.8
26 Derrick Fenner CIN 16 119 541 33.8 4.5 8 0.5 0 0.0 1 0.8 29.6
27 Marion Butts SDG 15 227 882 58.8 3.9 4 0.3 0 0.0 4 1.8 28.6
28 Eric Dickerson RAI 16 201 814 50.9 4.0 3 0.2 0 0.0 1 0.5 28.4
29 Gaston Green DEN 14 171 727 51.9 4.3 2 0.1 0 0.0 0 0.0 28.1
30 Kenneth Davis BUF 16 154 693 43.3 4.5 6 0.4 0 0.0 5 3.2 27.7
31 Barry Word KAN 12 172 687 57.2 4.0 4 0.3 0 0.0 2 1.2 27.2
32 Roger Craig MIN 15 127 580 38.7 4.6 4 0.3 0 0.0 2 1.6 26.4
33 Ricky Ervins WAS 16 183 747 46.7 4.1 2 0.1 0 0.0 1 0.5 26.2
34 Darren Lewis CHI 16 108 557 34.8 5.2 4 0.2 0 0.0 4 3.7 25.3
35 Rodney Culver IND 16 147 531 33.2 3.6 9 0.6 0 0.0 2 1.4 25.2
36 Blair Thomas NYJ 9 104 489 54.3 4.7 0 0.0 0 0.0 2 1.9 21.8
37 Amp Lee SFO 16 111 464 29.0 4.2 4 0.2 0 0.0 1 0.9 21.3
38 Vaughn Dunbar NOR 16 163 627 39.2 3.8 3 0.2 0 0.0 3 1.8 20.4
39 Jon Vaughn NWE 16 126 535 33.4 4.2 1 0.1 0 0.0 6 4.8 16.3
40 Leonard Russell NWE 11 134 414 37.6 3.1 2 0.2 0 0.0 3 2.2 14.8

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Sterling Sharpe GNB 16 112 1469 91.8 13.1 13 0.8 0 0.0 2 1.8 75.9
2 Michael Irvin DAL 16 79 1387 86.7 17.6 7 0.4 0 0.0 1 1.3 70.6
3 Jerry Rice SFO 16 93 1259 78.7 13.5 11 0.7 0 0.0 2 2.2 66.7
4 Andre Rison ATL 15 93 1119 74.6 12.0 11 0.7 0 0.0 2 2.2 59.2
5 Michael Haynes ATL 14 48 808 57.7 16.8 10 0.7 0 0.0 0 0.0 58.2
6 Anthony Miller SDG 16 73 1059 66.2 14.5 7 0.4 0 0.0 0 0.0 57.7
7 Fred Barnett PHI 16 68 1068 66.8 15.7 6 0.4 0 0.0 1 1.5 57.0
8 Herman Moore DET 12 51 966 80.5 18.9 4 0.3 0 0.0 0 0.0 56.9
9 Eric Martin NOR 16 68 1041 65.1 15.3 5 0.3 0 0.0 1 1.5 54.0
10 Michael Jackson CLE 16 48 776 48.5 16.2 7 0.4 0 0.0 0 0.0 50.4
11 Mark Jackson DEN 16 51 744 46.5 14.6 8 0.5 0 0.0 0 0.0 49.1
12 James Lofton BUF 16 51 786 49.1 15.4 6 0.4 0 0.0 0 0.0 48.7
13 Haywood Jeffires HOU 16 90 913 57.1 10.1 9 0.6 0 0.0 1 1.1 48.0
14 Gary Clark WAS 16 66 930 58.1 14.1 5 0.3 0 0.0 1 1.5 47.8
15 Ernest Givins HOU 16 74 862 53.9 11.6 10 0.6 0 0.0 3 4.1 46.5
16 Irving Fryar NWE 15 56 797 53.1 14.2 4 0.3 0 0.0 0 0.0 44.4
17 Andre Reed BUF 16 73 978 61.1 13.4 3 0.2 0 0.0 4 5.5 43.6
18 Rob Moore NYJ 16 51 747 46.7 14.6 4 0.2 0 0.0 0 0.0 43.0
19 Randal Hill PHO 16 59 865 54.1 14.7 3 0.2 0 0.0 2 3.4 42.7
20 Jessie Hester IND 16 52 792 49.5 15.2 1 0.1 0 0.0 0 0.0 40.6
21 Cris Carter MIN 12 58 696 58.0 12.0 6 0.5 0 0.0 1 1.7 40.1
22 Tim Brown RAI 15 52 689 45.9 13.3 7 0.5 0 0.0 6 11.5 39.7
23 Curtis Duncan HOU 16 82 954 59.6 11.6 1 0.1 0 0.0 0 0.0 39.4
24 Wendell Davis CHI 16 58 776 48.5 13.4 2 0.1 0 0.0 0 0.0 39.0
25 Mike Pritchard ATL 16 82 864 54.0 10.5 5 0.3 0 0.0 3 3.7 38.4
26 Brett Perriman DET 16 69 810 50.6 11.7 4 0.2 0 0.0 1 1.4 38.2
27 Jeff Graham PIT 14 49 711 50.8 14.5 1 0.1 0 0.0 0 0.0 37.7
28 Ricky Sanders WAS 15 55 701 46.7 12.7 3 0.2 0 0.0 0 0.0 36.9
29 Reggie Langhorne IND 16 66 804 50.2 12.2 1 0.1 0 0.0 0 0.0 35.6
30 Mark Carrier TAM 14 56 692 49.4 12.4 4 0.3 0 0.0 1 1.8 35.6
31 Lawrence Dawsey TAM 15 60 776 51.7 12.9 1 0.1 0 0.0 1 1.7 34.8
32 Art Monk WAS 16 52 689 43.1 13.3 3 0.2 0 0.0 1 1.9 34.2
33 Ricky Proehl PHO 16 63 767 47.9 12.2 3 0.2 0 0.0 5 7.9 33.5
34 Ed McCaffrey NYG 16 49 610 38.1 12.4 5 0.3 0 0.0 2 4.1 32.1
35 Chris Burkett NYJ 16 57 724 45.2 12.7 1 0.1 0 0.0 1 1.8 31.7
36 Anthony Carter MIN 16 57 646 40.4 11.3 3 0.2 0 0.0 1 1.8 29.2
37 Drew Hill ATL 16 60 623 38.9 10.4 3 0.2 0 0.0 1 1.7 28.3

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Keith Jackson MIA 13 48 594 45.7 12.4 5 0.4 0 0.0 2 4.2 74.8
2 Brent Jones SFO 15 45 628 41.9 14.0 4 0.3 0 0.0 1 2.2 73.9
3 Jay Novacek DAL 16 68 630 39.4 9.3 6 0.4 0 0.0 0 0.0 73.8
4 Shannon Sharpe DEN 16 55 634 39.6 11.5 2 0.1 0 0.0 1 1.8 62.4
5 Kerry Cash IND 16 43 521 32.6 12.1 3 0.2 0 0.0 0 0.0 60.6
6 Jackie Harris GNB 16 55 595 37.2 10.8 2 0.1 0 0.0 1 1.8 58.4
7 Ron Hall TAM 12 39 351 29.2 9.0 4 0.3 0 0.0 0 0.0 48.6
8 Ethan Horton RAI 16 33 409 25.6 12.4 2 0.1 0 0.0 1 3.0 47.6
9 Derrick Walker SDG 16 34 393 24.6 11.6 2 0.1 0 0.0 0 0.0 46.6
10 Marv Cook NWE 16 52 413 25.8 7.9 2 0.1 0 0.0 3 5.8 38.4
11 Jim Price RAM 15 34 324 21.6 9.5 2 0.1 0 0.0 2 5.9 34.7