Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Barry Sanders DET 15 383 1855 123.7 4.8 17 1.1 109 7.3 5 1.3 90.7
2 Thurman Thomas BUF 15 350 2038 135.9 5.8 12 0.8 92 6.1 5 1.4 89.0
3 Emmitt Smith DAL 16 414 1821 113.8 4.4 13 0.8 87 5.4 8 1.9 77.7
4 Rodney Hampton NYG 14 299 1342 95.9 4.5 10 0.7 74 5.3 5 1.7 63.9
5 Robert Delpino RAM 16 269 1305 81.6 4.9 10 0.6 69 4.3 3 1.1 63.4
6 Earnest Byner WAS 16 308 1356 84.8 4.4 5 0.3 63 3.9 3 1.0 55.9
7 Neal Anderson CHI 13 257 1115 85.8 4.3 9 0.7 64 4.9 5 1.9 55.3
8 Herschel Walker MIN 15 231 1029 68.6 4.5 10 0.7 59 3.9 2 0.9 55.0
9 Rod Bernstine SDG 13 170 890 68.5 5.2 8 0.6 54 4.2 1 0.6 53.8
10 Allen Pinkett HOU 16 200 948 59.2 4.7 10 0.6 55 3.4 2 1.0 52.0
11 Ronnie Harmon SDG 16 148 1099 68.7 7.4 2 0.1 47 2.9 2 1.4 48.3
12 Gaston Green DEN 13 274 1115 85.8 4.1 4 0.3 47 3.6 4 1.5 46.2
13 Marion Butts SDG 16 203 925 57.8 4.6 7 0.4 43 2.7 3 1.5 44.7
14 Ricky Ervins WAS 15 161 861 57.4 5.3 4 0.3 38 2.5 1 0.6 44.6
15 Mark Higgs MIA 14 242 985 70.4 4.1 4 0.3 59 4.2 3 1.2 44.5
16 Vince Workman GNB 16 117 608 38.0 5.2 11 0.7 48 3.0 3 2.6 43.5
17 Johnny Johnson PHO 15 225 891 59.4 4.0 6 0.4 51 3.4 2 0.9 42.7
18 Kenneth Davis BUF 16 149 742 46.4 5.0 5 0.3 45 2.8 0 0.0 42.5
19 Reggie Cobb TAM 16 211 863 53.9 4.1 7 0.4 50 3.1 3 1.4 41.7
20 James Brooks CIN 15 192 919 61.3 4.8 4 0.3 45 3.0 5 2.6 41.4
21 Blair Thomas NYJ 16 219 923 57.7 4.2 4 0.2 51 3.2 3 1.4 40.7
22 Leonard Russell NWE 16 284 1040 65.0 3.7 4 0.2 56 3.5 8 2.8 39.4
23 Keith Henderson SFO 14 167 864 61.7 5.2 2 0.1 36 2.6 4 2.4 39.0
24 Lorenzo White HOU 13 137 676 52.0 4.9 4 0.3 47 3.6 3 2.2 38.1
25 Steve Broussard ATL 14 111 569 40.6 5.1 5 0.4 31 2.2 1 0.9 36.7
26 Gill Fenerty NOR 16 165 712 44.5 4.3 5 0.3 30 1.9 1 0.6 36.2
27 Harvey Williams KAN 14 113 594 42.4 5.3 3 0.2 28 2.0 1 0.9 35.8
28 Barry Word KAN 16 162 697 43.6 4.3 4 0.2 36 2.2 1 0.6 35.4
29 Eric Dickerson IND 10 208 805 80.5 3.9 3 0.3 34 3.4 6 2.9 35.0
30 Barry Foster PIT 10 105 605 60.5 5.8 2 0.2 24 2.4 5 4.8 33.0
31 Dexter Carter SFO 16 108 632 39.5 5.9 3 0.2 32 2.0 5 4.6 32.9
32 Fred McAfee NOR 9 110 502 55.8 4.6 2 0.2 23 2.6 2 1.8 29.7
33 Roger Craig RAI 15 179 726 48.4 4.1 1 0.1 27 1.8 2 1.1 29.5
34 Keith Woodside GNB 16 106 511 31.9 4.8 1 0.1 21 1.3 3 2.8 24.0
35 Ken Clark IND 16 147 611 38.2 4.2 0 0.0 29 1.8 4 2.7 23.5
36 James Joseph PHI 16 145 504 31.5 3.5 3 0.2 27 1.7 2 1.4 23.4
37 Dalton Hilliard NOR 10 100 379 37.9 3.8 5 0.5 17 1.7 3 3.0 22.3
38 Gary Anderson TAM 16 97 447 27.9 4.6 1 0.1 21 1.3 4 4.1 21.0
39 Derrick Fenner SEA 11 102 339 30.8 3.3 4 0.4 23 2.1 2 2.0 20.2
40 Greg Lewis DEN 16 101 385 24.1 3.8 4 0.2 21 1.3 3 3.0 19.1
41 Sammie Smith MIA 12 97 392 32.7 4.0 1 0.1 22 1.8 3 3.1 17.8
42 Joe Morris CLE 16 106 365 22.8 3.4 2 0.1 23 1.4 2 1.9 17.2
43 Mike Rozier ATL 11 98 376 34.2 3.8 0 0.0 15 1.4 2 2.0 16.1
44 Anthony Thompson PHO 16 133 428 26.8 3.2 1 0.1 21 1.3 3 2.3 16.1
45 Erric Pegram ATL 16 102 348 21.8 3.4 1 0.1 13 0.8 1 1.0 16.0
46 Heath Sherman PHI 16 120 338 21.1 2.8 0 0.0 16 1.0 3 2.5 11.6

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Michael Irvin DAL 16 93 1523 95.2 16.4 8 0.5 79 4.9 3 3.2 86.3
2 Gary Clark WAS 16 71 1340 83.8 18.9 10 0.6 52 3.2 0 0.0 82.2
3 Jerry Rice SFO 16 81 1208 75.5 14.9 14 0.9 54 3.4 1 1.2 79.8
4 Andre Reed BUF 16 93 1249 78.1 13.4 10 0.6 67 4.2 1 1.1 75.3
5 Mark Clayton MIA 16 70 1053 65.8 15.0 12 0.8 62 3.9 0 0.0 74.9
6 Michael Haynes ATL 16 50 1122 70.1 22.4 11 0.7 38 2.4 0 0.0 74.0
7 James Lofton BUF 15 57 1072 71.5 18.8 8 0.5 45 3.0 2 3.5 66.4
8 Mark Duper MIA 16 70 1085 67.8 15.5 5 0.3 54 3.4 0 0.0 65.2
9 John Taylor SFO 16 64 1011 63.2 15.8 9 0.6 43 2.7 1 1.6 65.1
10 Andre Rison ATL 16 82 967 60.4 11.8 12 0.8 51 3.2 1 1.2 62.7
11 Art Monk WAS 16 80 1068 66.8 13.4 8 0.5 52 3.2 2 2.5 61.7
12 Henry Ellard RAM 16 64 1052 65.8 16.4 3 0.2 58 3.6 1 1.6 61.4
13 Haywood Jeffires HOU 16 100 1181 73.8 11.8 7 0.4 56 3.5 3 3.0 61.4
14 Wendell Davis CHI 16 61 945 59.1 15.5 6 0.4 47 2.9 0 0.0 60.7
15 Floyd Turner NOR 16 64 927 57.9 14.5 8 0.5 39 2.4 1 1.6 57.5
16 Drew Hill HOU 16 91 1110 69.4 12.2 4 0.2 55 3.4 2 2.2 56.1
17 Ernest Givins HOU 16 74 1026 64.1 13.9 5 0.3 52 3.2 3 4.1 55.7
18 Ernie Jones PHO 16 66 981 61.3 14.9 4 0.2 42 2.6 1 1.5 55.3
19 Rob Moore NYJ 16 70 987 61.7 14.1 5 0.3 47 2.9 2 2.9 54.9
20 Irving Fryar NWE 16 70 1025 64.1 14.6 3 0.2 49 3.1 2 2.9 54.6
21 Brian Blades SEA 16 72 1020 63.8 14.2 2 0.1 51 3.2 1 1.4 54.4
22 Cris Carter MIN 16 72 962 60.1 13.4 5 0.3 44 2.8 1 1.4 53.8
23 Fred Barnett PHI 15 63 948 63.2 15.0 4 0.3 42 2.8 2 3.2 53.8
24 Sterling Sharpe GNB 16 73 965 60.3 13.2 4 0.2 49 3.1 1 1.4 53.2
25 Lawrence Dawsey TAM 16 56 827 51.7 14.8 4 0.2 43 2.7 0 0.0 51.6
26 Bill Brooks IND 16 72 888 55.5 12.3 4 0.2 47 2.9 0 0.0 50.5
27 Webster Slaughter CLE 16 64 906 56.6 14.2 3 0.2 45 2.8 1 1.6 50.4
28 Eddie Brown CIN 13 60 835 64.2 13.9 2 0.2 40 3.1 0 0.0 49.5
29 Tim McGee CIN 16 51 802 50.1 15.7 4 0.2 34 2.1 1 2.0 48.6
30 Al Toon NYJ 15 74 963 64.2 13.0 0 0.0 45 3.0 0 0.0 48.4
31 Mark Ingram NYG 16 51 824 51.5 16.2 3 0.2 35 2.2 3 5.9 46.8
32 Ricky Proehl PHO 16 58 787 49.2 13.6 2 0.1 36 2.2 0 0.0 44.2
33 Eric Martin NOR 16 66 803 50.2 12.2 4 0.2 46 2.9 2 3.0 43.7
34 Tommy Kane SEA 16 50 763 47.7 15.3 2 0.1 32 2.0 1 2.0 43.3
35 Jessie Hester IND 16 60 753 47.1 12.6 5 0.3 43 2.7 3 5.0 43.1
36 Anthony Carter MIN 15 64 670 44.7 10.5 6 0.4 33 2.2 0 0.0 41.8
37 Ricky Sanders WAS 16 52 627 39.2 12.1 6 0.4 36 2.2 0 0.0 41.6
38 Louis Lipps PIT 15 55 671 44.7 12.2 2 0.1 37 2.5 1 1.8 36.5
39 Brett Perriman DET 15 56 678 45.2 12.1 1 0.1 27 1.8 0 0.0 35.0
40 Curtis Duncan HOU 16 55 588 36.8 10.7 4 0.2 34 2.1 1 1.8 33.7
41 Mike Pritchard ATL 16 50 624 39.0 12.5 2 0.1 30 1.9 2 4.0 32.1
42 Tom Waddle CHI 16 55 599 37.4 10.9 3 0.2 32 2.0 2 3.6 31.0

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Eric Green PIT 11 41 582 52.9 14.2 6 0.5 29 2.6 2 4.9 83.4
2 Ethan Horton RAI 16 53 650 40.6 12.3 5 0.3 30 1.9 1 1.9 78.1
3 Marv Cook NWE 16 82 808 50.5 9.9 3 0.2 34 2.1 2 2.4 75.3
4 Jay Novacek DAL 16 59 664 41.5 11.3 4 0.2 37 2.3 3 5.1 72.3
5 Keith Jackson PHI 16 48 569 35.6 11.9 5 0.3 26 1.6 2 4.2 69.0
6 Steve Jordan MIN 16 57 638 39.9 11.2 2 0.1 41 2.6 2 3.5 66.6
7 Craig McEwen SDG 16 37 399 24.9 10.8 3 0.2 27 1.7 0 0.0 51.1
8 Keith McKeller BUF 16 44 434 27.1 9.9 3 0.2 24 1.5 0 0.0 50.5
9 Jim Price RAM 12 35 410 34.2 11.7 2 0.2 23 1.9 2 5.7 49.9
10 Damone Johnson RAM 16 32 253 15.8 7.9 2 0.1 12 0.8 0 0.0 30.4