Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Barry Sanders DET 16 291 1784 111.5 6.1 16 1.0 91 5.7 4 1.4 96.3
2 Thurman Thomas BUF 16 320 1829 114.3 5.7 13 0.8 84 5.2 6 1.9 90.8
3 Neal Anderson CHI 15 302 1562 104.1 5.2 13 0.9 70 4.7 2 0.7 83.5
4 Earnest Byner WAS 16 328 1498 93.6 4.6 7 0.4 73 4.6 2 0.6 71.1
5 Marion Butts SDG 14 281 1342 95.9 4.8 8 0.6 66 4.7 0 0.0 70.5
6 James Brooks CIN 16 221 1273 79.6 5.8 9 0.6 57 3.6 3 1.4 67.3
7 Bobby Humphrey DEN 15 312 1354 90.3 4.3 7 0.5 74 4.9 8 2.6 64.1
8 Lorenzo White HOU 16 207 1070 66.9 5.2 12 0.8 64 4.0 7 3.4 63.2
9 Derrick Fenner SEA 16 232 1002 62.6 4.3 15 0.9 60 3.8 3 1.3 62.8
10 Emmitt Smith DAL 16 265 1165 72.8 4.4 11 0.7 65 4.1 7 2.6 61.6
11 Herschel Walker MIN 16 219 1085 67.8 5.0 9 0.6 57 3.6 4 1.8 59.4
12 Marcus Allen RAI 16 194 871 54.4 4.5 13 0.8 57 3.6 1 0.5 58.4
13 Cleveland Gary RAM 15 234 958 63.9 4.1 15 1.0 55 3.7 12 5.1 56.9
14 Johnny Johnson PHO 14 259 1167 83.4 4.5 5 0.4 59 4.2 7 2.7 55.6
15 Ottis Anderson NYG 16 243 923 57.7 3.8 11 0.7 62 3.9 1 0.4 54.2
16 Gary Anderson TAM 16 204 1110 69.4 5.4 5 0.3 41 2.6 7 3.4 51.9
17 Barry Word KAN 16 208 1043 65.2 5.0 4 0.2 48 3.0 4 1.9 50.1
18 Keith Byars PHI 16 118 960 60.0 8.1 3 0.2 51 3.2 4 3.4 49.3
19 Sammie Smith MIA 16 237 965 60.3 4.1 9 0.6 52 3.2 8 3.4 48.9
20 Bo Jackson RAI 10 131 766 76.6 5.8 5 0.5 31 3.1 3 2.3 48.4
21 Ronnie Harmon SDG 16 112 874 54.6 7.8 2 0.1 41 2.6 1 0.9 46.7
22 Freeman McNeil NYJ 16 115 688 43.0 6.0 6 0.4 35 2.2 1 0.9 45.2
23 Eric Dickerson IND 11 184 769 69.9 4.2 4 0.4 42 3.8 0 0.0 44.9
24 John Stephens NWE 16 240 1004 62.8 4.2 3 0.2 43 2.7 5 2.1 42.9
25 Blair Thomas NYJ 15 143 824 54.9 5.8 2 0.1 39 2.6 3 2.1 42.6
26 Mike Rozier 2TM 16 176 822 51.4 4.7 3 0.2 48 3.0 6 3.4 40.1
27 Rodney Hampton NYG 15 141 729 48.6 5.2 4 0.3 26 1.7 2 1.4 40.1
28 Rod Bernstine SDG 12 132 629 52.4 4.8 4 0.3 29 2.4 1 0.8 39.2
29 Rueben Mayes NOR 15 150 631 42.1 4.2 7 0.5 29 1.9 1 0.7 38.1
30 Gerald Riggs WAS 10 130 535 53.5 4.1 6 0.6 32 3.2 2 1.5 36.5
31 Eric Metcalf CLE 16 137 700 43.8 5.1 2 0.1 28 1.8 8 5.8 33.0
32 Roger Craig SFO 11 166 640 58.2 3.9 1 0.1 28 2.5 2 1.2 30.8
33 Dexter Carter SFO 16 139 677 42.3 4.9 1 0.1 27 1.7 8 5.8 30.3
34 Steve Broussard ATL 13 150 614 47.2 4.1 4 0.3 26 2.0 6 4.0 29.9
35 Dalton Hilliard NOR 6 104 409 68.2 3.9 1 0.2 23 3.8 2 1.9 27.5
36 Johnny Hector NYJ 15 99 449 29.9 4.5 2 0.1 29 1.9 2 2.0 26.4
37 Anthony Thompson PHO 13 108 401 30.8 3.7 4 0.3 24 1.8 1 0.9 24.9
38 Tim Worley PIT 11 117 488 44.4 4.2 0 0.0 20 1.8 6 5.1 21.9

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Jerry Rice SFO 16 102 1502 93.9 14.7 13 0.8 74 4.6 1 1.0 93.6
2 Andre Rison ATL 16 82 1208 75.5 14.7 10 0.6 55 3.4 2 2.4 73.6
3 Henry Ellard RAM 15 78 1315 87.7 16.9 4 0.3 61 4.1 4 5.1 72.8
4 Sterling Sharpe GNB 16 69 1119 69.9 16.2 6 0.4 51 3.2 0 0.0 69.5
5 Gary Clark WAS 16 76 1113 69.6 14.6 8 0.5 53 3.3 0 0.0 69.4
6 Haywood Jeffires HOU 16 74 1048 65.5 14.2 8 0.5 51 3.2 0 0.0 66.0
7 Ernest Givins HOU 16 75 1044 65.2 13.9 9 0.6 53 3.3 1 1.3 65.8
8 Flipper Anderson RAM 16 52 1110 69.4 21.3 4 0.2 40 2.5 0 0.0 65.2
9 Robert Clark DET 16 52 914 57.1 17.6 8 0.5 44 2.8 0 0.0 65.1
10 Anthony Carter MIN 15 73 1024 68.3 14.0 8 0.5 49 3.3 2 2.7 62.4
11 Jessie Hester IND 16 58 933 58.3 16.1 6 0.4 38 2.4 0 0.0 60.4
12 Drew Hill HOU 16 74 1019 63.7 13.8 5 0.3 51 3.2 0 0.0 59.3
13 Andre Reed BUF 16 74 968 60.5 13.1 8 0.5 49 3.1 1 1.4 58.9
14 Mark Jackson DEN 16 62 954 59.6 15.4 5 0.3 46 2.9 1 1.6 58.5
15 Stephone Paige KAN 16 65 1021 63.8 15.7 5 0.3 40 2.5 3 4.6 58.2
16 Anthony Miller SDG 16 66 946 59.1 14.3 7 0.4 51 3.2 2 3.0 58.1
17 Hassan Jones MIN 15 52 803 53.5 15.4 7 0.5 41 2.7 0 0.0 58.1
18 Willie Gault RAI 16 50 985 61.6 19.7 3 0.2 39 2.4 1 2.0 56.5
19 Mervyn Fernandez RAI 16 55 849 53.1 15.4 5 0.3 39 2.4 0 0.0 55.2
20 Mark Carrier TAM 16 49 813 50.8 16.6 4 0.2 36 2.2 0 0.0 53.5
21 Eric Martin NOR 16 63 912 57.0 14.5 5 0.3 49 3.1 3 4.8 53.1
22 Mark Duper MIA 16 52 810 50.6 15.6 5 0.3 43 2.7 1 1.9 53.0
23 Irving Fryar NWE 16 56 852 53.2 15.2 4 0.2 41 2.6 1 1.8 51.6
24 John Taylor SFO 14 49 748 53.4 15.3 7 0.5 33 2.4 2 4.1 51.4
25 Al Toon NYJ 14 57 757 54.1 13.3 6 0.4 39 2.8 0 0.0 50.5
26 Art Monk WAS 16 75 829 51.8 11.1 5 0.3 45 2.8 0 0.0 49.2
27 Bill Brooks IND 16 62 823 51.4 13.3 5 0.3 37 2.3 0 0.0 49.0
28 Roy Green PHO 16 53 797 49.8 15.0 4 0.2 36 2.2 1 1.9 48.3
29 Ricky Proehl PHO 16 57 806 50.4 14.1 4 0.2 32 2.0 0 0.0 47.7
30 Webster Slaughter CLE 16 64 876 54.8 13.7 4 0.2 43 2.7 2 3.1 47.5
31 Tommy Kane SEA 16 52 776 48.5 14.9 4 0.2 36 2.2 1 1.9 47.1
32 Ricky Sanders WAS 16 60 744 46.5 12.4 3 0.2 43 2.7 0 0.0 43.7
33 Richard Johnson DET 16 64 727 45.4 11.4 6 0.4 38 2.4 2 3.1 42.8
34 Vance Johnson DEN 16 54 747 46.7 13.8 3 0.2 35 2.2 1 1.9 42.0
35 Curtis Duncan HOU 16 66 785 49.1 11.9 1 0.1 42 2.6 1 1.5 40.0
36 Louis Lipps PIT 14 51 677 48.4 13.3 3 0.2 36 2.6 1 2.0 39.9
37 Brian Blades SEA 16 52 544 34.0 10.5 3 0.2 37 2.3 0 0.0 34.5
38 Kelvin Martin DAL 16 68 730 45.6 10.7 0 0.0 36 2.2 2 2.9 33.0
39 Jim Jensen MIA 15 48 371 24.7 7.7 1 0.1 22 1.5 1 2.1 20.0

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Keith Jackson PHI 14 50 670 47.9 13.4 6 0.4 36 2.6 1 2.0 88.2
2 Brent Jones SFO 16 56 747 46.7 13.3 5 0.3 41 2.6 2 3.6 85.9
3 Rodney Holman CIN 16 40 596 37.2 14.9 5 0.3 32 2.0 1 2.5 78.6
4 Jay Novacek DAL 16 59 657 41.1 11.1 4 0.2 31 1.9 1 1.7 72.8
5 Steve Jordan MIN 16 45 636 39.8 14.1 3 0.2 31 1.9 3 6.7 71.0
6 Keith McKeller BUF 16 34 464 29.0 13.6 5 0.3 20 1.2 1 2.9 62.3
7 Eric Green PIT 13 34 387 29.8 11.4 7 0.5 21 1.6 1 2.9 62.1
8 Mark Bavaro NYG 15 33 393 26.2 11.9 5 0.3 24 1.6 0 0.0 59.0
9 Marv Cook NWE 16 51 455 28.4 8.9 5 0.3 25 1.6 2 3.9 54.9
10 Ethan Horton RAI 16 33 404 25.2 12.2 3 0.2 22 1.4 1 3.0 50.7
11 Pete Holohan RAM 16 49 475 29.7 9.7 2 0.1 30 1.9 2 4.1 50.3
12 Ferrell Edmunds MIA 16 32 439 27.4 13.7 1 0.1 19 1.2 2 6.2 47.7
13 Mike Mularkey PIT 16 32 365 22.8 11.4 3 0.2 22 1.4 1 3.1 45.8
14 Mark Boyer NYJ 16 40 334 20.9 8.4 1 0.1 15 0.9 1 2.5 34.1