Final Results
How SPR is calculated
SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.
- Yards from scrimmage (35%): Total rushing and receiving production.
- Total touchdowns (15%): Total rushing and receiving touchdowns.
- Total first downs (10%): Total rushing and receiving first downs.
- Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
- Touchdowns per game (5%): Rewards scoring production per appearance.
- First downs per game (5%): Rewards drive-extending production per appearance.
- Yards per touch (10%): Scrimmage efficiency on carries and receptions.
- Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.
Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.
Running Backs
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Hilliard | NOR | 16 | 396 | 1776 | 111.0 | 4.5 | 18 | 1.1 | 87 | 5.4 | 7 | 1.8 | 87.6 |
| 2 | Thurman Thomas | BUF | 16 | 358 | 1913 | 119.6 | 5.3 | 12 | 0.8 | 99 | 6.2 | 7 | 2.0 | 87.2 |
| 3 | Barry Sanders | DET | 15 | 304 | 1752 | 116.8 | 5.8 | 14 | 0.9 | 90 | 6.0 | 10 | 3.3 | 85.2 |
| 4 | Neal Anderson | CHI | 16 | 324 | 1709 | 106.8 | 5.3 | 15 | 0.9 | 88 | 5.5 | 5 | 1.5 | 84.2 |
| 5 | James Brooks | CIN | 16 | 258 | 1545 | 96.6 | 6.0 | 9 | 0.6 | 77 | 4.8 | 9 | 3.5 | 71.3 |
| 6 | Eric Dickerson | IND | 15 | 344 | 1522 | 101.5 | 4.4 | 8 | 0.5 | 88 | 5.9 | 10 | 2.9 | 69.0 |
| 7 | Roger Craig | SFO | 16 | 320 | 1527 | 95.4 | 4.8 | 7 | 0.4 | 77 | 4.8 | 4 | 1.2 | 68.7 |
| 8 | Ottis Anderson | NYG | 16 | 353 | 1291 | 80.7 | 3.7 | 14 | 0.9 | 72 | 4.5 | 2 | 0.6 | 66.6 |
| 9 | Greg Bell | RAM | 16 | 291 | 1222 | 76.4 | 4.2 | 15 | 0.9 | 71 | 4.4 | 7 | 2.4 | 64.2 |
| 10 | Herschel Walker | 2TM | 16 | 290 | 1338 | 83.6 | 4.6 | 9 | 0.6 | 72 | 4.5 | 7 | 2.4 | 62.6 |
| 11 | Bobby Humphrey | DEN | 16 | 316 | 1307 | 81.7 | 4.1 | 8 | 0.5 | 72 | 4.5 | 4 | 1.3 | 59.9 |
| 12 | Bo Jackson | RAI | 11 | 182 | 1019 | 92.6 | 5.6 | 4 | 0.4 | 41 | 3.7 | 1 | 0.5 | 55.0 |
| 13 | Keith Byars | PHI | 16 | 201 | 1173 | 73.3 | 5.8 | 5 | 0.3 | 57 | 3.6 | 4 | 2.0 | 55.0 |
| 14 | Johnny Hector | NYJ | 15 | 215 | 1032 | 68.8 | 4.8 | 5 | 0.3 | 60 | 4.0 | 1 | 0.5 | 53.5 |
| 15 | Eric Metcalf | CLE | 16 | 241 | 1030 | 64.4 | 4.3 | 10 | 0.6 | 56 | 3.5 | 5 | 2.1 | 52.8 |
| 16 | John Stephens | NWE | 14 | 265 | 1040 | 74.3 | 3.9 | 7 | 0.5 | 65 | 4.6 | 3 | 1.1 | 52.3 |
| 17 | Gerald Riggs | WAS | 12 | 208 | 901 | 75.1 | 4.3 | 4 | 0.3 | 41 | 3.4 | 3 | 1.4 | 45.1 |
| 18 | Freeman McNeil | NYJ | 11 | 111 | 662 | 60.2 | 6.0 | 3 | 0.3 | 30 | 2.7 | 1 | 0.9 | 41.6 |
| 19 | Marion Butts | SDG | 15 | 177 | 704 | 46.9 | 4.0 | 9 | 0.6 | 38 | 2.5 | 2 | 1.1 | 40.9 |
| 20 | Lars Tate | TAM | 15 | 178 | 664 | 44.3 | 3.7 | 9 | 0.6 | 42 | 2.8 | 2 | 1.1 | 39.8 |
| 21 | Robert Delpino | RAM | 16 | 112 | 702 | 43.9 | 6.3 | 2 | 0.1 | 35 | 2.2 | 1 | 0.9 | 39.5 |
| 22 | Tim Worley | PIT | 15 | 210 | 883 | 58.9 | 4.2 | 5 | 0.3 | 38 | 2.5 | 9 | 4.3 | 38.7 |
| 23 | Keith Woodside | GNB | 16 | 105 | 800 | 50.0 | 7.6 | 1 | 0.1 | 34 | 2.1 | 4 | 3.8 | 37.3 |
| 24 | Darrin Nelson | 2TM | 14 | 105 | 701 | 50.1 | 6.7 | 0 | 0.0 | 26 | 1.9 | 1 | 1.0 | 36.8 |
| 25 | Sammie Smith | MIA | 13 | 207 | 740 | 56.9 | 3.6 | 6 | 0.5 | 42 | 3.2 | 6 | 2.9 | 36.5 |
| 26 | Allen Pinkett | HOU | 16 | 125 | 688 | 43.0 | 5.5 | 2 | 0.1 | 25 | 1.6 | 1 | 0.8 | 35.9 |
| 27 | Curt Warner | SEA | 16 | 217 | 784 | 49.0 | 3.6 | 4 | 0.2 | 47 | 2.9 | 7 | 3.2 | 33.6 |
| 28 | James Wilder | TAM | 15 | 106 | 579 | 38.6 | 5.5 | 3 | 0.2 | 30 | 2.0 | 2 | 1.9 | 33.2 |
| 29 | Tim Spencer | SDG | 16 | 152 | 633 | 39.6 | 4.2 | 3 | 0.2 | 29 | 1.8 | 3 | 2.0 | 29.9 |
| 30 | Paul Palmer | DAL | 9 | 129 | 539 | 59.9 | 4.2 | 2 | 0.2 | 22 | 2.4 | 3 | 2.3 | 29.2 |
| 31 | Sammy Winder | DEN | 16 | 124 | 442 | 27.6 | 3.6 | 2 | 0.1 | 27 | 1.7 | 1 | 0.8 | 23.2 |
| 32 | Lorenzo White | HOU | 16 | 110 | 386 | 24.1 | 3.5 | 5 | 0.3 | 20 | 1.2 | 2 | 1.8 | 21.5 |
| 33 | Jamie Morris | WAS | 12 | 132 | 401 | 33.4 | 3.0 | 2 | 0.2 | 19 | 1.6 | 3 | 2.3 | 18.7 |
Wide Receivers
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerry Rice | SFO | 16 | 87 | 1516 | 94.8 | 17.4 | 17 | 1.1 | 69 | 4.3 | 0 | 0.0 | 96.4 |
| 2 | Sterling Sharpe | GNB | 16 | 92 | 1448 | 90.5 | 15.7 | 12 | 0.8 | 66 | 4.1 | 1 | 1.1 | 84.9 |
| 3 | Henry Ellard | RAM | 14 | 72 | 1392 | 99.4 | 19.3 | 8 | 0.6 | 61 | 4.4 | 0 | 0.0 | 84.6 |
| 4 | Mark Carrier | TAM | 16 | 86 | 1422 | 88.9 | 16.5 | 9 | 0.6 | 62 | 3.9 | 1 | 1.2 | 81.1 |
| 5 | Anthony Miller | SDG | 16 | 79 | 1273 | 79.6 | 16.1 | 10 | 0.6 | 58 | 3.6 | 1 | 1.3 | 75.7 |
| 6 | Tim McGee | CIN | 16 | 67 | 1247 | 77.9 | 18.6 | 8 | 0.5 | 50 | 3.1 | 0 | 0.0 | 74.2 |
| 7 | Gary Clark | WAS | 15 | 81 | 1248 | 83.2 | 15.4 | 9 | 0.6 | 58 | 3.9 | 1 | 1.2 | 73.7 |
| 8 | Andre Reed | BUF | 16 | 90 | 1343 | 83.9 | 14.9 | 9 | 0.6 | 63 | 3.9 | 4 | 4.4 | 73.4 |
| 9 | Webster Slaughter | CLE | 16 | 65 | 1236 | 77.2 | 19.0 | 6 | 0.4 | 46 | 2.9 | 2 | 3.1 | 68.1 |
| 10 | John Taylor | SFO | 15 | 61 | 1083 | 72.2 | 17.8 | 10 | 0.7 | 41 | 2.7 | 3 | 4.9 | 65.9 |
| 11 | Mervyn Fernandez | RAI | 16 | 59 | 1085 | 67.8 | 18.4 | 9 | 0.6 | 49 | 3.1 | 3 | 5.1 | 65.7 |
| 12 | Eric Martin | NOR | 16 | 68 | 1090 | 68.1 | 16.0 | 8 | 0.5 | 46 | 2.9 | 1 | 1.5 | 64.5 |
| 13 | Art Monk | WAS | 16 | 89 | 1194 | 74.6 | 13.4 | 8 | 0.5 | 57 | 3.6 | 2 | 2.2 | 63.8 |
| 14 | Anthony Carter | MIN | 16 | 68 | 1084 | 67.8 | 15.9 | 4 | 0.2 | 59 | 3.7 | 0 | 0.0 | 63.6 |
| 15 | Louis Lipps | PIT | 16 | 63 | 1124 | 70.2 | 17.8 | 6 | 0.4 | 46 | 2.9 | 2 | 3.2 | 63.4 |
| 16 | Mark Clayton | MIA | 15 | 67 | 1020 | 68.0 | 15.2 | 9 | 0.6 | 48 | 3.2 | 1 | 1.5 | 63.2 |
| 17 | Vance Johnson | DEN | 16 | 76 | 1095 | 68.4 | 14.4 | 7 | 0.4 | 51 | 3.2 | 0 | 0.0 | 63.1 |
| 18 | Ricky Sanders | WAS | 16 | 84 | 1157 | 72.3 | 13.8 | 4 | 0.2 | 61 | 3.8 | 0 | 0.0 | 62.6 |
| 19 | Richard Johnson | DET | 16 | 82 | 1129 | 70.6 | 13.8 | 8 | 0.5 | 49 | 3.1 | 3 | 3.7 | 60.8 |
| 20 | Drew Hill | HOU | 14 | 66 | 938 | 67.0 | 14.2 | 8 | 0.6 | 50 | 3.6 | 1 | 1.5 | 58.8 |
| 21 | Brian Blades | SEA | 16 | 78 | 1066 | 66.6 | 13.7 | 5 | 0.3 | 57 | 3.6 | 3 | 3.8 | 56.2 |
| 22 | J.T. Smith | PHO | 9 | 64 | 799 | 88.8 | 12.5 | 5 | 0.6 | 42 | 4.7 | 0 | 0.0 | 55.5 |
| 23 | Eddie Brown | CIN | 15 | 52 | 814 | 54.3 | 15.7 | 6 | 0.4 | 34 | 2.3 | 0 | 0.0 | 52.2 |
| 24 | Shawn Collins | ATL | 16 | 58 | 862 | 53.9 | 14.9 | 3 | 0.2 | 42 | 2.6 | 0 | 0.0 | 49.8 |
| 25 | Bill Brooks | IND | 16 | 65 | 916 | 57.2 | 14.1 | 4 | 0.2 | 41 | 2.6 | 1 | 1.5 | 49.0 |
| 26 | Hart Lee Dykes | NWE | 16 | 49 | 795 | 49.7 | 16.2 | 5 | 0.3 | 42 | 2.6 | 3 | 6.1 | 48.4 |
| 27 | Ernest Givins | HOU | 15 | 55 | 794 | 52.9 | 14.4 | 3 | 0.2 | 41 | 2.7 | 0 | 0.0 | 47.2 |
| 28 | Andre Rison | IND | 16 | 55 | 838 | 52.4 | 15.2 | 4 | 0.2 | 34 | 2.1 | 1 | 1.8 | 46.8 |
| 29 | Al Toon | NYJ | 11 | 63 | 693 | 63.0 | 11.0 | 2 | 0.2 | 40 | 3.6 | 0 | 0.0 | 42.5 |
| 30 | Cedric Jones | NWE | 15 | 49 | 673 | 44.9 | 13.7 | 6 | 0.4 | 39 | 2.6 | 1 | 2.0 | 42.3 |
| 31 | Mark Duper | MIA | 15 | 49 | 717 | 47.8 | 14.6 | 1 | 0.1 | 35 | 2.3 | 0 | 0.0 | 41.4 |
| 32 | Bruce Hill | TAM | 16 | 50 | 673 | 42.1 | 13.5 | 5 | 0.3 | 36 | 2.2 | 2 | 4.0 | 38.4 |
| 33 | Jim Jensen | MIA | 16 | 69 | 607 | 37.9 | 8.8 | 6 | 0.4 | 31 | 1.9 | 0 | 0.0 | 37.5 |
| 34 | Reggie Langhorne | CLE | 16 | 65 | 768 | 48.0 | 11.8 | 2 | 0.1 | 33 | 2.1 | 3 | 4.6 | 35.7 |
| 35 | Lonzell Hill | NOR | 16 | 49 | 629 | 39.3 | 12.8 | 4 | 0.2 | 32 | 2.0 | 1 | 2.0 | 35.3 |
| 36 | Perry Kemp | GNB | 14 | 53 | 654 | 46.7 | 12.3 | 2 | 0.1 | 34 | 2.4 | 3 | 5.7 | 33.4 |
| 37 | Dennis Gentry | CHI | 16 | 56 | 569 | 35.6 | 10.2 | 1 | 0.1 | 29 | 1.8 | 1 | 1.8 | 28.2 |
Tight Ends
| Rank | Player | Team | G | Touch | YScm | YScm/G | Y/Tch | TD | TD/G | 1D | 1D/G | Fmb | Fmb/100 | SPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney Holman | CIN | 16 | 50 | 736 | 46.0 | 14.7 | 9 | 0.6 | 38 | 2.4 | 0 | 0.0 | 99.0 |
| 2 | Keith Jackson | PHI | 14 | 63 | 648 | 46.3 | 10.3 | 3 | 0.2 | 36 | 2.6 | 1 | 1.6 | 72.7 |
| 3 | Brent Jones | SFO | 16 | 40 | 500 | 31.2 | 12.5 | 4 | 0.2 | 25 | 1.6 | 0 | 0.0 | 64.6 |
| 4 | Steve Jordan | MIN | 16 | 35 | 506 | 31.6 | 14.5 | 3 | 0.2 | 24 | 1.5 | 1 | 2.9 | 60.8 |
| 5 | Eric Sievers | NWE | 16 | 54 | 615 | 38.4 | 11.4 | 0 | 0.0 | 28 | 1.8 | 1 | 1.9 | 59.7 |
| 6 | Pete Holohan | RAM | 16 | 52 | 513 | 32.1 | 9.9 | 2 | 0.1 | 26 | 1.6 | 1 | 1.9 | 52.6 |
| 7 | Hoby Brenner | NOR | 16 | 34 | 398 | 24.9 | 11.7 | 4 | 0.2 | 23 | 1.4 | 1 | 2.9 | 51.4 |
| 8 | Ferrell Edmunds | MIA | 16 | 32 | 382 | 23.9 | 11.9 | 3 | 0.2 | 21 | 1.3 | 1 | 3.1 | 47.3 |
| 9 | Robert Awalt | PHO | 16 | 33 | 360 | 22.5 | 10.9 | 0 | 0.0 | 17 | 1.1 | 0 | 0.0 | 38.7 |
| 10 | Ron Heller | ATL | 15 | 33 | 324 | 21.6 | 9.8 | 1 | 0.1 | 15 | 1.0 | 1 | 3.0 | 31.1 |