Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Curt Warner SEA 16 360 1823 113.9 5.1 13 0.8 93 5.8 6 1.7 83.4
2 Joe Morris NYG 15 362 1749 116.6 4.8 15 1.0 87 5.8 6 1.7 82.2
3 Eric Dickerson RAM 16 430 2026 126.6 4.7 11 0.7 105 6.6 12 2.8 82.2
4 James Brooks CIN 16 259 1773 110.8 6.8 9 0.6 67 4.2 2 0.8 77.7
5 Herschel Walker DAL 16 227 1574 98.4 6.9 14 0.9 79 4.9 5 2.2 77.5
6 Walter Payton CHI 16 358 1715 107.2 4.8 11 0.7 90 5.6 6 1.7 75.8
7 Lorenzo Hampton MIA 16 247 1276 79.8 5.2 12 0.8 72 4.5 4 1.6 66.6
8 George Rogers WAS 15 306 1227 81.8 4.0 18 1.2 80 5.3 7 2.3 66.2
9 Darrin Nelson MIN 16 244 1386 86.6 5.7 7 0.4 77 4.8 3 1.2 66.1
10 Gerald Riggs ATL 16 367 1463 91.4 4.0 9 0.6 94 5.9 6 1.6 64.6
11 Rueben Mayes NOR 16 303 1449 90.6 4.8 8 0.5 69 4.3 4 1.3 64.1
12 Gary Anderson SDG 16 207 1313 82.1 6.3 9 0.6 67 4.2 5 2.4 62.8
13 Walter Abercrombie PIT 16 261 1272 79.5 4.9 8 0.5 66 4.1 4 1.5 60.1
14 Freeman McNeil NYJ 12 263 1266 105.5 4.8 6 0.5 73 6.1 8 3.0 58.9
15 Marcus Allen RAI 13 254 1212 93.2 4.8 7 0.5 55 4.2 7 2.8 54.9
16 Sammy Winder DEN 16 266 960 60.0 3.6 14 0.9 51 3.2 2 0.8 52.1
17 Stump Mitchell STL 15 215 1076 71.7 5.0 5 0.3 57 3.8 4 1.9 50.7
18 Tony Collins NWE 16 233 1096 68.5 4.7 8 0.5 47 2.9 4 1.7 49.9
19 Johnny Hector NYJ 13 197 907 69.8 4.6 8 0.6 53 4.1 2 1.0 49.7
20 Robb Riddick BUF 15 199 1100 73.3 5.5 5 0.3 52 3.5 8 4.0 49.2
21 Kelvin Bryant WAS 10 112 707 70.7 6.3 7 0.7 37 3.7 2 1.8 47.9
22 Tony Dorsett DAL 13 209 1015 78.1 4.9 6 0.5 39 3.0 5 2.4 47.9
23 Joe Cribbs SFO 14 187 936 66.9 5.0 5 0.4 53 3.8 5 2.7 46.1
24 Greg Bell BUF 6 102 519 86.5 5.1 6 1.0 31 5.2 2 2.0 45.4
25 James Wilder TAM 12 233 1030 85.8 4.4 3 0.2 49 4.1 10 4.3 42.6
26 Earnest Byner CLE 7 131 605 86.4 4.6 4 0.6 28 4.0 1 0.8 40.7
27 Garry James DET 16 193 907 56.7 4.7 3 0.2 33 2.1 3 1.6 38.7
28 Mike Rozier HOU 13 223 842 64.8 3.8 4 0.3 50 3.8 6 2.7 36.8
29 Albert Bentley IND 12 98 581 48.4 5.9 3 0.2 26 2.2 2 2.0 34.7
30 Kenneth Davis GNB 16 135 661 41.3 4.9 1 0.1 31 1.9 2 1.5 32.5
31 Curtis Dickey CLE 14 145 601 42.9 4.1 6 0.4 31 2.2 4 2.8 30.2
32 Gerry Ellis GNB 16 108 603 37.7 5.6 2 0.1 27 1.7 4 3.7 29.6
33 Dalton Hilliard NOR 16 138 532 33.2 3.9 5 0.3 32 2.0 3 2.2 26.6
34 Napoleon McCallum RAI 15 155 639 42.6 4.1 1 0.1 37 2.5 5 3.2 25.4
35 Keith Byars PHI 16 188 621 38.8 3.3 1 0.1 29 1.8 3 1.6 24.9
36 Curtis Adams SDG 7 122 392 56.0 3.2 4 0.6 20 2.9 3 2.5 24.9
37 Allen Pinkett HOU 16 112 473 29.6 4.2 3 0.2 23 1.4 2 1.8 24.2
38 Boyce Green KAN 16 109 451 28.2 4.1 3 0.2 20 1.2 3 2.8 20.9
39 Gary Ellerson GNB 16 102 417 26.1 4.1 3 0.2 25 1.6 3 2.9 20.2
40 Larry Moriarty 2TM 15 99 319 21.3 3.2 1 0.1 12 0.8 2 2.0 13.5

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Jerry Rice SFO 16 96 1642 102.6 17.1 16 1.0 74 4.6 2 2.1 93.8
2 Stanley Morgan NWE 16 84 1491 93.2 17.8 10 0.6 75 4.7 0 0.0 85.5
3 Mark Duper MIA 16 68 1303 81.4 19.2 11 0.7 57 3.6 0 0.0 78.8
4 Mark Clayton MIA 15 62 1183 78.9 19.1 10 0.7 54 3.6 1 1.6 72.6
5 Gary Clark WAS 15 74 1265 84.3 17.1 7 0.5 57 3.8 1 1.4 70.4
6 Ernest Givins HOU 15 70 1210 80.7 17.3 4 0.3 55 3.7 0 0.0 66.2
7 Wesley Walker NYJ 16 49 1016 63.5 20.7 12 0.8 35 2.2 3 6.1 62.9
8 Drew Hill HOU 16 65 1112 69.5 17.1 5 0.3 55 3.4 0 0.0 62.7
9 Bill Brooks IND 16 69 1136 71.0 16.5 8 0.5 50 3.1 2 2.9 62.5
10 Cris Collinsworth CIN 16 64 1008 63.0 15.8 10 0.6 42 2.6 1 1.6 60.9
11 Al Toon NYJ 16 87 1173 73.3 13.5 8 0.5 52 3.2 3 3.4 60.1
12 Steve Largent SEA 16 70 1070 66.9 15.3 9 0.6 51 3.2 3 4.3 59.2
13 Jeff Chadwick DET 15 53 995 66.3 18.8 5 0.3 48 3.2 1 1.9 58.3
14 Mike Quick PHI 16 60 939 58.7 15.7 9 0.6 46 2.9 1 1.7 57.3
15 Stephone Paige KAN 16 54 827 51.7 15.3 11 0.7 44 2.8 0 0.0 56.7
16 J.T. Smith STL 16 80 1014 63.4 12.7 6 0.4 51 3.2 1 1.2 52.7
17 Eddie Brown CIN 16 66 996 62.2 15.1 4 0.2 46 2.9 0 0.0 52.6
18 Willie Gault CHI 16 50 897 56.1 17.9 5 0.3 37 2.3 1 2.0 51.7
19 Art Monk WAS 16 77 1095 68.4 14.2 4 0.2 42 2.6 2 2.6 51.4
20 Brian Brennan CLE 16 55 838 52.4 15.2 6 0.4 48 3.0 1 1.8 49.2
21 Charlie Brown ATL 16 63 918 57.4 14.6 4 0.2 46 2.9 1 1.6 48.5
22 Wes Chandler SDG 16 56 874 54.6 15.6 4 0.2 44 2.8 2 3.6 46.5
23 Matt Bouza IND 16 72 842 52.6 11.7 5 0.3 46 2.9 0 0.0 45.4
24 Andre Reed BUF 15 56 731 48.7 13.1 7 0.5 38 2.5 2 3.6 42.6
25 James Lofton GNB 15 64 840 56.0 13.1 4 0.3 43 2.9 3 4.7 42.6
26 Dwight Clark SFO 16 61 794 49.6 13.0 2 0.1 47 2.9 0 0.0 41.9
27 Tony Hill DAL 16 49 770 48.1 15.7 3 0.2 35 2.2 1 2.0 41.8
28 Phil Epps GNB 12 53 630 52.5 11.9 4 0.3 31 2.6 0 0.0 38.1
29 Mike Jones NOR 16 48 625 39.1 13.0 3 0.2 32 2.0 2 4.2 31.4
30 Floyd Dixon ATL 16 53 684 42.8 12.9 2 0.1 31 1.9 3 5.7 30.7

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Todd Christensen RAI 16 95 1153 72.1 12.1 8 0.5 66 4.1 1 1.1 93.3
2 Mark Bavaro NYG 16 66 1001 62.6 15.2 4 0.2 48 3.0 3 4.5 74.0
3 Steve Jordan MIN 16 58 859 53.7 14.8 6 0.4 38 2.4 0 0.0 73.4
4 Kellen Winslow SDG 16 64 728 45.5 11.4 5 0.3 43 2.7 0 0.0 63.0
5 Clint Didier WAS 14 34 691 49.4 20.3 4 0.3 26 1.9 0 0.0 61.6
6 Mickey Shuler NYJ 16 69 675 42.2 9.8 4 0.2 38 2.4 0 0.0 53.7
7 Calvin Magee TAM 16 45 564 35.2 12.5 5 0.3 29 1.8 1 2.2 52.9
8 Rodney Holman CIN 16 40 570 35.6 14.3 2 0.1 28 1.8 1 2.5 45.7
9 Russ Francis SFO 16 41 505 31.6 12.3 1 0.1 26 1.6 0 0.0 40.8
10 Ozzie Newsome CLE 16 39 417 26.1 10.7 3 0.2 20 1.2 0 0.0 38.6
11 Jimmie Giles 2TM 16 37 376 23.5 10.2 4 0.2 21 1.3 0 0.0 38.6
12 Bruce Hardy MIA 16 54 430 26.9 8.0 5 0.3 27 1.7 2 3.7 38.3
13 Pete Metzelaars BUF 16 49 485 30.3 9.9 3 0.2 22 1.4 2 4.1 36.9
14 John Tice NOR 16 37 330 20.6 8.9 3 0.2 18 1.1 1 2.7 28.2
15 Greg Baty NWE 16 37 331 20.7 8.9 2 0.1 17 1.1 0 0.0 28.1
16 John Spagnola PHI 15 39 397 26.5 10.2 1 0.1 12 0.8 2 5.1 26.6