Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Eric Dickerson RAM 16 441 2212 138.2 5.0 20 1.2 131 8.2 13 2.9 88.7
2 William Andrews ATL 16 390 2176 136.0 5.6 11 0.7 112 7.0 6 1.5 82.0
3 Walter Payton CHI 16 367 2028 126.8 5.5 8 0.5 102 6.4 5 1.4 75.0
4 Curt Warner SEA 16 377 1774 110.9 4.7 14 0.9 93 5.8 6 1.6 68.9
5 John Riggins WAS 15 380 1376 91.7 3.6 24 1.6 99 6.6 5 1.3 67.4
6 Joe Cribbs BUF 16 320 1655 103.4 5.2 10 0.6 85 5.3 6 1.9 64.4
7 Earl Campbell HOU 14 341 1517 108.4 4.4 12 0.9 89 6.4 4 1.2 62.7
8 Ottis Anderson STL 15 350 1729 115.3 4.9 6 0.4 75 5.0 10 2.9 60.7
9 Billy Sims DET 13 262 1459 112.2 5.6 7 0.5 70 5.4 6 2.3 60.2
10 Tony Dorsett DAL 16 329 1608 100.5 4.9 9 0.6 72 4.5 5 1.5 60.2
11 Marcus Allen RAI 16 334 1604 100.2 4.8 11 0.7 87 5.4 14 4.2 59.7
12 Curtis Dickey BAL 16 278 1605 100.3 5.8 7 0.4 63 3.9 9 3.2 59.0
13 Mike Pruitt CLE 15 323 1341 89.4 4.2 12 0.8 79 5.3 4 1.2 55.4
14 Chuck Muncie SDG 15 277 1282 85.5 4.6 13 0.9 84 5.6 8 2.9 55.4
15 Joe Washington WAS 15 192 1226 81.7 6.4 6 0.4 54 3.6 2 1.0 53.2
16 Tony Collins NWE 16 246 1306 81.6 5.3 10 0.6 56 3.5 10 4.1 51.6
17 Tony Nathan MIA 16 203 1146 71.6 5.6 4 0.2 67 4.2 2 1.0 49.2
18 Darrin Nelson MIN 15 205 1260 84.0 6.1 1 0.1 57 3.8 5 2.4 47.9
19 Wendell Tyler SFO 14 210 1141 81.5 5.4 6 0.4 55 3.9 7 3.3 46.6
20 George Rogers NOR 13 268 1213 93.3 4.5 5 0.4 55 4.2 8 3.0 44.6
21 Bruce Harper NYJ 9 99 767 85.2 7.7 3 0.3 35 3.9 1 1.0 43.7
22 Butch Woolfolk NYG 16 274 1225 76.6 4.5 4 0.2 60 3.8 8 2.9 42.3
23 Walter Abercrombie PIT 15 138 837 55.8 6.1 7 0.5 38 2.5 2 1.4 42.1
24 Freeman McNeil NYJ 9 181 826 91.8 4.6 4 0.4 41 4.6 4 2.2 38.5
25 Mosi Tatupu NWE 16 116 675 42.2 5.8 5 0.3 38 2.4 1 0.9 37.0
26 Frank Hawkins RAI 16 130 676 42.2 5.2 8 0.5 48 3.0 2 1.5 36.9
27 Sammy Winder DEN 14 219 907 64.8 4.1 3 0.2 44 3.1 7 3.2 31.4
28 Gerald Riggs ATL 14 117 586 41.9 5.0 8 0.6 38 2.7 7 6.0 30.7
29 Boyce Green CLE 13 129 664 51.1 5.1 4 0.3 29 2.2 4 3.1 30.5
30 Frank Pollard PIT 16 151 735 45.9 4.9 4 0.2 40 2.5 5 3.3 30.4
31 Eddie Lee Ivery GNB 8 102 479 59.9 4.7 3 0.4 33 4.1 1 1.0 30.4
32 Robert Weathers NWE 15 96 630 42.0 6.6 1 0.1 24 1.6 4 4.2 28.3
33 James Brooks SDG 15 152 731 48.7 4.8 3 0.2 34 2.3 8 5.3 27.7
34 Billy Jackson KAN 16 184 742 46.4 4.0 2 0.1 36 2.2 3 1.6 25.9
35 James Owens TAM 12 111 347 28.9 3.1 6 0.5 26 2.2 0 0.0 22.2
36 Michael Williams PHI 15 120 527 35.1 4.4 0 0.0 25 1.7 1 0.8 22.0
37 Mel Carver TAM 16 146 610 38.1 4.2 1 0.1 27 1.7 6 4.1 19.6
38 Michael Haddix PHI 14 114 474 33.9 4.2 2 0.1 24 1.7 4 3.5 17.9

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Mike Quick PHI 16 69 1409 88.1 20.4 13 0.8 57 3.6 1 1.4 95.8
2 Roy Green STL 16 82 1276 79.8 15.6 14 0.9 52 3.2 3 3.7 85.6
3 James Lofton GNB 16 67 1336 83.5 19.9 8 0.5 46 2.9 0 0.0 84.1
4 Carlos Carson KAN 16 82 1371 85.7 16.7 7 0.4 58 3.6 2 2.4 83.3
5 Charlie Brown WAS 15 82 1278 85.2 15.6 8 0.5 59 3.9 0 0.0 83.3
6 Steve Largent SEA 15 72 1074 71.6 14.9 11 0.7 50 3.3 3 4.2 73.8
7 Mark Duper MIA 16 51 1003 62.7 19.7 10 0.6 41 2.6 0 0.0 73.5
8 Steve Watson DEN 16 62 1150 71.9 18.5 5 0.3 48 3.0 1 1.6 71.5
9 Cris Collinsworth CIN 14 68 1132 80.9 16.6 5 0.4 47 3.4 2 2.9 71.1
10 Tim Smith HOU 16 85 1192 74.5 14.0 6 0.4 57 3.6 1 1.2 69.9
11 Earnest Gray NYG 16 78 1139 71.2 14.6 5 0.3 49 3.1 0 0.0 67.8
12 Henry Marshall KAN 13 50 788 60.6 15.8 6 0.5 42 3.2 0 0.0 61.2
13 Tony Hill DAL 12 50 803 66.9 16.1 7 0.6 33 2.8 1 2.0 61.1
14 Stacey Bailey ATL 14 57 876 62.6 15.4 6 0.4 40 2.9 1 1.8 59.8
15 Dwight Clark SFO 16 73 858 53.6 11.8 8 0.5 47 2.9 0 0.0 58.6
16 Charlie Joiner SDG 16 65 960 60.0 14.8 3 0.2 50 3.1 2 3.1 56.8
17 John Jefferson GNB 16 57 830 51.9 14.6 7 0.4 43 2.7 1 1.8 56.5
18 Wesley Walker NYJ 16 61 868 54.2 14.2 7 0.4 35 2.2 0 0.0 55.9
19 Kevin House TAM 16 48 765 47.8 15.9 5 0.3 33 2.1 0 0.0 53.9
20 Art Monk WAS 12 50 727 60.6 14.5 5 0.4 36 3.0 0 0.0 53.2
21 Wes Chandler SDG 16 60 870 54.4 14.5 5 0.3 41 2.6 3 5.0 52.0
22 Stanley Morgan NWE 16 59 876 54.8 14.8 2 0.1 38 2.4 5 8.5 48.0
23 Billy Johnson ATL 16 79 792 49.5 10.0 4 0.2 35 2.2 4 5.1 43.1
24 Drew Pearson DAL 14 49 558 39.9 11.4 5 0.4 29 2.1 1 2.0 38.0
25 Gerald Carter TAM 16 49 694 43.4 14.2 2 0.1 31 1.9 3 6.1 37.6
26 Jeff Groth NOR 16 50 600 37.5 12.0 1 0.1 32 2.0 3 6.0 32.3

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Todd Christensen RAI 16 92 1247 77.9 13.6 12 0.8 61 3.8 1 1.1 95.9
2 Kellen Winslow SDG 16 88 1172 73.2 13.3 8 0.5 62 3.9 3 3.4 83.3
3 Paul Coffman GNB 16 54 814 50.9 15.1 11 0.7 44 2.8 1 1.9 74.0
4 Ozzie Newsome CLE 16 89 970 60.6 10.9 6 0.4 46 2.9 0 0.0 65.3
5 Doug Cosbie DAL 16 46 588 36.8 12.8 6 0.4 33 2.1 0 0.0 50.7
6 Hoby Brenner NOR 16 41 574 35.9 14.0 3 0.2 27 1.7 0 0.0 47.5
7 Emery Moorehead CHI 16 47 603 37.7 12.8 3 0.2 27 1.7 0 0.0 44.8
8 Mike Barber RAM 16 55 657 41.1 11.9 3 0.2 30 1.9 1 1.8 44.2
9 Doug Marsh STL 16 32 421 26.3 13.2 8 0.5 23 1.4 1 3.1 43.6
10 Charle Young SEA 16 36 529 33.1 14.7 2 0.1 25 1.6 1 2.8 41.8
11 Eric Sievers SDG 16 34 445 27.8 13.1 3 0.2 21 1.3 0 0.0 37.9
12 Dan Ross CIN 16 42 483 30.2 11.5 3 0.2 28 1.8 0 0.0 37.6
13 Harry Holt CLE 15 32 428 28.5 13.4 3 0.2 19 1.3 1 3.1 36.3
14 Bennie Cunningham PIT 16 35 442 27.6 12.6 3 0.2 24 1.5 4 11.4 32.6
15 Tony Hunter BUF 13 38 430 33.1 11.3 3 0.2 19 1.5 1 2.6 32.5
16 Russ Francis SFO 16 33 357 22.3 10.8 4 0.2 22 1.4 2 6.1 27.5
17 Chris Dressel HOU 16 33 319 19.9 9.7 4 0.2 16 1.0 0 0.0 27.4
18 Jerome Barkum NYJ 15 32 385 25.7 12.0 1 0.1 14 0.9 2 6.2 24.7