Final Results

How SPR is calculated

SPR combines production, per-game production, efficiency, and ball security. Production metrics are scaled from 0 to 100 relative to the qualified position leader, preserving the size of the gap between players. Efficiency and fumble avoidance use position-relative percentiles.

  • Yards from scrimmage (35%): Total rushing and receiving production.
  • Total touchdowns (15%): Total rushing and receiving touchdowns.
  • Total first downs (10%): Total rushing and receiving first downs.
  • Yards from scrimmage per game (15%): Rewards producing yardage in fewer games.
  • Touchdowns per game (5%): Rewards scoring production per appearance.
  • First downs per game (5%): Rewards drive-extending production per appearance.
  • Yards per touch (10%): Scrimmage efficiency on carries and receptions.
  • Fumble avoidance (5%): Rewards fewer fumbles per 100 touches.

Qualification: 6 touches per scheduled game for RB, 3 for WR, and 2 for TE.

Running Backs

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Marcus Allen RAI 9 198 1098 122.0 5.5 14 1.6 58 6.4 5 2.5 96.1
2 Wendell Tyler RAM 9 175 939 104.3 5.4 13 1.4 52 5.8 10 5.7 83.2
3 Freeman McNeil NYJ 9 167 973 108.1 5.8 7 0.8 54 6.0 7 4.2 78.4
4 Wilbert Montgomery PHI 8 134 773 96.6 5.8 9 1.1 40 5.0 3 2.2 73.1
5 Billy Sims DET 9 206 981 109.0 4.8 4 0.4 55 6.1 7 3.4 71.4
6 Tony Dorsett DAL 9 201 924 102.7 4.6 5 0.6 49 5.4 6 3.0 68.6
7 Chuck Muncie SDG 9 163 776 86.2 4.8 9 1.0 45 5.0 4 2.5 67.9
8 Walter Payton CHI 9 180 907 100.8 5.0 1 0.1 47 5.2 3 1.7 65.4
9 Jeff Moore SFO 9 122 686 76.2 5.6 8 0.9 43 4.8 4 3.3 64.2
10 Eddie Lee Ivery GNB 9 143 639 71.0 4.5 10 1.1 35 3.9 2 1.4 60.4
11 Joe Cribbs BUF 7 147 732 104.6 5.0 3 0.4 36 5.1 5 3.4 59.1
12 Tony Collins NWE 9 183 819 91.0 4.5 3 0.3 41 4.6 5 2.7 58.4
13 Ottis Anderson STL 8 159 693 86.6 4.4 3 0.4 32 4.0 2 1.3 53.2
14 Butch Woolfolk NYG 9 135 663 73.7 4.9 4 0.4 31 3.4 5 3.7 51.1
15 Earl Campbell HOU 9 175 668 74.2 3.8 2 0.2 43 4.8 2 1.1 50.5
16 John Riggins WAS 8 187 603 75.4 3.2 3 0.4 44 5.5 2 1.1 49.6
17 Charles White CLE 9 103 542 60.2 5.3 3 0.3 31 3.4 2 1.9 48.1
18 Gerald Riggs ATL 9 101 484 53.8 4.8 5 0.6 33 3.7 1 1.0 48.0
19 George Rogers NOR 6 126 556 92.7 4.4 3 0.5 30 5.0 4 3.2 47.8
20 James Brooks SDG 9 100 496 55.1 5.0 6 0.7 24 2.7 4 4.0 45.1
21 Gerald Willhite DEN 9 96 574 63.8 6.0 2 0.2 22 2.4 5 5.2 44.8
22 Curtis Dickey BAL 8 87 460 57.5 5.3 1 0.1 22 2.8 3 3.4 38.1
23 Zachary Dixon BAL 9 78 434 48.2 5.6 1 0.1 18 2.0 2 2.6 37.2
24 Sherman Smith SEA 9 82 398 44.2 4.9 0 0.0 21 2.3 1 1.2 34.2
25 Joe Delaney KAN 8 106 433 54.1 4.1 0 0.0 22 2.8 0 0.0 33.5
26 Joe Washington WAS 7 63 324 46.3 5.1 2 0.3 16 2.3 2 3.2 32.7
27 Sammy Winder DEN 8 78 342 42.8 4.4 1 0.1 22 2.8 1 1.3 30.8
28 Tony Nathan MIA 8 82 347 43.4 4.2 1 0.1 21 2.6 2 2.4 28.9
29 Tony Galbreath MIN 8 56 269 33.6 4.8 1 0.1 15 1.9 1 1.8 27.0
30 Bill Ring SFO 8 61 277 34.6 4.5 1 0.1 15 1.9 1 1.6 26.4
31 Charles Alexander CIN 9 78 292 32.4 3.7 2 0.2 18 2.0 1 1.3 26.0
32 James Hadnot KAN 9 60 268 29.8 4.5 0 0.0 15 1.7 1 1.7 23.7
33 Lynn Cain ATL 9 67 274 30.4 4.1 2 0.2 17 1.9 2 3.0 23.7
34 Mel Carver TAM 9 74 275 30.6 3.7 2 0.2 16 1.8 2 2.7 22.9
35 James Owens TAM 8 84 280 35.0 3.3 1 0.1 14 1.8 2 2.4 21.9
36 Frank Pollard PIT 9 68 277 30.8 4.1 2 0.2 13 1.4 3 4.4 21.4
37 Jimmy Rogers NOR 9 64 195 21.7 3.0 2 0.2 15 1.7 0 0.0 20.5
38 Theotis Brown SEA 9 65 236 26.2 3.6 2 0.2 15 1.7 3 4.6 18.6

Wide Receivers

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Wes Chandler SDG 8 54 1064 133.0 19.7 9 1.1 47 5.9 0 0.0 98.0
2 Dwight Clark SFO 9 60 913 101.4 15.2 5 0.6 42 4.7 1 1.7 73.1
3 James Lofton GNB 9 39 797 88.6 20.4 5 0.6 31 3.4 0 0.0 69.9
4 Charlie Brown WAS 9 32 690 76.7 21.6 8 0.9 22 2.4 1 3.1 66.6
5 Wesley Walker NYJ 9 39 620 68.9 15.9 6 0.7 27 3.0 0 0.0 60.0
6 Sammy White MIN 7 29 503 71.9 17.3 5 0.7 24 3.4 0 0.0 55.8
7 Cliff Branch RAI 9 32 585 65.0 18.3 4 0.4 23 2.6 0 0.0 54.4
8 Stanley Morgan NWE 9 30 587 65.2 19.6 3 0.3 23 2.6 0 0.0 52.9
9 John Stallworth PIT 9 28 450 50.0 16.1 7 0.8 23 2.6 2 7.1 50.5
10 Cris Collinsworth CIN 9 50 689 76.6 13.8 1 0.1 36 4.0 1 2.0 49.0
11 Harold Carmichael PHI 9 35 540 60.0 15.4 4 0.4 28 3.1 3 8.6 48.2
12 Henry Marshall KAN 9 43 574 63.8 13.3 3 0.3 25 2.8 0 0.0 45.7
13 Steve Largent SEA 8 35 501 62.6 14.3 3 0.4 23 2.9 0 0.0 45.1
14 Steve Watson DEN 9 37 551 61.2 14.9 2 0.2 28 3.1 1 2.7 44.2
15 Tony Hill DAL 9 36 548 60.9 15.2 1 0.1 24 2.7 0 0.0 43.8
16 Frank Lewis BUF 8 28 443 55.4 15.8 2 0.2 22 2.8 0 0.0 42.5
17 Charlie Joiner SDG 9 36 545 60.6 15.1 0 0.0 34 3.8 1 2.8 41.8
18 Carlos Carson KAN 9 27 494 54.9 18.3 2 0.2 19 2.1 1 3.7 41.7
19 John Jefferson GNB 8 29 468 58.5 16.1 0 0.0 23 2.9 0 0.0 40.5
20 Pat Tilley STL 9 36 465 51.7 12.9 2 0.2 29 3.2 0 0.0 39.4
21 Ricky Feacher CLE 9 28 408 45.3 14.6 3 0.3 19 2.1 0 0.0 38.7
22 Kevin House TAM 9 29 437 48.6 15.1 2 0.2 23 2.6 1 3.4 37.1
23 Roy Green STL 9 38 461 51.2 12.1 3 0.3 21 2.3 1 2.6 36.5
24 Ron Smith PHI 9 34 475 52.8 14.0 1 0.1 19 2.1 1 2.9 33.7
25 Rick Upchurch DEN 9 28 397 44.1 14.2 3 0.3 17 1.9 4 14.3 33.2
26 Alfred Jackson ATL 9 27 365 40.6 13.5 1 0.1 20 2.2 0 0.0 30.7
27 Harold Bailey HOU 9 27 380 42.2 14.1 0 0.0 19 2.1 0 0.0 29.9
28 Art Monk WAS 9 42 468 52.0 11.1 1 0.1 18 2.0 3 7.1 29.7
29 Jeff Groth NOR 9 31 384 42.7 12.4 1 0.1 20 2.2 1 3.2 27.8
30 Greg Hawthorne PIT 9 27 250 27.8 9.3 3 0.3 12 1.3 0 0.0 25.2

Tight Ends

Rank Player Team G Touch YScm YScm/G Y/Tch TD TD/G 1D 1D/G Fmb Fmb/100 SPR
1 Kellen Winslow SDG 9 54 721 80.1 13.4 6 0.7 35 3.9 1 1.9 95.0
2 Dave Casper HOU 9 38 582 64.7 15.3 6 0.7 27 3.0 1 2.6 82.8
3 Ozzie Newsome CLE 9 49 633 70.3 12.9 3 0.3 31 3.4 0 0.0 77.5
4 Doug Cosbie DAL 9 31 439 48.8 14.2 4 0.4 24 2.7 0 0.0 66.7
5 Todd Christensen RAI 9 43 504 56.0 11.7 4 0.4 29 3.2 3 7.0 65.9
6 Jimmie Giles TAM 9 29 500 55.6 17.2 3 0.3 20 2.2 2 6.9 63.7
7 Dan Ross CIN 9 47 508 56.4 10.8 3 0.3 28 3.1 1 2.1 61.5
8 Emery Moorehead CHI 9 32 366 40.7 11.4 5 0.6 19 2.1 0 0.0 57.4
9 David Hill DET 9 22 252 28.0 11.5 4 0.4 13 1.4 0 0.0 44.2
10 John Spagnola PHI 9 26 313 34.8 12.0 2 0.2 15 1.7 0 0.0 43.8
11 Bennie Cunningham PIT 9 21 277 30.8 13.2 2 0.2 16 1.8 0 0.0 43.5
12 Paul Coffman GNB 9 23 287 31.9 12.5 2 0.2 14 1.6 0 0.0 42.5
13 Al Dixon KAN 8 18 251 31.4 13.9 2 0.2 12 1.5 0 0.0 42.5
14 Russ Francis SFO 9 23 278 30.9 12.1 2 0.2 14 1.6 2 8.7 37.9
15 Don Warren WAS 9 27 310 34.4 11.5 0 0.0 16 1.8 0 0.0 36.2
16 Tim Sherwin BAL 9 21 280 31.1 13.3 0 0.0 11 1.2 0 0.0 35.4
17 Joe Senser MIN 9 29 261 29.0 9.0 1 0.1 16 1.8 0 0.0 32.5
18 Mark Brammer BUF 9 25 225 25.0 9.0 2 0.2 12 1.3 0 0.0 31.6
19 Tom Mullady NYG 9 27 287 31.9 10.6 0 0.0 11 1.2 1 3.7 28.0
20 Junior Miller ATL 9 20 221 24.6 11.1 1 0.1 10 1.1 1 5.0 26.8
21 Jerome Barkum NYJ 9 19 182 20.2 9.6 1 0.1 8 0.9 0 0.0 24.7
22 Mike Barber RAM 9 18 166 18.4 9.2 1 0.1 9 1.0 0 0.0 23.6
23 Charle Young SFO 9 22 189 21.0 8.6 0 0.0 6 0.7 1 4.5 16.6