Week 10

Battlefield District

Rank School W L T PF PA Rating Elo SOS
1 COURTLAND 7 2 0 303 124 108.021 1629.700 101.025
2 CULPEPER COUNTY 7 2 0 206 154 105.300 1566.688 99.504
3 SPOTSYLVANIA 5 4 0 278 214 104.891 1558.205 103.195
4 KING GEORGE 5 4 0 118 171 100.731 1435.633 101.261
5 JAMES MONROE 4 5 0 182 246 95.515 1442.358 97.325
6 EASTERN VIEW 2 7 0 101 257 94.532 1409.655 101.672
7 CHANCELLOR 1 8 0 138 322 94.323 1369.970 103.390
8 CAROLINE 2 7 0 173 260 93.411 1465.237 98.760

Bay Rivers District

Rank School W L T PF PA Rating Elo SOS
1 LAFAYETTE 7 1 0 320 54 112.001 1655.022 96.374
2 POQUOSON 7 1 0 281 85 110.099 1629.132 96.361
3 SMITHFIELD 7 2 0 292 95 109.349 1579.894 98.099
4 TABB 7 2 0 264 83 109.245 1578.376 97.899
5 WARHILL 6 3 0 241 88 108.698 1579.387 100.372
6 NEW KENT 6 3 0 252 122 108.349 1573.098 101.068
7 GRAFTON 4 6 0 277 263 101.078 1452.127 100.126
8 BRUTON 2 7 0 122 344 94.816 1390.653 103.721
9 GLOUCESTER 2 7 0 88 276 90.292 1364.367 100.372
10 JAMESTOWN 1 8 0 48 360 84.374 1357.466 101.068
11 YORK 0 9 0 7 422 74.034 1331.387 103.721

Beach District

Rank School W L T PF PA Rating Elo SOS
1 GREEN RUN 9 1 0 344 115 115.851 1659.788 222.944
2 COX 7 2 0 252 90 109.548 1608.660 101.644
3 KELLAM 7 2 0 291 164 109.032 1555.531 102.021
4 SALEM (VB) 6 3 0 302 178 106.578 1577.365 101.468
5 BAYSIDE 6 3 0 283 194 104.834 1546.792 100.535
6 LANDSTOWN 5 4 0 267 207 103.246 1514.666 100.535
7 OCEAN LAKES 3 6 0 226 263 99.100 1448.319 101.824
8 TALLWOOD 3 6 0 150 237 97.376 1426.411 101.824
9 KEMPSVILLE 2 7 0 130 284 93.099 1457.588 101.468
10 FIRST COLONIAL 1 8 0 100 385 88.553 1332.505 101.644
11 PRINCESS ANNE 0 9 0 121 436 85.675 1299.097 100.266

Blue Ridge District

Rank School W L T PF PA Rating Elo SOS
1 WILLIAM BYRD 9 0 0 328 103 111.921 1632.326 98.956
2 FLEMING 4 5 0 135 252 104.249 1522.380 107.682
3 LORD BOTETOURT 4 5 0 168 169 101.650 1528.048 102.351
4 STAUNTON RIVER 5 4 0 194 198 100.028 1493.742 100.872
5 NORTHSIDE 5 4 0 190 130 99.962 1531.252 98.149
6 FRANKLIN COUNTY 0 9 0 95 349 92.114 1382.535 107.338

Bull Run District

Rank School W L T PF PA Rating Elo SOS
1 STRASBURG 7 2 0 288 209 106.367 1657.341 100.780
2 CENTRAL WOODSTOCK 4 5 0 211 198 97.939 1536.863 99.569
3 RAPPAHANNOCK COUNTY 4 7 0 236 334 97.393 1465.505 101.240
4 CLARKE COUNTY 3 6 0 197 242 95.752 1437.198 99.040
5 LURAY 3 6 0 253 206 94.096 1487.710 95.766
6 MADISON COUNTY 3 6 0 269 289 92.343 1453.117 94.636
7 PAGE COUNTY 2 7 0 143 278 88.232 1364.094 94.617
8 STONEWALL JACKSON 2 6 0 126 250 84.113 1394.268 89.495

Capital District

Rank School W L T PF PA Rating Elo SOS
1 VARINA 7 1 1 323 116 124.582 1699.753 114.016
2 HIGHLAND SPRINGS 7 2 0 290 126 120.609 1644.847 114.088
3 HANOVER 5 4 0 258 233 107.046 1527.972 106.783
4 ARMSTRONG (KENNEDY) 7 2 0 301 121 106.770 1644.893 98.158
5 MECHANICSVILLE 7 2 0 281 193 105.322 1514.480 99.376
6 ATLEE 3 6 0 212 210 103.401 1497.001 105.631
7 HENRICO 2 7 0 129 235 100.822 1376.510 107.732
8 PATRICK HENRY (A) 2 7 0 142 258 99.744 1403.102 106.662

Cardinal District

Rank School W L T PF PA Rating Elo SOS
1 WOODBRIDGE 8 1 0 338 60 110.886 1657.788 95.362
2 GAR-FIELD 8 1 0 329 126 108.093 1602.343 96.494
3 FOREST PARK 3 6 0 150 210 101.841 1498.144 103.193
4 CHARLES J. COLGAN 4 5 0 230 171 98.813 1499.129 98.512
5 POTOMAC SENIOR 3 6 0 125 162 94.759 1446.444 97.553
6 HYLTON 3 6 0 101 263 88.058 1391.135 94.305
7 FREEDOM (WOODBRIDGE) 0 10 0 8 387 76.145 1356.026 98.193

Catoctin District

Rank School W L T PF PA Rating Elo SOS
1 WOODGROVE 8 1 0 417 113 117.199 1642.301 103.130
2 LOUDOUN COUNTY 6 3 0 236 147 110.024 1598.002 103.742
3 BROAD RUN 3 6 0 156 303 99.749 1435.206 104.318
4 PARK VIEW 2 7 0 107 244 82.007 1380.791 92.941

Cedar Run District

Rank School W L T PF PA Rating Elo SOS
1 BATTLEFIELD 8 1 0 283 135 112.669 1630.874 102.003
2 GAINESVILLE 5 4 0 203 114 108.639 1507.714 103.766
3 INDEPENDENCE 5 4 0 265 194 105.324 1545.665 101.951
4 PATRIOT 5 4 0 224 217 105.210 1539.021 102.915
5 OSBOURN 4 5 0 197 184 99.279 1479.548 99.717
6 UNITY REED 1 8 0 55 364 85.612 1330.845 99.517
7 OSBOURN PARK 1 8 0 60 254 83.093 1366.305 98.466

Central District

Rank School W L T PF PA Rating Elo SOS
1 THOMAS DALE 9 0 0 243 60 122.517 1652.497 109.500
2 PETERSBURG 7 1 0 263 53 120.263 1624.840 108.303
3 HOPEWELL 7 2 0 318 133 115.613 1574.121 108.354
4 MEADOWBROOK 6 3 0 264 141 112.687 1563.842 107.066
5 PRINCE GEORGE 4 5 0 249 275 107.554 1466.021 108.034
6 MATOACA 2 7 0 111 235 106.729 1418.459 113.723
7 DINWIDDIE 2 8 0 195 304 104.961 1481.496 111.762
8 COLONIAL HEIGHTS 3 6 0 179 312 101.451 1402.309 106.336

Colonial District

Rank School W L T PF PA Rating Elo SOS
1 HERMITAGE 6 3 0 233 122 116.502 1616.724 111.660
2 FREEMAN 7 2 0 287 153 112.753 1546.189 106.192
3 GLEN ALLEN 5 4 0 237 273 110.829 1511.634 110.800
4 THOMAS JEFFERSON 5 4 0 213 163 107.711 1558.829 105.330
5 GODWIN 4 5 0 199 239 106.063 1469.110 106.165
6 DEEP RUN 3 6 0 138 203 103.631 1424.241 106.312
7 JOHN MARSHALL 2 6 0 85 229 87.214 1391.839 94.998
8 J.R. TUCKER 0 10 0 76 428 84.767 1276.094 101.991

Commonwealth District

Rank School W L T PF PA Rating Elo SOS
1 COLONIAL FORGE 8 1 0 303 122 119.390 1662.803 107.455
2 BROOKE POINT 8 1 0 432 108 116.944 1619.319 103.376
3 RIVERBEND 7 2 0 370 133 114.326 1639.297 104.471
4 STAFFORD 7 2 0 342 113 112.477 1554.640 100.615
5 MASSAPONAX 5 4 0 244 264 105.332 1504.214 104.209
6 HARTWOOD 2 7 0 185 348 98.371 1445.791 106.994
7 MOUNTAIN VIEW 2 7 0 135 260 98.214 1413.722 105.867
8 NORTH STAFFORD 0 9 0 60 462 90.313 1423.793 109.153

Concorde District

Rank School W L T PF PA Rating Elo SOS
1 OAKTON 9 0 0 368 176 122.597 1596.366 107.904
2 SOUTH LAKES 8 1 0 318 136 119.864 1597.993 109.004
3 JAMES MADISON 6 3 0 206 138 117.778 1617.726 112.565
4 WESTFIELD 7 2 0 292 206 114.557 1610.025 109.672
5 CENTREVILLE 5 4 0 208 172 112.691 1574.608 110.886
6 CHANTILLY 3 6 0 134 245 105.185 1426.370 109.807

Cumberland District

Rank School W L T PF PA Rating Elo SOS
1 RYE COVE 7 2 0 266 182 99.407 1594.951 92.059
2 EASTSIDE 6 3 0 247 110 98.564 1633.084 93.241
3 J.I. BURTON 5 4 0 231 217 85.326 1483.107 85.414
4 THOMAS WALKER 3 6 0 167 255 84.858 1436.039 88.278
5 TWIN SPRINGS 2 7 0 173 245 80.332 1445.080 87.628
6 CASTLEWOOD 0 9 0 63 418 68.452 1298.502 202.841

Dogwood District

Rank School W L T PF PA Rating Elo SOS
1 ALTAVISTA 7 2 0 343 129 102.325 1579.889 93.323
2 APPOMATTOX COUNTY 5 4 0 287 195 98.116 1538.357 95.722
3 DAN RIVER 4 5 0 215 285 93.126 1438.650 94.454
4 GRETNA 4 5 0 223 190 93.034 1547.093 95.120
5 NELSON COUNTY 4 5 0 187 165 89.376 1464.690 89.825
6 CHATHAM 3 6 0 157 242 86.091 1405.162 90.077
7 SMLCA 0 8 0 96 373 81.846 1326.804 95.866
8 WILLIAM CAMPBELL 1 9 0 76 446 80.492 1310.616 92.779

Dominion District

Rank School W L T PF PA Rating Elo SOS
1 HUGUENOT 8 1 0 431 68 120.606 1668.337 105.874
2 MIDLOTHIAN 8 1 0 325 110 119.054 1623.466 106.959
3 MANCHESTER 8 1 0 326 108 117.666 1636.389 104.787
4 L.C. BIRD 3 5 0 158 155 112.979 1515.353 112.368
5 COSBY 4 5 0 140 140 109.750 1484.340 109.533
6 JAMES RIVER MIDLOTHIAN 6 3 0 199 184 109.230 1523.551 103.396
7 MONACAN 3 5 0 188 262 101.591 1419.382 105.493
8 POWHATAN 2 7 0 139 293 97.492 1418.790 106.807
9 CLOVER HILL 0 9 0 54 396 91.250 1309.289 111.228
10 RHSA 0 9 0 65 441 90.907 1342.078 109.720

Dulles District

Rank School W L T PF PA Rating Elo SOS
1 LOUDOUN VALLEY 9 0 0 371 113 113.912 1647.053 98.906
2 HERITAGE (LEESBURG) 6 3 0 242 187 106.548 1517.244 101.102
3 TUSCARORA 3 6 0 191 199 98.786 1439.313 102.619
4 DOMINION 1 8 0 104 420 85.755 1345.252 100.244
5 ROCK RIDGE 0 10 0 54 469 80.547 1299.881 98.119

Eastern District

Rank School W L T PF PA Rating Elo SOS
1 MAURY 7 2 0 528 136 121.650 1704.982 109.674
2 BOOKER T. WASHINGTON 7 2 0 273 168 108.229 1494.426 103.385
3 NORVIEW 5 4 0 159 194 105.379 1490.536 104.856
4 CHURCHLAND 4 5 0 140 217 104.588 1509.221 107.682
5 LAKE TAYLOR 4 5 0 329 316 102.837 1559.637 104.032
6 NORCOM 3 6 0 154 296 101.646 1444.945 107.224
7 GRANBY 3 6 0 107 346 98.701 1405.667 104.224
8 MANOR 1 8 0 252 416 97.005 1387.691 105.313

Eastern Shore District

Rank School W L T PF PA Rating Elo SOS
1 CHINCOTEAGUE 3 4 0 238 198 104.501 1509.581 103.540
2 ARCADIA 5 4 0 188 177 85.037 1485.133 83.800
3 NORTHAMPTON 2 5 0 122 186 79.357 1484.155 83.808
4 NANDUA 1 8 0 97 295 73.675 1379.577 85.248

Hogoheegee District

Rank School W L T PF PA Rating Elo SOS
1 CHILHOWIE 9 0 0 390 67 107.460 1690.404 92.028
2 NORTHWOOD 7 2 0 310 157 94.921 1574.164 86.214
3 PATRICK HENRY (GS) 6 3 0 249 167 94.049 1518.162 91.535
4 HONAKER 2 7 0 213 307 90.603 1481.337 96.105
5 HOLSTON 5 4 0 275 241 89.877 1506.274 87.557
6 RURAL RETREAT 3 6 0 295 323 89.231 1475.017 91.117

James River District

Rank School W L T PF PA Rating Elo SOS
1 LUNENBURG CENTRAL 9 0 0 314 62 108.064 1669.596 91.757
2 BUCKINGHAM 6 3 0 225 107 99.334 1602.869 92.926
3 NOTTOWAY 6 4 0 274 177 96.420 1550.923 91.760
4 RANDOLPH-HENRY 6 3 0 288 97 94.475 1551.016 89.318
5 AMELIA COUNTY 4 5 0 140 284 85.714 1463.051 89.797
6 CUMBERLAND 3 6 0 86 242 77.581 1407.022 85.554
7 PRINCE EDWARD COUNTY 1 7 0 45 294 71.531 1338.239 90.520

Jefferson District

Rank School W L T PF PA Rating Elo SOS
1 LOUISA COUNTY 9 0 0 322 137 112.727 1664.329 101.645
2 FLUVANNA COUNTY 8 1 0 390 179 109.178 1616.438 100.598
3 MONTICELLO 7 2 0 254 129 102.651 1524.218 97.230
4 WESTERN ALBEMARLE 5 4 0 182 165 100.353 1524.848 98.472
5 GOOCHLAND 3 6 0 174 251 99.460 1455.196 102.750
6 ORANGE COUNTY 3 6 0 125 184 97.979 1440.543 101.920
7 CHARLOTTESVILLE 2 7 0 158 271 93.668 1403.348 99.436
8 ALBEMARLE 1 8 0 123 363 93.350 1362.746 104.280

Liberty District

Rank School W L T PF PA Rating Elo SOS
1 LANGLEY 7 2 0 311 137 111.586 1616.072 103.159
2 YORKTOWN 6 4 0 193 193 105.273 1532.202 55.410
3 WASHINGTON-LIBERTY 6 3 0 273 187 104.490 1556.671 100.475
4 GEORGE C. MARSHALL 4 5 0 197 129 99.139 1508.859 100.115
5 MCLEAN 3 6 0 137 193 97.961 1436.772 101.455
6 HERNDON 0 9 0 148 348 90.846 1370.315 103.707
7 WAKEFIELD 3 6 0 122 267 89.747 1399.745 96.144

Mountain 7 District

Rank School W L T PF PA Rating Elo SOS
1 GATE CITY 7 2 0 328 129 107.721 1611.044 97.040
2 UNION 7 2 0 343 130 104.882 1667.893 97.445
3 RIDGEVIEW 7 2 0 351 112 103.461 1640.631 95.672
4 CENTRAL WISE 5 4 0 268 250 96.572 1474.849 95.510
5 LEE 5 4 0 190 213 95.803 1491.290 94.601
6 ABINGDON 3 6 0 352 352 94.647 1467.326 96.139
7 JOHN BATTLE 0 9 0 93 393 82.136 1330.971 96.463

Mountain Empire District

Rank School W L T PF PA Rating Elo SOS
1 GRAYSON COUNTY 7 2 0 242 185 103.210 1587.278 96.509
2 GEORGE WYTHE 4 5 0 263 248 93.140 1521.473 92.584
3 AUBURN 6 3 0 340 187 92.925 1502.663 86.260
4 GILES 2 7 0 240 279 86.641 1476.489 91.532
5 GALAX 1 8 0 62 360 74.003 1358.224 93.196
6 BLAND COUNTY 1 8 0 129 375 73.783 1334.743 84.885
7 FORT CHISWELL 0 9 0 63 497 68.408 1309.588 92.317

National District

Rank School W L T PF PA Rating Elo SOS
1 MOUNT VERNON 7 2 0 284 106 107.158 1581.667 97.136
2 HAYFIELD 4 5 0 229 219 102.993 1495.978 103.417
3 FALLS CHURCH 5 4 0 229 209 96.033 1497.500 94.865
4 EDISON 3 7 0 183 244 94.991 1435.955 100.027
5 ANNANDALE 4 5 0 134 158 91.017 1436.319 91.797
6 LEWIS 4 5 0 150 216 90.233 1429.092 92.340
7 JUSTICE 1 8 0 66 309 87.147 1325.779 99.485
8 TJST 1 6 0 41 257 75.629 1362.598 87.279

Northern Neck District

Rank School W L T PF PA Rating Elo SOS
1 ESSEX 7 2 0 237 148 100.161 1630.153 92.906
2 RAPPAHANNOCK 7 2 0 333 82 97.814 1658.833 86.693
3 NORTHUMBERLAND 6 3 0 195 203 91.822 1548.896 89.283
4 WESTMORELAND 4 5 0 217 175 90.696 1491.265 89.841
5 LANCASTER 4 4 0 194 132 85.703 1458.203 84.206
6 COLONIAL BEACH 0 8 0 36 303 72.089 1357.881 88.965

Northwestern District

Rank School W L T PF PA Rating Elo SOS
1 SHERANDO 9 0 0 381 124 117.044 1683.829 102.565
2 JAMES WOOD 8 1 0 501 169 112.919 1642.208 101.323
3 KETTLE RUN 7 2 0 302 150 107.441 1625.532 98.262
4 WARREN COUNTY 7 2 0 347 181 105.945 1514.224 95.158
5 HANDLEY 5 4 0 321 280 104.359 1566.637 103.757
6 MILLBROOK 3 6 0 214 249 104.074 1471.208 107.061
7 SKYLINE 5 4 0 302 205 101.982 1564.153 97.015
8 BRENTSVILLE DISTRICT 4 5 0 196 217 98.195 1488.844 97.861
9 MERIDIAN 5 5 0 181 227 97.489 1469.621 96.860
10 LIBERTY (BEALETON) 3 6 0 205 290 96.192 1469.444 98.304
11 FAUQUIER 1 8 0 70 405 84.248 1341.682 100.290
12 MANASSAS PARK 1 9 0 69 279 73.024 1329.644 89.884

Patriot District

Rank School W L T PF PA Rating Elo SOS
1 SOUTH COUNTY 8 1 0 264 126 115.803 1602.914 107.713
2 WEST SPRINGFIELD 7 2 0 291 86 115.033 1642.857 107.681
3 WEST POTOMAC 5 4 0 114 145 108.446 1481.444 108.481
4 ALEXANDRIA CITY 7 2 0 198 115 107.330 1549.319 100.577
5 ROBINSON 4 5 0 172 268 105.549 1455.761 107.922
6 LAKE BRADDOCK 3 6 0 136 199 104.382 1505.317 108.341
7 FAIRFAX 1 8 0 144 251 103.129 1456.969 109.764
8 WOODSON 1 8 0 132 248 100.639 1383.758 109.136

Peninsula District

Rank School W L T PF PA Rating Elo SOS
1 BETHEL 9 0 0 427 16 119.194 1637.292 101.265
2 WARWICK 6 3 0 302 78 110.683 1604.041 105.496
3 PHOEBUS 6 3 0 242 199 107.870 1561.384 105.320
4 HAMPTON 5 4 0 319 195 104.600 1570.728 102.302
5 DENBIGH 6 4 0 260 244 104.005 1505.430 102.923
6 WOODSIDE 2 7 0 98 305 98.291 1415.014 104.987
7 KECOUGHTAN 1 8 0 120 226 96.358 1394.140 104.969
8 HERITAGE (NN) 2 7 0 81 406 96.238 1342.931 105.265
9 MENCHVILLE 2 7 0 177 413 93.610 1379.615 101.775

Piedmont District

Rank School W L T PF PA Rating Elo SOS
1 MAGNA VISTA 9 0 0 412 69 112.578 1699.677 97.116
2 GEORGE WASHINGTON 8 0 0 319 112 110.670 1648.182 99.894
3 TUNSTALL 4 5 0 268 312 96.780 1445.384 98.605
4 BASSETT 4 5 0 142 299 96.260 1456.018 100.747
5 MECKLENBURG COUNTY 2 7 0 157 299 93.219 1416.512 101.155
6 HALIFAX COUNTY 1 7 0 124 301 90.421 1387.635 99.730

Pioneer District

Rank School W L T PF PA Rating Elo SOS
1 CRAIG COUNTY 8 0 0 400 87 100.031 1657.219 83.739
2 PARRY MCCLUER 7 2 0 246 151 95.103 1550.249 89.993
3 BATH COUNTY 4 4 0 167 178 89.730 1477.419 89.826
4 NARROWS 3 6 0 113 276 89.578 1444.825 95.342
5 EASTERN MONTGOMERY 2 7 0 134 282 83.266 1392.152 88.918

Potomac District

Rank School W L T PF PA Rating Elo SOS
1 STONE BRIDGE 8 1 0 286 98 121.828 1646.024 110.620
2 LIGHTRIDGE 8 1 0 223 97 113.348 1570.860 103.416
3 JOHN CHAMPE 6 3 0 240 168 109.371 1548.805 106.514
4 POTOMAC FALLS 4 5 0 222 144 105.392 1533.654 104.539
5 BRIAR WOODS 4 5 0 239 204 100.467 1489.422 101.204
6 RIVERSIDE 2 7 0 155 300 96.545 1402.472 104.350
7 FREEDOM (SR) 4 5 0 158 241 92.062 1445.723 97.226

River Ridge District

Rank School W L T PF PA Rating Elo SOS
1 PATRICK HENRY (R) 8 1 0 395 122 115.484 1662.886 100.873
2 SALEM 8 1 0 414 121 111.492 1607.582 99.594
3 CAVE SPRING 5 5 0 256 206 101.987 1506.725 101.340
4 BLACKSBURG 5 4 0 220 247 98.353 1497.274 97.785
5 CHRISTIANSBURG 4 5 0 182 263 98.280 1420.890 101.636
6 PULASKI COUNTY 0 9 0 107 321 90.125 1367.706 102.834
7 HIDDEN VALLEY 0 9 0 71 421 87.422 1298.436 103.774

Seminole District

Rank School W L T PF PA Rating Elo SOS
1 JEFFERSON FOREST 9 0 0 469 34 125.418 1695.715 26.523
2 LIBERTY CHRISTIAN 8 1 0 306 72 116.665 1662.081 102.935
3 BROOKVILLE 7 2 0 260 227 107.634 1550.300 102.636
4 HERITAGE (LYNCHBURG) 6 3 0 249 111 107.550 1619.814 102.822
5 GLASS 3 6 0 155 294 101.654 1451.375 108.198
6 AMHERST COUNTY 2 7 0 204 310 100.257 1448.112 108.243
7 LIBERTY (BEDFORD) 2 7 0 173 325 94.330 1374.040 102.058
8 RUSTBURG 0 9 0 115 340 91.915 1344.649 105.887

Shenandoah District

Rank School W L T PF PA Rating Elo SOS
1 BUFFALO GAP 9 1 0 347 129 108.745 1627.612 98.648
2 RIVERHEADS 7 2 0 352 191 104.444 1591.910 97.614
3 WILSON MEMORIAL 6 3 0 259 151 103.830 1596.511 99.482
4 STUARTS DRAFT 6 3 0 204 145 101.154 1570.200 97.328
5 FORT DEFIANCE 4 5 0 223 223 99.815 1469.698 100.353
6 ALLEGHANY 4 5 0 219 228 99.050 1513.122 99.249
7 STAUNTON 4 5 0 167 235 95.910 1449.929 96.787
8 WAYNESBORO 1 8 0 127 333 90.099 1375.490 99.353
9 ROCKBRIDGE COUNTY 0 9 0 96 398 85.852 1312.230 101.484

Southeastern District

Rank School W L T PF PA Rating Elo SOS
1 INDIAN RIVER 9 0 0 454 82 126.156 1674.490 105.235
2 KING’S FORK 7 1 0 290 109 121.987 1627.907 106.783
3 OSCAR SMITH 6 2 1 306 86 121.068 1664.006 112.142
4 HICKORY 7 2 0 205 157 111.891 1529.954 105.047
5 NANSEMOND RIVER 5 3 0 194 165 110.213 1544.952 106.783
6 GREAT BRIDGE 4 5 0 213 158 109.591 1495.932 109.864
7 GRASSFIELD 3 6 0 135 328 103.185 1383.304 110.721
8 WESTERN BRANCH 1 7 0 84 266 97.905 1412.575 110.236
9 LAKELAND 2 7 0 125 289 93.478 1366.167 102.663
10 DEEP CREEK 0 9 0 48 320 90.991 1377.294 110.416

Southwest District

Rank School W L T PF PA Rating Elo SOS
1 GRAHAM 8 1 0 330 123 107.113 1636.560 97.068
2 SOUTHERN GAP 6 3 0 341 211 95.820 1564.553 91.798
3 VIRGINIA HIGH 5 4 0 130 123 95.669 1521.266 94.976
4 TAZEWELL 4 5 0 212 270 92.811 1428.146 95.092
5 LEBANON 4 5 0 192 267 90.369 1489.697 92.895
6 MARION 2 7 0 160 346 86.573 1373.990 94.673
7 RICHLANDS 1 8 0 82 342 85.801 1389.364 95.109

Three Rivers District

Rank School W L T PF PA Rating Elo SOS
1 CARROLL COUNTY 9 0 0 375 117 113.138 1653.693 95.773
2 RADFORD 7 2 0 324 125 108.684 1620.383 97.933
3 FLOYD COUNTY 6 3 0 269 127 105.329 1577.859 97.589
4 GLENVAR 5 4 0 145 163 103.577 1597.334 103.522
5 MARTINSVILLE 5 4 0 256 185 103.279 1505.413 101.604
6 PATRICK COUNTY 4 6 0 246 335 97.189 1463.196 100.061
7 JAMES RIVER BUCHANAN 3 6 0 132 170 96.462 1467.897 99.096

Tidewater District

Rank School W L T PF PA Rating Elo SOS
1 KING WILLIAM 8 1 0 351 164 104.608 1616.230 93.027
2 MIDDLESEX 5 4 0 272 183 83.909 1520.079 81.576
3 WEST POINT 2 6 0 118 292 75.817 1395.594 83.394
4 KING & QUEEN CENTRAL 0 2 0 0 38 72.954 1468.405 88.785
5 CHARLES CITY 0 6 0 6 239 70.960 1341.633 86.129

Tri-Rivers District

Rank School W L T PF PA Rating Elo SOS
1 SUSSEX CENTRAL 8 1 0 334 103 99.989 1630.661 85.250
2 SOUTHAMPTON 6 3 0 398 198 99.391 1587.313 92.066
3 BRUNSWICK 6 3 0 163 144 97.739 1465.480 92.997
4 SURRY COUNTY 7 2 0 248 154 90.545 1490.648 83.166
5 FRANKLIN 2 6 0 122 211 82.838 1407.428 88.281
6 GREENSVILLE COUNTY 1 7 0 64 265 82.248 1416.632 95.239
7 WINDSOR 0 10 0 20 400 66.348 1342.714 88.102

Valley District

Rank School W L T PF PA Rating Elo SOS
1 BROADWAY 9 0 0 343 92 116.600 1676.540 101.630
2 TURNER ASHBY 7 1 0 332 70 114.254 1665.250 100.686
3 EAST ROCKINGHAM 7 3 0 214 113 102.033 1540.428 97.261
4 ROCKTOWN 5 4 0 147 131 100.333 1518.092 98.677
5 SPOTSWOOD 4 5 0 149 157 97.172 1502.103 98.896
6 WILLIAM MONROE 2 7 0 154 378 90.654 1373.324 100.532
7 HARRISONBURG 0 8 0 45 389 77.573 1293.980 95.879