Final Results

Region 1A

Rank School W L T PF PA Rating Elo SOS
1 ESSEX 14 1 0 655 63 107.363 1705.423 89.513
2 RAPPAHANNOCK 12 1 0 562 182 105.765 1634.153 90.901
3 WESTMORELAND 7 5 0 341 277 98.786 1514.681 93.984
4 CHINCOTEAGUE 1 7 0 98 311 97.483 1405.056 109.949
5 NORTHUMBERLAND 5 5 0 263 238 91.422 1489.238 90.489
6 NORTHAMPTON 8 3 0 352 236 88.303 1561.351 83.839
7 MIDDLESEX 7 4 0 319 377 86.496 1521.070 85.097
8 WEST POINT 4 7 0 237 339 85.440 1442.176 88.895
9 KING & QUEEN CENTRAL 4 7 0 196 240 81.611 1480.526 85.692
10 COLONIAL BEACH 2 8 0 110 372 79.262 1414.295 90.530
11 LANCASTER 2 8 0 222 391 78.535 1424.794 88.675
12 CHARLES CITY 1 9 0 136 450 68.360 1402.822 83.004
13 MATHEWS 0 6 0 20 299 63.701 1388.463 80.855

Region 1B

Rank School W L T PF PA Rating Elo SOS
1 ALTAVISTA 12 1 0 589 151 104.407 1660.565 92.322
2 BUFFALO GAP 6 7 0 442 315 98.076 1545.124 96.717
3 BRUNSWICK 7 5 0 259 292 91.127 1523.332 90.046
4 SUSSEX CENTRAL 6 6 0 274 368 85.618 1475.898 88.071
5 WILLIAM CAMPBELL 1 10 0 173 448 83.357 1366.586 93.614
6 SURRY COUNTY 3 8 0 248 348 82.810 1432.407 87.536
7 FRANKLIN 3 8 0 164 353 80.892 1418.257 88.148

Region 1C

Rank School W L T PF PA Rating Elo SOS
1 GRAYSON COUNTY 10 4 0 387 204 101.935 1587.241 94.844
2 GEORGE WYTHE 8 4 0 369 196 99.752 1573.993 94.144
3 BATH COUNTY 11 1 0 610 89 96.231 1664.406 79.112
4 GILES 4 7 0 276 318 90.971 1452.071 91.970
5 NARROWS 6 5 0 286 287 90.130 1516.165 88.026
6 PARRY MCCLUER 6 5 0 313 296 85.735 1497.559 84.477
7 GALAX 0 8 0 71 318 81.716 1396.549 99.638
8 CRAIG COUNTY 5 5 0 292 211 77.479 1512.989 77.110
9 FORT CHISWELL 1 9 0 91 401 77.002 1390.690 91.850
10 EASTERN MONTGOMERY 1 9 0 76 445 66.150 1390.583 83.571
11 BLAND COUNTY 1 7 0 58 293 51.436 1418.948 72.435

Region 1D

Rank School W L T PF PA Rating Elo SOS
1 RYE COVE 13 1 0 672 231 99.529 1640.808 85.513
2 EASTSIDE 11 2 0 453 146 93.979 1647.057 83.862
3 GRUNDY 3 5 0 300 302 92.491 1517.056 94.374
4 HONAKER 7 4 0 389 355 91.768 1522.554 88.885
5 HOLSTON 9 2 0 375 237 90.485 1575.980 83.193
6 RURAL RETREAT 5 6 0 303 256 90.471 1495.930 88.456
7 PATRICK HENRY (GS) 6 6 0 392 310 90.290 1517.004 88.823
8 CHILHOWIE 3 7 0 218 212 85.093 1499.966 88.265
9 THOMAS WALKER 7 4 0 321 280 84.383 1529.775 80.213
10 J.I. BURTON 2 8 0 124 365 80.567 1420.767 90.096
11 TWIN SPRINGS 4 6 0 172 303 76.074 1444.584 81.734
12 NORTHWOOD 3 7 0 164 347 75.781 1427.976 82.703
13 CASTLEWOOD 3 8 0 99 350 75.746 1448.895 84.832
14 HURLEY 0 5 0 78 173 71.321 1421.333 84.068
15 TWIN VALLEY 1 4 0 70 190 61.426 1426.588 71.046

Region 2A

Rank School W L T PF PA Rating Elo SOS
1 POQUOSON 12 2 0 414 129 108.535 1625.267 98.911
2 SOUTHAMPTON 9 2 0 512 190 100.058 1607.115 90.429
3 KING WILLIAM 6 7 0 301 315 99.470 1512.430 99.229
4 BRUTON 9 3 0 368 193 98.727 1570.654 91.826
5 LUNENBURG CENTRAL 7 4 0 335 159 98.417 1570.839 93.573
6 NOTTOWAY 5 5 0 245 248 92.229 1489.475 92.444
7 GREENSVILLE COUNTY 6 5 0 282 315 90.717 1512.075 92.198
8 AMELIA COUNTY 4 5 0 145 243 85.518 1484.149 90.480
9 RANDOLPH-HENRY 2 8 0 150 332 83.033 1409.161 92.044
10 PRINCE EDWARD COUNTY 1 8 0 111 399 81.097 1381.325 92.512
11 JOHN MARSHALL 2 9 0 208 431 80.849 1418.216 92.022
12 WINDSOR 1 9 0 175 345 77.266 1372.449 85.944
13 NANDUA 2 8 0 134 356 76.943 1421.301 87.654
14 ARCADIA 2 8 0 198 401 71.808 1432.673 80.292

Region 2B

Rank School W L T PF PA Rating Elo SOS
1 STRASBURG 13 2 0 492 175 110.335 1624.838 101.088
2 BUCKINGHAM 11 1 0 400 109 106.483 1638.270 93.711
3 CLARKE COUNTY 10 1 0 341 165 105.445 1596.471 97.339
4 RIVERHEADS 9 3 0 315 229 104.663 1548.803 100.418
5 STUARTS DRAFT 7 4 0 360 227 103.514 1557.453 99.268
6 CENTRAL WOODSTOCK 7 4 0 262 140 102.906 1572.511 98.293
7 FORT DEFIANCE 5 6 0 220 264 102.679 1493.390 103.889
8 MADISON COUNTY 5 7 0 353 337 100.065 1498.946 99.867
9 LURAY 2 8 0 214 310 90.511 1448.358 97.362
10 PAGE COUNTY 2 8 0 131 458 83.870 1376.281 94.636
11 STONEWALL JACKSON 2 8 0 211 381 77.368 1402.635 83.803

Region 2C

Rank School W L T PF PA Rating Elo SOS
1 GLENVAR 12 2 0 578 138 107.813 1653.571 95.737
2 GRETNA 9 4 0 376 232 101.052 1571.239 95.420
3 RADFORD 8 4 0 301 209 100.265 1535.076 96.240
4 FLOYD COUNTY 6 6 0 313 287 98.805 1523.261 97.469
5 APPOMATTOX COUNTY 4 7 0 253 322 95.432 1518.561 99.557
6 LIBERTY (BEDFORD) 0 10 0 54 518 93.994 1355.471 111.490
7 PATRICK COUNTY 4 7 0 183 309 92.292 1443.351 95.910
8 MARTINSVILLE 3 8 0 172 387 91.447 1406.985 97.913
9 NELSON COUNTY 5 5 0 279 306 90.917 1468.135 92.006
10 DAN RIVER 3 7 0 220 431 87.495 1431.446 94.039
11 CHATHAM 3 6 0 196 319 85.871 1440.145 90.849
12 JAMES RIVER BUCHANAN 1 9 0 91 393 84.121 1378.559 97.531

Region 2D

Rank School W L T PF PA Rating Elo SOS
1 GRAHAM 15 0 0 512 107 113.727 1697.741 97.846
2 UNION 9 4 0 383 148 107.374 1562.806 98.296
3 RIDGEVIEW 9 3 0 453 108 103.786 1586.969 94.434
4 VIRGINIA HIGH 8 4 0 395 239 99.499 1540.972 94.511
5 GATE CITY 6 5 0 215 196 96.704 1510.045 96.797
6 LEBANON 7 4 0 430 276 95.232 1546.998 91.093
7 TAZEWELL 5 6 0 293 391 94.472 1451.215 96.073
8 LEE 5 6 0 279 316 92.330 1488.782 94.188
9 CENTRAL WISE 2 8 0 207 374 87.608 1436.374 95.840
10 RICHLANDS 2 8 0 119 403 86.872 1414.394 98.005
11 JOHN BATTLE 0 10 0 94 458 80.030 1358.735 97.120
12 MARION 0 9 0 83 363 79.649 1367.943 96.344

Region 3A

Rank School W L T PF PA Rating Elo SOS
1 LAFAYETTE 13 1 0 602 99 113.918 1663.433 99.423
2 NORCOM 7 6 0 360 296 105.057 1514.836 103.677
3 HOPEWELL 5 6 0 238 189 103.292 1515.419 104.667
4 LAKE TAYLOR 4 6 0 292 301 101.363 1502.479 102.834
5 COLONIAL HEIGHTS 5 7 0 219 389 100.919 1480.641 105.072
6 TABB 5 7 0 240 289 99.144 1467.189 100.347
7 NEW KENT 4 7 0 223 267 98.104 1493.510 100.599
8 PETERSBURG 2 9 0 175 319 97.704 1415.668 104.564
9 GRAFTON 3 7 0 141 295 96.019 1449.739 101.190
10 YORK 3 7 0 99 207 94.498 1430.201 99.360
11 HERITAGE (NN) 3 8 0 99 351 92.095 1412.336 104.129
12 LAKELAND 2 8 0 53 390 89.410 1380.471 105.059
13 BOOKER T. WASHINGTON 0 10 0 49 479 77.140 1376.743 102.955

Region 3B

Rank School W L T PF PA Rating Elo SOS
1 KETTLE RUN 14 1 0 628 235 117.671 1667.505 102.792
2 THOMAS JEFFERSON 12 1 0 560 88 115.447 1638.027 97.667
3 SKYLINE 8 4 0 324 275 101.475 1533.873 96.710
4 JAMES MONROE 3 8 0 223 335 97.124 1421.565 102.391
5 BRENTSVILLE DISTRICT 4 7 0 242 349 95.710 1476.858 100.877
6 CULPEPER COUNTY 3 8 0 163 323 94.603 1428.464 102.040
7 WARREN COUNTY 2 9 0 99 417 92.995 1376.544 104.081
8 MERIDIAN 3 7 0 242 262 91.944 1460.119 94.166
9 FAUQUIER 2 8 0 181 354 91.787 1434.322 101.022
10 GOOCHLAND 1 9 0 117 387 85.686 1372.472 98.052
11 WILLIAM MONROE 2 8 0 144 324 82.742 1377.907 92.254
12 MANASSAS PARK 0 10 0 30 497 61.447 1347.368 103.996

Region 3C

Rank School W L T PF PA Rating Elo SOS
1 LIBERTY CHRISTIAN 14 0 0 615 178 123.838 1705.988 109.794
2 TURNER ASHBY 12 1 0 506 136 115.778 1637.255 97.894
3 HERITAGE (LYNCHBURG) 9 3 0 341 165 115.383 1585.174 107.992
4 RUSTBURG 7 4 0 272 183 111.267 1516.292 107.545
5 ALLEGHANY 11 1 0 501 152 110.803 1667.395 97.965
6 WILSON MEMORIAL 7 4 0 269 200 103.766 1519.998 99.966
7 BROOKVILLE 3 7 0 180 350 102.981 1455.807 108.813
8 STAUNTON 7 4 0 290 230 102.719 1536.274 99.276
9 BROADWAY 7 4 0 292 141 101.729 1561.847 97.718
10 MONTICELLO 7 3 0 356 204 99.372 1554.891 94.356
11 SPOTSWOOD 6 4 0 300 130 99.020 1546.018 94.095
12 FLUVANNA COUNTY 4 6 0 197 267 94.561 1473.500 96.337
13 EAST ROCKINGHAM 5 5 0 169 212 92.145 1485.871 93.711
14 WESTERN ALBEMARLE 3 7 0 218 330 91.443 1428.968 95.751
15 WAYNESBORO 0 10 0 133 493 91.327 1341.572 104.310
16 ROCKTOWN 2 8 0 195 388 89.743 1399.750 97.232
17 ROCKBRIDGE COUNTY 2 8 0 145 384 85.137 1410.967 96.243

Region 3D

Rank School W L T PF PA Rating Elo SOS
1 WILLIAM BYRD 11 3 0 430 217 112.442 1571.235 104.647
2 LORD BOTETOURT 9 4 0 488 223 110.098 1587.139 104.652
3 ABINGDON 10 2 0 404 160 107.893 1618.850 97.060
4 STAUNTON RIVER 5 6 0 184 154 107.723 1491.282 106.258
5 MAGNA VISTA 9 3 0 452 218 107.343 1582.933 99.860
6 NORTHSIDE 5 6 0 245 230 107.154 1494.026 105.835
7 CHRISTIANSBURG 5 6 0 248 255 101.967 1498.576 102.191
8 PULASKI COUNTY 3 7 0 232 328 99.695 1440.100 103.912
9 BASSETT 5 5 0 269 222 99.502 1532.382 99.006
10 CARROLL COUNTY 5 6 0 175 301 95.769 1470.705 97.989
11 CAVE SPRING 2 8 0 136 342 93.080 1436.670 102.070
12 HIDDEN VALLEY 0 10 0 51 550 84.438 1349.438 105.208
13 TUNSTALL 0 10 0 60 402 81.065 1340.152 99.505

Region 4A

Rank School W L T PF PA Rating Elo SOS
1 PHOEBUS 14 0 0 611 64 131.619 1690.050 105.607
2 HAMPTON 9 4 0 411 265 111.666 1580.860 104.722
3 SMITHFIELD 8 3 0 292 198 105.492 1545.160 100.405
4 CHURCHLAND 6 6 0 293 264 103.989 1519.370 105.547
5 WARHILL 5 6 0 284 245 100.019 1471.863 100.500
6 DENBIGH 2 9 0 118 464 89.062 1404.444 106.134
7 JAMESTOWN 0 10 0 97 339 88.404 1398.033 101.532
8 GLOUCESTER 1 9 0 62 375 85.242 1398.534 104.257
9 MANOR 1 9 0 72 513 82.648 1373.165 101.937

Region 4B

Rank School W L T PF PA Rating Elo SOS
1 VARINA 12 2 0 447 177 123.460 1644.284 113.657
2 DINWIDDIE 11 2 0 538 255 119.376 1639.751 110.452
3 HUGUENOT 11 1 0 545 157 118.172 1652.533 105.284
4 KING GEORGE 9 3 0 489 299 113.567 1574.002 106.816
5 EASTERN VIEW 7 4 0 338 295 111.269 1547.397 107.519
6 COURTLAND 7 4 0 282 200 108.733 1552.630 105.499
7 HANOVER 6 5 0 330 228 107.876 1530.678 107.700
8 HENRICO 5 5 0 192 224 107.047 1510.066 107.427
9 POWHATAN 6 5 0 335 256 106.737 1516.899 103.730
10 MONACAN 5 5 0 244 262 104.655 1478.583 103.880
11 ATLEE 5 5 0 199 208 104.121 1509.510 104.991
12 SPOTSYLVANIA 4 6 0 207 285 103.222 1445.077 105.466
13 CAROLINE 6 4 0 286 238 102.976 1539.751 101.379
14 PATRICK HENRY (A) 2 8 0 138 248 101.684 1430.245 107.920
15 CHANCELLOR 2 8 0 125 314 96.632 1424.616 105.891
16 MECHANICSVILLE 1 9 0 118 327 92.810 1384.435 102.133

Region 4C

Rank School W L T PF PA Rating Elo SOS
1 TUSCARORA 11 2 0 435 100 115.948 1622.306 104.642
2 JOHN CHAMPE 11 1 0 439 209 113.532 1607.599 102.781
3 WOODGROVE 7 5 0 299 270 108.931 1490.290 105.682
4 LOUDOUN COUNTY 8 4 0 339 293 107.838 1530.397 103.172
5 LOUDOUN VALLEY 6 5 0 353 177 105.334 1540.180 102.202
6 HERITAGE (LEE) 4 7 0 304 350 100.725 1481.928 103.370
7 BROAD RUN 3 7 0 227 329 99.564 1456.550 102.966
8 ROCK RIDGE 4 6 0 296 401 94.523 1438.941 97.726
9 DOMINION 1 9 0 137 428 86.289 1405.358 98.865
10 PARK VIEW 2 7 0 81 384 75.496 1397.659 91.625

Region 4D

Rank School W L T PF PA Rating Elo SOS
1 SHERANDO 12 2 0 485 181 116.697 1600.613 104.757
2 JEFFERSON FOREST 9 3 0 377 190 114.128 1591.061 107.807
3 SALEM 10 3 0 559 264 113.682 1592.862 105.172
4 GEORGE WASHINGTON 10 2 0 396 228 112.619 1592.244 104.236
5 AMHERST COUNTY 5 5 0 345 190 109.947 1551.216 106.373
6 GLASS 5 6 0 194 211 109.376 1485.881 110.411
7 HANDLEY 8 3 0 473 201 108.130 1602.726 99.232
8 MECKLENBURG COUNTY 6 4 0 272 209 102.807 1501.329 99.395
9 ORANGE COUNTY 8 3 0 409 228 102.242 1525.860 94.560
10 JAMES WOOD 7 4 0 282 330 101.882 1515.879 101.700
11 HALIFAX COUNTY 3 7 0 209 361 99.189 1453.585 103.666
12 MILLBROOK 3 7 0 261 308 96.478 1452.415 100.544
13 BLACKSBURG 4 6 0 191 359 94.419 1469.482 98.551
14 LIBERTY (BEALETON) 0 10 0 173 458 89.115 1370.148 102.920
15 CHARLOTTESVILLE 0 10 0 97 499 79.607 1355.647 97.339

Region 5A

Rank School W L T PF PA Rating Elo SOS
1 GREEN RUN 12 1 0 468 95 122.737 1666.412 108.339
2 INDIAN RIVER 8 4 0 400 210 118.735 1577.063 112.574
3 SALEM (VB) 10 3 0 503 214 114.164 1577.957 105.398
4 COX 9 2 0 360 171 111.926 1599.963 103.955
5 KEMPSVILLE 7 4 0 284 185 109.063 1528.515 105.114
6 DEEP CREEK 6 6 0 178 330 108.854 1489.113 110.569
7 HICKORY 4 6 0 245 300 106.926 1484.528 109.009
8 BAYSIDE 6 5 0 212 206 106.172 1540.997 104.961
9 OCEAN LAKES 5 6 0 292 235 105.608 1496.017 105.792
10 GREAT BRIDGE 2 8 0 182 361 100.964 1435.760 110.356
11 KELLAM 3 7 0 131 256 98.573 1444.687 104.801
12 TALLWOOD 2 8 0 189 276 98.421 1431.126 104.816
13 FIRST COLONIAL 1 9 0 83 409 90.986 1385.795 105.559
14 PRINCESS ANNE 0 9 0 76 434 87.698 1360.256 104.016

Region 5B

Rank School W L T PF PA Rating Elo SOS
1 MAURY 15 0 0 784 88 133.750 1706.336 108.734
2 WARWICK 10 2 0 501 103 124.675 1606.064 104.968
3 KING’S FORK 11 2 0 519 173 124.470 1629.800 111.577
4 NANSEMOND RIVER 9 3 0 374 217 119.240 1567.596 111.487
5 GRANBY 9 2 0 453 116 111.553 1585.985 97.984
6 BETHEL 6 5 0 334 233 109.125 1545.291 105.697
7 WOODSIDE 5 6 0 241 219 105.627 1491.543 106.101
8 MENCHVILLE 5 6 0 197 313 103.635 1461.678 105.788
9 NORVIEW 2 7 0 80 360 90.164 1402.349 102.439
10 KECOUGHTAN 0 10 0 28 408 80.568 1358.235 106.430

Region 5C

Rank School W L T PF PA Rating Elo SOS
1 MATOACA 9 2 0 386 124 114.754 1619.232 106.410
2 FLEMING 11 2 0 490 130 114.190 1652.632 104.848
3 L.C. BIRD 10 4 0 404 213 112.217 1572.779 106.120
4 HERMITAGE 6 5 0 321 222 110.853 1526.649 109.546
5 MIDLOTHIAN 7 4 0 347 224 108.123 1533.085 103.624
6 PATRICK HENRY (R) 7 4 0 386 215 107.643 1542.653 101.932
7 LOUISA COUNTY 9 3 0 507 210 107.496 1603.241 98.905
8 FREEMAN 6 4 0 292 215 106.727 1544.275 103.314
9 PRINCE GEORGE 5 6 0 184 299 104.906 1457.919 107.137
10 FRANKLIN COUNTY 2 8 0 160 310 103.361 1432.163 109.895
11 GODWIN 4 6 0 140 278 100.268 1458.800 103.442
12 JAMES RIVER MIDLOTHIAN 1 9 0 173 327 94.187 1413.250 104.812
13 CLOVER HILL 2 8 0 133 447 93.379 1421.538 103.973
14 ALBEMARLE 3 7 0 191 350 92.677 1464.634 99.762
15 J.R. TUCKER 1 9 0 112 471 88.251 1362.712 103.547

Region 5D

Rank School W L T PF PA Rating Elo SOS
1 RIVERBEND 8 4 0 339 282 115.746 1542.268 112.458
2 BRIAR WOODS 10 4 0 336 209 113.678 1612.320 109.681
3 INDEPENDENCE 6 5 0 236 259 109.833 1516.203 108.925
4 STONE BRIDGE 4 7 0 186 175 109.339 1483.932 110.952
5 MASSAPONAX 2 10 0 287 442 108.541 1411.057 113.670
6 LIGHTRIDGE 4 7 0 233 226 107.094 1488.949 108.249
7 RIVERSIDE 4 6 0 236 208 101.893 1454.982 102.419
8 POTOMAC FALLS 2 8 0 90 318 95.382 1390.610 105.278
9 HARRISONBURG 0 10 0 37 420 77.339 1368.612 99.335

Region 6A

Rank School W L T PF PA Rating Elo SOS
1 OSCAR SMITH 15 0 0 592 95 130.576 1684.429 112.523
2 HIGHLAND SPRINGS 9 4 0 388 193 120.997 1597.212 115.517
3 GLEN ALLEN 10 2 0 423 123 116.426 1618.247 106.783
4 MANCHESTER 8 4 0 353 227 111.642 1548.475 107.030
5 WESTERN BRANCH 4 7 0 172 283 109.516 1437.022 113.972
6 THOMAS DALE 6 5 0 236 165 108.844 1509.431 107.168
7 GRASSFIELD 2 9 0 139 322 105.673 1443.954 116.378
8 LANDSTOWN 4 7 0 137 291 101.233 1443.571 106.031
9 COSBY 3 7 0 172 309 99.317 1457.551 104.511
10 MEADOWBROOK 3 6 0 130 288 97.528 1436.691 103.172
11 DEEP RUN 3 7 0 110 326 97.352 1453.773 103.734

Region 6B

Rank School W L T PF PA Rating Elo SOS
1 BATTLEFIELD 11 1 0 540 62 120.368 1678.894 104.411
2 COLONIAL FORGE 10 4 0 409 297 117.950 1596.505 114.265
3 NORTH STAFFORD 9 3 0 342 248 117.792 1564.067 113.919
4 STAFFORD 9 2 0 437 303 117.111 1547.326 109.826
5 PATRIOT 9 4 0 447 251 116.684 1554.462 109.249
6 GAINESVILLE 8 3 0 409 147 114.101 1596.984 105.532
7 WOODBRIDGE 7 4 0 327 188 113.255 1543.922 105.372
8 BROOKE POINT 4 6 0 365 326 111.714 1512.410 112.674
9 MOUNTAIN VIEW 4 6 0 190 206 111.707 1494.593 112.843
10 GAR-FIELD 7 4 0 318 243 111.677 1533.646 105.634
11 FOREST PARK 6 4 0 312 173 110.471 1547.838 104.844
12 CHARLES J. COLGAN 4 6 0 306 263 103.093 1503.038 101.879
13 POTOMAC SENIOR 3 7 0 202 282 103.014 1436.935 105.829
14 OSBOURN 6 4 0 198 206 102.879 1500.665 101.885
15 UNITY REED 3 7 0 177 347 96.125 1435.762 103.982
16 FREEDOM (SR) 2 8 0 144 365 94.451 1436.509 105.155
17 HYLTON 2 8 0 107 408 88.885 1396.722 101.999
18 OSBOURN PARK 1 9 0 108 528 83.495 1360.963 100.798
19 FREEDOM (WB) 0 6 0 10 368 75.612 1391.191 105.066

Region 6C

Rank School W L T PF PA Rating Elo SOS
1 HAYFIELD 10 1 0 668 75 123.158 1619.557 95.474
2 LAKE BRADDOCK 11 3 0 525 302 112.394 1608.370 106.267
3 WEST SPRINGFIELD 7 5 0 342 316 107.122 1499.427 106.125
4 FAIRFAX 8 4 0 393 252 107.045 1574.576 103.428
5 SOUTH COUNTY 4 7 0 190 308 104.917 1452.331 108.706
6 WEST POTOMAC 5 6 0 259 284 102.943 1467.277 103.248
7 ROBINSON 3 7 0 212 250 102.222 1456.904 106.301
8 ALEXANDRIA CITY 3 7 0 156 234 101.990 1462.541 106.112
9 MOUNT VERNON 5 6 0 284 314 94.029 1481.848 96.990
10 WOODSON 0 10 0 98 471 92.573 1328.876 105.120
11 EDISON 4 7 0 248 395 90.338 1481.250 98.962
12 FALLS CHURCH 3 7 0 171 393 86.583 1438.295 97.294
13 ANNANDALE 2 8 0 203 429 84.683 1437.447 98.305
14 JUSTICE 1 9 0 130 432 81.837 1395.353 99.479
15 LEWIS 1 9 0 53 383 75.131 1348.125 92.732

Region 6D

Rank School W L T PF PA Rating Elo SOS
1 JAMES MADISON 14 1 0 529 165 121.289 1699.985 109.050
2 WASHINGTON-LIBERTY 12 1 0 483 166 116.300 1629.703 99.970
3 WESTFIELD 9 3 0 459 191 115.062 1577.092 105.114
4 LANGLEY 9 3 0 383 175 110.652 1604.252 102.852
5 HERNDON 8 3 0 349 122 109.948 1614.184 101.264
6 YORKTOWN 6 5 0 277 277 106.037 1493.777 104.682
7 GEORGE C. MARSHALL 6 5 0 349 230 105.210 1530.620 101.912
8 CHANTILLY 5 6 0 236 328 103.624 1507.889 106.611
9 CENTREVILLE 4 6 0 153 260 103.485 1469.464 107.124
10 OAKTON 4 6 0 161 234 102.906 1453.417 106.243
11 SOUTH LAKES 2 8 0 253 304 98.633 1440.045 104.203
12 MCLEAN 4 6 0 151 269 97.796 1460.533 100.444
13 WAKEFIELD 2 8 0 152 334 95.253 1412.454 104.174