Week 9

Big Sky

Rank School W L T PF PA Power ELO
4 Montana State 8 1 0 377 170 122.294 1622.699
6 Northern Arizona 7 2 0 287 268 120.496 1612.697
14 Montana 6 3 0 344 257 118.059 1598.200
17 Idaho State 6 3 0 301 193 117.078 1592.420
18 Weber State 6 4 0 361 325 116.928 1591.866
19 Idaho 4 5 0 277 317 116.828 1592.173
30 UC Davis 5 4 0 270 286 114.478 1578.601
31 Southern Utah 3 6 0 281 299 114.325 1577.425
34 Eastern Washington 2 7 0 249 347 113.945 1574.601
43 Portland State 2 7 0 188 384 112.733 1567.959
45 Cal Poly 4 6 0 258 344 112.549 1567.946
47 Northern Colorado 3 6 0 195 237 112.451 1566.681
73 Utah Tech 1 8 0 174 360 109.747 1551.194

Big South-OVC

Rank School W L T PF PA Power ELO
40 SE Missouri State 5 4 0 205 223 113.391 1575.299
52 Western Illinois 5 4 0 318 236 111.946 1566.637
58 Gardner-Webb 3 6 0 191 190 111.423 1565.099
60 Lindenwood 4 4 0 187 190 111.236 1561.824
62 Eastern Illinois 3 6 0 179 269 110.967 1561.785
65 Charleston Southern 4 5 0 222 208 110.618 1559.509
82 Tennessee-Martin 3 6 0 205 309 108.741 1549.325
109 Tennessee State 2 7 0 140 278 105.231 1529.559

CAA

Rank School W L T PF PA Power ELO
23 Campbell 7 2 0 298 244 115.766 1591.057
25 Monmouth NJ 7 2 0 284 254 115.591 1590.381
27 Albany NY 6 3 0 259 188 115.332 1587.843
54 Rhode Island 5 4 0 210 217 111.635 1566.234
55 Bryant 5 4 0 178 215 111.603 1567.873
59 Stony Brook 5 4 0 294 275 111.326 1564.544
88 North Carolina A&T 4 5 0 175 246 108.126 1546.242
90 Sacred Heart 4 4 0 173 201 107.875 1545.838
104 New Hampshire 2 7 0 174 299 106.640 1538.625
105 Elon 4 5 0 197 169 106.301 1536.585
112 Towson 1 8 0 224 291 104.330 1525.244
113 Maine 1 8 0 120 251 104.300 1524.934
123 Hampton 1 8 0 149 334 97.932 1488.277

FCS Independent

Rank School W L T PF PA Power ELO
84 Merrimack 4 5 0 162 244 108.528 1549.062
124 Chicago State 2 7 0 275 327 97.034 1487.970

Ivy

Rank School W L T PF PA Power ELO
13 Harvard 6 1 0 185 101 118.120 1605.466
24 Princeton 5 2 0 143 106 115.663 1591.237
37 Dartmouth 4 3 0 158 146 113.650 1578.681
38 Brown 4 3 0 149 114 113.573 1578.332
41 Cornell 3 4 0 208 197 113.121 1576.365
46 Yale 4 3 0 202 170 112.474 1572.327
69 Columbia 4 3 0 162 205 110.259 1559.062
75 Pennsylvania 3 4 0 129 146 109.706 1555.994

MEAC

Rank School W L T PF PA Power ELO
57 South Carolina State 7 2 0 378 151 111.427 1565.998
81 North Carolina Central 4 5 0 226 223 108.742 1549.524
91 Morgan State 5 4 0 232 267 107.873 1545.870
96 Delaware State 5 4 0 212 241 107.732 1544.925
101 Howard 4 5 0 163 273 107.361 1543.292
115 Norfolk State 4 5 0 287 222 103.297 1520.551

MVFC

Rank School W L T PF PA Power ELO
2 South Dakota State 7 2 0 328 147 123.214 1626.329
3 Youngstown State 7 2 0 344 213 122.925 1626.467
5 South Dakota 7 3 0 360 249 120.740 1614.466
10 North Dakota 6 4 0 344 258 118.379 1601.693
11 Illinois State 7 2 0 316 144 118.224 1600.584
20 Northern Iowa 4 4 0 216 219 116.825 1592.567
26 Southern Illinois 4 5 0 203 237 115.356 1585.089
50 Indiana State 2 7 0 227 323 112.118 1566.983
92 Murray State 1 8 0 132 369 107.852 1542.786

NEC

Rank School W L T PF PA Power ELO
48 Central Connecticut 5 3 0 290 259 112.310 1569.474
79 Duquesne 4 4 0 194 211 109.292 1553.832
86 Stonehill 4 5 0 170 203 108.217 1548.387
98 LIU 3 6 0 131 233 107.501 1543.569
107 Robert Morris 4 5 0 212 240 105.482 1532.571
108 New Haven 2 7 0 136 273 105.283 1530.997
121 Mercyhurst 1 8 0 193 368 101.659 1513.173
122 Wagner 1 8 0 119 329 101.094 1508.195

Patriot

Rank School W L T PF PA Power ELO
32 Lehigh 7 2 0 289 173 114.230 1582.737
39 Colgate 5 4 0 194 125 113.437 1577.074
56 Richmond 6 3 0 181 228 111.508 1566.192
63 Holy Cross 4 5 0 208 244 110.845 1562.644
66 Villanova 5 4 0 244 248 110.534 1561.189
80 Georgetown DC 3 4 0 142 182 109.272 1553.316
94 William & Mary 3 6 0 169 325 107.796 1544.980
97 Lafayette 3 5 0 187 251 107.639 1543.981
100 Fordham 2 7 0 143 282 107.428 1541.670
119 Bucknell 1 8 0 105 240 102.334 1515.895

Pioneer

Rank School W L T PF PA Power ELO
67 St. Thomas MN 7 2 0 330 224 110.512 1559.142
70 Butler 7 2 0 293 182 110.173 1559.511
74 Dayton 7 1 0 268 174 109.737 1556.963
93 San Diego 4 5 0 273 338 107.811 1544.493
110 Valparaiso 4 4 0 216 173 105.200 1530.714
111 Marist 4 5 0 235 213 104.480 1527.553
116 Presbyterian 4 5 0 228 335 102.876 1518.749
117 Drake 3 6 0 241 309 102.649 1517.681
125 Davidson 3 6 0 198 335 96.903 1484.668
126 Stetson 1 8 0 220 389 95.938 1479.996
127 Morehead State 2 7 0 259 391 95.912 1479.578

SWAC

Rank School W L T PF PA Power ELO
68 Alabama A&M 7 2 0 352 188 110.454 1559.642
72 Prairie View A&M 4 5 0 228 265 109.825 1556.093
76 Jackson State 6 2 0 285 176 109.567 1555.494
83 Arkansas-Pine Bluff 5 3 0 291 237 108.721 1551.599
85 Alcorn State 5 4 0 387 313 108.309 1547.902
89 Grambling State 4 4 0 277 298 107.888 1545.114
95 Bethune-Cookman 5 4 0 244 288 107.782 1544.585
99 Alabama State 4 4 0 208 156 107.474 1543.054
102 Southern U. 4 5 0 225 281 106.723 1540.908
103 Texas Southern 3 5 0 197 321 106.655 1537.244
114 Florida A&M 2 7 0 174 311 103.646 1520.850
120 Mississippi Valley State 3 6 0 159 325 102.208 1512.203

Southern

Rank School W L T PF PA Power ELO
9 Tennessee Tech 8 1 0 290 189 118.494 1605.335
21 Mercer 7 2 0 273 156 116.316 1589.587
22 East Tennessee State 6 3 0 284 199 116.081 1589.491
29 Chattanooga 6 3 0 205 116 114.651 1582.596
35 Western Carolina 4 5 0 266 287 113.839 1577.888
49 Wofford 5 4 0 217 195 112.122 1568.019
61 Samford 3 6 0 153 194 111.110 1561.400
71 The Citadel 2 7 0 167 298 110.093 1555.377
78 Furman 2 7 0 147 197 109.404 1552.699
128 VMI 0 9 0 74 354 94.625 1474.459

Southland

Rank School W L T PF PA Power ELO
1 Stephen F. Austin 9 0 0 368 121 123.511 1631.422
8 Lamar 7 2 0 298 203 119.182 1606.239
15 Incarnate Word 5 4 0 350 240 117.673 1597.113
33 Houston Christian 4 5 0 237 250 113.951 1576.671
36 Southeastern Louisiana 4 5 0 230 253 113.767 1575.594
44 UT Rio Grande Valley 4 5 0 214 229 112.595 1570.076
51 McNeese State 4 5 0 200 241 112.034 1565.437
64 TAMU-Commerce 3 6 0 157 247 110.757 1558.970
87 Nicholls State 3 6 0 132 332 108.187 1543.660
118 Northwestern State 0 9 0 174 424 102.642 1514.003

UAC

Rank School W L T PF PA Power ELO
42 West Florida 4 3 1 169 154 112.931 1573.206

United Athletic

Rank School W L T PF PA Power ELO
7 Tarleton State 9 0 0 363 205 119.840 1609.747
12 Austin Peay 7 2 0 305 168 118.138 1600.074
16 Abilene Christian 5 4 0 234 202 117.096 1594.410
28 North Alabama 5 4 0 205 194 114.818 1581.832
53 Eastern Kentucky 3 6 0 170 258 111.846 1565.613
77 Central Arkansas 2 7 0 210 260 109.534 1553.797
106 West Georgia 1 8 0 129 327 105.725 1530.244