Week 2

Big Sky

Rank School W L T PF PA Power ELO
2 MONTANA ST. 3 0 0 125 31 168.888 1554.464
14 CAL POLY 2 1 0 82 81 146.190 1530.983
15 MONTANA 3 0 0 108 45 145.708 1524.768
26 IDAHO 0 3 0 65 127 140.978 1521.696
28 SOUTHERN UTAH 1 2 0 92 128 139.603 1516.290
35 NORTHERN ARIZ. 2 1 0 79 90 137.101 1515.572
37 UTAH TECH 0 3 0 21 152 136.245 1509.347
44 WEBER ST. 1 2 0 93 128 134.466 1509.335
47 IDAHO ST. 3 0 0 126 44 134.122 1512.098
56 EASTERN WASH. 1 2 0 84 99 130.636 1506.200
58 NORTHERN COLO. 0 3 0 65 89 130.369 1501.579
61 UC DAVIS 2 1 0 90 97 130.118 1508.078
80 PORTLAND ST. 0 3 0 67 131 124.502 1497.149

Big South-OVC

Rank School W L T PF PA Power ELO
11 WESTERN ILL. 1 2 0 84 91 147.345 1529.226
52 SOUTHEAST MO. ST. 1 2 0 53 93 132.676 1518.681
71 UT MARTIN 1 2 0 73 95 127.318 1504.058
85 GARDNER-WEBB 0 3 0 53 76 123.063 1490.432
87 EASTERN ILL. 1 2 0 70 115 122.229 1500.628
91 LINDENWOOD 1 2 0 66 101 120.937 1492.585
99 TENNESSEE ST. 0 3 0 30 119 117.527 1492.628
101 CHARLESTON SO. 1 2 0 43 71 116.782 1485.659

CAA

Rank School W L T PF PA Power ELO
10 CAMPBELL 2 1 0 80 108 147.583 1532.278
13 RHODE ISLAND 2 1 0 79 55 146.600 1535.677
41 ELON 2 1 0 90 38 135.006 1518.437
46 MONMOUTH 1 2 0 59 111 134.152 1514.020
63 UALBANY 2 1 0 80 48 129.607 1511.517
65 MAINE 1 2 0 38 96 129.330 1504.026
67 SACRED HEART 0 2 0 34 68 128.227 1504.494
78 TOWSON 0 3 0 42 108 125.365 1496.771
79 STONY BROOK 1 2 0 87 114 125.116 1499.302
86 BRYANT 2 1 0 58 68 122.317 1509.575
95 NEW HAMPSHIRE 1 2 0 59 129 119.267 1496.349
97 N.C. A&T 0 3 0 39 106 117.776 1482.505
109 HAMPTON 1 2 0 48 93 108.085 1482.409

FCS Independent

Rank School W L T PF PA Power ELO
42 MERRIMACK 1 2 0 37 90 134.830 1513.452
110 CHICAGO ST. 1 2 0 113 93 107.433 1475.742

MEAC

Rank School W L T PF PA Power ELO
1 NORFOLK ST. 1 2 0 69 90 2129.901 1511.663
30 SOUTH CAROLINA ST. 3 0 0 184 13 139.023 1522.985
55 HOWARD 1 2 0 52 107 130.893 1514.048
62 DELAWARE ST. 2 1 0 77 62 129.690 1506.942
75 MORGAN ST. 2 1 0 79 77 126.201 1497.906
82 N.C. CENTRAL 2 1 0 87 70 123.852 1492.442

MVFC

Rank School W L T PF PA Power ELO
5 ILLINOIS ST. 3 0 0 145 34 156.988 1547.994
31 SOUTHERN ILL. 2 1 0 87 72 138.952 1527.583
33 SOUTH DAKOTA 3 0 0 138 66 138.335 1518.558
50 YOUNGSTOWN ST. 2 1 0 126 68 133.857 1507.267
54 NORTH DAKOTA 3 0 0 151 70 132.078 1511.418
69 INDIANA ST. 1 2 0 82 102 127.754 1510.144
81 UNI 1 1 0 80 48 124.068 1496.602
102 SOUTH DAKOTA ST. 2 1 0 145 55 115.990 1490.187
103 MURRAY ST. 1 2 0 55 84 114.234 1486.332

NEC

Rank School W L T PF PA Power ELO
70 CENTRAL CONN. ST. 0 2 0 30 122 127.627 1502.900
89 LIU 0 3 0 40 128 121.290 1493.809
93 ROBERT MORRIS 2 1 0 67 61 120.364 1500.899
96 DUQUESNE 0 2 0 13 104 118.096 1487.349
100 MERCYHURST 0 3 0 31 164 117.232 1482.480
105 STONEHILL 1 2 0 62 69 112.820 1487.518
108 WAGNER 1 2 0 41 122 108.696 1478.283
115 NEW HAVEN 1 2 0 39 99 102.103 1466.800

Patriot

Rank School W L T PF PA Power ELO
17 COLGATE 2 1 0 69 37 145.307 1516.270
18 LEHIGH 3 0 0 124 44 145.132 1530.465
34 FORDHAM 0 3 0 21 107 137.837 1502.410
36 RICHMOND 2 1 0 63 108 136.404 1522.991
38 WILLIAM & MARY 2 1 0 77 91 136.037 1517.846
43 GEORGETOWN 0 1 0 14 45 134.791 1509.101
48 HOLY CROSS 0 3 0 27 115 134.060 1499.501
57 VILLANOVA 1 2 0 62 110 130.505 1508.897
76 BUCKNELL 1 2 0 44 55 125.985 1502.571
112 LAFAYETTE 1 1 0 20 65 103.758 1468.907

Pioneer

Rank School W L T PF PA Power ELO
3 BUTLER 2 1 0 103 74 159.908 1539.683
83 DAYTON 2 0 0 73 27 123.242 1497.078
84 ST. THOMAS (MN) 2 1 0 97 85 123.080 1496.847
92 SAN DIEGO 0 2 0 34 108 120.670 1490.134
104 MOREHEAD ST. 1 2 0 122 129 112.828 1482.629
107 DRAKE 0 3 0 59 139 111.774 1479.549
111 VALPARAISO 1 1 0 77 40 106.954 1474.724
114 PRESBYTERIAN 1 1 0 50 99 102.459 1470.497
116 DAVIDSON 1 2 0 63 93 98.012 1454.286
117 MARIST 1 2 0 57 53 96.736 1458.030
119 STETSON 1 2 0 70 123 -583.648 1466.067

SWAC

Rank School W L T PF PA Power ELO
4 ALABAMA ST. 2 1 0 81 51 159.159 1548.908
9 SOUTHERN U. 1 2 0 57 122 148.995 1533.863
21 PRAIRIE VIEW 1 2 0 85 107 142.682 1521.987
29 GRAMBLING 2 1 0 104 96 139.178 1515.312
39 ALCORN 2 1 0 112 107 135.700 1510.948
60 ARK.-PINE BLUFF 1 2 0 100 122 130.272 1501.969
64 TEXAS SOUTHERN 1 2 0 66 133 129.594 1501.754
72 FLORIDA A&M 1 2 0 40 115 126.828 1503.012
74 JACKSON ST. 2 0 0 92 38 126.285 1510.037
77 ALABAMA A&M 2 1 0 92 57 125.736 1504.763
88 MISSISSIPPI VAL. 1 2 0 41 116 122.122 1493.313
118 BETHUNE-COOKMAN 1 1 0 49 91 -573.758 1483.277

Southern

Rank School W L T PF PA Power ELO
22 TENNESSEE TECH 3 0 0 107 42 141.933 1526.580
23 ETSU 1 2 0 88 98 141.826 1522.686
24 WESTERN CARO. 1 2 0 74 111 141.168 1520.258
53 SAMFORD 0 3 0 47 89 132.170 1510.992
66 CHATTANOOGA 1 2 0 50 56 128.624 1498.186
68 WOFFORD 2 1 0 74 63 127.859 1497.925
73 FURMAN 2 1 0 49 72 126.614 1510.008
90 MERCER 2 1 0 98 38 121.043 1500.209
98 VMI 0 3 0 16 125 117.552 1487.808
106 THE CITADEL 1 2 0 77 109 112.659 1477.735

Southland

Rank School W L T PF PA Power ELO
6 SFA 3 0 0 108 41 150.965 1536.690
7 HOUSTON CHRISTIAN 2 1 0 125 59 150.614 1537.798
12 LAMAR UNIVERSITY 2 1 0 51 69 147.224 1532.173
16 SOUTHEASTERN LA. 1 2 0 72 98 145.376 1528.439
19 MCNEESE 1 2 0 103 65 145.041 1523.584
32 NICHOLLS 2 1 0 78 109 138.743 1516.892
45 UTRGV 1 2 0 88 76 134.177 1510.405
59 UIW 1 1 0 104 52 130.282 1504.699
113 NORTHWESTERN ST. 0 3 0 57 160 102.994 1475.799

UAC

Rank School W L T PF PA Power ELO
20 WEST FLORIDA 2 0 0 76 45 144.466 1537.121

United Athletic

Rank School W L T PF PA Power ELO
8 TARLETON ST. 3 0 0 96 67 150.403 1534.341
25 ABILENE CHRISTIAN 0 3 0 31 80 141.120 1520.822
27 NORTH ALA. 1 2 0 61 71 139.724 1520.781
40 AUSTIN PEAY 2 1 0 107 52 135.053 1510.376
49 CENTRAL ARK. 2 1 0 109 86 133.932 1517.602
51 EASTERN KY. 1 2 0 50 111 133.709 1506.105
94 WEST GA. 0 3 0 17 123 119.508 1480.489