Week 6
Big Sky
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 8 | NORTHERN ARIZ. | 5 | 2 | 0 | 215 | 216 | 120.569 | 1606.562 |
| 9 | 5 | 1 | 0 | 222 | 110 | 120.538 | 1607.356 | |
| 14 | 5 | 2 | 0 | 267 | 182 | 119.824 | 1601.773 | |
| 19 | 4 | 2 | 0 | 209 | 131 | 117.692 | 1588.382 | |
| 20 | 4 | 2 | 0 | 206 | 204 | 117.518 | 1588.672 | |
| 29 | 2 | 5 | 0 | 196 | 249 | 115.730 | 1579.174 | |
| 35 | 4 | 3 | 0 | 207 | 212 | 115.088 | 1576.079 | |
| 38 | 4 | 3 | 0 | 263 | 253 | 114.657 | 1574.699 | |
| 43 | 2 | 4 | 0 | 141 | 270 | 114.118 | 1570.619 | |
| 44 | 1 | 5 | 0 | 166 | 240 | 114.074 | 1570.979 | |
| 54 | 2 | 4 | 0 | 188 | 217 | 112.693 | 1564.236 | |
| 61 | 2 | 5 | 0 | 161 | 186 | 111.652 | 1558.024 | |
| 97 | 0 | 7 | 0 | 104 | 300 | 106.217 | 1528.221 |
Big South-OVC
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 39 | 3 | 3 | 0 | 135 | 149 | 114.601 | 1578.124 | |
| 50 | 2 | 4 | 0 | 111 | 213 | 113.099 | 1570.112 | |
| 64 | 2 | 5 | 0 | 151 | 163 | 111.354 | 1559.707 | |
| 74 | 3 | 3 | 0 | 167 | 122 | 109.593 | 1549.611 | |
| 77 | 3 | 3 | 0 | 191 | 137 | 109.400 | 1548.074 | |
| 80 | 2 | 4 | 0 | 148 | 203 | 108.863 | 1548.978 | |
| 83 | 1 | 4 | 0 | 96 | 168 | 108.580 | 1543.663 | |
| 113 | 1 | 5 | 0 | 108 | 215 | 103.744 | 1520.260 |
CAA
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | 0 | 204 | 173 | 120.054 | 1607.832 | |
| 33 | 4 | 2 | 0 | 123 | 140 | 115.355 | 1584.318 | |
| 41 | 4 | 2 | 0 | 159 | 199 | 114.205 | 1577.639 | |
| 51 | 3 | 3 | 0 | 128 | 101 | 113.053 | 1570.554 | |
| 52 | 4 | 2 | 0 | 205 | 178 | 112.993 | 1569.791 | |
| 58 | 3 | 3 | 0 | 134 | 143 | 112.204 | 1565.869 | |
| 72 | 2 | 5 | 0 | 135 | 224 | 109.702 | 1552.050 | |
| 88 | 2 | 3 | 1 | 106 | 146 | 107.877 | 1542.472 | |
| 89 | 2 | 5 | 0 | 136 | 233 | 107.859 | 1542.426 | |
| 98 | 3 | 3 | 1 | 177 | 122 | 106.178 | 1533.188 | |
| 111 | 0 | 7 | 0 | 160 | 254 | 104.777 | 1525.052 | |
| 112 | 1 | 5 | 0 | 87 | 185 | 103.873 | 1520.246 | |
| 117 | 1 | 5 | 0 | 102 | 206 | 101.310 | 1500.554 |
FCS Independent
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 79 | 2 | 4 | 0 | 98 | 186 | 109.004 | 1548.336 | |
| 123 | 1 | 5 | 0 | 174 | 239 | 98.413 | 1494.358 |
Ivy
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 106 | 63 | 123.496 | 1631.766 | |
| 21 | 2 | 2 | 0 | 109 | 100 | 117.499 | 1595.839 | |
| 25 | 3 | 1 | 0 | 132 | 97 | 116.596 | 1590.656 | |
| 27 | 3 | 1 | 0 | 99 | 41 | 116.515 | 1592.189 | |
| 36 | 2 | 2 | 0 | 65 | 50 | 114.743 | 1580.897 | |
| 60 | 1 | 3 | 0 | 69 | 93 | 111.710 | 1563.484 | |
| 63 | 3 | 1 | 0 | 108 | 114 | 111.538 | 1562.316 | |
| 69 | 2 | 2 | 0 | 61 | 61 | 110.156 | 1555.035 |
MEAC
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 32 | 5 | 1 | 0 | 186 | 165 | 115.371 | 1583.335 | |
| 71 | 4 | 3 | 0 | 164 | 177 | 109.886 | 1553.314 | |
| 75 | 5 | 2 | 0 | 305 | 134 | 109.572 | 1551.705 | |
| 86 | 2 | 4 | 0 | 106 | 202 | 108.066 | 1542.903 | |
| 90 | 4 | 3 | 0 | 247 | 164 | 107.794 | 1539.646 | |
| 101 | 2 | 5 | 0 | 161 | 211 | 105.737 | 1529.166 |
MVFC
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 245 | 96 | 129.559 | 1649.795 | |
| 2 | 5 | 2 | 0 | 278 | 163 | 125.154 | 1630.900 | |
| 6 | 5 | 2 | 0 | 265 | 175 | 122.542 | 1617.419 | |
| 15 | 3 | 2 | 0 | 132 | 141 | 119.121 | 1598.423 | |
| 16 | 4 | 2 | 0 | 229 | 106 | 118.949 | 1598.255 | |
| 18 | 5 | 2 | 0 | 272 | 191 | 117.749 | 1593.266 | |
| 31 | 3 | 4 | 0 | 169 | 185 | 115.582 | 1582.930 | |
| 42 | 2 | 5 | 0 | 194 | 261 | 114.168 | 1573.723 | |
| 87 | 1 | 5 | 0 | 89 | 244 | 107.947 | 1540.092 |
NEC
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 49 | 2 | 3 | 0 | 156 | 185 | 113.253 | 1568.964 | |
| 59 | 3 | 3 | 0 | 155 | 151 | 111.799 | 1561.985 | |
| 73 | 2 | 4 | 0 | 111 | 147 | 109.687 | 1553.487 | |
| 100 | 1 | 5 | 0 | 76 | 175 | 105.929 | 1531.523 | |
| 104 | 1 | 5 | 0 | 75 | 244 | 105.576 | 1530.150 | |
| 105 | LIU | 2 | 5 | 0 | 103 | 206 | 105.504 | 1531.499 |
| 119 | 1 | 4 | 0 | 87 | 169 | 100.527 | 1505.243 | |
| 122 | 1 | 5 | 0 | 111 | 263 | 100.056 | 1506.707 |
Patriot
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | 202 | 71 | 120.790 | 1613.612 | |
| 11 | 4 | 2 | 0 | 134 | 85 | 120.123 | 1609.920 | |
| 55 | 2 | 4 | 0 | 134 | 197 | 112.664 | 1568.177 | |
| 56 | 5 | 2 | 0 | 154 | 189 | 112.401 | 1566.208 | |
| 57 | 2 | 5 | 0 | 109 | 213 | 112.399 | 1565.513 | |
| 68 | 3 | 4 | 0 | 142 | 260 | 110.504 | 1556.499 | |
| 78 | 2 | 4 | 0 | 138 | 192 | 109.200 | 1549.979 | |
| 91 | 1 | 4 | 0 | 115 | 183 | 107.705 | 1539.640 | |
| 92 | 1 | 4 | 0 | 87 | 138 | 107.564 | 1537.757 | |
| 116 | 1 | 5 | 0 | 65 | 155 | 101.777 | 1510.159 |
Pioneer
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 45 | 5 | 1 | 0 | 224 | 132 | 113.608 | 1570.849 | |
| 70 | 5 | 2 | 0 | 260 | 204 | 109.979 | 1551.229 | |
| 84 | 2 | 4 | 0 | 162 | 248 | 108.439 | 1542.337 | |
| 99 | 3 | 3 | 0 | 179 | 128 | 106.041 | 1532.540 | |
| 102 | 3 | 3 | 0 | 155 | 115 | 105.702 | 1531.692 | |
| 108 | 3 | 3 | 0 | 164 | 241 | 105.251 | 1528.234 | |
| 110 | 4 | 1 | 0 | 168 | 99 | 104.800 | 1528.082 | |
| 115 | 2 | 4 | 0 | 153 | 214 | 103.133 | 1520.047 | |
| 124 | 1 | 5 | 0 | 112 | 260 | 97.197 | 1487.765 | |
| 125 | 2 | 5 | 0 | 157 | 269 | 95.857 | 1478.970 | |
| 126 | 1 | 5 | 0 | 155 | 281 | 93.491 | 1468.552 |
SWAC
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 66 | 5 | 1 | 0 | 237 | 135 | 110.748 | 1559.443 | |
| 76 | 4 | 2 | 0 | 226 | 214 | 109.409 | 1549.804 | |
| 81 | 5 | 2 | 0 | 260 | 129 | 108.755 | 1546.738 | |
| 93 | 3 | 2 | 0 | 182 | 167 | 107.369 | 1544.269 | |
| 94 | 4 | 3 | 0 | 297 | 255 | 107.055 | 1538.135 | |
| 103 | 2 | 5 | 0 | 157 | 208 | 105.656 | 1532.055 | |
| 106 | SOUTHERN U. | 3 | 4 | 0 | 162 | 243 | 105.438 | 1533.186 |
| 107 | 3 | 3 | 0 | 165 | 190 | 105.433 | 1527.605 | |
| 109 | 3 | 3 | 0 | 159 | 110 | 104.929 | 1525.616 | |
| 114 | 2 | 4 | 0 | 115 | 211 | 103.407 | 1517.375 | |
| 118 | 1 | 5 | 0 | 150 | 280 | 101.158 | 1506.331 | |
| 121 | MISSISSIPPI VAL. | 3 | 4 | 0 | 128 | 239 | 100.137 | 1501.423 |
Southern
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 17 | 5 | 2 | 0 | 229 | 175 | 118.102 | 1594.398 | |
| 22 | 5 | 2 | 0 | 214 | 116 | 117.349 | 1590.072 | |
| 23 | 5 | 1 | 0 | 189 | 139 | 117.090 | 1592.417 | |
| 30 | 3 | 4 | 0 | 221 | 220 | 115.626 | 1582.315 | |
| 47 | 4 | 3 | 0 | 167 | 171 | 113.334 | 1571.054 | |
| 53 | 4 | 3 | 0 | 140 | 88 | 112.906 | 1568.606 | |
| 67 | 2 | 5 | 0 | 115 | 157 | 110.624 | 1557.458 | |
| 82 | 2 | 4 | 0 | 135 | 201 | 108.615 | 1543.656 | |
| 95 | 1 | 5 | 0 | 109 | 148 | 106.526 | 1534.572 | |
| 127 | 0 | 6 | 0 | 50 | 251 | 91.526 | 1457.244 |
Southland
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 0 | 0 | 230 | 91 | 122.826 | 1621.739 | |
| 10 | LAMAR UNIVERSITY | 5 | 1 | 0 | 180 | 136 | 120.513 | 1606.206 |
| 26 | 2 | 4 | 0 | 205 | 204 | 116.517 | 1585.953 | |
| 34 | 3 | 3 | 0 | 178 | 154 | 115.109 | 1577.707 | |
| 37 | 3 | 3 | 0 | 145 | 109 | 114.686 | 1576.973 | |
| 40 | 2 | 4 | 0 | 154 | 179 | 114.362 | 1572.407 | |
| 48 | SOUTHEASTERN LA. | 3 | 3 | 0 | 165 | 167 | 113.318 | 1569.333 |
| 62 | 2 | 4 | 0 | 98 | 233 | 111.545 | 1557.070 | |
| 120 | 0 | 6 | 0 | 112 | 303 | 100.525 | 1506.471 |
UAC
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 28 | 3 | 2 | 0 | 119 | 135 | 116.083 | 1585.259 |
United Athletic
| Rank | School | W | L | T | PF | PA | Power | ELO |
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 0 | 0 | 237 | 140 | 122.623 | 1616.397 | |
| 13 | 5 | 2 | 0 | 254 | 137 | 119.843 | 1600.832 | |
| 24 | 3 | 4 | 0 | 144 | 174 | 116.941 | 1588.172 | |
| 46 | 4 | 2 | 0 | 142 | 127 | 113.402 | 1570.557 | |
| 65 | 2 | 4 | 0 | 139 | 167 | 110.876 | 1559.593 | |
| 85 | 1 | 4 | 0 | 80 | 148 | 108.292 | 1542.499 | |
| 96 | 1 | 4 | 0 | 93 | 165 | 106.396 | 1531.305 |