Week 9

AAC

Rank School W L T PF PA Power ELO
49 UTSA 7 1 0 268 208 129.178 1655.251
60 North Texas 6 2 0 350 255 127.320 1644.962
63 Memphis 7 2 0 338 212 126.696 1641.708
77 Army 5 3 0 269 204 125.049 1632.512
78 South Florida 6 2 0 216 116 124.898 1631.853
86 Tulane 4 4 0 180 203 123.953 1624.969
90 Florida Atlantic 5 3 0 302 286 123.244 1622.478
91 Tulsa 4 4 0 238 195 123.031 1619.911
99 UAB 4 4 0 173 202 121.565 1612.836
106 East Carolina 4 4 0 192 193 120.873 1609.068
107 Navy 2 6 0 221 239 120.735 1607.479
120 Rice 1 7 0 168 254 118.192 1594.354
121 Temple 2 6 0 189 213 118.024 1592.463
133 Charlotte 1 7 0 165 322 114.941 1575.969

ACC

Rank School W L T PF PA Power ELO
2 Miami (FL) 8 0 0 381 142 139.230 1708.516
16 Wake Forest 7 1 0 313 143 135.708 1687.849
32 Louisville 5 3 0 323 216 131.448 1662.100
34 Clemson 5 3 0 186 173 131.187 1661.358
36 North Carolina 4 4 0 206 184 130.896 1660.502
38 Duke 6 2 0 256 114 130.524 1658.107
40 Pittsburgh 6 3 0 287 178 130.312 1656.618
48 SMU 6 2 0 282 178 129.393 1651.145
55 Virginia Tech 6 2 0 280 164 128.541 1647.202
57 Florida State 3 5 0 245 231 127.944 1641.885
62 Virginia 4 5 0 233 208 126.703 1635.374
64 Syracuse 4 4 0 251 211 126.694 1636.540
66 North Carolina State 4 4 0 257 207 126.477 1634.830
72 Boston College 4 4 0 173 212 125.870 1631.512
73 Stanford 4 5 0 183 336 125.716 1630.657
79 California 3 6 0 197 284 124.846 1625.860
85 Georgia Tech 2 6 0 198 246 124.028 1621.265

Big 10

Rank School W L T PF PA Power ELO
9 UCLA 8 0 0 268 107 137.204 1695.988
14 Indiana 8 1 0 292 112 136.056 1688.578
15 Ohio State 6 2 0 293 124 135.907 1688.227
21 Iowa 6 2 0 226 100 134.199 1677.865
26 Oregon 5 3 0 266 171 132.536 1670.269
27 USC 7 2 0 292 218 132.492 1669.885
29 Wisconsin 5 3 0 189 137 132.165 1668.097
30 Northwestern 6 2 0 269 150 132.040 1667.714
31 Minnesota 5 3 0 202 164 131.818 1663.289
33 Michigan 5 3 0 170 131 131.331 1660.736
43 Washington 5 3 0 212 169 130.117 1655.392
44 Purdue 3 5 0 236 257 129.730 1652.510
45 Nebraska 5 3 0 259 125 129.727 1654.018
47 Illinois 5 3 0 232 194 129.436 1652.137
50 Penn State 4 4 0 232 149 129.011 1649.938
71 Michigan State 2 6 0 159 206 125.926 1632.949
95 Maryland 2 6 0 215 253 122.570 1612.785
98 Rutgers 2 6 0 222 261 121.686 1608.498

Big 12

Rank School W L T PF PA Power ELO
8 Utah 8 0 0 311 127 137.521 1697.560
18 BYU 7 1 0 259 150 135.282 1684.939
23 Texas Tech 7 1 0 285 169 134.054 1679.060
24 Arizona 6 2 0 279 151 133.365 1675.129
25 Houston 6 2 0 288 168 132.829 1672.917
37 Cincinnati 5 3 0 273 234 130.597 1657.851
39 Oklahoma State 5 3 0 329 217 130.345 1657.976
41 Baylor 5 3 0 245 122 130.308 1657.217
42 Iowa State 4 4 0 232 218 130.196 1655.716
46 West Virginia 5 3 0 287 258 129.490 1651.684
52 TCU 4 4 0 186 113 128.701 1646.566
53 UCF 4 4 0 238 202 128.628 1647.066
59 Arizona State 4 4 0 236 236 127.837 1642.888
68 Kansas 3 5 0 233 190 126.428 1634.351
69 Colorado 3 5 0 168 235 126.338 1635.460
70 Kansas State 4 4 0 254 175 126.298 1634.724

CUSA

Rank School W L T PF PA Power ELO
75 Liberty 7 1 0 270 108 125.615 1637.527
89 Jacksonville State 6 2 0 215 159 123.670 1625.900
108 Delaware 4 4 0 233 220 120.536 1606.701
114 Middle Tennessee 4 4 0 191 237 119.425 1600.956
115 FIU 3 5 0 151 163 119.406 1601.548
127 Missouri State 3 5 0 195 247 117.115 1588.740
128 Kennesaw State 2 6 0 184 203 117.052 1587.721
130 Western Kentucky 3 5 0 170 249 115.914 1583.053
131 New Mexico State 3 5 0 172 202 115.903 1581.488
138 Sam Houston State 1 7 0 144 201 112.091 1560.748

FBS Independent

Rank School W L T PF PA Power ELO
12 Notre Dame 7 1 0 323 107 136.459 1692.825
104 Connecticut 4 4 0 275 202 121.068 1609.160

MAC

Rank School W L T PF PA Power ELO
81 Western Michigan 6 3 0 236 173 124.473 1631.009
83 Toledo 6 2 0 299 203 124.149 1627.549
87 Ohio 6 2 0 237 175 123.817 1626.679
97 Miami (OH) 5 3 0 216 206 121.898 1615.336
102 Buffalo 5 3 0 181 203 121.200 1611.926
110 Central Michigan 3 5 0 143 207 119.973 1604.985
118 Eastern Michigan 4 5 0 192 231 118.702 1598.212
122 Massachusetts 4 4 0 212 169 117.999 1593.874
124 Bowling Green 2 7 0 160 261 117.540 1591.810
125 Ball State 3 5 0 176 282 117.459 1593.202
129 Kent State 3 6 0 129 275 116.383 1586.932
135 CSU-Sacramento 2 7 0 153 273 113.177 1566.733
136 Akron 1 7 0 152 262 112.777 1566.908

MWC

Rank School W L T PF PA Power ELO
54 New Mexico 7 1 0 280 95 128.608 1651.822
67 North Dakota State 7 2 0 253 107 126.436 1640.812
82 UNLV 5 3 0 200 190 124.182 1626.914
84 Air Force 6 2 0 234 172 124.050 1626.809
105 Wyoming 5 3 0 156 160 120.901 1609.872
112 Nevada 3 5 0 184 181 119.843 1604.593
113 San Jose State 4 5 0 179 201 119.650 1603.330
123 Hawaii 2 6 0 166 196 117.637 1589.928
134 UTEP 1 7 0 113 292 113.791 1570.429
137 Northern Illinois 0 8 0 130 301 112.614 1563.939

Pac-12

Rank School W L T PF PA Power ELO
35 Boise State 7 1 0 287 189 131.048 1666.593
61 Texas State 4 4 0 305 256 126.704 1640.763
65 Oregon State 5 3 0 321 200 126.680 1641.198
74 Fresno State 5 3 0 231 168 125.707 1635.930
92 San Diego State 4 5 0 238 309 122.761 1618.769
93 Colorado State 3 5 0 284 339 122.682 1617.988
96 Utah State 3 5 0 135 175 122.543 1617.883
119 Washington State 1 8 0 171 247 118.470 1594.829

SEC

Rank School W L T PF PA Power ELO
1 Georgia 7 1 0 328 119 139.764 1705.117
3 Alabama 6 2 0 306 170 139.023 1701.854
4 LSU 6 2 0 321 128 138.944 1702.747
5 Texas 6 2 0 246 137 138.872 1702.011
6 Kentucky 7 1 0 263 198 138.765 1701.236
7 Ole Miss 6 2 0 297 192 138.417 1699.489
10 Tennessee 6 2 0 258 130 137.186 1691.481
11 South Carolina 5 3 0 295 202 136.766 1689.009
13 Florida 5 3 0 285 225 136.296 1687.576
17 Missouri 6 2 0 252 147 135.307 1682.808
19 Mississippi State 4 4 0 213 225 134.591 1677.723
20 Oklahoma 4 4 0 176 166 134.348 1676.257
22 Auburn 4 4 0 193 214 134.092 1674.604
28 Texas A&M 4 4 0 226 151 132.452 1665.704
51 Arkansas 3 5 0 157 221 128.931 1646.832
58 Vanderbilt 3 5 0 182 242 127.908 1641.989

Sun Belt

Rank School W L T PF PA Power ELO
56 Louisiana Tech 6 2 0 261 167 128.434 1650.380
76 James Madison 7 2 0 352 170 125.432 1634.897
80 Louisiana 5 3 0 241 170 124.791 1631.772
88 Georgia Southern 4 4 0 190 164 123.702 1624.403
94 South Alabama 4 4 0 266 262 122.573 1618.855
100 Appalachian State 5 3 0 214 181 121.464 1611.544
101 Arkansas State 4 4 0 230 218 121.342 1611.222
103 Marshall 5 3 0 188 238 121.156 1610.875
109 Coastal Carolina 3 5 0 214 201 120.359 1605.722
111 Georgia State 4 4 0 271 213 119.955 1603.755
116 Troy 4 4 0 184 195 119.356 1601.042
117 Southern Miss 3 5 0 215 248 118.838 1597.577
126 Old Dominion 2 7 0 147 250 117.297 1587.541
132 Louisiana-Monroe 1 7 0 162 296 115.339 1578.486