Week 9

American Rivers

Rank School W L T PF PA Power ELO
42 Wartburg 6 2 0 375 153 91.639 1464.769
72 Dubuque 5 3 0 252 223 87.174 1439.106
88 Coe 6 2 0 246 154 84.682 1422.562
126 Central Iowa 5 3 0 251 199 80.351 1401.607
134 Simpson 3 5 0 248 282 79.344 1394.190
161 Nebraska Wesleyan 1 6 0 190 330 76.496 1376.946
167 Loras 2 6 0 223 307 75.735 1373.948
229 Buena Vista 1 7 0 139 354 65.849 1315.244

American Southwest

Rank School W L T PF PA Power ELO
20 Hardin-Simmons 6 0 0 264 105 96.144 1492.820
33 Mary Hardin-Baylor 6 1 0 280 93 93.140 1472.283
79 Howard Payne 4 2 0 213 121 85.952 1435.909
89 McMurry 4 4 0 306 240 84.298 1421.959
139 East Texas Baptist 3 4 0 329 277 78.545 1387.351
171 Schreiner 3 4 0 176 280 75.121 1367.710

CCIW

Rank School W L T PF PA Power ELO
8 Wheaton IL 8 0 0 292 75 101.071 1519.049
15 North Central IL 7 1 0 351 83 98.258 1503.635
51 Illinois Wesleyan 6 2 0 250 146 90.287 1456.905
67 Augustana IL 4 4 0 248 196 87.847 1443.062
96 Carroll WI 4 5 0 192 274 83.542 1419.229
117 North Park 2 6 0 199 267 81.703 1408.516
118 Millikin 4 5 0 268 323 81.695 1408.078
130 Carthage 3 5 0 105 201 79.550 1395.634
218 Elmhurst 1 7 0 81 321 68.003 1323.938

CNE

Rank School W L T PF PA Power ELO
30 Endicott 8 0 0 395 112 94.075 1479.951
138 Western New England 4 4 0 247 201 78.571 1386.943
152 University of New England 3 5 0 315 260 76.994 1378.484
174 Husson 2 5 0 137 196 74.666 1363.802
188 Curry 4 3 0 253 261 73.250 1355.802
208 Nichols 2 6 0 177 356 70.088 1335.483
233 New England College 2 6 0 80 304 64.158 1302.313

Centennial

Rank School W L T PF PA Power ELO
46 Franklin & Marshall 7 1 0 242 87 91.256 1459.445
49 Dickinson 5 2 0 216 120 90.344 1452.840
65 Ursinus 7 1 0 235 140 88.684 1445.174
77 Muhlenberg 4 3 0 211 166 86.538 1432.527
85 Johns Hopkins 3 5 0 180 231 85.443 1426.848
129 Gettysburg 2 6 0 147 241 79.695 1392.065
187 McDaniel 1 7 0 55 285 73.289 1355.312

E8

Rank School W L T PF PA Power ELO
13 SUNY-Cortland 8 0 0 355 82 99.862 1509.817
16 Utica 6 1 0 247 105 98.183 1498.809
40 SUNY-Brockport 6 1 0 282 90 91.777 1461.744
71 St. John Fisher 5 2 0 190 125 87.362 1438.801
110 Alfred 2 5 0 100 178 82.703 1411.955
154 Hartwick 2 6 0 129 239 76.882 1377.888
163 Morrisville State 1 7 0 108 290 76.084 1372.300
238 Hilbert College 0 8 0 64 475 61.630 1294.829

ECFC

Rank School W L T PF PA Power ELO
104 Alfred State 5 3 0 263 232 83.218 1413.798
240 Dean 1 6 0 111 283 60.775 1286.677

HCAC

Rank School W L T PF PA Power ELO
37 Rose-Hulman 6 2 0 274 193 91.953 1461.072
47 Hanover 6 2 0 250 153 90.884 1456.484
56 Mount St. Joseph 7 1 0 377 160 89.740 1451.993
81 Franklin 4 4 0 227 264 85.686 1428.770
133 Bluffton 2 6 0 158 329 79.444 1392.502
180 Manchester 1 7 0 146 279 74.121 1361.810
195 Anderson 1 7 0 130 343 72.618 1350.013

LL

Rank School W L T PF PA Power ELO
45 RPI 6 2 0 326 111 91.282 1457.873
53 Ithaca 7 1 0 353 87 90.099 1453.680
54 Hobart 5 3 0 204 146 89.806 1450.307
92 Union NY 4 4 0 249 147 83.753 1417.709
127 Rochester 3 5 0 145 201 79.946 1394.541
166 St. Lawrence 2 6 0 105 281 75.754 1372.595
213 Buffalo State 1 7 0 105 396 69.264 1334.966

Landmark

Rank School W L T PF PA Power ELO
55 Susquehanna 7 1 0 299 131 89.753 1455.443
87 Lycoming 5 4 0 232 167 84.698 1421.330
116 Wilkes 4 4 0 155 158 81.818 1405.576
179 Catholic 1 8 0 174 318 74.122 1359.874
184 Moravian 2 6 0 116 257 73.724 1357.990
185 Juniata 2 6 0 90 208 73.515 1356.809
203 Keystone 1 6 0 80 298 71.059 1344.886

MASCAC

Rank School W L T PF PA Power ELO
149 Bridgewater MA 6 1 0 288 156 77.502 1380.542
153 Massachusetts Maritime 5 0 1 200 38 76.954 1373.608
158 Western Connecticut 3 4 1 143 167 76.673 1375.338
190 UMass-Dartmouth 3 4 0 249 175 73.002 1353.382
191 Worcester State 3 4 0 239 211 72.992 1353.304
192 Framingham State 3 2 1 94 102 72.943 1354.837
193 Castleton 2 5 0 121 235 72.811 1351.564
197 Westfield State 3 3 1 112 127 72.477 1350.362
201 Plymouth State 3 3 1 93 115 71.280 1342.794
236 Fitchburg State 1 5 0 111 197 63.255 1298.210

MIAC

Rank School W L T PF PA Power ELO
14 St. John’s MN 8 0 0 386 79 98.910 1506.271
32 Bethel MN 6 2 0 389 131 93.377 1476.519
48 Concordia-Moorhead 6 2 0 315 101 90.395 1461.224
83 Gustavus Adolphus 5 3 0 227 130 85.552 1432.274
155 Carleton 5 3 0 210 307 76.868 1383.729
186 Augsburg 2 6 0 121 251 73.484 1362.557
194 St. Olaf 3 5 0 126 317 72.805 1358.549
205 Macalester 3 5 0 190 275 70.707 1346.539
228 St. Scholastica 1 7 0 134 262 66.643 1322.791
232 Hamline 1 7 0 124 417 65.222 1315.985

Michigan Intercollegiate

Rank School W L T PF PA Power ELO
17 Hope 8 0 0 332 89 98.037 1499.534
22 Calvin 8 0 0 383 116 95.901 1488.360
50 Trine 6 2 0 338 216 90.340 1456.325
73 Adrian 2 5 0 189 165 87.062 1437.176
80 Alma 2 6 0 168 214 85.838 1430.344
100 Albion 1 7 0 113 306 83.387 1415.354
105 Kalamazoo 3 5 0 151 294 83.119 1413.704
112 Olivet 3 4 0 216 315 82.674 1413.094

Middle Atlantic

Rank School W L T PF PA Power ELO
91 Eastern University 6 2 0 208 109 84.135 1421.141
108 Delaware Valley 5 2 0 195 127 82.774 1412.568
125 Stevenson 6 2 0 222 149 80.559 1400.467
132 Misericordia 5 3 0 197 192 79.521 1394.276
150 Alvernia 5 3 0 172 146 77.192 1380.366
160 Lebanon Valley 2 6 0 154 165 76.551 1377.866
162 King’s PA 3 4 0 151 155 76.455 1376.210
173 Albright 3 5 0 170 159 74.789 1367.295
198 Widener 2 6 0 82 174 72.354 1353.901
220 FDU-Florham 0 8 0 111 289 67.882 1328.825

Midwest

Rank School W L T PF PA Power ELO
102 Monmouth IL 6 2 0 308 124 83.305 1415.950
114 Lake Forest 8 0 0 485 84 82.519 1411.428
131 Chicago 6 2 0 280 146 79.535 1394.114
178 Luther 6 3 0 225 197 74.141 1362.166
200 Illinois College 3 5 0 177 193 71.321 1346.035
214 Grinnell 5 3 0 120 155 68.727 1331.725
221 Cornell IA 4 5 0 152 225 67.795 1325.392
231 Ripon 1 7 0 147 302 65.255 1313.168
235 Beloit 2 6 0 62 223 63.789 1300.442
242 Lawrence 1 7 0 79 278 59.115 1275.325
243 Knox 1 7 0 80 266 57.114 1264.818

NACC

Rank School W L T PF PA Power ELO
119 Concordia WI 8 0 0 310 126 81.645 1408.747
123 Benedictine IL 8 0 0 312 125 81.120 1407.317
142 Aurora 4 4 0 259 167 78.265 1388.833
148 St. Norbert 5 4 0 171 170 77.509 1385.296
176 Concordia IL 5 3 0 247 193 74.166 1364.901
202 Lakeland 3 6 0 248 321 71.108 1348.804
207 Wisconsin Lutheran 4 4 0 212 167 70.124 1340.614
237 Rockford 0 8 0 106 302 62.318 1291.198
245 Eureka 0 8 0 32 343 51.737 1227.778

NCAC

Rank School W L T PF PA Power ELO
12 DePauw 7 1 0 341 112 100.079 1511.593
34 Denison 5 3 0 196 178 93.030 1469.493
52 Ohio Wesleyan 5 3 0 250 171 90.143 1452.694
58 Wabash 4 4 0 213 144 89.521 1450.503
93 Kenyon 3 5 0 159 229 83.733 1417.308
115 Wooster 3 5 0 175 219 82.229 1408.311
157 Wittenberg 0 8 0 56 214 76.851 1379.117
165 Hiram 4 4 0 196 227 75.942 1371.498
226 Oberlin 0 8 0 50 472 66.921 1319.229

NEFC

Rank School W L T PF PA Power ELO
241 Maine Maritime 0 8 0 76 351 60.396 1280.153

NESCAC

Rank School W L T PF PA Power ELO
1 Trinity CT 7 0 0 223 55 108.694 1555.247
2 Amherst 7 0 0 167 115 105.611 1537.959
3 Wesleyan 5 1 0 183 88 105.010 1534.943
5 Williams 5 2 0 145 118 101.695 1515.433
9 Tufts 4 3 0 145 177 100.791 1510.280
11 Middlebury 3 4 0 147 119 100.153 1506.301
19 Hamilton 1 5 0 144 200 97.199 1491.260
25 Colby 1 5 0 66 146 95.028 1476.966
36 Bowdoin 0 6 0 43 111 92.398 1464.113
38 Bates 0 7 0 75 209 91.942 1459.860

NEWMAC

Rank School W L T PF PA Power ELO
31 Merchant Marine 6 0 0 274 81 93.399 1472.443
60 Springfield 6 1 0 216 134 89.296 1447.762
97 Salve Regina 4 2 0 179 116 83.518 1416.998
106 MIT 4 2 0 188 104 83.006 1409.406
113 WPI 5 2 0 160 130 82.552 1409.936
146 Coast Guard 4 4 0 283 255 77.665 1380.886
175 Norwich 3 4 0 123 190 74.166 1360.500
189 SUNY-Maritime 2 7 0 195 375 73.180 1355.241

NJAC

Rank School W L T PF PA Power ELO
29 Christopher Newport 6 0 0 202 58 94.354 1483.182
57 Rowan 6 1 0 209 77 89.645 1447.772
61 Montclair State 6 2 0 227 148 89.162 1448.064
76 Salisbury 6 2 0 282 85 86.649 1431.224
136 TCNJ 3 5 0 159 151 78.960 1387.932
140 Kean 3 4 1 204 174 78.445 1384.852
215 William Paterson 0 8 0 60 298 68.352 1326.807

NWC

Rank School W L T PF PA Power ELO
35 Linfield 6 1 0 259 92 92.722 1474.853
68 Lewis and Clark 6 1 0 298 163 87.636 1443.746
86 Whitworth 4 3 0 201 183 85.419 1431.407
94 George Fox 4 3 0 231 166 83.696 1421.844
151 Pacific Lutheran 3 5 0 130 200 77.096 1382.072
182 Puget Sound 2 5 0 158 269 74.090 1365.399
199 Pacific OR 2 6 0 108 253 71.839 1350.598
219 Willamette 1 7 0 71 257 67.899 1328.901

North Coast

Rank School W L T PF PA Power ELO
6 Washington U. 8 0 0 384 107 101.434 1521.587

OAC

Rank School W L T PF PA Power ELO
10 Baldwin Wallace 8 0 0 414 125 100.230 1508.546
23 Heidelberg 6 2 0 286 129 95.696 1483.404
24 John Carroll 6 2 0 291 134 95.446 1485.160
26 Mount Union 6 2 0 343 170 94.999 1481.682
43 Marietta 5 3 0 222 160 91.521 1460.779
63 Ohio Northern 4 4 0 202 197 88.789 1445.362
78 Capital 5 3 0 230 224 86.441 1432.922
109 Otterbein 2 6 0 169 342 82.772 1409.556
122 Wilmington 2 6 0 151 332 81.320 1402.605
145 Muskingum 0 8 0 143 379 77.740 1383.864

ODAC

Rank School W L T PF PA Power ELO
41 Ferrum 3 6 0 161 218 91.671 1459.270
69 Randolph-Macon 6 2 0 272 105 87.585 1439.104
75 Hampden-Sydney 7 1 0 331 188 86.789 1436.288
98 Shenandoah 5 3 0 225 160 83.450 1415.592
111 Washington & Lee 5 3 0 203 153 82.685 1410.965
135 Roanoke 4 3 0 282 161 79.018 1389.960
143 Bridgewater VA 3 5 0 112 249 78.076 1385.614
196 Averett 2 6 0 167 312 72.575 1353.442
212 Guilford 1 7 0 74 368 69.482 1333.553

PAC

Rank School W L T PF PA Power ELO
21 Washington & Jefferson 7 1 0 362 57 95.961 1487.115
62 Grove City 5 3 0 258 150 89.087 1449.116
66 Case Western Reserve 7 1 0 311 148 88.510 1442.346
74 Carnegie Mellon 4 2 0 169 88 86.831 1436.382
90 Allegheny 7 1 0 244 170 84.239 1421.162
107 Westminster PA 3 4 0 169 205 82.816 1410.213
128 Geneva 3 4 0 165 198 79.885 1394.749
141 Waynesburg 2 6 0 128 274 78.434 1384.709
147 Bethany WV 3 5 0 232 315 77.633 1383.556
170 St. Vincent 3 2 0 169 80 75.142 1366.191
217 Saint Francis PA 0 6 0 70 256 68.140 1326.356
225 Thiel 0 8 0 86 425 67.038 1320.123

SAA

Rank School W L T PF PA Power ELO
59 Trinity TX 7 1 0 265 104 89.467 1448.499
70 Berry 6 2 0 217 118 87.433 1439.197
101 Centre 4 4 0 253 152 83.346 1414.360
103 Millsaps 6 2 0 344 142 83.285 1413.493
159 Hendrix 5 3 0 249 211 76.583 1377.386
164 Southwestern 2 6 0 184 255 75.992 1372.508
183 Sewanee 1 7 0 170 396 74.027 1361.444
204 Rhodes 1 7 0 101 362 70.725 1342.386

SCAC

Rank School W L T PF PA Power ELO
99 Texas Lutheran 6 1 0 267 141 83.395 1414.706
210 Lyon 3 5 0 173 289 69.694 1338.159
211 Centenary LA 2 5 0 140 237 69.540 1335.515
222 Austin College 1 7 0 181 294 67.465 1323.899
244 Gallaudet 0 5 0 75 245 56.507 1267.680

SCIAC

Rank School W L T PF PA Power ELO
39 Chapman 7 1 0 286 132 91.780 1466.272
120 Claremont-Mudd-Scripps 5 2 0 184 155 81.584 1408.135
137 Pomona-Pitzer 5 3 0 162 148 78.770 1392.322
144 Cal Lutheran 5 3 0 262 113 77.947 1387.764
168 Redlands 3 4 0 203 159 75.691 1375.767
206 La Verne 2 6 0 143 209 70.491 1345.522
216 Azusa Pacific 2 5 0 76 175 68.194 1331.135
239 Whittier 1 7 0 111 363 60.901 1288.927

UMAC

Rank School W L T PF PA Power ELO
181 Northwestern (MN) 5 3 0 234 173 74.115 1364.560
209 Westminster MO 5 3 0 233 161 69.924 1339.609
224 Greenville 3 5 0 154 273 67.154 1324.785
227 Martin Luther 3 5 0 162 209 66.729 1321.794
230 Minnesota-Morris 2 6 0 191 281 65.709 1314.266
234 Crown 2 6 0 113 251 64.076 1306.597

USAC

Rank School W L T PF PA Power ELO
82 LaGrange 6 1 0 183 96 85.637 1430.744
84 Maryville TN 4 4 0 193 201 85.512 1427.615
95 Brevard 6 1 0 243 111 83.613 1416.973
124 Huntingdon 4 2 0 141 141 80.588 1401.515
156 Belhaven 4 4 0 183 231 76.857 1378.390
169 N.C. Wesleyan 4 4 0 231 160 75.575 1371.336
172 Greensboro 2 6 0 183 185 75.068 1367.650
177 Southern Virginia 3 5 0 211 261 74.155 1362.695
223 Methodist 1 7 0 71 239 67.448 1323.967

WIAC

Rank School W L T PF PA Power ELO
4 UW-Platteville 8 0 0 324 61 104.415 1537.907
7 UW-Whitewater 8 0 0 383 105 101.169 1518.360
18 UW-River Falls 6 2 0 286 176 97.807 1499.626
27 UW-Stout 4 4 0 259 229 94.629 1480.973
28 UW-Eau Claire 6 2 0 205 155 94.443 1479.740
44 UW-La Crosse 3 5 0 231 199 91.443 1463.876
64 UW-Oshkosh 2 6 0 160 249 88.776 1449.074
121 UW-Stevens Point 2 6 0 103 284 81.582 1407.036