Week 2

American Rivers

Rank School W L T PF PA Power ELO
5 NEB. WESLEYAN 0 1 0 0 28 2643.636 1467.010
26 COE 1 1 0 55 45 198.245 1541.298
66 WARTBURG 1 1 0 56 47 107.144 1521.666
96 CENTRAL (IA) 1 1 0 54 56 99.995 1503.816
170 DUBUQUE 0 2 0 20 93 -224.229 1500.024
171 SIMPSON 1 1 0 66 42 -233.160 1487.369
205 LORAS 1 1 0 56 44 -703.604 1482.814
206 BUENA VISTA 1 1 0 40 55 -707.290 1472.032

American Southwest

Rank School W L T PF PA Power ELO
25 EAST TEX. BAPTIST 1 1 0 102 52 200.487 1641.927
56 HOWARD PAYNE 1 0 0 49 0 109.999 2719.629
81 HARDIN-SIMMONS 2 0 0 72 44 103.519 1508.623
100 MCMURRY 1 1 0 53 57 99.285 1501.762
143 SCHREINER 1 0 0 33 27 91.286 999.173
185 MARY HARDIN-BAYLOR 2 0 0 64 20 -550.052 1427.798

CCIW

Rank School W L T PF PA Power ELO
34 ELMHURST 1 1 0 41 42 171.220 1508.931
44 NORTH CENTRAL (IL) 2 0 0 70 41 113.015 1533.383
47 WHEATON (IL) 2 0 0 69 26 111.674 1529.523
77 ILL. WESLEYAN 2 0 0 69 45 104.548 1497.592
122 CARROLL (WI) 1 1 0 57 44 96.397 1491.549
169 AUGUSTANA (IL) 1 1 0 76 51 -222.274 1505.138
176 CARTHAGE 1 0 0 23 14 -274.420 1483.461
199 NORTH PARK 0 2 0 72 77 -688.025 1498.962
200 MILLIKIN 1 1 0 56 53 -691.254 1493.414

CNE

Rank School W L T PF PA Power ELO
3 NICHOLS 0 1 0 7 35 4616.289 1466.744
18 CURRY 1 1 0 76 98 268.654 1450.606
21 U NEW ENGLAND 0 2 0 56 71 255.627 1429.768
186 ENDICOTT 2 0 0 73 35 -555.165 1408.702
221 WESTERN NEW ENG. 0 2 0 49 66 -801.116 1585.637
225 HUSSON 0 2 0 21 81 -810.199 1114.024
230 NEW ENGLAND COL. 0 2 0 14 98 -836.530 1457.815

Centennial

Rank School W L T PF PA Power ELO
50 FRANKLIN & MARSHALL 2 0 0 76 15 111.484 1583.263
57 URSINUS 2 0 0 63 24 109.384 1584.376
71 MCDANIEL 1 1 0 13 38 106.036 1510.281
121 GETTYSBURG 1 1 0 47 34 96.488 1506.393
147 DICKINSON 1 1 0 41 42 89.743 1440.497
161 JOHNS HOPKINS 1 1 0 51 49 75.345 1416.453
190 MUHLENBERG 1 1 0 55 56 -563.641 1391.142

E8

Rank School W L T PF PA Power ELO
14 UTICA 2 0 0 64 25 285.288 1478.942
46 ST. JOHN FISHER 2 0 0 68 18 111.945 1510.960
60 HILBERT 0 2 0 18 117 108.165 1556.378
68 CORTLAND 2 0 0 54 18 106.502 1524.003
166 ALFRED 0 2 0 20 51 54.866 1383.157
167 SUNY BROCKPORT 1 1 0 82 27 54.172 1380.867
194 HARTWICK 1 1 0 61 55 -582.429 1367.617
217 SUNY MORRISVILLE 1 1 0 43 51 -789.911 1528.661

ECFC

Rank School W L T PF PA Power ELO
39 ALFRED ST. 2 0 0 131 25 123.360 1578.665
228 DEAN 0 2 0 26 105 -819.011 1551.175

HCAC

Rank School W L T PF PA Power ELO
7 MT. ST. JOSEPH 2 0 0 83 21 1638.878 1526.886
72 HANOVER 2 0 0 60 26 106.015 1526.458
123 ANDERSON (IN) 1 1 0 61 56 96.260 1493.705
156 ROSE-HULMAN 1 1 0 50 38 84.946 1546.035
160 BLUFFTON 0 2 0 27 95 77.162 1468.179
177 MANCHESTER 1 1 0 28 30 -275.494 1532.788
197 FRANKLIN 1 1 0 34 83 -682.410 1508.161

LL

Rank School W L T PF PA Power ELO
17 RENSSELAER 1 1 0 49 45 275.784 1459.817
89 ST. LAWRENCE 1 1 0 28 40 102.289 1491.233
135 UNION (NY) 0 2 0 17 49 92.947 1492.682
164 ITHACA 1 1 0 48 33 68.685 1405.315
165 HOBART 2 0 0 51 31 62.231 1394.349
195 BUFFALO ST. 0 2 0 13 115 -596.506 1347.878
216 ROCHESTER (NY) 1 1 0 41 48 -781.026 1542.583

Landmark

Rank School W L T PF PA Power ELO
87 WILKES 1 0 0 28 8 102.448 1501.939
104 SUSQUEHANNA 2 0 0 64 31 98.968 1504.694
105 LYCOMING 1 1 0 45 37 98.763 1499.987
109 CATHOLIC 0 2 0 42 51 98.355 1498.037
152 JUNIATA 0 2 0 7 51 86.662 1486.268
193 MORAVIAN 0 2 0 7 68 -574.999 1366.271
213 KEYSTONE 1 1 0 25 63 -721.031 1434.328

MASCAC

Rank School W L T PF PA Power ELO
1 MASS. MARITIME 2 0 0 119 0 10237.034 1584.918
15 BRIDGEWATER ST. 1 0 0 63 35 276.965 1463.841
151 VTSU CASTLETON 1 1 0 39 24 87.598 1464.963
162 WESTFIELD ST. 0 1 0 7 29 74.882 1445.588
174 WESTCONN 1 1 0 34 54 -270.209 1527.294
222 UMASS DARTMOUTH 1 1 0 69 43 -802.942 1582.381
223 FRAMINGHAM ST. 1 0 0 33 21 -803.411 1127.641
226 FITCHBURG ST. 1 1 0 57 82 -812.628 1563.367
227 WORCESTER ST. 1 1 0 69 48 -812.931 1491.703
229 PLYMOUTH ST. 1 1 0 34 42 -827.232 1471.754

MIAC

Rank School W L T PF PA Power ELO
4 CONCORDIA-M’HEAD 2 0 0 79 0 2657.930 1500.306
13 AUGSBURG 0 1 0 12 17 1125.319 1525.588
41 GUSTAVUS ADOLPHUS 1 0 0 29 3 116.387 1527.055
80 BETHEL (MN) 0 1 0 21 44 103.778 1518.760
85 SAINT JOHN’S (MN) 1 0 0 24 21 103.272 1505.723
94 MACALESTER 1 0 0 34 21 101.082 1509.199
132 ST. SCHOLASTICA 0 1 0 14 37 94.040 1485.927
158 CARLETON 0 1 0 7 69 78.523 1485.429
208 ST. OLAF 0 2 0 16 82 -712.528 1469.044
231 HAMLINE 1 0 0 31 21 -2614.992 1468.788

Michigan Intercollegiate

Rank School W L T PF PA Power ELO
10 HOPE 2 0 0 66 24 1145.347 1556.096
40 ADRIAN 2 0 0 65 17 119.787 1588.469
82 CALVIN 2 0 0 102 28 103.479 1492.557
112 TRINE 1 1 0 83 79 98.003 1487.159
119 ALMA 0 2 0 36 46 96.969 1495.708
124 ALBION 0 2 0 13 69 96.071 1480.515
163 KALAMAZOO 0 2 0 17 67 74.480 1522.427
196 OLIVET 2 0 0 82 60 -682.316 1507.817

Middle Atlantic

Rank School W L T PF PA Power ELO
74 ALBRIGHT 2 0 0 74 24 104.914 1504.290
86 DELAWARE VALLEY 1 1 0 32 34 103.205 1574.203
88 STEVENSON 2 0 0 43 21 102.363 1504.548
111 LEBANON VALLEY 0 2 0 24 49 98.214 1563.895
115 FDU-FLORHAM 0 2 0 25 68 97.640 1489.751
120 KING’S (PA) 0 1 0 21 26 96.702 1493.244
189 EASTERN 1 1 0 41 45 -563.364 1396.033
192 MISERICORDIA 1 1 0 63 41 -570.164 1385.557
212 WIDENER 1 1 0 28 31 -720.481 1435.142
214 ALVERNIA 0 2 0 31 39 -727.155 1424.505

Midwest

Rank School W L T PF PA Power ELO
32 CORNELL COLLEGE 1 1 0 17 49 179.384 1517.348
33 ILLINOIS COL. 1 1 0 42 34 179.331 1525.783
35 BELOIT 1 1 0 14 22 169.454 1502.143
97 MONMOUTH (IL) 0 2 0 40 67 99.959 1507.312
114 RIPON 0 2 0 38 63 97.765 1495.968
128 GRINNELL 1 1 0 23 55 94.495 1495.114
145 UCHICAGO 0 1 0 34 48 90.986 1475.964
175 LAKE FOREST 2 0 0 145 26 -273.673 1478.538
182 KNOX 1 1 0 28 68 -287.341 1447.433
204 LUTHER 1 1 0 44 44 -701.715 1476.866
210 LAWRENCE 0 2 0 21 56 -714.688 1457.146

NACC

Rank School W L T PF PA Power ELO
8 AURORA 0 2 0 28 93 1630.310 1509.197
36 ROCKFORD 0 2 0 26 42 163.445 1492.855
54 CONCORDIA CHICAGO 2 0 0 94 26 110.773 1518.253
64 CONCORDIA WISCONSIN 2 0 0 86 27 107.182 1515.141
84 WIS. LUTHERAN 2 0 0 62 38 103.314 1504.772
154 ST. NORBERT 0 2 0 17 89 85.145 1467.832
179 LAKELAND 1 1 0 55 43 -282.099 1471.232
184 EUREKA 0 2 0 0 57 -298.449 1424.438
202 BENEDICTINE (IL) 2 0 0 69 39 -697.607 1492.161

NCAC

Rank School W L T PF PA Power ELO
11 DENISON 1 1 0 64 28 1137.712 1540.477
42 WABASH 2 0 0 60 20 114.829 1531.021
110 OHIO WESLEYAN 1 1 0 75 53 98.296 1494.433
130 WITTENBERG 0 2 0 7 44 94.244 1505.014
141 WOOSTER 1 1 0 45 41 91.826 1555.879
144 DEPAUW 1 1 0 58 60 90.997 1558.818
153 KENYON 1 1 0 59 36 85.732 1544.290
173 HIRAM 2 0 0 53 13 -267.646 1545.540
180 OBERLIN 0 2 0 2 83 -282.830 1509.773

NEFC

Rank School W L T PF PA Power ELO
233 MAINE MARITIME 0 1 0 0 49 -6599.705 1553.892

NEWMAC

Rank School W L T PF PA Power ELO
2 MIT 2 0 0 105 7 4628.573 1492.362
19 COAST GUARD 1 1 0 84 76 262.574 1440.901
20 WPI 1 1 0 29 56 261.228 1438.597
52 MERCHANT MARINE 1 0 0 41 24 111.002 1524.468
125 NORWICH 1 1 0 27 28 95.218 1477.112
218 SPRINGFIELD 2 0 0 90 28 -793.625 1597.627
220 SALVE REGINA 2 0 0 45 34 -795.955 1596.053
224 SUNY MARITIME 1 1 0 59 92 -807.246 1500.389

NJAC

Rank School W L T PF PA Power ELO
38 SALISBURY 1 0 0 31 0 126.622 1536.288
79 MONTCLAIR ST. 1 1 0 54 69 103.818 1510.114
146 TCNJ 0 2 0 15 45 90.694 1483.785
172 CHRIS. NEWPORT 2 0 0 80 21 -258.053 1554.062
178 WM. PATERSON 0 1 0 17 27 -276.960 1513.786
187 ROWAN 1 1 0 48 35 -559.166 1409.547
219 KEAN 1 1 0 81 50 -795.188 1518.318

NWC

Rank School W L T PF PA Power ELO
48 LINFIELD 1 0 0 41 15 111.601 1525.347
62 GEORGE FOX 2 0 0 55 20 107.814 1514.064
95 LEWIS & CLARK 1 1 0 62 49 100.872 1502.992
106 WILLAMETTE 1 1 0 29 45 98.721 1260.392
127 WHITWORTH 0 1 0 17 51 94.975 1491.442
136 PUGET SOUND 0 1 0 21 42 92.913 1487.024
138 PACIFIC (OR) 0 2 0 3 55 92.706 1248.174
188 PACIFIC LUTHERAN 1 1 0 43 59 -561.306 1403.819

North Coast

Rank School W L T PF PA Power ELO
113 WASHU 2 0 0 110 27 97.862 1570.450

OAC

Rank School W L T PF PA Power ELO
9 MUSKINGUM 0 1 0 0 34 1614.058 1499.907
45 OHIO NORTHERN 1 1 0 30 30 112.167 1576.488
49 JOHN CARROLL 2 0 0 61 14 111.537 1524.477
53 BALDWIN WALLACE 1 0 0 84 26 110.786 1519.504
55 HEIDELBERG 2 0 0 78 14 110.095 1529.716
67 CAPITAL 2 0 0 79 31 107.034 1580.976
69 MOUNT UNION 1 1 0 44 41 106.119 1520.707
73 MARIETTA 1 1 0 47 44 105.654 1563.715
118 WILMINGTON (OH) 1 1 0 41 63 97.188 1566.127
129 OTTERBEIN 0 2 0 21 91 94.311 1473.948

ODAC

Rank School W L T PF PA Power ELO
29 AVERETT 1 1 0 54 61 185.755 1550.181
43 FERRUM 0 3 0 51 102 114.086 1481.500
63 HAMPDEN-SYDNEY 1 1 0 51 48 107.706 1519.659
92 WASH. & LEE 2 0 0 40 30 101.924 1517.259
149 BRIDGEWATER (VA) 0 2 0 14 58 89.138 1484.560
157 RANDOLPH-MACON 1 1 0 42 48 81.673 1427.028
198 ROANOKE 2 0 0 65 21 -684.592 1483.036
203 SHENANDOAH 2 0 0 78 17 -701.192 1465.557
207 GUILFORD 1 1 0 27 65 -709.087 1444.840

PAC

Rank School W L T PF PA Power ELO
16 WASH. & JEFF. 1 1 0 53 26 275.799 1463.756
37 SAINT VINCENT 1 0 0 60 6 135.221 1584.056
70 THIEL 0 2 0 20 122 106.043 1554.987
75 ALLEGHENY 2 0 0 55 12 104.761 1510.836
83 CARNEGIE MELLON 1 1 0 45 52 103.468 1508.274
98 GROVE CITY 0 2 0 35 49 99.823 1510.677
107 BETHANY (WV) 1 1 0 66 121 98.713 1500.937
108 WESTMINSTER (PA) 0 2 0 32 79 98.625 1552.727
116 WAYNESBURG 0 2 0 22 81 97.342 1560.103
209 GENEVA 1 1 0 35 62 -713.361 1446.569
215 CWRU 1 0 0 38 20 -773.306 1557.983

SAA

Rank School W L T PF PA Power ELO
22 MILLSAPS 2 0 0 93 20 214.252 1664.711
58 TRINITY (TX) 2 0 0 67 31 108.730 1515.955
61 BERRY 2 0 0 70 37 108.086 1516.296
133 SEWANEE 0 2 0 51 79 93.619 1490.735
134 HENDRIX 0 1 0 20 26 93.103 1486.098
137 CENTRE 0 1 0 0 17 92.791 1506.470
139 SOUTHWESTERN (TX) 0 2 0 36 55 92.344 1488.575
159 RHODES 0 2 0 17 96 78.258 977.857

SCAC

Rank School W L T PF PA Power ELO
27 CENTENARY (LA) 0 1 0 0 57 196.045 -303.717
30 LYON 1 1 0 28 72 185.738 1538.978
99 TEXAS LUTHERAN 1 1 0 33 46 99.640 1500.796
150 GALLAUDET 0 2 0 35 93 88.072 1480.671
155 AUSTIN 1 1 0 50 50 84.992 989.016

SCIAC

Rank School W L T PF PA Power ELO
59 LA VERNE 1 0 0 30 3 108.403 1513.566
65 POMONA-PITZER 1 0 0 42 23 107.147 1273.872
101 CLAREMONT-M-S 1 0 0 19 14 99.003 1499.098
126 CHAPMAN 0 1 0 24 44 95.067 1495.183
142 AZUSA PACIFIC 0 1 0 3 30 91.597 1489.978
148 REDLANDS 0 1 0 0 27 89.715 1489.496
191 CAL LUTHERAN 0 1 0 30 37 -567.629 1393.723

UMAC

Rank School W L T PF PA Power ELO
93 MINN.-MORRIS 0 1 0 19 52 101.189 1498.694
131 MARTIN LUTHER 0 2 0 34 82 94.178 1495.416
140 NORTHWESTERN-ST. PAUL 0 2 0 41 70 92.309 1488.423
181 WESTMINSTER (MO) 1 1 0 51 17 -282.946 1520.722
183 GREENVILLE 0 2 0 34 118 -290.218 1454.976
232 CROWN (MN) 0 2 0 21 83 -2621.533 1455.897

USAC

Rank School W L T PF PA Power ELO
24 BELHAVEN 1 1 0 65 80 205.946 1650.933
28 N.C. WESLEYAN 2 0 0 69 13 193.802 1565.991
31 SOUTHERN VA. 0 2 0 41 114 180.135 1539.193
76 BREVARD 1 0 0 39 14 104.550 1507.784
91 LAGRANGE 1 1 0 48 27 102.015 1506.633
102 MARYVILLE (TN) 0 2 0 40 83 98.985 1512.420
103 HUNTINGDON 1 1 0 46 70 98.974 1497.815
201 GREENSBORO 1 1 0 62 35 -692.971 1469.161
211 METHODIST 0 2 0 20 50 -714.974 1435.220

WIAC

Rank School W L T PF PA Power ELO
6 WIS.-PLATTEVILLE 2 0 0 103 7 1649.242 1532.816
12 WIS.-STEVENS POINT 1 1 0 27 50 1132.188 1536.501
23 UW-RIVER FALLS 2 0 0 111 13 211.345 1569.061
51 WIS.-WHITEWATER 2 0 0 118 21 111.372 1513.647
78 WIS.-EAU CLAIRE 2 0 0 57 32 104.300 1507.401
90 WIS.-OSHKOSH 1 1 0 38 62 102.107 1505.995
117 WIS.-LA CROSSE 0 2 0 41 52 97.312 1496.241
168 WIS.-STOUT 2 0 0 71 54 -216.766 1514.274