Week 9

CIAA

Rank School W L T PF PA Power ELO
53 Virginia Union 7 1 0 272 98 101.902 1520.474
75 Johnson C. Smith 7 2 0 280 120 100.174 1508.933
84 Fayetteville State 6 3 0 209 156 99.001 1501.122
85 Virginia State 7 2 0 373 220 98.946 1502.405
116 Bowie State 4 5 0 151 242 96.408 1487.980
139 Elizabeth City State 3 6 0 145 216 91.702 1459.997
144 Shaw 4 5 0 244 332 90.813 1454.671
149 Livingstone 3 6 0 218 292 88.773 1444.835
150 Winston-Salem State 2 7 0 102 228 88.125 1440.415
152 Lincoln PA 1 8 0 153 308 87.389 1434.895
154 Bluefield State 1 8 0 138 361 85.138 1424.207

D2 Independent

Rank School W L T PF PA Power ELO
19 Northeastern State 4 3 1 220 165 107.324 1545.242
140 Shorter 3 6 0 218 211 91.226 1456.883

GAC

Rank School W L T PF PA Power ELO
7 Harding 9 0 0 423 150 110.445 1567.655
26 SE Oklahoma State 7 2 0 259 157 105.003 1535.650
34 Ouachita Baptist 7 2 0 330 179 104.280 1531.517
37 Henderson State 7 2 0 321 209 103.832 1527.882
70 East Central 6 3 0 280 278 100.649 1510.129
74 Southwestern Oklahoma State 4 4 1 204 195 100.316 1507.852
89 Arkansas Tech 4 5 0 281 264 98.763 1499.128
108 Oklahoma Baptist 3 6 0 200 311 97.298 1489.954
111 Southern Arkansas 3 6 0 216 292 97.148 1488.950
122 Southern Nazarene 2 6 1 183 321 95.308 1477.976
126 Arkansas-Monticello 1 8 0 205 354 94.927 1476.987
137 Northwestern Oklahoma State 0 9 0 195 387 92.030 1458.912

GLIAC

Rank School W L T PF PA Power ELO
1 Ferris State 9 0 0 369 105 114.947 1591.071
14 Davenport 8 1 0 310 124 108.467 1554.693
15 Michigan Tech 7 2 0 333 265 107.853 1551.683
27 Grand Valley State 5 3 0 368 146 105.002 1535.117
36 Saginaw Valley State 4 5 0 257 246 103.834 1527.843
72 Roosevelt 5 2 0 257 256 100.595 1511.124
123 Northern Michigan 1 7 0 125 314 95.264 1481.217
156 Wayne State MI 0 9 0 84 449 84.758 1419.125

GLVC

Rank School W L T PF PA Power ELO
68 Truman State 5 4 0 276 182 100.731 1509.670
88 Indianapolis 5 4 0 333 192 98.778 1499.206
100 William Jewell 6 2 1 179 208 97.843 1494.419
106 Upper Iowa 5 4 0 264 227 97.479 1492.084
125 Southwest Baptist 4 5 0 331 303 94.959 1477.198
129 McKendree 3 6 0 274 339 94.143 1472.691
134 Quincy 3 6 0 281 349 92.684 1463.550
136 Missouri Science and Technology 1 8 0 213 314 92.128 1460.202
146 Lincoln MO 2 6 0 156 274 90.356 1450.362

GMAC

Rank School W L T PF PA Power ELO
9 Northwood 9 0 0 337 167 109.765 1564.534
17 Findlay 8 1 0 310 92 107.729 1552.554
30 Tiffin 5 2 0 227 135 104.588 1536.000
31 Hillsdale 6 2 0 291 120 104.542 1532.481
67 Walsh 5 4 0 205 236 100.777 1512.132
73 Ashland 3 6 0 229 150 100.495 1509.511
102 Ohio Dominican 4 5 0 247 259 97.771 1494.234
119 Thomas More 2 7 0 111 299 95.508 1482.225
121 Lake Erie 3 5 0 147 161 95.375 1479.452
157 Kentucky Wesleyan 0 9 0 100 433 84.705 1417.076

GSC

Rank School W L T PF PA Power ELO
28 Valdosta State 6 1 0 301 128 104.730 1534.726
42 North Greenville 8 1 0 311 170 103.011 1525.587
52 Delta State 5 3 0 150 214 102.074 1518.149
58 West Alabama 5 4 0 205 222 101.494 1516.214
104 Chowan 5 4 0 229 218 97.727 1495.695
159 Erskine College 1 7 0 108 294 82.173 1408.693

LSC

Rank School W L T PF PA Power ELO
11 Central Washington 7 2 0 365 235 108.958 1554.422
23 Midwestern State 7 2 0 399 241 106.065 1539.586
33 Texas-Permian Basin 6 3 0 305 209 104.478 1530.802
46 Western Oregon 5 4 0 378 313 102.588 1520.416
61 Angelo State 3 6 0 231 224 101.239 1511.489
63 TAMU-Kingsville 4 5 0 298 314 101.147 1511.084
77 West Texas A&M 3 5 0 241 261 99.942 1504.538
130 Western New Mexico 3 6 0 290 526 93.477 1467.475
135 Sul Ross State 2 6 0 199 413 92.405 1459.994
141 Eastern New Mexico 0 9 0 269 446 91.112 1453.986

MEC

Rank School W L T PF PA Power ELO
48 UNC Pembroke 7 2 0 309 160 102.398 1520.358
79 West Liberty 7 2 0 306 249 99.803 1505.844
91 Frostburg State 4 5 0 283 209 98.654 1498.826
101 Concord 6 3 0 337 308 97.820 1493.537
103 Wheeling 5 4 0 239 215 97.757 1494.286
112 Charleston 4 5 0 262 332 97.099 1490.609
114 Fairmont State 3 6 0 245 288 96.523 1487.098
118 West Virginia State 4 5 0 295 293 95.860 1482.897
120 West Virginia Wesleyan 4 6 0 214 267 95.472 1480.157
142 Glenville State 1 8 0 161 328 91.051 1455.263

MIAA

Rank School W L T PF PA Power ELO
5 NW Missouri State 7 1 0 310 116 111.524 1572.659
10 Emporia State 8 1 0 274 225 109.603 1561.239
12 Central Missouri 6 3 0 328 265 108.595 1555.389
18 Washburn 6 2 1 268 205 107.351 1549.266
29 Central Oklahoma 4 5 0 231 218 104.681 1533.311
39 Fort Hays State 3 6 0 222 236 103.202 1524.129
59 Pittsburg State 3 6 0 217 251 101.454 1515.011
65 Missouri Southern 3 6 0 163 247 100.974 1511.907
71 Missouri Western 3 6 0 305 364 100.597 1509.878
93 Nebraska-Kearney 1 8 0 137 242 98.362 1496.176

NE-10

Rank School W L T PF PA Power ELO
69 Assumption 6 2 0 273 177 100.699 1511.633
86 Franklin Pierce 5 3 0 253 182 98.845 1500.459
92 Bentley 5 3 0 264 175 98.400 1499.180
99 Pace 5 3 0 229 167 97.856 1494.602
127 American International 4 5 0 179 219 94.300 1474.643
128 Southern Connecticut State 4 4 0 219 200 94.284 1474.591
153 Post 0 8 0 93 295 86.849 1431.074
155 Saint Anselm 0 8 0 91 345 85.035 1420.644

NSIC

Rank School W L T PF PA Power ELO
2 Minnesota State-Mankato 9 0 0 341 97 113.408 1584.439
13 Minnesota-Duluth 7 2 0 261 138 108.506 1556.141
20 Augustana SD 7 2 0 378 228 106.694 1545.073
24 Northern State 6 3 0 202 172 105.926 1539.867
25 Wayne State NE 7 2 0 267 175 105.316 1537.216
35 Sioux Falls 6 3 0 253 208 103.886 1528.073
40 Minnesota State-Moorhead 5 4 0 281 240 103.049 1523.252
45 Winona State 3 6 0 179 195 102.652 1521.107
56 Bemidji State 4 5 0 240 209 101.565 1514.412
81 Minot State 3 6 0 284 277 99.354 1501.591
96 Mary 3 6 0 177 245 98.058 1494.419
105 Concordia-St. Paul 3 6 0 191 328 97.594 1491.454
138 SW Minnesota State 1 8 0 66 317 91.854 1458.365
147 Jamestown 0 9 0 79 296 89.998 1448.699

PSAC

Rank School W L T PF PA Power ELO
3 Slippery Rock 9 0 0 479 185 112.939 1583.790
8 East Stroudsburg 8 1 0 321 157 109.789 1564.252
16 Kutztown 8 1 0 390 147 107.822 1553.628
41 Shepherd 6 3 0 251 200 103.036 1525.046
43 Indiana PA 6 2 0 233 213 102.904 1525.911
54 Bloomsburg 7 2 0 218 174 101.787 1517.641
60 California PA 5 3 0 219 186 101.348 1516.761
76 Clarion 4 4 0 258 236 99.958 1506.909
82 Lock Haven 4 5 0 204 290 99.332 1504.573
87 Seton Hill 3 5 0 156 207 98.806 1503.099
90 Edinboro 4 5 0 241 279 98.712 1500.546
95 West Chester 4 5 0 211 198 98.232 1498.037
110 Shippensburg 3 6 0 237 274 97.229 1491.006
113 Gannon 1 8 0 194 269 96.934 1490.750
145 Millersville 1 8 0 150 314 90.710 1453.807

RMAC

Rank School W L T PF PA Power ELO
4 Colorado State-Pueblo 9 0 0 406 164 112.349 1576.526
6 Western Colorado 9 0 0 392 129 110.925 1567.955
21 Colorado School of Mines 6 2 1 258 157 106.682 1544.470
32 Colorado Mesa 5 4 0 298 260 104.516 1531.183
47 Black Hills State 5 4 0 251 255 102.429 1520.725
51 Chadron State 4 5 0 250 192 102.194 1517.842
55 South Dakota M&T 5 4 0 238 211 101.710 1515.649
97 New Mexico Highlands 3 6 0 289 414 97.982 1494.432
109 Fort Lewis 2 6 1 121 245 97.247 1490.570
151 Adams State 0 9 0 146 543 87.474 1430.881

SAC

Rank School W L T PF PA Power ELO
22 Carson-Newman 8 1 0 278 125 106.429 1544.512
44 Newberry 6 2 0 217 152 102.708 1524.132
49 Wingate 5 4 0 245 190 102.386 1521.619
64 Mars Hill 5 3 0 138 127 101.107 1515.135
66 Lenoir-Rhyne 4 5 0 223 192 100.918 1513.137
78 Catawba 4 5 0 209 232 99.914 1507.284
80 Anderson SC 4 5 0 199 208 99.685 1506.143
83 Tusculum 4 5 0 216 233 99.219 1503.741
94 Emory & Henry 3 6 0 185 215 98.347 1498.728
107 Virginia-Wise 2 7 0 222 321 97.416 1492.230
158 Barton 1 8 0 94 286 84.638 1417.006

SIAC

Rank School W L T PF PA Power ELO
38 Kentucky State 7 2 0 301 191 103.373 1526.279
50 Central State 6 3 0 317 256 102.270 1519.475
57 Benedict 6 1 0 220 134 101.552 1517.640
62 Edward Waters 6 3 0 368 318 101.169 1514.371
98 Tuskegee 5 4 0 185 216 97.864 1496.339
115 Miles 4 5 0 166 289 96.413 1486.602
117 Albany GA 4 4 0 197 150 96.350 1487.670
124 Morehouse 3 6 0 243 269 95.134 1478.738
131 Clark Atlanta 2 7 0 116 287 93.195 1468.116
132 Allen 3 6 0 262 234 92.960 1467.428
133 Fort Valley State 2 6 0 168 226 92.729 1466.292
143 Savannah State 1 7 0 158 335 90.970 1455.454
148 Lane 1 9 0 74 323 89.393 1446.865