Final Results

Big Sky

Rank School W L T PF PA Power ELO
1 MONTANA ST. 14 2 0 606 304 122.535 1653.720
3 MONTANA 13 2 0 615 381 119.384 1633.418
9 UC DAVIS 9 4 0 421 392 116.304 1613.923
16 IDAHO ST. 6 6 0 396 327 114.706 1602.777
21 NORTHERN ARIZ. 7 5 0 380 375 113.475 1594.925
25 SACRAMENTO ST. 7 5 0 405 315 112.742 1589.879
31 CAL POLY 4 8 0 330 378 111.006 1579.913
34 IDAHO 4 8 0 302 317 110.393 1573.741
37 EASTERN WASH. 5 7 0 281 362 109.993 1572.264
38 WEBER ST. 4 8 0 277 460 109.990 1572.476
52 NORTHERN COLO. 4 8 0 243 341 108.441 1561.923
86 PORTLAND ST. 1 11 0 194 512 105.330 1540.966

Big South-OVC

Rank School W L T PF PA Power ELO
19 TENNESSEE TECH 11 2 0 488 243 113.970 1597.446
41 GARDNER-WEBB 7 5 0 330 357 109.508 1569.686
43 UT MARTIN 6 6 0 248 287 109.358 1566.420
51 LINDENWOOD 6 6 0 297 324 108.448 1562.048
66 CHARLESTON SO. 5 7 0 199 288 107.111 1553.508
71 SOUTHEAST MO. ST. 4 8 0 278 361 106.771 1550.187
85 WESTERN ILL. 4 8 0 277 417 105.339 1541.607
89 EASTERN ILL. 3 9 0 210 350 104.734 1537.114
110 TENNESSEE ST. 2 10 0 155 319 100.554 1508.004

CAA

Rank School W L T PF PA Power ELO
11 VILLANOVA 12 3 0 443 314 116.006 1613.541
28 RHODE ISLAND 11 3 0 438 296 111.967 1587.910
35 NEW HAMPSHIRE 8 5 0 323 297 110.334 1576.619
39 MONMOUTH 9 3 0 480 333 109.699 1571.875
55 WILLIAM & MARY 7 5 0 354 308 108.023 1561.233
64 STONY BROOK 6 6 0 336 309 107.162 1555.014
69 ELON 6 6 0 345 297 106.822 1554.075
70 MAINE 6 6 0 290 291 106.792 1552.886
82 TOWSON 6 6 0 321 301 105.513 1544.949
102 UALBANY 2 10 0 201 387 102.041 1520.986
103 BRYANT 3 9 0 270 364 101.832 1518.697
105 CAMPBELL 2 10 0 296 430 101.405 1516.792
114 N.C. A&T 2 10 0 246 523 99.579 1504.248
124 HAMPTON 2 10 0 215 440 96.238 1483.975

FCS Independent

Rank School W L T PF PA Power ELO
56 SACRED HEART 8 4 0 343 315 107.805 1560.645
96 MERRIMACK 4 8 0 246 293 103.473 1531.352

Ivy

Rank School W L T PF PA Power ELO
14 YALE 9 3 0 352 235 114.890 1606.692
18 HARVARD 9 2 0 401 233 114.360 1604.115
29 DARTMOUTH 7 3 0 264 213 111.557 1584.889
32 PENN 6 4 0 271 265 110.676 1579.008
47 BROWN 5 5 0 265 270 108.873 1566.633
60 PRINCETON 3 7 0 208 244 107.588 1557.842
72 CORNELL 4 6 0 210 260 106.738 1552.122
84 COLUMBIA 2 8 0 156 279 105.463 1543.240

MEAC

Rank School W L T PF PA Power ELO
44 SOUTH CAROLINA ST. 10 3 0 421 354 109.031 1569.727
80 N.C. CENTRAL 8 4 0 405 308 105.692 1547.901
83 DELAWARE ST. 8 4 0 387 297 105.483 1545.402
108 HOWARD 5 7 0 238 295 100.756 1515.087
117 MORGAN ST. 4 8 0 280 319 99.169 1504.178
127 NORFOLK ST. 1 11 0 251 427 95.625 1481.828

MVFC

Rank School W L T PF PA Power ELO
2 NORTH DAKOTA ST. 12 1 0 534 169 121.896 1652.339
5 ILLINOIS ST. 12 5 0 523 437 117.614 1624.339
7 NORTH DAKOTA 8 6 0 461 278 116.446 1614.899
8 SOUTH DAKOTA ST. 9 5 0 400 307 116.338 1614.402
12 SOUTH DAKOTA 10 5 0 407 395 115.823 1611.902
15 SOUTHERN ILL. 7 5 0 437 320 114.747 1603.546
17 YOUNGSTOWN ST. 8 5 0 476 403 114.571 1602.153
45 INDIANA ST. 3 9 0 254 475 108.969 1564.952
48 UNI 3 9 0 207 321 108.725 1563.025
77 MURRAY ST. 1 11 0 228 463 105.979 1544.441

NEC

Rank School W L T PF PA Power ELO
63 CENTRAL CONN. ST. 8 5 0 347 298 107.326 1556.663
74 DUQUESNE 7 5 0 341 303 106.369 1550.075
79 LIU 6 6 0 197 226 105.738 1546.595
88 MERCYHURST 5 7 0 225 297 104.767 1540.319
97 STONEHILL 4 8 0 181 277 103.298 1530.292
100 WAGNER 5 7 0 197 294 102.610 1525.438
106 NEW HAVEN 5 5 0 279 286 101.200 1518.053
113 ROBERT MORRIS 3 9 0 182 299 99.775 1507.464
126 SAINT FRANCIS 0 11 0 115 319 95.826 1479.629

Patriot

Rank School W L T PF PA Power ELO
10 LEHIGH 12 1 0 413 181 116.094 1614.843
40 LAFAYETTE 8 4 0 403 345 109.656 1570.091
65 RICHMOND 7 5 0 263 272 107.150 1555.586
67 COLGATE 5 7 0 340 372 106.907 1552.817
78 HOLY CROSS 3 9 0 246 297 105.796 1545.594
91 GEORGETOWN 6 6 0 253 320 104.639 1538.329
93 BUCKNELL 5 7 0 313 409 103.787 1532.392
109 FORDHAM 1 11 0 191 397 100.671 1511.711

Pioneer

Rank School W L T PF PA Power ELO
42 DRAKE 8 4 0 304 212 109.418 1573.234
46 SAN DIEGO 8 4 0 341 292 108.917 1568.304
54 PRESBYTERIAN 10 2 0 413 194 108.141 1564.517
62 ST. THOMAS (MN) 7 5 0 371 246 107.480 1559.570
90 DAYTON 7 4 0 306 191 104.715 1541.467
92 BUTLER 6 6 0 274 304 104.412 1540.270
95 MARIST 5 7 0 272 282 103.570 1533.061
104 MOREHEAD ST. 6 6 0 254 358 101.615 1521.599
120 STETSON 3 9 0 226 469 97.560 1492.826
121 DAVIDSON 2 10 0 218 475 97.469 1491.826
123 VALPARAISO 2 10 0 244 427 96.687 1488.385

SWAC

Rank School W L T PF PA Power ELO
49 ALABAMA ST. 10 2 0 509 254 108.660 1565.665
59 PRAIRIE VIEW 10 4 0 442 250 107.608 1556.945
68 JACKSON ST. 9 3 0 394 225 106.830 1552.261
98 TEXAS SOUTHERN 6 5 0 284 257 102.687 1524.622
99 BETHUNE-COOKMAN 6 6 0 356 392 102.672 1526.536
101 GRAMBLING 7 5 0 289 313 102.536 1524.825
111 FLORIDA A&M 5 7 0 291 406 100.163 1508.890
112 ALCORN 5 7 0 291 278 100.070 1508.126
116 ALABAMA A&M 4 8 0 281 401 99.222 1500.838
119 ARK.-PINE BLUFF 3 8 0 209 390 97.989 1494.233
122 SOUTHERN U. 2 10 0 223 433 96.806 1485.748
128 MISSISSIPPI VAL. 2 10 0 217 464 95.253 1475.313

Southern

Rank School W L T PF PA Power ELO
30 MERCER 9 3 0 434 306 111.248 1583.228
53 ETSU 7 5 0 390 346 108.380 1563.859
61 WESTERN CARO. 7 5 0 463 402 107.486 1558.186
73 WOFFORD 6 6 0 274 207 106.371 1550.889
81 FURMAN 6 6 0 293 372 105.575 1545.581
87 CHATTANOOGA 5 7 0 339 396 105.048 1542.432
94 THE CITADEL 4 8 0 246 322 103.753 1533.909
118 SAMFORD 1 11 0 175 455 98.724 1500.492
125 VMI 1 11 0 191 451 95.943 1482.858

Southland

Rank School W L T PF PA Power ELO
6 SFA 11 3 0 496 261 116.886 1617.339
23 SOUTHEASTERN LA. 9 4 0 403 234 113.362 1593.878
26 LAMAR UNIVERSITY 8 5 0 292 299 112.230 1586.998
27 UTRGV 9 3 0 475 226 112.008 1584.739
36 UIW 5 7 0 308 306 110.124 1572.248
50 NICHOLLS 4 8 0 219 299 108.481 1561.149
58 MCNEESE 5 7 0 282 306 107.756 1556.054
107 HOUSTON CHRISTIAN 2 10 0 202 363 100.982 1511.276
115 NORTHWESTERN ST. 1 11 0 126 499 99.537 1503.059

United Athletic

Rank School W L T PF PA Power ELO
4 TARLETON ST. 12 2 0 594 260 118.924 1630.316
13 ABILENE CHRISTIAN 9 5 0 414 370 115.428 1607.532
20 SOUTHERN UTAH 7 5 0 405 355 113.722 1596.893
22 WEST GA. 8 3 0 281 233 113.458 1595.610
24 AUSTIN PEAY 7 5 0 421 328 112.972 1590.984
33 EASTERN KY. 5 7 0 232 292 110.412 1573.700
57 CENTRAL ARK. 3 9 0 294 422 107.768 1557.259
75 UTAH TECH 2 10 0 192 352 106.336 1546.761
76 NORTH ALA. 2 10 0 303 470 106.095 1547.038