Final Results

Big Sky

Rank School W L T PF PA Power ELO
3 WEBER ST 11 4 0 417 312 116.548 1625.461
4 MONTANA 10 4 0 514 351 115.888 1621.966
5 SACRAMENTO ST 9 4 0 464 292 115.642 1618.765
6 MONTANA ST 11 4 0 490 331 115.193 1616.043
18 EASTERN WASHINGTON 7 5 0 487 415 111.390 1590.044
23 UC-DAVIS 5 7 0 344 352 111.153 1587.414
34 IDAHO 5 7 0 308 406 109.698 1576.384
44 PORTLAND ST 5 7 0 416 360 108.368 1566.315
47 NORTHERN ARIZONA 4 8 0 446 496 108.074 1563.725
48 CAL POLY SLO 3 8 0 277 375 108.070 1564.314
57 IDAHO ST 3 9 0 270 418 106.908 1556.408
58 SOUTHERN UTAH 3 9 0 295 451 106.727 1554.020
64 NORTHERN COLORADO 2 10 0 241 453 105.708 1546.476

Big South

Rank School W L T PF PA Power ELO
12 MONMOUTH NJ 11 3 0 501 381 112.082 1595.388
20 KENNESAW ST 11 3 0 530 262 111.304 1590.787
70 CHARLESTON SOUTHERN 6 6 0 267 371 105.209 1546.496
76 CAMPBELL 6 5 0 325 341 104.391 1539.421
93 NORTH ALABAMA 4 7 0 288 369 102.461 1525.204
106 GARDNER-WEBB 3 9 0 287 434 101.032 1514.875
109 HAMPTON 5 7 0 369 373 100.397 1511.225
122 PRESBYTERIAN 2 10 0 203 398 95.400 1473.320

CAA

Rank School W L T PF PA Power ELO
2 JAMES MADISON 14 2 0 640 251 119.465 1646.594
19 TOWSON 7 5 0 363 282 111.352 1589.382
21 VILLANOVA 8 4 0 451 325 111.255 1588.726
22 ALBANY NY 9 5 0 439 357 111.251 1588.642
27 NEW HAMPSHIRE 6 5 0 222 221 110.197 1580.791
35 ELON 5 6 0 276 297 109.636 1576.596
37 MAINE 6 6 0 352 353 109.518 1575.998
42 WILLIAM & MARY 5 7 0 303 338 108.805 1569.915
45 RICHMOND 5 7 0 275 333 108.285 1566.412
46 DELAWARE 5 7 0 278 344 108.195 1565.058
54 STONY BROOK 5 7 0 292 328 107.158 1557.607
77 RHODE ISLAND 2 10 0 308 436 104.170 1536.686

FCS Independent

Rank School W L T PF PA Power ELO
24 NORTH DAKOTA 7 5 0 319 342 111.123 1586.889

Ivy

Rank School W L T PF PA Power ELO
11 DARTMOUTH 9 1 0 333 124 112.333 1601.296
13 YALE 9 1 0 387 262 112.065 1596.819
28 PRINCETON 8 2 0 322 181 110.086 1582.366
65 HARVARD 4 6 0 296 228 105.627 1549.617
68 PENNSYLVANIA 5 5 0 245 298 105.439 1548.056
78 CORNELL NY 4 6 0 206 207 103.977 1537.561
90 COLUMBIA 3 7 0 193 286 102.912 1529.639
100 BROWN 2 8 0 300 402 101.823 1520.950

MEAC

Rank School W L T PF PA Power ELO
26 NORTH CAROLINA A&T 9 3 0 457 249 110.708 1586.026
33 FLORIDA A&M 9 2 0 360 301 109.787 1579.846
38 SOUTH CAROLINA ST 8 3 0 331 223 109.477 1576.251
63 BETHUNE-COOKMAN 7 4 0 268 285 105.777 1551.300
73 NORFOLK ST 5 7 0 347 349 104.957 1543.631
108 NORTH CAROLINA CENTRAL 4 8 0 210 328 100.482 1511.590
111 MORGAN ST 3 9 0 225 380 100.032 1508.225
115 HOWARD 2 10 0 199 539 98.149 1494.055
118 DELAWARE ST 2 10 0 235 369 96.302 1479.190

Missouri Valley

Rank School W L T PF PA Power ELO
1 NORTH DAKOTA ST 16 0 0 596 197 122.632 1668.239
7 NORTHERN IOWA 10 5 0 315 265 114.740 1612.748
8 SOUTH DAKOTA ST 8 5 0 386 217 114.242 1607.957
9 ILLINOIS ST 10 5 0 297 240 113.225 1601.977
14 SOUTHERN ILLINOIS 7 5 0 339 276 111.807 1591.013
31 SOUTH DAKOTA 5 7 0 363 389 109.945 1577.065
40 YOUNGSTOWN ST 6 6 0 365 321 109.237 1572.223
50 INDIANA ST 5 7 0 235 274 107.672 1559.947
85 MISSOURI ST 1 10 0 170 397 103.257 1527.720
96 WESTERN ILLINOIS 1 11 0 224 443 102.259 1520.184

NEC

Rank School W L T PF PA Power ELO
43 CENTRAL CONN ST 11 2 0 440 262 108.562 1572.753
81 ROBERT MORRIS PA 7 5 0 267 302 103.539 1534.745
84 SACRED HEART 7 5 0 295 267 103.271 1533.492
94 DUQUESNE 6 5 0 245 260 102.424 1527.021
99 ST FRANCIS PA 6 6 0 302 261 101.832 1523.102
112 BRYANT 4 8 0 199 325 99.033 1501.231
116 MERRIMACK 6 5 0 341 231 97.538 1491.478
119 WAGNER 1 11 0 165 319 96.211 1480.422
126 LIU 0 10 0 97 289 91.594 1449.596

OVC

Rank School W L T PF PA Power ELO
17 AUSTIN PEAY 11 4 0 518 309 111.431 1590.223
25 SE MISSOURI ST 9 4 0 358 324 111.023 1586.189
36 TENNESSEE-MARTIN 7 5 0 307 299 109.590 1576.723
52 EASTERN KENTUCKY 7 5 0 335 264 107.552 1561.772
55 JACKSONVILLE ST 6 6 0 328 331 106.984 1556.510
67 TENNESSEE TECH 6 6 0 348 422 105.453 1545.573
86 MURRAY ST 4 8 0 274 347 103.246 1529.763
105 TENNESSEE ST 3 9 0 314 415 101.560 1516.442
110 EASTERN ILLINOIS 1 11 0 177 364 100.344 1507.886

Patriot

Rank School W L T PF PA Power ELO
56 HOLY CROSS 7 6 0 297 316 106.971 1560.106
88 COLGATE 4 7 0 164 290 103.030 1531.344
91 FORDHAM 4 8 0 300 388 102.902 1529.732
92 LAFAYETTE 4 8 0 221 319 102.502 1526.942
101 BUCKNELL 3 8 0 179 357 101.758 1521.312
102 GEORGETOWN DC 5 6 0 266 183 101.722 1521.443
104 LEHIGH 4 7 0 173 235 101.577 1520.378

Pioneer

Rank School W L T PF PA Power ELO
49 SAN DIEGO 9 3 0 462 271 107.931 1566.296
80 DAYTON 8 3 0 468 382 103.617 1535.673
89 DRAKE 6 5 0 273 279 102.977 1531.259
98 DAVIDSON 8 4 0 420 248 101.843 1522.214
113 STETSON 7 4 0 352 288 98.676 1499.312
114 MARIST 4 7 0 237 381 98.294 1495.663
117 MOREHEAD ST 5 7 0 345 415 97.075 1487.109
120 JACKSONVILLE FL 3 9 0 298 427 95.869 1478.687
124 BUTLER 3 9 0 238 428 94.873 1472.041
125 VALPARAISO 1 11 0 187 384 94.806 1470.270

SWAC

Rank School W L T PF PA Power ELO
41 ALCORN ST 9 4 0 437 300 109.040 1574.929
60 SOUTHERN U. 8 5 0 427 338 106.530 1557.612
62 GRAMBLING ST 6 5 0 327 246 105.943 1553.765
72 PRAIRIE VIEW A&M 6 5 0 391 306 105.065 1545.119
79 ALABAMA ST 5 6 0 249 301 103.669 1534.797
95 ALABAMA A&M 7 5 0 409 398 102.375 1526.078
97 ARKANSAS-PINE BLUFF 6 5 0 349 304 102.038 1523.566
107 JACKSON ST 4 8 0 313 429 100.916 1514.518
121 MISSISSIPPI VALLEY ST 2 9 0 178 319 95.714 1476.201
123 TEXAS SOUTHERN 0 11 0 241 500 95.059 1472.736

Southern

Rank School W L T PF PA Power ELO
29 WOFFORD 8 4 0 387 265 109.971 1580.047
39 FURMAN 8 5 0 435 267 109.409 1575.256
53 THE CITADEL 6 6 0 346 338 107.279 1559.141
59 CHATTANOOGA 6 6 0 315 360 106.634 1554.492
69 SAMFORD 5 7 0 387 453 105.355 1545.227
74 VMI 5 7 0 370 453 104.949 1542.399
82 MERCER 4 8 0 323 425 103.480 1531.265
87 EAST TENNESSEE ST 3 9 0 241 314 103.203 1528.917
103 WESTERN CAROLINA 3 9 0 217 465 101.596 1517.631

Southland

Rank School W L T PF PA Power ELO
10 CENTRAL ARKANSAS 9 4 0 361 346 112.508 1596.576
15 NICHOLLS ST 9 5 0 391 381 111.714 1590.901
16 SE LOUISIANA 8 5 0 476 382 111.440 1589.123
30 SAM HOUSTON ST 7 5 0 383 213 109.965 1576.763
32 MCNEESE ST 7 5 0 313 311 109.931 1578.533
51 ABILENE CHRISTIAN 5 7 0 336 343 107.605 1559.533
61 INCARNATE WORD 5 7 0 358 417 106.202 1548.936
66 STEPHEN F. AUSTIN 3 9 0 289 419 105.539 1546.692
71 HOUSTON BAPTIST 5 7 0 429 441 105.104 1541.021
75 NORTHWESTERN ST 3 9 0 303 452 104.784 1541.024
83 LAMAR 4 8 0 265 380 103.361 1529.292