Final Results

CIAA

Rank School W L T PF PA Power ELO
40 BOWIE ST 11 1 0 476 187 104.639 1546.798
63 VIRGINIA ST 8 2 0 312 177 102.026 1526.808
81 VIRGINIA UNION 7 3 0 310 211 100.049 1511.971
95 FAYETTEVILLE ST 8 3 0 382 212 98.349 1497.844
109 SHAW 6 4 0 262 241 97.141 1491.420
121 WINSTON-SALEM ST 4 6 0 178 176 95.047 1474.393
140 JOHNSON C. SMITH 4 6 0 220 273 92.902 1460.097
142 CHOWAN 3 7 0 359 406 92.609 1458.219
157 ST AUGUSTINE’S 2 8 0 142 343 90.268 1440.799
161 LIVINGSTONE 4 6 0 145 233 88.701 1428.017
164 ELIZABETH CITY ST 2 9 0 234 448 87.393 1420.548
169 LINCOLN PA 0 10 0 132 465 82.103 1380.866

D2 Independent

Rank School W L T PF PA Power ELO
91 UNC-PEMBROKE 4 7 0 293 369 98.609 1501.583

GLIAC

Rank School W L T PF PA Power ELO
2 FERRIS ST 12 1 0 473 178 115.053 1623.435
17 WAYNE ST MI 8 3 0 319 279 108.682 1577.935
21 GRAND VALLEY ST 8 3 0 331 187 107.842 1569.893
31 ASHLAND 7 4 0 272 274 106.042 1558.119
41 SAGINAW VALLEY ST 5 6 0 337 265 104.620 1547.440
53 DAVENPORT 5 5 0 181 233 103.451 1538.267
58 MICHIGAN TECH 5 5 0 190 243 103.059 1536.140
92 NORTHWOOD 1 10 0 220 343 98.469 1500.637
111 NORTHERN MICHIGAN 1 9 0 152 319 96.916 1488.958

Great American

Rank School W L T PF PA Power ELO
51 OUACHITA BAPTIST 11 1 0 377 193 103.781 1536.374
54 HARDING 10 2 0 402 147 103.445 1535.666
77 HENDERSON ST 9 3 0 380 237 100.207 1510.141
101 SOUTHERN ARKANSAS 8 4 0 353 272 98.051 1493.128
118 OKLAHOMA BAPTIST 7 4 0 384 364 95.947 1478.204
139 ARKANSAS-MONTICELLO 5 6 0 249 294 92.928 1455.394
145 NW OKLAHOMA ST 4 7 0 204 294 91.850 1446.530
153 EAST CENTRAL OK 3 8 0 302 378 90.825 1439.532
154 ARKANSAS TECH 3 8 0 265 363 90.710 1437.919
155 SW OKLAHOMA ST 3 8 0 230 336 90.544 1437.417
162 SOUTHERN NAZARENE 2 9 0 189 362 88.307 1419.733
163 SE OKLAHOMA ST 1 10 0 220 347 88.020 1417.557

Great Lakes Valley

Rank School W L T PF PA Power ELO
14 INDIANAPOLIS 9 2 0 518 195 109.442 1582.925
19 TRUMAN ST 10 2 0 430 223 108.324 1575.854
28 LINDENWOOD 9 4 0 412 426 106.194 1558.244
57 MISSOURI S&T 7 4 0 403 306 103.074 1536.280
88 MCKENDREE 5 6 0 351 367 98.894 1503.991
102 QUINCY 5 6 0 330 374 98.010 1498.316
124 WILLIAM JEWELL 1 10 0 221 477 94.738 1471.531
129 SW BAPTIST 3 8 0 187 424 94.049 1469.133

Great Midwest Athletic

Rank School W L T PF PA Power ELO
33 TIFFIN 9 2 0 475 241 105.748 1557.962
35 OHIO DOMINICAN 7 3 0 280 175 105.676 1557.171
42 FINDLAY 7 4 0 415 241 104.616 1547.496
78 HILLSDALE 6 5 0 318 263 100.135 1514.002
130 LAKE ERIE 3 8 0 239 418 94.035 1469.373
133 WALSH 3 8 0 170 288 93.593 1466.135
152 KENTUCKY WESLEYAN 1 10 0 215 397 90.999 1445.825
159 ALDERSON BROADDUS 1 9 0 195 473 90.024 1438.714

Great Northwest Athletic

Rank School W L T PF PA Power ELO
48 WESTERN OREGON 7 4 0 375 303 103.921 1541.353
52 CENTRAL WASHINGTON 7 4 0 460 326 103.612 1539.156
125 AZUSA PACIFIC 1 9 0 209 326 94.590 1473.011
144 SIMON FRASER 1 9 0 130 483 92.273 1455.775

Gulf South

Rank School W L T PF PA Power ELO
3 WEST FLORIDA 13 2 0 548 295 114.026 1618.263
5 VALDOSTA ST 10 1 0 428 204 113.504 1613.499
29 DELTA ST 6 4 0 228 227 106.135 1557.940
39 MISSISSIPPI COLLEGE 5 5 0 262 275 104.815 1547.801
43 WEST ALABAMA 6 5 0 323 247 104.462 1545.170
56 WEST GEORGIA 6 5 0 275 293 103.151 1536.188
60 FLORIDA TECH 5 6 0 279 280 102.939 1534.693
68 NORTH GREENVILLE 3 7 0 170 224 101.403 1521.684
134 SHORTER 1 10 0 154 384 93.582 1464.697

Lone Star

Rank School W L T PF PA Power ELO
4 TARLETON ST 11 1 0 540 198 113.586 1614.253
6 TAMU-COMMERCE 10 3 0 428 265 112.494 1607.800
18 ANGELO ST 8 3 0 372 163 108.493 1575.446
22 WEST TEXAS A&M 8 3 0 357 287 107.226 1566.006
30 EASTERN NEW MEXICO 8 4 0 366 374 106.078 1558.113
44 MIDWESTERN ST 5 6 0 284 336 104.440 1545.599
75 TEXAS-PERMIAN BASIN 4 7 0 312 359 100.794 1517.235
93 TAMU-KINGSVILLE 2 9 0 304 436 98.422 1498.646
107 WESTERN NEW MEXICO 1 10 0 266 456 97.470 1493.650

MIAA

Rank School W L T PF PA Power ELO
7 NW MISSOURI ST 12 2 0 586 263 111.990 1600.151
10 CENTRAL MISSOURI 11 2 0 582 387 111.309 1596.211
13 FORT HAYS ST 8 3 0 455 234 109.448 1582.155
16 MISSOURI WESTERN 9 3 0 495 323 108.987 1578.941
25 NEBRASKA-KEARNEY 7 5 0 431 335 106.690 1560.581
27 PITTSBURG ST 6 5 0 445 295 106.623 1560.099
32 WASHBURN 6 5 0 434 357 105.904 1555.440
45 CENTRAL OKLAHOMA 5 6 0 382 343 104.208 1541.886
59 EMPORIA ST 4 7 0 278 271 102.995 1532.735
94 MISSOURI SOUTHERN 2 9 0 322 479 98.374 1499.007
143 LINCOLN MO 1 10 0 118 575 92.383 1452.668
165 NORTHEASTERN ST OK 0 11 0 107 717 86.772 1413.260

Mountain East

Rank School W L T PF PA Power ELO
26 NOTRE DAME OH 11 2 0 543 333 106.649 1562.417
64 FROSTBURG ST 8 3 0 335 210 101.904 1527.000
65 CHARLESTON WV 8 3 0 392 293 101.792 1526.668
67 URBANA 7 4 0 294 258 101.405 1523.256
72 WEST VIRGINIA ST 7 4 0 309 344 100.985 1520.416
79 FAIRMONT ST 5 5 0 392 272 100.128 1514.019
83 GLENVILLE ST 7 4 0 258 253 99.767 1511.701
106 WEST LIBERTY 5 6 0 314 327 97.473 1494.551
147 WV WESLEYAN 1 10 0 195 398 91.586 1450.094
150 CONCORD 1 10 0 183 402 91.076 1446.515
151 WHEELING JESUIT 1 10 0 177 400 91.041 1445.135

Northeast-10

Rank School W L T PF PA Power ELO
96 NEW HAVEN 7 3 0 301 199 98.317 1501.530
112 STONEHILL 6 4 0 319 211 96.886 1489.937
114 BENTLEY 6 4 0 327 215 96.600 1488.453
115 ASSUMPTION 6 4 0 343 313 96.497 1487.052
120 PACE 6 4 0 313 230 95.462 1478.352
135 ST ANSELM 4 7 0 304 416 93.269 1463.105
136 AMERICAN INT’L 4 6 0 199 270 93.253 1461.834
158 SOUTHERN CONN ST 2 8 0 211 250 90.060 1438.452
170 FRANKLIN PIERCE 1 10 0 91 582 80.997 1370.723

Northern Sun Intercollegiate

Rank School W L T PF PA Power ELO
1 MINN ST-MANKATO 14 1 0 712 228 115.094 1626.868
36 AUGUSTANA SD 9 3 0 332 179 105.598 1555.144
38 SIOUX FALLS 8 4 0 423 207 105.270 1553.480
47 WINONA ST 8 4 0 344 233 104.034 1543.965
61 MINNESOTA-DULUTH 8 3 0 376 181 102.671 1533.609
66 BEMIDJI ST 8 3 0 334 229 101.788 1526.915
74 CONCORDIA-ST PAUL 6 5 0 248 241 100.822 1518.902
87 MINN ST-MOORHEAD 6 5 0 301 292 98.944 1505.421
105 NORTHERN ST SD 6 5 0 232 292 97.670 1494.881
108 WAYNE ST NE 4 7 0 252 287 97.315 1492.125
113 ST CLOUD ST 4 7 0 248 244 96.778 1488.329
116 SW MINNESOTA ST 3 8 0 227 349 96.316 1485.618
132 MINOT ST 3 8 0 208 409 93.695 1465.798
138 UPPER IOWA 2 9 0 193 413 93.039 1459.611
146 MARY 2 9 0 219 451 91.710 1449.652
166 MINNESOTA-CROOKSTON 0 11 0 123 490 85.989 1405.928

ODAC

Rank School W L T PF PA Power ELO
131 EMORY & HENRY 7 3 0 391 269 94.003 1474.332

PSAC

Rank School W L T PF PA Power ELO
11 SLIPPERY ROCK 13 1 0 647 379 111.293 1596.568
15 KUTZTOWN 11 1 0 445 225 109.236 1581.164
24 INDIANA PA 10 2 0 530 207 106.704 1563.152
37 SHEPHERD 10 3 0 508 361 105.581 1554.981
46 WEST CHESTER 9 3 0 356 216 104.187 1544.086
49 CALIFORNIA PA 7 4 0 366 193 103.918 1542.484
82 MERCYHURST 6 5 0 295 267 99.992 1512.355
84 EAST STROUDSBURG 6 5 0 338 280 99.463 1508.467
85 SHIPPENSBURG 4 7 0 291 387 99.447 1507.861
98 BLOOMSBURG 5 6 0 263 293 98.139 1498.174
117 EDINBORO 3 8 0 210 304 96.260 1484.872
119 CLARION 3 8 0 291 415 95.592 1479.932
123 SETON HILL 2 8 0 174 369 94.824 1473.909
128 MILLERSVILLE 2 9 0 138 385 94.099 1467.331
141 GANNON 2 9 0 182 369 92.745 1458.718
148 LOCK HAVEN 2 9 0 269 548 91.434 1447.652

Rocky Mountain Athletic

Rank School W L T PF PA Power ELO
8 COLORADO MINES 12 1 0 525 218 111.501 1597.357
12 COLORADO ST-PUEBLO 11 2 0 405 195 111.241 1595.563
34 DIXIE ST 8 3 0 379 246 105.710 1552.908
50 COLORADO MESA 6 5 0 379 340 103.900 1539.449
55 CHADRON ST 6 5 0 408 381 103.275 1534.636
62 WESTERN COLORADO 5 6 0 256 278 102.216 1526.762
80 ADAMS ST 4 7 0 259 395 100.092 1510.610
89 FORT LEWIS 2 7 0 126 213 98.791 1500.592
90 SOUTH DAKOTA TECH 3 8 0 266 331 98.638 1500.597
100 BLACK HILLS ST 3 8 0 226 414 98.082 1495.761
103 NEW MEXICO HIGHLANDS 2 7 0 122 304 97.880 1494.818

South Atlantic

Rank School W L T PF PA Power ELO
9 LENOIR-RHYNE 13 1 0 588 244 111.496 1595.950
20 CARSON-NEWMAN 9 3 0 442 266 108.309 1573.700
23 WINGATE 10 2 0 403 263 107.077 1564.614
70 NEWBERRY 5 6 0 275 249 101.083 1519.444
73 TUSCULUM 5 6 0 230 286 100.933 1518.267
86 MARS HILL 5 6 0 317 394 99.371 1506.886
97 LIMESTONE 3 8 0 255 305 98.226 1498.800
126 VIRGINIA-WISE 2 9 0 154 336 94.388 1470.034
137 CATAWBA 1 10 0 172 404 93.082 1460.317

Southern Intercollegiate Athletic

Rank School W L T PF PA Power ELO
69 ALBANY ST GA 7 4 0 249 187 101.129 1521.468
71 SAVANNAH ST 7 3 0 315 211 101.055 1521.409
76 MILES 9 3 0 338 248 100.520 1519.038
99 FORT VALLEY ST 6 4 0 328 340 98.086 1499.850
104 KENTUCKY ST 6 3 0 198 167 97.830 1496.653
110 TUSKEGEE 5 5 0 184 201 97.033 1490.575
122 MOREHOUSE 4 6 0 240 272 94.871 1475.525
127 LANE 4 6 0 242 280 94.156 1470.019
149 CENTRAL ST OH 3 7 0 182 360 91.374 1448.690
156 BENEDICT 1 8 0 172 242 90.512 1441.537
167 CLARK ATLANTA 0 10 0 200 313 85.548 1405.308