| Rank | Team | W | L | PF | PA | Rating | SoS |
|---|---|---|---|---|---|---|---|
| 1 | GOLDEN STATE VALKYRIES | 28 | 10 | 3148 | 2866 | 1662.585 | 1496.173 |
| 2 | MINNESOTA LYNX | 27 | 10 | 3364 | 3120 | 1641.192 | 1486.475 |
| 3 | INDIANA FEVER | 23 | 14 | 3588 | 3355 | 1624.038 | 1499.616 |
| 4 | ATLANTA DREAM | 24 | 11 | 3209 | 2976 | 1620.790 | 1493.853 |
| 5 | LAS VEGAS ACES | 25 | 11 | 3273 | 3115 | 1608.833 | 1494.384 |
| 6 | NEW YORK LIBERTY | 25 | 13 | 3415 | 3261 | 1602.192 | 1490.129 |
| 7 | DALLAS WINGS | 23 | 14 | 3312 | 3138 | 1552.265 | 1506.898 |
| 8 | WASHINGTON MYSTICS | 21 | 16 | 3089 | 3094 | 1490.624 | 1493.247 |
| 9 | PHOENIX MERCURY | 14 | 22 | 3060 | 3147 | 1452.975 | 1497.879 |
| 10 | PORTLAND FIRE | 14 | 24 | 3240 | 3433 | 1422.168 | 1499.107 |
| 11 | LOS ANGELES SPARKS | 14 | 25 | 3392 | 3597 | 1413.787 | 1511.630 |
| 12 | SEATTLE STORM | 8 | 29 | 3064 | 3265 | 1378.438 | 1497.263 |
| 13 | CHICAGO SKY | 12 | 24 | 3103 | 3248 | 1360.117 | 1508.466 |
| 14 | TORONTO TEMPO | 11 | 26 | 3190 | 3448 | 1356.812 | 1512.361 |
| 15 | CONNECTICUT SUN | 8 | 28 | 2822 | 3206 | 1313.186 | 1513.356 |
2026 WNBA Elo Ratings – September 19, 2026
2026 WNBA Elo Ratings – September 19, 2026 with team power ratings and strength of schedule from Jeff Self Sports.