| Rank | Team | Offense | Defense | Total |
|---|---|---|---|---|
| 1 | Golden State Valkyries | -5.198 | 12.683 | 7.485 |
| 2 | Atlanta Dream | 4.167 | 2.308 | 6.475 |
| 3 | Indiana Fever | 10.609 | -4.200 | 6.409 |
| 4 | Minnesota Lynx | 4.093 | 2.184 | 6.276 |
| 5 | Dallas Wings | 2.150 | 2.907 | 5.057 |
| 6 | Las Vegas Aces | 3.923 | 0.329 | 4.252 |
| 7 | New York Liberty | 2.597 | 1.139 | 3.737 |
| 8 | Washington Mystics | -4.031 | 3.351 | -0.680 |
| 9 | Phoenix Mercury | -2.308 | -0.337 | -2.645 |
| 10 | Chicago Sky | -0.454 | -3.475 | -3.929 |
| 11 | Los Angeles Sparks | 0.145 | -4.863 | -4.718 |
| 12 | Portland Fire | -1.496 | -3.629 | -5.125 |
| 13 | Seattle Storm | -4.794 | -0.957 | -5.750 |
| 14 | Toronto Tempo | -0.316 | -6.270 | -6.586 |
| 15 | Connecticut Sun | -8.971 | -1.185 | -10.156 |
WNBA Adjusted Scoring 2026 - Combined
2026 WNBA adjusted scoring ratings combining team offense and defense.