| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | DICKINSON | 1 | 0 | 90 | 66 | 121.271 | 113.906 |
| 2 | UW-RIVER FALLS | 1 | 0 | 81 | 75 | 119.717 | 113.605 |
| 3 | ROSE-HULMAN | 1 | 0 | 90 | 82 | 114.663 | 107.718 |
| 4 | LYCOMING | 2 | 1 | 218 | 216 | 113.906 | 111.876 |
| 5 | CARLETON | 1 | 1 | 149 | 141 | 113.605 | 112.837 |
| 6 | TRINITY (CT) | 1 | 0 | 107 | 44 | 112.736 | 100.291 |
| 7 | TUFTS | 1 | 0 | 72 | 52 | 112.608 | 105.108 |
| 8 | ST. THOMAS (TX) | 0 | 1 | 72 | 84 | 111.975 | 119.275 |
| 9 | HARDIN-SIMMONS | 2 | 0 | 169 | 137 | 111.749 | 104.087 |
| 10 | TRINITY (TX) | 2 | 1 | 260 | 255 | 111.448 | 109.149 |
| 11 | MARYVILLE (TN) | 2 | 0 | 137 | 108 | 110.824 | 102.755 |
| 12 | HEIDELBERG | 1 | 0 | 72 | 71 | 109.609 | 103.089 |
| 13 | HOPE | 2 | 0 | 169 | 122 | 109.539 | 101.197 |
| 14 | SWARTHMORE | 2 | 0 | 170 | 133 | 109.470 | 102.086 |
| 15 | PACIFIC LUTHERAN | 2 | 0 | 167 | 160 | 109.303 | 102.157 |
| 16 | NYU | 1 | 0 | 89 | 54 | 108.985 | 99.470 |
| 17 | EMORY | 1 | 0 | 105 | 69 | 108.620 | 99.723 |
| 18 | OLIVET | 2 | 0 | 172 | 145 | 108.594 | 101.197 |
| 19 | EMMANUEL (MA) | 2 | 0 | 161 | 151 | 108.412 | 101.545 |
| 20 | HAVERFORD | 2 | 0 | 141 | 135 | 108.401 | 102.086 |
| 21 | JOHNS HOPKINS | 2 | 0 | 151 | 111 | 108.164 | 100.338 |
| 22 | ENDICOTT | 3 | 0 | 215 | 190 | 108.153 | 101.715 |
| 23 | SEWANEE | 1 | 0 | 66 | 42 | 107.899 | 99.616 |
| 24 | KEENE ST. | 1 | 0 | 92 | 73 | 107.785 | 100.042 |
| 25 | SAINT JOHN’S (MN) | 2 | 0 | 195 | 146 | 107.777 | 100.407 |
| 26 | WABASH | 1 | 1 | 141 | 148 | 107.718 | 107.921 |
| 27 | JOHN CARROLL | 2 | 0 | 220 | 164 | 107.635 | 100.480 |
| 28 | WPI | 1 | 0 | 61 | 53 | 107.424 | 100.956 |
| 29 | UMASS BOSTON | 2 | 0 | 147 | 136 | 107.406 | 100.504 |
| 30 | SUNY DELHI | 1 | 1 | 170 | 170 | 107.385 | 107.099 |
| 31 | OHIO WESLEYAN | 1 | 0 | 52 | 46 | 107.246 | 100.095 |
| 32 | RIT | 2 | 1 | 225 | 222 | 106.973 | 104.584 |
| 33 | MILLIKIN | 2 | 1 | 249 | 253 | 106.915 | 105.095 |
| 34 | HAMLINE | 2 | 0 | 153 | 124 | 106.703 | 99.482 |
| 35 | WARTBURG | 1 | 1 | 158 | 156 | 105.957 | 106.470 |
| 36 | BRIDGEWATER ST. | 2 | 0 | 195 | 169 | 105.928 | 99.074 |
| 37 | MARY HARDIN-BAYLOR | 2 | 0 | 160 | 146 | 105.688 | 98.650 |
| 38 | ME.-PRESQUE ISLE | 3 | 0 | 290 | 267 | 105.286 | 98.679 |
| 39 | AUGSBURG | 2 | 1 | 245 | 212 | 105.134 | 101.959 |
| 40 | WHEATON (MA) | 1 | 1 | 139 | 141 | 105.108 | 105.392 |
| 41 | ST. JOSEPH’S (ME) | 2 | 0 | 202 | 176 | 104.933 | 97.492 |
| 42 | CHAPMAN | 0 | 3 | 223 | 259 | 104.808 | 112.125 |
| 43 | WHEATON (IL) | 2 | 0 | 205 | 131 | 104.568 | 95.432 |
| 44 | BELOIT | 2 | 0 | 159 | 112 | 104.563 | 96.296 |
| 45 | LEBANON VALLEY | 1 | 0 | 78 | 76 | 104.463 | 98.608 |
| 46 | BALDWIN WALLACE | 2 | 0 | 158 | 124 | 104.448 | 97.053 |
| 47 | ROANOKE | 1 | 0 | 85 | 52 | 104.231 | 95.769 |
| 48 | OSWEGO ST. | 3 | 0 | 232 | 226 | 104.089 | 98.215 |
| 49 | LANCASTER BIBLE | 1 | 0 | 105 | 69 | 103.977 | 96.023 |
| 50 | ITHACA | 1 | 0 | 77 | 62 | 103.843 | 96.157 |
| 51 | OCCIDENTAL | 1 | 0 | 76 | 62 | 103.804 | 96.196 |
| 52 | NEB. WESLEYAN | 1 | 0 | 84 | 66 | 103.777 | 96.787 |
| 53 | CONCORDIA (TX) | 2 | 0 | 217 | 171 | 103.758 | 95.882 |
| 54 | MARY WASHINGTON | 2 | 0 | 172 | 133 | 103.636 | 96.562 |
| 55 | WASHU | 2 | 0 | 167 | 145 | 103.584 | 95.251 |
| 56 | JUNIATA | 1 | 0 | 88 | 67 | 103.579 | 96.421 |
| 57 | LINFIELD | 1 | 0 | 74 | 67 | 103.498 | 96.502 |
| 58 | PENN ST. HARRISBURG | 2 | 0 | 150 | 126 | 103.483 | 95.865 |
| 59 | OTTERBEIN | 3 | 0 | 213 | 177 | 103.462 | 96.147 |
| 60 | WOOSTER | 1 | 0 | 101 | 93 | 103.439 | 96.561 |
| 61 | RAMAPO | 1 | 0 | 54 | 44 | 103.418 | 96.582 |
| 62 | CAL LUTHERAN | 0 | 2 | 135 | 184 | 103.366 | 111.598 |
| 63 | CONCORDIA-M’HEAD | 2 | 0 | 172 | 144 | 103.244 | 95.819 |
| 64 | WIDENER | 2 | 0 | 143 | 128 | 103.239 | 96.562 |
| 65 | GREENSBORO | 1 | 0 | 69 | 68 | 103.237 | 96.712 |
| 66 | FERRUM | 1 | 0 | 75 | 68 | 103.113 | 96.887 |
| 67 | ALMA | 0 | 2 | 121 | 165 | 103.089 | 111.539 |
| 68 | ST. JOHN FISHER | 2 | 1 | 223 | 210 | 103.052 | 100.807 |
| 69 | STEVENS | 1 | 0 | 71 | 66 | 103.049 | 96.951 |
| 70 | WIS.-WHITEWATER | 1 | 0 | 78 | 74 | 102.995 | 97.005 |
| 71 | PUGET SOUND | 1 | 2 | 189 | 218 | 102.535 | 105.516 |
| 72 | DELAWARE VALLEY | 1 | 2 | 224 | 206 | 102.178 | 103.788 |
| 73 | ELMHURST | 2 | 0 | 156 | 112 | 102.056 | 94.101 |
| 74 | BOWDOIN | 0 | 1 | 66 | 71 | 102.054 | 108.153 |
| 75 | CLARKSON | 1 | 2 | 259 | 254 | 102.008 | 103.819 |
| 76 | RUTGERS-CAMDEN | 1 | 2 | 209 | 232 | 101.994 | 104.178 |
| 77 | WIS.-STEVENS POINT | 1 | 0 | 64 | 49 | 101.725 | 93.697 |
| 78 | UNION (NY) | 1 | 0 | 93 | 67 | 101.402 | 93.061 |
| 79 | FRANKLIN | 0 | 3 | 211 | 263 | 101.217 | 108.941 |
| 80 | ANDERSON (IN) | 0 | 3 | 196 | 236 | 101.178 | 108.617 |
| 81 | RENSSELAER | 0 | 2 | 110 | 134 | 101.082 | 108.282 |
| 82 | WIS.-LA CROSSE | 1 | 1 | 169 | 174 | 101.038 | 100.737 |
| 83 | ME.-FARMINGTON | 1 | 1 | 140 | 133 | 101.036 | 101.077 |
| 84 | NICHOLS | 1 | 1 | 120 | 122 | 100.956 | 101.085 |
| 85 | ST. SCHOLASTICA | 1 | 0 | 65 | 60 | 100.929 | 94.037 |
| 86 | ALFRED ST. | 3 | 0 | 214 | 192 | 100.916 | 93.304 |
| 87 | COLBY | 1 | 0 | 88 | 78 | 100.882 | 93.780 |
| 88 | DEAN | 2 | 1 | 252 | 243 | 100.810 | 98.551 |
| 89 | FRANCISCAN | 2 | 1 | 244 | 235 | 100.684 | 98.267 |
| 90 | LORAS | 2 | 0 | 171 | 140 | 100.625 | 92.246 |
| 91 | HOOD | 2 | 0 | 199 | 168 | 100.620 | 92.561 |
| 92 | YORK (PA) | 2 | 1 | 219 | 211 | 100.509 | 98.665 |
| 93 | RUSSELL SAGE | 2 | 0 | 179 | 128 | 100.368 | 92.356 |
| 94 | SKIDMORE | 2 | 0 | 150 | 127 | 100.328 | 93.428 |
| 95 | MCLA | 0 | 3 | 211 | 289 | 100.291 | 109.032 |
| 96 | PITT.-BRADFORD | 1 | 1 | 167 | 204 | 100.277 | 100.767 |
| 97 | ARCADIA | 2 | 0 | 183 | 155 | 100.186 | 93.217 |
| 98 | MARYMOUNT (VA) | 1 | 1 | 117 | 138 | 100.167 | 101.103 |
| 99 | OHIO NORTHERN | 1 | 1 | 126 | 118 | 100.095 | 99.905 |
| 100 | ST. NORBERT | 2 | 0 | 149 | 133 | 100.071 | 93.760 |
| 101 | DUBUQUE | 2 | 1 | 232 | 206 | 100.045 | 97.445 |
| 102 | LEHMAN | 1 | 1 | 165 | 163 | 100.042 | 99.958 |
| 103 | WENTWORTH | 0 | 2 | 146 | 163 | 99.972 | 106.667 |
| 104 | LETOURNEAU | 1 | 1 | 143 | 146 | 99.954 | 100.053 |
| 105 | CENTRAL (IA) | 1 | 1 | 134 | 178 | 99.917 | 102.358 |
| 106 | WIS.-SUPERIOR | 1 | 1 | 139 | 176 | 99.776 | 100.737 |
| 107 | PIEDMONT | 1 | 1 | 167 | 182 | 99.723 | 100.277 |
| 108 | GUSTAVUS ADOLPHUS | 1 | 1 | 163 | 136 | 99.699 | 99.196 |
| 109 | NORTHWESTERN-ST. PAUL | 0 | 1 | 65 | 72 | 99.689 | 106.703 |
| 110 | SPALDING | 1 | 1 | 99 | 120 | 99.616 | 100.384 |
| 111 | NAZARETH | 2 | 1 | 235 | 221 | 99.554 | 96.523 |
| 112 | AURORA | 2 | 1 | 250 | 262 | 99.534 | 97.387 |
| 113 | CLARK (MA) | 2 | 1 | 192 | 203 | 99.510 | 97.678 |
| 114 | SAINT JOSEPH (CT) | 1 | 1 | 137 | 159 | 99.470 | 100.530 |
| 115 | POMONA-PITZER | 1 | 0 | 94 | 83 | 99.408 | 92.292 |
| 116 | MACALESTER | 1 | 2 | 254 | 300 | 99.335 | 102.091 |
| 117 | CROWN (MN) | 1 | 1 | 138 | 121 | 99.275 | 97.529 |
| 118 | SOUTHERN VA. | 1 | 1 | 115 | 170 | 99.200 | 101.394 |
| 119 | CWRU | 2 | 1 | 235 | 192 | 98.844 | 95.291 |
| 120 | ALBRIGHT | 1 | 1 | 172 | 169 | 98.608 | 98.543 |
| 121 | WHITTIER | 1 | 1 | 155 | 179 | 98.605 | 99.363 |
| 122 | WASH. & LEE | 0 | 2 | 115 | 153 | 98.355 | 106.938 |
| 123 | ST. LAWRENCE | 0 | 1 | 72 | 74 | 98.227 | 104.089 |
| 124 | LYNCHBURG | 1 | 0 | 95 | 65 | 98.211 | 90.459 |
| 125 | RIVIER | 0 | 3 | 212 | 311 | 98.176 | 106.634 |
| 126 | SUNY NEW PALTZ | 4 | 0 | 325 | 278 | 98.138 | 91.175 |
| 127 | LAKELAND | 0 | 1 | 64 | 74 | 98.084 | 104.563 |
| 128 | ILLINOIS COL. | 1 | 0 | 95 | 84 | 98.014 | 91.676 |
| 129 | EASTERN | 2 | 1 | 231 | 211 | 97.665 | 95.330 |
| 130 | WEBSTER | 0 | 1 | 65 | 90 | 97.624 | 105.959 |
| 131 | TRINE | 1 | 1 | 155 | 132 | 97.575 | 96.628 |
| 132 | BERRY | 2 | 1 | 211 | 211 | 97.496 | 95.213 |
| 133 | VTSU LYNDON | 2 | 0 | 199 | 180 | 97.428 | 90.442 |
| 134 | PITT.-GREENSBURG | 1 | 1 | 144 | 140 | 97.356 | 97.217 |
| 135 | WHITWORTH | 0 | 2 | 163 | 193 | 97.346 | 104.723 |
| 136 | WIS.-EAU CLAIRE | 1 | 1 | 171 | 153 | 97.255 | 96.475 |
| 137 | GUILFORD | 2 | 0 | 211 | 168 | 97.243 | 89.956 |
| 138 | SUNY ONEONTA | 1 | 0 | 103 | 57 | 97.160 | 88.148 |
| 139 | WAYNESBURG | 1 | 2 | 182 | 262 | 97.155 | 101.241 |
| 140 | WESTERN NEW ENG. | 2 | 0 | 148 | 109 | 97.091 | 89.688 |
| 141 | CARROLL (WI) | 0 | 1 | 74 | 78 | 97.005 | 102.995 |
| 142 | LESLEY | 3 | 0 | 264 | 232 | 96.956 | 90.534 |
| 143 | RUTGERS-NEWARK | 0 | 1 | 66 | 71 | 96.951 | 103.049 |
| 144 | HOBART | 1 | 1 | 127 | 130 | 96.913 | 96.677 |
| 145 | ALFRED | 1 | 1 | 122 | 119 | 96.860 | 96.769 |
| 146 | SCRANTON | 0 | 2 | 130 | 154 | 96.844 | 103.438 |
| 147 | WESTMINSTER (MO) | 0 | 2 | 139 | 159 | 96.787 | 103.213 |
| 148 | CHATHAM | 2 | 1 | 249 | 223 | 96.750 | 93.782 |
| 149 | AVERETT | 1 | 1 | 134 | 129 | 96.712 | 96.485 |
| 150 | SUNY MARITIME | 0 | 1 | 44 | 54 | 96.582 | 103.418 |
| 151 | MOUNT ALOYSIUS | 0 | 1 | 67 | 88 | 96.421 | 103.579 |
| 152 | BABSON | 2 | 0 | 180 | 157 | 96.404 | 89.557 |
| 153 | REDLANDS | 2 | 0 | 196 | 180 | 96.359 | 89.441 |
| 154 | KEAN | 2 | 0 | 162 | 129 | 96.329 | 87.785 |
| 155 | MARYWOOD | 0 | 2 | 131 | 161 | 96.280 | 103.438 |
| 156 | RANDOLPH-MACON | 1 | 0 | 78 | 47 | 96.219 | 86.605 |
| 157 | CALTECH | 0 | 1 | 62 | 76 | 96.196 | 103.804 |
| 158 | CORTLAND | 0 | 1 | 62 | 77 | 96.157 | 103.843 |
| 159 | ELIZABETHTOWN | 1 | 1 | 164 | 167 | 96.154 | 96.527 |
| 160 | MSOE | 0 | 1 | 71 | 101 | 96.096 | 104.568 |
| 161 | CARNEGIE MELLON | 2 | 1 | 217 | 215 | 96.094 | 94.240 |
| 162 | WASH. & JEFF. | 0 | 1 | 69 | 105 | 96.023 | 103.977 |
| 163 | STOCKTON | 1 | 0 | 84 | 74 | 95.987 | 89.618 |
| 164 | MINN.-MORRIS | 1 | 2 | 227 | 253 | 95.975 | 98.852 |
| 165 | MISERICORDIA | 2 | 2 | 320 | 311 | 95.942 | 95.843 |
| 166 | COE | 2 | 0 | 170 | 135 | 95.896 | 88.193 |
| 167 | CARTHAGE | 2 | 0 | 167 | 119 | 95.860 | 87.821 |
| 168 | HOWARD PAYNE | 0 | 2 | 125 | 237 | 95.857 | 106.934 |
| 169 | ALLEGHENY | 0 | 1 | 52 | 85 | 95.769 | 104.231 |
| 170 | CAPITAL | 2 | 0 | 156 | 136 | 95.764 | 88.928 |
| 171 | WHITMAN | 0 | 1 | 45 | 64 | 95.706 | 104.294 |
| 172 | LUTHER | 0 | 1 | 75 | 92 | 95.663 | 103.244 |
| 173 | GENEVA | 1 | 0 | 86 | 74 | 95.643 | 89.152 |
| 174 | OZARKS (AR) | 0 | 1 | 54 | 81 | 95.553 | 104.447 |
| 175 | HUSSON | 0 | 2 | 157 | 168 | 95.473 | 102.221 |
| 176 | MT. ST. JOSEPH | 1 | 1 | 119 | 123 | 95.344 | 95.554 |
| 177 | METHODIST | 3 | 0 | 238 | 187 | 95.257 | 88.013 |
| 178 | WIS.-PLATTEVILLE | 2 | 0 | 182 | 131 | 95.225 | 86.876 |
| 179 | SOUTHERN ME. | 2 | 0 | 170 | 122 | 95.038 | 87.528 |
| 180 | WILMINGTON (OH) | 2 | 0 | 171 | 132 | 94.901 | 86.952 |
| 181 | SUNY CANTON | 1 | 2 | 201 | 236 | 94.893 | 97.700 |
| 182 | TRANSYLVANIA | 2 | 1 | 230 | 237 | 94.809 | 93.068 |
| 183 | ILLINOIS TECH | 0 | 1 | 60 | 104 | 94.767 | 104.568 |
| 184 | EAST. MENNONITE | 1 | 1 | 153 | 141 | 94.755 | 94.467 |
| 185 | SUFFOLK | 1 | 1 | 132 | 141 | 94.749 | 94.778 |
| 186 | RHODE ISLAND COL. | 0 | 2 | 128 | 141 | 94.745 | 101.348 |
| 187 | ALVERNIA | 1 | 1 | 167 | 158 | 94.664 | 94.423 |
| 188 | SIMPSON | 1 | 1 | 126 | 138 | 94.625 | 95.000 |
| 189 | HAMPDEN-SYDNEY | 2 | 0 | 179 | 124 | 94.587 | 85.459 |
| 190 | MARANATHA BAPTIST | 0 | 2 | 111 | 186 | 94.508 | 104.169 |
| 191 | MCMURRY | 0 | 3 | 211 | 266 | 94.418 | 102.323 |
| 192 | PLYMOUTH ST. | 2 | 0 | 175 | 147 | 94.402 | 87.248 |
| 193 | DEPAUW | 1 | 1 | 156 | 154 | 94.327 | 94.433 |
| 194 | IMMACULATA | 2 | 1 | 225 | 236 | 94.066 | 92.537 |
| 195 | SALISBURY | 1 | 1 | 140 | 129 | 94.041 | 93.237 |
| 196 | MARIAN (WI) | 1 | 2 | 200 | 220 | 94.037 | 97.159 |
| 197 | OBERLIN | 1 | 1 | 132 | 133 | 94.013 | 93.700 |
| 198 | CATHOLIC | 2 | 0 | 169 | 145 | 93.991 | 87.515 |
| 199 | ROWAN | 1 | 1 | 155 | 147 | 93.945 | 93.401 |
| 200 | GOUCHER | 2 | 0 | 175 | 150 | 93.919 | 86.579 |
| 201 | HOUGHTON | 0 | 3 | 215 | 237 | 93.899 | 100.626 |
| 202 | RIPON | 0 | 3 | 168 | 254 | 93.876 | 102.357 |
| 203 | GEORGE FOX | 2 | 2 | 308 | 328 | 93.817 | 94.531 |
| 204 | NORWICH | 1 | 1 | 143 | 138 | 93.795 | 94.005 |
| 205 | AUGUSTANA (IL) | 1 | 1 | 168 | 167 | 93.775 | 93.385 |
| 206 | EASTERN CONN. ST. | 1 | 1 | 146 | 154 | 93.764 | 94.047 |
| 207 | ST. OLAF | 0 | 3 | 204 | 226 | 93.697 | 100.846 |
| 208 | BRIDGEWATER (VA) | 1 | 1 | 169 | 139 | 93.694 | 93.062 |
| 209 | LAWRENCE | 1 | 2 | 198 | 238 | 93.645 | 96.774 |
| 210 | CCNY | 1 | 1 | 137 | 166 | 93.614 | 95.259 |
| 211 | CALVIN | 1 | 1 | 127 | 150 | 93.614 | 94.485 |
| 212 | PENN ST.-ABINGTON | 0 | 2 | 141 | 171 | 93.493 | 101.182 |
| 213 | GORDON | 2 | 0 | 144 | 127 | 93.365 | 86.572 |
| 214 | MOUNT UNION | 2 | 1 | 238 | 215 | 93.268 | 90.475 |
| 215 | ST. JOSEPH’S (L.I.) | 2 | 1 | 226 | 215 | 93.148 | 90.634 |
| 216 | EDGEWOOD | 0 | 1 | 67 | 84 | 93.139 | 100.045 |
| 217 | MESSIAH | 2 | 0 | 195 | 164 | 93.135 | 85.682 |
| 218 | MILLSAPS | 2 | 1 | 194 | 172 | 93.076 | 90.126 |
| 219 | PLATTSBURGH ST. | 0 | 2 | 132 | 180 | 93.061 | 100.865 |
| 220 | NORTH CENTRAL (IL) | 0 | 1 | 84 | 86 | 92.964 | 99.534 |
| 221 | GWYNEDD MERCY | 0 | 1 | 71 | 95 | 92.941 | 100.186 |
| 222 | WESTCONN | 1 | 0 | 66 | 45 | 92.888 | 84.098 |
| 223 | HANOVER | 0 | 1 | 54 | 57 | 92.868 | 99.616 |
| 224 | SUNY POLY | 1 | 0 | 92 | 72 | 92.861 | 85.034 |
| 225 | DESALES | 1 | 0 | 85 | 79 | 92.735 | 85.895 |
| 226 | BETHEL (MN) | 1 | 1 | 161 | 156 | 92.688 | 92.246 |
| 227 | ROGER WILLIAMS | 1 | 1 | 138 | 125 | 92.629 | 92.244 |
| 228 | PENN ST.-BERKS | 1 | 2 | 233 | 238 | 92.622 | 94.873 |
| 229 | SAINT VINCENT | 0 | 2 | 116 | 161 | 92.619 | 100.756 |
| 230 | OGLETHORPE | 0 | 1 | 68 | 83 | 92.597 | 100.165 |
| 231 | SUSQUEHANNA | 1 | 0 | 101 | 93 | 92.590 | 86.464 |
| 232 | BLUFFTON | 0 | 1 | 66 | 80 | 92.563 | 100.095 |
| 233 | SUNY MORRISVILLE | 1 | 1 | 176 | 190 | 92.480 | 92.986 |
| 234 | MCDANIEL | 1 | 2 | 217 | 246 | 92.434 | 95.286 |
| 235 | WILLAMETTE | 0 | 3 | 251 | 307 | 92.292 | 99.744 |
| 236 | ADRIAN | 0 | 3 | 198 | 264 | 92.282 | 100.481 |
| 237 | ELMS | 0 | 2 | 129 | 169 | 92.231 | 99.504 |
| 238 | DOMINICAN (IL) | 1 | 0 | 70 | 67 | 92.174 | 85.489 |
| 239 | GRINNELL | 3 | 0 | 342 | 334 | 92.162 | 85.645 |
| 240 | YESHIVA | 0 | 1 | 70 | 83 | 92.074 | 99.470 |
| 241 | SOUTHWESTERN (TX) | 2 | 0 | 157 | 140 | 91.941 | 84.759 |
| 242 | MONTCLAIR ST. | 3 | 0 | 298 | 217 | 91.715 | 83.213 |
| 243 | WIS.-STOUT | 1 | 1 | 138 | 116 | 91.715 | 91.032 |
| 244 | BLACKBURN | 1 | 2 | 212 | 268 | 91.676 | 95.618 |
| 245 | UTICA | 0 | 1 | 73 | 86 | 91.575 | 98.138 |
| 246 | MUHLENBERG | 2 | 1 | 206 | 181 | 91.537 | 89.282 |
| 247 | PURCHASE | 1 | 2 | 205 | 235 | 91.473 | 94.194 |
| 248 | MUSKINGUM | 2 | 2 | 278 | 325 | 91.467 | 92.157 |
| 249 | SARAH LAWRENCE | 3 | 0 | 251 | 207 | 91.015 | 83.965 |
| 250 | CURRY | 1 | 2 | 209 | 241 | 91.009 | 93.977 |
| 251 | CORNELL COLLEGE | 0 | 2 | 143 | 205 | 90.971 | 101.279 |
| 252 | RHODES | 2 | 0 | 165 | 132 | 90.934 | 83.270 |
| 253 | SALVE REGINA | 1 | 0 | 94 | 62 | 90.933 | 82.015 |
| 254 | BETHANY LUTHERAN | 0 | 2 | 143 | 179 | 90.803 | 99.196 |
| 255 | LAGRANGE | 1 | 3 | 266 | 364 | 90.772 | 95.846 |
| 256 | ELMIRA | 1 | 3 | 262 | 349 | 90.749 | 95.895 |
| 257 | COLBY-SAWYER | 1 | 2 | 270 | 258 | 90.635 | 92.226 |
| 258 | BRANDEIS | 0 | 2 | 141 | 153 | 90.594 | 96.747 |
| 259 | PFEIFFER | 0 | 3 | 217 | 323 | 90.459 | 98.673 |
| 260 | GETTYSBURG | 1 | 1 | 127 | 120 | 90.302 | 90.330 |
| 261 | OLD WESTBURY | 2 | 2 | 259 | 339 | 90.222 | 92.170 |
| 262 | WASHINGTON COL. | 2 | 1 | 234 | 248 | 90.197 | 88.582 |
| 263 | GROVE CITY | 0 | 1 | 67 | 79 | 89.987 | 97.356 |
| 264 | JWU (PROVIDENCE) | 0 | 3 | 214 | 261 | 89.956 | 97.595 |
| 265 | LEWIS & CLARK | 1 | 2 | 243 | 286 | 89.757 | 92.913 |
| 266 | MARY BALDWIN | 1 | 2 | 224 | 234 | 89.733 | 92.148 |
| 267 | DREW | 2 | 1 | 246 | 244 | 89.618 | 86.723 |
| 268 | HUNTINGDON | 1 | 1 | 130 | 150 | 89.600 | 90.594 |
| 269 | N.C. WESLEYAN | 1 | 2 | 243 | 278 | 89.453 | 92.514 |
| 270 | KENYON | 0 | 3 | 164 | 239 | 89.166 | 97.395 |
| 271 | WILKES | 1 | 1 | 144 | 140 | 89.137 | 89.280 |
| 272 | UC SANTA CRUZ | 0 | 2 | 142 | 178 | 89.126 | 96.934 |
| 273 | EMERSON | 3 | 0 | 253 | 223 | 89.121 | 81.768 |
| 274 | CONNECTICUT COL. | 2 | 0 | 150 | 119 | 89.010 | 81.630 |
| 275 | FRAMINGHAM ST. | 0 | 2 | 120 | 198 | 88.876 | 99.421 |
| 276 | MONMOUTH (IL) | 0 | 1 | 41 | 85 | 88.857 | 100.130 |
| 277 | SPRINGFIELD | 3 | 1 | 285 | 282 | 88.782 | 85.193 |
| 278 | ST. MARY’S (MD) | 0 | 3 | 169 | 256 | 88.750 | 97.524 |
| 279 | LAKE FOREST | 1 | 1 | 151 | 161 | 88.741 | 89.168 |
| 280 | CENTRE | 0 | 2 | 121 | 157 | 88.703 | 96.584 |
| 281 | KALAMAZOO | 0 | 2 | 126 | 177 | 88.691 | 97.223 |
| 282 | ST. JOSEPH’S (BRKLN) | 1 | 2 | 231 | 254 | 88.563 | 90.863 |
| 283 | LASELL | 0 | 2 | 151 | 169 | 88.520 | 95.577 |
| 284 | CONCORDIA CHICAGO | 1 | 3 | 335 | 377 | 88.517 | 93.177 |
| 285 | NORTH CENTRAL (MN) | 1 | 1 | 136 | 146 | 88.449 | 88.565 |
| 286 | MERCHANT MARINE | 1 | 0 | 70 | 69 | 88.271 | 82.473 |
| 287 | COLORADO COL. | 0 | 2 | 142 | 231 | 88.209 | 97.564 |
| 288 | HARTWICK | 0 | 3 | 190 | 285 | 88.148 | 96.389 |
| 289 | MITCHELL | 1 | 1 | 152 | 149 | 88.114 | 87.785 |
| 290 | COVENANT | 1 | 2 | 339 | 348 | 88.074 | 91.081 |
| 291 | BELHAVEN | 2 | 0 | 214 | 152 | 88.013 | 80.145 |
| 292 | LA ROCHE | 0 | 1 | 67 | 90 | 87.952 | 96.094 |
| 293 | BROOKLYN | 0 | 2 | 134 | 158 | 87.888 | 95.643 |
| 294 | EAST TEX. BAPTIST | 1 | 1 | 167 | 160 | 87.844 | 87.406 |
| 295 | URSINUS | 1 | 1 | 157 | 137 | 87.834 | 86.644 |
| 296 | KEYSTONE | 1 | 3 | 273 | 315 | 87.702 | 91.942 |
| 297 | U NEW ENGLAND | 0 | 2 | 139 | 168 | 87.683 | 94.416 |
| 298 | WITTENBERG | 0 | 2 | 124 | 148 | 87.645 | 95.122 |
| 299 | FITCHBURG ST. | 1 | 2 | 236 | 259 | 87.480 | 89.788 |
| 300 | RANDOLPH | 0 | 1 | 71 | 78 | 87.441 | 94.402 |
| 301 | THOMAS (ME) | 0 | 2 | 113 | 197 | 87.373 | 96.745 |
| 302 | SCHREINER | 2 | 2 | 325 | 348 | 87.195 | 87.142 |
| 303 | KNOX | 1 | 1 | 122 | 143 | 87.190 | 88.451 |
| 304 | THIEL | 0 | 3 | 201 | 276 | 86.901 | 94.968 |
| 305 | HIRAM | 0 | 3 | 186 | 267 | 86.890 | 95.116 |
| 306 | WILSON | 0 | 3 | 234 | 296 | 86.852 | 94.646 |
| 307 | BUENA VISTA | 0 | 2 | 146 | 179 | 86.852 | 94.500 |
| 308 | BEREA | 0 | 1 | 79 | 96 | 86.809 | 94.327 |
| 309 | CHRIS. NEWPORT | 1 | 1 | 144 | 137 | 86.605 | 86.681 |
| 310 | STEVENSON | 0 | 2 | 125 | 155 | 86.307 | 93.980 |
| 311 | EARLHAM | 0 | 1 | 62 | 90 | 86.259 | 94.901 |
| 312 | WIS. LUTHERAN | 0 | 1 | 69 | 82 | 86.234 | 93.645 |
| 313 | PENN ST.-BEHREND | 2 | 0 | 150 | 105 | 86.055 | 77.924 |
| 314 | SUNY COBLESKILL | 1 | 1 | 173 | 163 | 85.988 | 85.742 |
| 315 | HILBERT | 2 | 1 | 272 | 258 | 85.751 | 83.132 |
| 316 | UCHICAGO | 0 | 1 | 47 | 63 | 85.749 | 93.079 |
| 317 | TCNJ | 1 | 1 | 173 | 176 | 85.692 | 86.045 |
